Looking to compare Powershop gas rates and plans? We’ve summarised Powershop’s current residential plans below.
Select your State & Gas Network:
Powershop plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Jemena Gas | Powershop | Power House | 3.32c | 65.62 | 853 | 853 | View |
Residential | Jemena Gas | Powershop | Power Offset | 3.48c | 68.93 | 947 | 947 | View |
Residential | Jemena Gas | Powershop | Standing Offer | 4.34c | 94.47 | 1,212 | 1,212 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Powershop plans for the AGN Cardinia Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Cardinia | Powershop | Power House | 2.69c | 72.00 | 1,578 | 1,578 | View |
Residential | AGN Cardinia | Powershop | Power Offset | 3.57c | 94.76 | 2,157 | 2,157 | View |
Residential | AGN Cardinia | Powershop | Standing Offer | 3.94c | 107.26 | 2,391 | 2,391 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Powershop plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 1 | Powershop | Power House | 2.69c | 72.00 | 1,578 | 1,578 | View |
Residential | AGN Central 1 | Powershop | Power Offset | 3.51c | 94.25 | 2,125 | 2,125 | View |
Residential | AGN Central 1 | Powershop | Standing Offer | 3.94c | 107.26 | 2,391 | 2,391 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Powershop plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 2 | Powershop | Power House | 2.69c | 72.00 | 1,578 | 1,578 | View |
Residential | AGN Central 2 | Powershop | Power Offset | 3.51c | 94.25 | 2,125 | 2,125 | View |
Residential | AGN Central 2 | Powershop | Standing Offer | 3.94c | 107.26 | 2,391 | 2,391 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Powershop plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Murray Valley VIC | Powershop | Power House | 2.69c | 72.00 | 1,578 | 1,578 | View |
Residential | AGN Murray Valley VIC | Powershop | Power Offset | 3.52c | 89.29 | 2,112 | 2,112 | View |
Residential | AGN Murray Valley VIC | Powershop | Standing Offer | 3.69c | 114.32 | 2,290 | 2,290 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Powershop plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN North VIC | Powershop | Power House | 2.69c | 72.00 | 1,578 | 1,578 | View |
Residential | AGN North VIC | Powershop | Power Offset | 3.52c | 86.16 | 2,101 | 2,101 | View |
Residential | AGN North VIC | Powershop | Standing Offer | 3.85c | 107.26 | 2,345 | 2,345 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Powershop plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining Central | Powershop | Power House | 2.86c | 2.86c | 86.98 | 1,719 | 1,719 | View |
Residential | AusNet Services Adjoining Central | Powershop | Power Offset | 3.76c | 3.76c | 114.29 | 2,325 | 2,325 | View |
Residential | AusNet Services Adjoining Central | Powershop | Standing Offer | 4.14c | 4.14c | 124.82 | 2,556 | 2,556 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Powershop plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining West | Powershop | Power House | 2.61c | 2.61c | 81.50 | 1,572 | 1,572 | View |
Residential | AusNet Services Adjoining West | Powershop | Power Offset | 3.67c | 3.67c | 114.29 | 2,279 | 2,279 | View |
Residential | AusNet Services Adjoining West | Powershop | Standing Offer | 3.78c | 3.78c | 124.82 | 2,374 | 2,374 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Powershop plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 1 | Powershop | Power House | 2.55c | 2.55c | 87.35 | 1,563 | 1,563 | View |
Residential | AusNet Services Central 1 | Powershop | Power Offset | 3.53c | 3.53c | 120.74 | 2,232 | 2,232 | View |
Residential | AusNet Services Central 1 | Powershop | Standing Offer | 3.71c | 3.71c | 124.82 | 2,338 | 2,338 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Powershop plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 2 | Powershop | Power House | 2.55c | 2.55c | 87.35 | 1,563 | 1,563 | View |
Residential | AusNet Services Central 2 | Powershop | Power Offset | 3.53c | 3.53c | 120.74 | 2,232 | 2,232 | View |
Residential | AusNet Services Central 2 | Powershop | Standing Offer | 3.71c | 3.71c | 124.82 | 2,338 | 2,338 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Powershop plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services West | Powershop | Power House | 2.54c | 2.54c | 84.30 | 1,547 | 1,547 | View |
Residential | AusNet Services West | Powershop | Power Offset | 3.12c | 3.12c | 103.96 | 1,963 | 1,963 | View |
Residential | AusNet Services West | Powershop | Standing Offer | 3.40c | 3.40c | 124.82 | 2,181 | 2,181 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Powershop plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 1 | Powershop | Power House | 2.83c | 2.83c | 74.54 | 1,658 | 1,658 | View |
Residential | Multinet Main 1 | Powershop | Power Offset | 3.48c | 3.48c | 91.68 | 2,100 | 2,100 | View |
Residential | Multinet Main 1 | Powershop | Standing Offer | 3.88c | 3.88c | 114.33 | 2,386 | 2,386 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Powershop plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 2 | Powershop | Power House | 2.83c | 2.83c | 74.54 | 1,658 | 1,658 | View |
Residential | Multinet Main 2 | Powershop | Power Offset | 3.48c | 3.48c | 91.68 | 2,100 | 2,100 | View |
Residential | Multinet Main 2 | Powershop | Standing Offer | 3.88c | 3.88c | 114.33 | 2,386 | 2,386 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Powershop plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Yarra Valley | Powershop | Power House | 3.00c | 3.00c | 68.60 | 1,723 | 1,723 | View |
Residential | Multinet Yarra Valley | Powershop | Power Offset | 4.01c | 4.01c | 91.68 | 2,369 | 2,369 | View |
Residential | Multinet Yarra Valley | Powershop | Standing Offer | 4.36c | 4.36c | 109.44 | 2,612 | 2,612 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
^ Rates shown are per MJ and include GST and all available discounts. Plans are updated weekly from retailer’s Basic Plan Information Documents (BPIDs)/Energy Price Fact Sheets.
*The Reference Price is calculated based on the estimated cost for a household using:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark household gas usage from the AER (Australia Energy Regulator)