Looking to compare Origin Energy gas rates and plans? We’ve summarised their current publicly listed plans below to help make it easy for you to compare Origin Energy gas rates.
Select your State & Gas Network:
-
ACT
-
NSW - AGN
-
NSW - Allgas
-
NSW - APA
-
NSW - Jemena
-
QLD - AGN
-
QLD - Allgas
-
SA
-
VIC - AGN
-
VIC - AusNet
-
VIC - Multinet
-
WA
Origin Energy plans for Evoenergy Gas Network (ACT)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Evoenergy Gas | Origin Energy | Basic | 5.32c | 88.00 | 2,117 | 2,117 | View |
Residential | Evoenergy Gas | Origin Energy | Everyday Rewards Variable | 3.83c | 63.36 | 1,525 | 1,525 | View |
Residential | Evoenergy Gas | Origin Energy | Go Variable | 3.73c | 61.60 | 1,484 | 1,484 | View |
Residential | Evoenergy Gas | Origin Energy | Standing | 5.32c | 88.00 | 2,117 | 2,117 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AGN Albury network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Albury | Origin Energy | Basic | 3.58c | 74.80 | 947 | 947 | View |
Residential | AGN Albury | Origin Energy | Everyday Rewards Variable | 3.15c | 65.82 | 834 | 834 | View |
Residential | AGN Albury | Origin Energy | Go Variable | 3.00c | 62.83 | 795 | 795 | View |
Residential | AGN Albury | Origin Energy | Standing | 3.58c | 74.80 | 947 | 947 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AGN Monaro network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Monaro | Origin Energy | Basic | 4.35c | 88.65 | 1,193 | 1,193 | View |
Residential | AGN Monaro | Origin Energy | Everyday Rewards Variable | 3.82c | 78.01 | 1,048 | 1,048 | View |
Residential | AGN Monaro | Origin Energy | Go Variable | 3.65c | 74.47 | 1,001 | 1,001 | View |
Residential | AGN Monaro | Origin Energy | Standing | 4.35c | 88.65 | 1,193 | 1,193 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AGN Murray Valley NSW network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Murray Valley NSW | Origin Energy | Basic | 5.01c | 77.58 | 1,182 | 1,182 | View |
Residential | AGN Murray Valley NSW | Origin Energy | Everyday Rewards Variable | 4.40c | 68.28 | 1,039 | 1,039 | View |
Residential | AGN Murray Valley NSW | Origin Energy | Go Variable | 4.20c | 65.16 | 992 | 992 | View |
Residential | AGN Murray Valley NSW | Origin Energy | Standing | 5.01c | 77.58 | 1,182 | 1,182 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AGN Riverina network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Riverina | Origin Energy | Basic | 4.36c | 93.54 | 1,212 | 1,212 | View |
Residential | AGN Riverina | Origin Energy | Everyday Rewards Variable | 3.83c | 82.31 | 1,066 | 1,066 | View |
Residential | AGN Riverina | Origin Energy | Go Variable | 3.66c | 78.57 | 1,018 | 1,018 | View |
Residential | AGN Riverina | Origin Energy | Standing | 4.36c | 93.54 | 1,212 | 1,212 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AGN Tumut Valley network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Tumut Valley | Origin Energy | Basic | 4.31c | 96.48 | 1,213 | 1,213 | View |
Residential | AGN Tumut Valley | Origin Energy | Everyday Rewards Variable | 3.80c | 84.91 | 1,069 | 1,069 | View |
Residential | AGN Tumut Valley | Origin Energy | Go Variable | 3.62c | 81.05 | 1,019 | 1,019 | View |
Residential | AGN Tumut Valley | Origin Energy | Standing | 4.31c | 96.48 | 1,213 | 1,213 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AGN Wagga Wagga network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Wagga Wagga | Origin Energy | Basic | 3.99c | 120.42 | 1,237 | 1,237 | View |
Residential | AGN Wagga Wagga | Origin Energy | Everyday Rewards Variable | 3.51c | 105.96 | 1,088 | 1,088 | View |
Residential | AGN Wagga Wagga | Origin Energy | Go Variable | 3.35c | 101.14 | 1,038 | 1,038 | View |
Residential | AGN Wagga Wagga | Origin Energy | Standing | 3.99c | 120.42 | 1,237 | 1,237 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy plans for the Allgas Energy Tweed Heads Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Allgas Energy Tweed Heads | Origin Energy | Basic | 4.68c | 139.09 | 1,407 | 1,407 | View |
Residential | Allgas Energy Tweed Heads | Origin Energy | Standing | 4.68c | 139.09 | 1,407 | 1,407 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the APA Central Ranges network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | APA Central Ranges | Origin Energy | Basic | 5.58c | 73.53 | 1,383 | 1,383 | View |
Residential | APA Central Ranges | Origin Energy | Everyday Rewards Variable | 4.91c | 64.71 | 1,217 | 1,217 | View |
Residential | APA Central Ranges | Origin Energy | Go Variable | 4.68c | 61.77 | 1,160 | 1,160 | View |
Residential | APA Central Ranges | Origin Energy | Standing | 5.58c | 73.53 | 1,383 | 1,383 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Jemena Gas | Origin Energy | Basic | 5.47c | 83.49 | 1,183 | 1,183 | View |
Residential | Jemena Gas | Origin Energy | Everyday Rewards Variable | 4.81c | 73.47 | 1,040 | 1,040 | View |
Residential | Jemena Gas | Origin Energy | Go Variable | 4.59c | 70.14 | 993 | 993 | View |
Residential | Jemena Gas | Origin Energy | Standing | 5.47c | 83.49 | 1,183 | 1,183 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AGN Brisbane Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Brisbane | Origin Energy | Basic | 7.85c | 88.37 | 831 | 831 | View |
Residential | AGN Brisbane | Origin Energy | Everyday Rewards Variable | 6.52c | 73.35 | 691 | 691 | View |
Residential | AGN Brisbane | Origin Energy | Go Variable | 6.21c | 69.82 | 657 | 657 | View |
Residential | AGN Brisbane | Origin Energy | Standing | 7.85c | 88.37 | 831 | 831 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AGN Maryborough Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Maryborough | Origin Energy | Basic | 5.01c | 35.02 | 511 | 511 | View |
Residential | AGN Maryborough | Origin Energy | Everyday Rewards Variable | 4.15c | 29.07 | 424 | 424 | View |
Residential | AGN Maryborough | Origin Energy | Go Variable | 3.95c | 27.66 | 403 | 403 | View |
Residential | AGN Maryborough | Origin Energy | Standing | 5.01c | 35.02 | 511 | 511 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AGN Rockhampton Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Rockhampton | Origin Energy | Basic | 8.54c | 90.17 | 862 | 862 | View |
Residential | AGN Rockhampton | Origin Energy | Everyday Rewards Variable | 7.09c | 74.83 | 716 | 716 | View |
Residential | AGN Rockhampton | Origin Energy | Go Variable | 6.74c | 71.24 | 681 | 681 | View |
Residential | AGN Rockhampton | Origin Energy | Standing | 8.54c | 90.17 | 862 | 862 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the Allgas Energy Network (Brisbane South, Gold Coast, Toowoomba and Oakey)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Allgas Energy | Origin Energy | Basic | 4.68c | 139.09 | 866 | 866 | View |
Residential | Allgas Energy | Origin Energy | Everyday Rewards Variable | 3.88c | 115.44 | 718 | 718 | View |
Residential | Allgas Energy | Origin Energy | Go Variable | 3.69c | 109.89 | 683 | 683 | View |
Residential | Allgas Energy | Origin Energy | Standing | 4.68c | 139.09 | 866 | 866 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for South Australia
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN South Australia | Origin Energy | Basic | 6.29c | 95.16 | 1,622 | 1,622 | View |
Residential | AGN South Australia | Origin Energy | Everyday Rewards Variable | 5.85c | 88.49 | 1,508 | 1,508 | View |
Residential | AGN South Australia | Origin Energy | Go Variable | 5.60c | 84.69 | 1,444 | 1,444 | View |
Residential | AGN South Australia | Origin Energy | Standing | 6.29c | 95.16 | 1,622 | 1,622 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AGN Bairnsdale Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Bairnsdale | Origin Energy | Basic | 4.18c | 95.70 | 2,470 | 2,470 | View |
Residential | AGN Bairnsdale | Origin Energy | Everyday Rewards Variable | 3.89c | 89.00 | 2,299 | 2,299 | View |
Residential | AGN Bairnsdale | Origin Energy | Go Variable | 3.72c | 85.17 | 2,199 | 2,199 | View |
Residential | AGN Bairnsdale | Origin Energy | Standing | 4.18c | 95.70 | 2,470 | 2,470 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AGN Cardinia Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Cardinia | Origin Energy | Basic | 3.63c | 85.58 | 2,154 | 2,154 | View |
Residential | AGN Cardinia | Origin Energy | Everyday Rewards Variable | 3.38c | 79.59 | 2,006 | 2,006 | View |
Residential | AGN Cardinia | Origin Energy | Go Variable | 3.23c | 76.17 | 1,917 | 1,917 | View |
Residential | AGN Cardinia | Origin Energy | Standing | 3.63c | 85.58 | 2,154 | 2,154 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 1 | Origin Energy | Basic | 3.96c | 96.80 | 2,347 | 2,347 | View |
Residential | AGN Central 1 | Origin Energy | Everyday Rewards Variable | 3.68c | 90.02 | 2,182 | 2,182 | View |
Residential | AGN Central 1 | Origin Energy | Go Variable | 3.52c | 86.15 | 2,088 | 2,088 | View |
Residential | AGN Central 1 | Origin Energy | Standing | 3.96c | 96.80 | 2,347 | 2,347 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 2 | Origin Energy | Basic | 3.96c | 96.80 | 2,347 | 2,347 | View |
Residential | AGN Central 2 | Origin Energy | Everyday Rewards Variable | 3.68c | 90.02 | 2,182 | 2,182 | View |
Residential | AGN Central 2 | Origin Energy | Go Variable | 3.52c | 86.15 | 2,088 | 2,088 | View |
Residential | AGN Central 2 | Origin Energy | Standing | 3.96c | 96.80 | 2,347 | 2,347 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AGN Mildura Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Mildura | Origin Energy | Basic | 5.50c | 101.20 | 2,624 | 2,624 | View |
Residential | AGN Mildura | Origin Energy | Everyday Rewards Variable | 5.12c | 94.12 | 2,441 | 2,441 | View |
Residential | AGN Mildura | Origin Energy | Go Variable | 4.89c | 90.07 | 2,336 | 2,336 | View |
Residential | AGN Mildura | Origin Energy | Standing | 5.50c | 101.20 | 2,624 | 2,624 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Murray Valley VIC | Origin Energy | Basic | 4.07c | 95.70 | 2,415 | 2,415 | View |
Residential | AGN Murray Valley VIC | Origin Energy | Everyday Rewards Variable | 3.79c | 89.00 | 2,248 | 2,248 | View |
Residential | AGN Murray Valley VIC | Origin Energy | Go Variable | 3.62c | 85.17 | 2,148 | 2,148 | View |
Residential | AGN Murray Valley VIC | Origin Energy | Standing | 4.07c | 95.70 | 2,415 | 2,415 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN North VIC | Origin Energy | Basic | 3.96c | 96.80 | 2,347 | 2,347 | View |
Residential | AGN North VIC | Origin Energy | Everyday Rewards Variable | 3.68c | 90.02 | 2,182 | 2,182 | View |
Residential | AGN North VIC | Origin Energy | Go Variable | 3.52c | 86.15 | 2,088 | 2,088 | View |
Residential | AGN North VIC | Origin Energy | Standing | 3.96c | 96.80 | 2,347 | 2,347 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining Central | Origin Energy | Basic | 4.40c | 4.40c | 112.20 | 2,473 | 2,473 | View |
Residential | AusNet Services Adjoining Central | Origin Energy | Everyday Rewards Variable | 4.09c | 4.09c | 104.35 | 2,298 | 2,298 | View |
Residential | AusNet Services Adjoining Central | Origin Energy | Go Variable | 3.92c | 3.92c | 99.86 | 2,201 | 2,201 | View |
Residential | AusNet Services Adjoining Central | Origin Energy | Standing | 4.40c | 4.40c | 112.20 | 2,473 | 2,473 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining West | Origin Energy | Basic | 4.40c | 4.40c | 112.20 | 2,473 | 2,473 | View |
Residential | AusNet Services Adjoining West | Origin Energy | Everyday Rewards Variable | 4.09c | 4.09c | 104.35 | 2,298 | 2,298 | View |
Residential | AusNet Services Adjoining West | Origin Energy | Go Variable | 3.92c | 3.92c | 99.86 | 2,201 | 2,201 | View |
Residential | AusNet Services Adjoining West | Origin Energy | Standing | 4.40c | 4.40c | 112.20 | 2,473 | 2,473 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 1 | Origin Energy | Basic | 3.63c | 3.63c | 112.20 | 2,252 | 2,252 | View |
Residential | AusNet Services Central 1 | Origin Energy | Everyday Rewards Variable | 3.38c | 3.38c | 104.35 | 2,096 | 2,096 | View |
Residential | AusNet Services Central 1 | Origin Energy | Go Variable | 3.23c | 3.23c | 99.86 | 2,003 | 2,003 | View |
Residential | AusNet Services Central 1 | Origin Energy | Standing | 3.63c | 3.63c | 112.20 | 2,252 | 2,252 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 2 | Origin Energy | Basic | 3.63c | 3.63c | 112.20 | 2,252 | 2,252 | View |
Residential | AusNet Services Central 2 | Origin Energy | Everyday Rewards Variable | 3.38c | 3.38c | 104.35 | 2,096 | 2,096 | View |
Residential | AusNet Services Central 2 | Origin Energy | Go Variable | 3.23c | 3.23c | 99.86 | 2,003 | 2,003 | View |
Residential | AusNet Services Central 2 | Origin Energy | Standing | 3.63c | 3.63c | 112.20 | 2,252 | 2,252 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services West | Origin Energy | Basic | 3.52c | 3.52c | 112.20 | 2,196 | 2,196 | View |
Residential | AusNet Services West | Origin Energy | Everyday Rewards Variable | 3.27c | 3.27c | 104.35 | 2,040 | 2,040 | View |
Residential | AusNet Services West | Origin Energy | Go Variable | 3.13c | 3.13c | 99.86 | 1,953 | 1,953 | View |
Residential | AusNet Services West | Origin Energy | Standing | 3.52c | 3.52c | 112.20 | 2,196 | 2,196 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the Multinet Gippsland Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Gippsland | Origin Energy | Basic | 4.73c | 4.73c | 93.50 | 2,553 | 2,553 | View |
Residential | Multinet Gippsland | Origin Energy | Everyday Rewards Variable | 4.40c | 4.40c | 86.96 | 2,375 | 2,375 | View |
Residential | Multinet Gippsland | Origin Energy | Go Variable | 4.21c | 4.21c | 83.22 | 2,272 | 2,272 | View |
Residential | Multinet Gippsland | Origin Energy | Standing | 4.73c | 4.73c | 93.50 | 2,553 | 2,553 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 1 | Origin Energy | Basic | 4.29c | 4.29c | 100.10 | 2,339 | 2,339 | View |
Residential | Multinet Main 1 | Origin Energy | Everyday Rewards Variable | 3.99c | 3.99c | 93.09 | 2,175 | 2,175 | View |
Residential | Multinet Main 1 | Origin Energy | Go Variable | 3.82c | 3.82c | 89.09 | 2,083 | 2,083 | View |
Residential | Multinet Main 1 | Origin Energy | Standing | 4.29c | 4.29c | 100.10 | 2,339 | 2,339 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 2 | Origin Energy | Basic | 4.29c | 4.29c | 100.10 | 2,339 | 2,339 | View |
Residential | Multinet Main 2 | Origin Energy | Everyday Rewards Variable | 3.99c | 3.99c | 93.09 | 2,175 | 2,175 | View |
Residential | Multinet Main 2 | Origin Energy | Go Variable | 3.82c | 3.82c | 89.09 | 2,083 | 2,083 | View |
Residential | Multinet Main 2 | Origin Energy | Standing | 4.29c | 4.29c | 100.10 | 2,339 | 2,339 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Yarra Valley | Origin Energy | Basic | 4.73c | 4.73c | 93.50 | 2,553 | 2,553 | View |
Residential | Multinet Yarra Valley | Origin Energy | Everyday Rewards Variable | 4.40c | 4.40c | 86.96 | 2,375 | 2,375 | View |
Residential | Multinet Yarra Valley | Origin Energy | Go Variable | 4.21c | 4.21c | 83.22 | 2,272 | 2,272 | View |
Residential | Multinet Yarra Valley | Origin Energy | Standing | 4.73c | 4.73c | 93.50 | 2,553 | 2,553 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy plans for ATCO MWSW Network (Mid-West and South-West WA)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | ATCO MWSW | Origin Energy | Basic | 4.79c | 24.97 | 966 | 966 | View |
Residential | ATCO MWSW | Origin Energy | Everyday Rewards Variable | 3.30c | 17.23 | 666 | 666 | View |
Residential | ATCO MWSW | Origin Energy | Go Variable | 3.11c | 24.97 | 660 | 660 | View |
Residential | ATCO MWSW | Origin Energy | Standing | 4.79c | 24.97 | 966 | 966 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
^ Rates shown are per MJ and include GST and all available discounts. Plans are updated weekly from retailer’s Basic Plan Information Documents (BPIDs)/Energy Price Fact Sheets.
*The Reference Price is calculated based on the estimated cost for a household using:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark household gas usage from the AER (Australia Energy Regulator)