Looking to compare Momentum Energy gas rates and plans? We’ve summarised Momentum Energy’s current residential plans below.
Select your State & Gas Network:
Momentum Energy plans for the AGN Cardinia Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Cardinia | Momentum Energy | Nothing Fancy | 3.52c | 95.92 | 1,770 | 1770 | View |
Residential | AGN Cardinia | Momentum Energy | Standing Offer | 5.96c | 119.95 | 2,872 | 2872 | View |
Residential | AGN Cardinia | Momentum Energy | Suit Yourself | 3.96c | 95.92 | 1,994 | 1994 | View |
Residential | AGN Cardinia | Momentum Energy | Warm Welcome | 3.52c | 95.92 | 1,720 | 1720 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Momentum Energy plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 1 | Momentum Energy | Nothing Fancy | 3.52c | 95.92 | 1,770 | 1770 | View |
Residential | AGN Central 1 | Momentum Energy | Standing Offer | 5.96c | 119.95 | 2,872 | 2872 | View |
Residential | AGN Central 1 | Momentum Energy | Suit Yourself | 3.96c | 95.92 | 1,994 | 1994 | View |
Residential | AGN Central 1 | Momentum Energy | Warm Welcome | 3.52c | 95.92 | 1,720 | 1720 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Momentum Energy plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 2 | Momentum Energy | Nothing Fancy | 3.52c | 95.92 | 1,770 | 1770 | View |
Residential | AGN Central 2 | Momentum Energy | Standing Offer | 5.96c | 119.95 | 2,872 | 2872 | View |
Residential | AGN Central 2 | Momentum Energy | Suit Yourself | 3.96c | 95.92 | 1,994 | 1994 | View |
Residential | AGN Central 2 | Momentum Energy | Warm Welcome | 3.52c | 95.92 | 1,720 | 1720 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Momentum Energy plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Murray Valley VIC | Momentum Energy | Nothing Fancy | 3.19c | 101.75 | 1,749 | 1749 | View |
Residential | AGN Murray Valley VIC | Momentum Energy | Standing Offer | 5.53c | 127.17 | 2,847 | 2847 | View |
Residential | AGN Murray Valley VIC | Momentum Energy | Suit Yourself | 3.63c | 101.75 | 1,928 | 1928 | View |
Residential | AGN Murray Valley VIC | Momentum Energy | Warm Welcome | 3.19c | 101.75 | 1,699 | 1699 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Momentum Energy plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN North VIC | Momentum Energy | Nothing Fancy | 3.41c | 95.92 | 1,795 | 1795 | View |
Residential | AGN North VIC | Momentum Energy | Standing Offer | 5.82c | 119.95 | 2,876 | 2876 | View |
Residential | AGN North VIC | Momentum Energy | Suit Yourself | 3.85c | 95.92 | 1,974 | 1974 | View |
Residential | AGN North VIC | Momentum Energy | Warm Welcome | 3.41c | 95.92 | 1,745 | 1745 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Momentum Energy plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining Central | Momentum Energy | Nothing Fancy | 2.75c | 2.75c | 125.95 | 1,813 | 1,813 | View |
Residential | AusNet Services Adjoining Central | Momentum Energy | Standing Offer | 4.59c | 4.59c | 157.45 | 2,841 | 2,841 | View |
Residential | AusNet Services Adjoining Central | Momentum Energy | Suit Yourself | 3.08c | 3.08c | 125.95 | 1,980 | 1,980 | View |
Residential | AusNet Services Adjoining Central | Momentum Energy | Warm Welcome | 2.75c | 2.75c | 125.95 | 1,763 | 1,763 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Momentum Energy plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining West | Momentum Energy | Nothing Fancy | 2.75c | 2.75c | 125.95 | 1,826 | 1,826 | View |
Residential | AusNet Services Adjoining West | Momentum Energy | Standing Offer | 4.60c | 4.60c | 157.45 | 2,866 | 2,866 | View |
Residential | AusNet Services Adjoining West | Momentum Energy | Suit Yourself | 3.08c | 3.08c | 125.95 | 1,994 | 1,994 | View |
Residential | AusNet Services Adjoining West | Momentum Energy | Warm Welcome | 2.75c | 2.75c | 125.95 | 1,776 | 1,776 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Momentum Energy plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 1 | Momentum Energy | Nothing Fancy | 2.42c | 2.42c | 125.95 | 1,659 | 1,659 | View |
Residential | AusNet Services Central 1 | Momentum Energy | Standing Offer | 4.18c | 4.18c | 157.45 | 2,669 | 2,669 | View |
Residential | AusNet Services Central 1 | Momentum Energy | Suit Yourself | 2.75c | 2.75c | 125.95 | 1,826 | 1,826 | View |
Residential | AusNet Services Central 1 | Momentum Energy | Warm Welcome | 2.42c | 2.42c | 125.95 | 1,609 | 1,609 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Momentum Energy plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 2 | Momentum Energy | Nothing Fancy | 2.42c | 2.42c | 125.95 | 1,659 | 1,659 | View |
Residential | AusNet Services Central 2 | Momentum Energy | Standing Offer | 4.18c | 4.18c | 157.45 | 2,669 | 2,669 | View |
Residential | AusNet Services Central 2 | Momentum Energy | Suit Yourself | 2.75c | 2.75c | 125.95 | 1,826 | 1,826 | View |
Residential | AusNet Services Central 2 | Momentum Energy | Warm Welcome | 2.42c | 2.42c | 125.95 | 1,609 | 1,609 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Momentum Energy plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services West | Momentum Energy | Nothing Fancy | 2.31c | 2.31c | 125.95 | 1,624 | 1,624 | View |
Residential | AusNet Services West | Momentum Energy | Standing Offer | 4.09c | 4.09c | 157.45 | 2,643 | 2,643 | View |
Residential | AusNet Services West | Momentum Energy | Suit Yourself | 2.64c | 2.64c | 125.95 | 1,792 | 1,792 | View |
Residential | AusNet Services West | Momentum Energy | Warm Welcome | 2.31c | 2.31c | 125.95 | 1,574 | 1,574 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Momentum Energy plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 1 | Momentum Energy | Nothing Fancy | 3.08c | 3.08c | 95.26 | 1,788 | 1,788 | View |
Residential | Multinet Main 1 | Momentum Energy | Standing Offer | 5.37c | 5.37c | 119.03 | 2,907 | 2,907 | View |
Residential | Multinet Main 1 | Momentum Energy | Suit Yourself | 3.52c | 3.52c | 95.26 | 1,975 | 1,975 | View |
Residential | Multinet Main 1 | Momentum Energy | Warm Welcome | 3.08c | 3.08c | 95.26 | 1,738 | 1,738 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Momentum Energy plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 2 | Momentum Energy | Nothing Fancy | 3.08c | 3.08c | 95.26 | 1,788 | 1,788 | View |
Residential | Multinet Main 2 | Momentum Energy | Standing Offer | 5.37c | 5.37c | 119.03 | 2,907 | 2,907 | View |
Residential | Multinet Main 2 | Momentum Energy | Suit Yourself | 3.52c | 3.52c | 95.26 | 1,975 | 1,975 | View |
Residential | Multinet Main 2 | Momentum Energy | Warm Welcome | 3.08c | 3.08c | 95.26 | 1,738 | 1,738 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Momentum Energy plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Yarra Valley | Momentum Energy | Nothing Fancy | 3.41c | 3.41c | 95.26 | 1,955 | 1,955 | View |
Residential | Multinet Yarra Valley | Momentum Energy | Standing Offer | 5.70c | 5.70c | 119.03 | 3,098 | 3,098 | View |
Residential | Multinet Yarra Valley | Momentum Energy | Suit Yourself | 3.85c | 3.85c | 95.26 | 2,143 | 2,143 | View |
Residential | Multinet Yarra Valley | Momentum Energy | Warm Welcome | 3.41c | 3.41c | 95.26 | 1,905 | 1,905 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
^ Rates shown are per MJ and include GST and all available discounts. Plans are updated weekly from retailer’s Basic Plan Information Documents (BPIDs)/Energy Price Fact Sheets.
*The Reference Price is calculated based on the estimated cost for a household using:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark household gas usage from the AER (Australia Energy Regulator)