Select your State/Territory:
Kleenheat plans for the ATCO MWSW Network (Mid-West and South-West WA)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | ATCO MWSW | Kleenheat | Monthly Energiser | 3.23c | 25.90 | 744 | 744 | View |
Residential | ATCO MWSW | Kleenheat | Monthly Energiser RAC | 3.08c | 25.90 | 717 | 717 | View |
Residential | ATCO MWSW | Kleenheat | Monthly Smart Saver | 3.73c | 25.90 | 835 | 835 | View |
Residential | ATCO MWSW | Kleenheat | Monthly Smart Saver RAC | 3.58c | 25.90 | 808 | 808 | View |
Residential | ATCO MWSW | Kleenheat | Standard Form Contract | 4.35c | 25.90 | 949 | 949 | View |
Residential | ATCO MWSW | Kleenheat | Standard Form Contract RAC | 4.20c | 25.90 | 921 | 921 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
^ Rates shown are per MJ and include GST and all available discounts. Plans are updated weekly from retailer’s Basic Plan Information Documents (BPIDs)/Energy Price Fact Sheets.
*The Reference Price is calculated based on the estimated cost for a household using:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark household gas usage from the AER (Australia Energy Regulator)