Looking to compare GloBird Energy gas rates and plans? We’ve summarised GloBird Energy’s current residential plans below.
Select your State & Gas Network:
GloBird Energy gas plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Jemena Gas | GloBird Energy | Boost | 6.22c | 59.40 | 1,236 | 1,236 | View |
Residential | Jemena Gas | GloBird Energy | GloGreen | 6.19c | 60.82 | 1,259 | 1,259 | View |
Residential | Jemena Gas | GloBird Energy | GloSave | 6.08c | 57.62 | 1,226 | 1,226 | View |
Residential | Jemena Gas | GloBird Energy | Standing Offer | 6.82c | 68.20 | 1,475 | 1,475 | View |
Residential | Jemena Gas | GloBird Energy | UltraSave | 6.19c | 60.82 | 1,259 | 1,259 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy gas plans for the AGN Brisbane Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Brisbane | GloBird Energy | Boost | 9.46c | 80.30 | 927 | 927 | View |
Residential | AGN Brisbane | GloBird Energy | GloGreen | 9.50c | 81.09 | 938 | 938 | View |
Residential | AGN Brisbane | GloBird Energy | GloSave | 9.39c | 77.89 | 918 | 918 | View |
Residential | AGN Brisbane | GloBird Energy | Standing Offer | 10.45c | 93.50 | 1,089 | 1,089 | View |
Residential | AGN Brisbane | GloBird Energy | UltraSave | 9.50c | 81.09 | 938 | 938 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AGN Rockhampton Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Rockhampton | GloBird Energy | Boost | 10.45c | 73.70 | 899 | 899 | View |
Residential | AGN Rockhampton | GloBird Energy | GloGreen | 10.46c | 76.82 | 931 | 931 | View |
Residential | AGN Rockhampton | GloBird Energy | GloSave | 10.35c | 73.62 | 911 | 911 | View |
Residential | AGN Rockhampton | GloBird Energy | Standing Offer | 11.55c | 93.50 | 1,122 | 1,122 | View |
Residential | AGN Rockhampton | GloBird Energy | UltraSave | 10.46c | 76.82 | 931 | 931 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy gas plans for the Allgas Energy Network (Brisbane South, Gold Coast, Toowoomba and Oakey)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Allgas Energy | GloBird Energy | Boost | 5.78c | 135.30 | 936 | 936 | View |
Residential | Allgas Energy | GloBird Energy | GloGreen | 5.87c | 134.44 | 940 | 940 | View |
Residential | Allgas Energy | GloBird Energy | GloSave | 5.76c | 131.24 | 920 | 920 | View |
Residential | Allgas Energy | GloBird Energy | Standing Offer | 7.48c | 143.00 | 1,094 | 1,094 | View |
Residential | Allgas Energy | GloBird Energy | UltraSave | 5.87c | 134.44 | 940 | 940 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy gas plans for South Australia
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN South Australia | GloBird Energy | Boost | 7.34c | 78.10 | 1,799 | 1,799 | View |
Residential | AGN South Australia | GloBird Energy | GloGreen | 7.38c | 78.96 | 1,817 | 1,817 | View |
Residential | AGN South Australia | GloBird Energy | GloSave | 7.28c | 75.76 | 1,782 | 1,782 | View |
Residential | AGN South Australia | GloBird Energy | Standing Offer | 9.02c | 88.00 | 2,245 | 2,245 | View |
Residential | AGN South Australia | GloBird Energy | UltraSave | 7.38c | 78.96 | 1,817 | 1,817 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AGN Cardinia Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Cardinia | GloBird Energy | Boost | 2.95c | 72.60 | 1,609 | 1,609 | View |
Residential | AGN Cardinia | GloBird Energy | GloGreen | 2.88c | 72.56 | 1,714 | 1,714 | View |
Residential | AGN Cardinia | GloBird Energy | GloSave | 2.77c | 69.36 | 1,648 | 1,648 | View |
Residential | AGN Cardinia | GloBird Energy | Standing Offer | 4.62c | 99.00 | 2,348 | 2,348 | View |
Residential | AGN Cardinia | GloBird Energy | UltraSave | 2.88c | 72.56 | 1,714 | 1,714 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 1 | GloBird Energy | Boost | 2.95c | 72.60 | 1,609 | 1,609 | View |
Residential | AGN Central 1 | GloBird Energy | GloGreen | 2.88c | 72.56 | 1,714 | 1,714 | View |
Residential | AGN Central 1 | GloBird Energy | GloSave | 2.77c | 69.36 | 1,648 | 1,648 | View |
Residential | AGN Central 1 | GloBird Energy | Standing Offer | 4.62c | 99.00 | 2,348 | 2,348 | View |
Residential | AGN Central 1 | GloBird Energy | UltraSave | 2.88c | 72.56 | 1,714 | 1,714 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 2 | GloBird Energy | Boost | 2.95c | 72.60 | 1,609 | 1,609 | View |
Residential | AGN Central 2 | GloBird Energy | GloGreen | 2.88c | 72.56 | 1,714 | 1,714 | View |
Residential | AGN Central 2 | GloBird Energy | GloSave | 2.77c | 69.36 | 1,648 | 1,648 | View |
Residential | AGN Central 2 | GloBird Energy | Standing Offer | 4.62c | 99.00 | 2,348 | 2,348 | View |
Residential | AGN Central 2 | GloBird Energy | UltraSave | 2.88c | 72.56 | 1,714 | 1,714 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Murray Valley VIC | GloBird Energy | Boost | 2.78c | 78.10 | 1,614 | 1,614 | View |
Residential | AGN Murray Valley VIC | GloBird Energy | GloGreen | 2.84c | 74.69 | 1,712 | 1,712 | View |
Residential | AGN Murray Valley VIC | GloBird Energy | GloSave | 2.74c | 71.49 | 1,643 | 1,643 | View |
Residential | AGN Murray Valley VIC | GloBird Energy | Standing Offer | 4.62c | 99.00 | 2,348 | 2,348 | View |
Residential | AGN Murray Valley VIC | GloBird Energy | UltraSave | 2.84c | 74.69 | 1,712 | 1,712 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN North VIC | GloBird Energy | Boost | 2.86c | 73.70 | 1,607 | 1,607 | View |
Residential | AGN North VIC | GloBird Energy | GloGreen | 2.89c | 72.56 | 1,706 | 1,706 | View |
Residential | AGN North VIC | GloBird Energy | GloSave | 2.78c | 69.36 | 1,641 | 1,641 | View |
Residential | AGN North VIC | GloBird Energy | Standing Offer | 4.62c | 99.00 | 2,348 | 2,348 | View |
Residential | AGN North VIC | GloBird Energy | UltraSave | 2.89c | 72.56 | 1,706 | 1,706 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining Central | GloBird Energy | Boost | 2.51c | 2.51c | 102.30 | 1,589 | 1,589 | View |
Residential | AusNet Services Adjoining Central | GloBird Energy | GloGreen | 2.75c | 2.75c | 88.56 | 1,702 | 1,702 | View |
Residential | AusNet Services Adjoining Central | GloBird Energy | GloSave | 2.65c | 2.65c | 85.36 | 1,637 | 1,637 | View |
Residential | AusNet Services Adjoining Central | GloBird Energy | Standing Offer | 4.07c | 4.07c | 132.00 | 2,547 | 2,547 | View |
Residential | AusNet Services Adjoining Central | GloBird Energy | UltraSave | 2.75c | 2.75c | 88.56 | 1,702 | 1,702 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining West | GloBird Energy | Boost | 2.34c | 2.34c | 101.20 | 1,520 | 1,520 | View |
Residential | AusNet Services Adjoining West | GloBird Energy | GloGreen | 2.57c | 2.57c | 94.96 | 1,638 | 1,638 | View |
Residential | AusNet Services Adjoining West | GloBird Energy | GloSave | 2.46c | 2.46c | 91.76 | 1,574 | 1,574 | View |
Residential | AusNet Services Adjoining West | GloBird Energy | Standing Offer | 4.07c | 4.07c | 132.00 | 2,547 | 2,547 | View |
Residential | AusNet Services Adjoining West | GloBird Energy | UltraSave | 2.57c | 2.57c | 94.96 | 1,638 | 1,638 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 1 | GloBird Energy | Boost | 2.46c | 2.46c | 97.90 | 1,588 | 1,588 | View |
Residential | AusNet Services Central 1 | GloBird Energy | GloGreen | 2.68c | 2.68c | 92.83 | 1,692 | 1,692 | View |
Residential | AusNet Services Central 1 | GloBird Energy | GloSave | 2.57c | 2.57c | 89.63 | 1,626 | 1,626 | View |
Residential | AusNet Services Central 1 | GloBird Energy | Standing Offer | 3.63c | 3.63c | 132.00 | 2,324 | 2,324 | View |
Residential | AusNet Services Central 1 | GloBird Energy | UltraSave | 2.68c | 2.68c | 92.83 | 1,692 | 1,692 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 2 | GloBird Energy | Boost | 2.46c | 2.46c | 97.90 | 1,588 | 1,588 | View |
Residential | AusNet Services Central 2 | GloBird Energy | GloGreen | 2.68c | 2.68c | 92.83 | 1,692 | 1,692 | View |
Residential | AusNet Services Central 2 | GloBird Energy | GloSave | 2.57c | 2.57c | 89.63 | 1,626 | 1,626 | View |
Residential | AusNet Services Central 2 | GloBird Energy | Standing Offer | 3.63c | 3.63c | 132.00 | 2,324 | 2,324 | View |
Residential | AusNet Services Central 2 | GloBird Energy | UltraSave | 2.68c | 2.68c | 92.83 | 1,692 | 1,692 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services West | GloBird Energy | Boost | 2.38c | 2.38c | 96.80 | 1,526 | 1,526 | View |
Residential | AusNet Services West | GloBird Energy | GloGreen | 2.55c | 2.55c | 94.96 | 1,626 | 1,626 | View |
Residential | AusNet Services West | GloBird Energy | GloSave | 2.44c | 2.44c | 91.76 | 1,560 | 1,560 | View |
Residential | AusNet Services West | GloBird Energy | Standing Offer | 3.63c | 3.63c | 132.00 | 2,324 | 2,324 | View |
Residential | AusNet Services West | GloBird Energy | UltraSave | 2.55c | 2.55c | 94.96 | 1,626 | 1,626 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 1 | GloBird Energy | Boost | 2.79c | 2.79c | 75.90 | 1,605 | 1,605 | View |
Residential | Multinet Main 1 | GloBird Energy | GloGreen | 3.07c | 3.07c | 70.42 | 1,744 | 1,744 | View |
Residential | Multinet Main 1 | GloBird Energy | GloSave | 2.96c | 2.96c | 67.22 | 1,679 | 1,679 | View |
Residential | Multinet Main 1 | GloBird Energy | Standing Offer | 3.96c | 3.96c | 99.00 | 2,308 | 2,308 | View |
Residential | Multinet Main 1 | GloBird Energy | UltraSave | 3.07c | 3.07c | 70.42 | 1,744 | 1,744 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 2 | GloBird Energy | Boost | 2.79c | 2.79c | 75.90 | 1,605 | 1,605 | View |
Residential | Multinet Main 2 | GloBird Energy | GloGreen | 3.07c | 3.07c | 70.42 | 1,744 | 1,744 | View |
Residential | Multinet Main 2 | GloBird Energy | GloSave | 2.96c | 2.96c | 67.22 | 1,679 | 1,679 | View |
Residential | Multinet Main 2 | GloBird Energy | Standing Offer | 3.96c | 3.96c | 99.00 | 2,308 | 2,308 | View |
Residential | Multinet Main 2 | GloBird Energy | UltraSave | 3.07c | 3.07c | 70.42 | 1,744 | 1,744 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Yarra Valley | GloBird Energy | Boost | 2.84c | 2.84c | 75.90 | 1,633 | 1,633 | View |
Residential | Multinet Yarra Valley | GloBird Energy | GloGreen | 3.11c | 3.11c | 66.15 | 1,758 | 1,758 | View |
Residential | Multinet Yarra Valley | GloBird Energy | GloSave | 3.01c | 3.01c | 62.95 | 1,692 | 1,692 | View |
Residential | Multinet Yarra Valley | GloBird Energy | Standing Offer | 4.29c | 4.29c | 99.00 | 2,444 | 2,444 | View |
Residential | Multinet Yarra Valley | GloBird Energy | UltraSave | 3.11c | 3.11c | 66.15 | 1,758 | 1,758 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
^ Rates shown are per MJ and include GST and all available discounts. Plans are updated weekly from retailer’s Basic Plan Information Documents (BPIDs)/Energy Price Fact Sheets.
*The Reference Price is calculated based on the estimated cost for a household using:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark household gas usage from the AER (Australia Energy Regulator)