Looking to compare GloBird Energy gas rates and plans? We’ve summarised GloBird Energy’s current residential plans below.
Select your State & Gas Network:
GloBird Energy gas plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Jemena Gas | GloBird Energy | Boost | 3.96c | 61.60 | 904 | 904 | View |
Residential | Jemena Gas | GloBird Energy | GloGreen | 4.05c | 58.69 | 939 | 939 | View |
Residential | Jemena Gas | GloBird Energy | GloSave | 3.95c | 55.48 | 904 | 904 | View |
Residential | Jemena Gas | GloBird Energy | Standing Offer | 6.82c | 68.20 | 1,475 | 1475 | View |
Residential | Jemena Gas | GloBird Energy | UltraSave | 4.05c | 58.69 | 939 | 939 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy gas plans for the AGN Brisbane Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Brisbane | GloBird Energy | Boost | 4.97c | 69.30 | 630 | 630 | View |
Residential | AGN Brisbane | GloBird Energy | GloGreen | 5.76c | 69.36 | 664 | 664 | View |
Residential | AGN Brisbane | GloBird Energy | GloSave | 4.86c | 66.15 | 613 | 613 | View |
Residential | AGN Brisbane | GloBird Energy | Standing Offer | 10.45c | 93.50 | 1,089 | 1089 | View |
Residential | AGN Brisbane | GloBird Energy | UltraSave | 5.76c | 69.36 | 664 | 664 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AGN Rockhampton Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Rockhampton | GloBird Energy | Boost | 6.38c | 67.10 | 656 | 656 | View |
Residential | AGN Rockhampton | GloBird Energy | GloGreen | 5.98c | 68.29 | 676 | 676 | View |
Residential | AGN Rockhampton | GloBird Energy | GloSave | 6.08c | 65.09 | 663 | 663 | View |
Residential | AGN Rockhampton | GloBird Energy | Standing Offer | 11.55c | 93.50 | 1,122 | 1122 | View |
Residential | AGN Rockhampton | GloBird Energy | UltraSave | 5.98c | 68.29 | 676 | 676 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy gas plans for the Allgas Energy Network (Brisbane South, Gold Coast, Toowoomba and Oakey)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Allgas Energy | GloBird Energy | Boost | 3.25c | 115.50 | 670 | 670 | View |
Residential | Allgas Energy | GloBird Energy | GloGreen | 3.84c | 115.24 | 714 | 714 | View |
Residential | Allgas Energy | GloBird Energy | GloSave | 3.35c | 107.77 | 649 | 649 | View |
Residential | Allgas Energy | GloBird Energy | Standing Offer | 7.48c | 143.00 | 1,094 | 1094 | View |
Residential | Allgas Energy | GloBird Energy | UltraSave | 3.84c | 115.24 | 714 | 714 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy gas plans for South Australia
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN South Australia | GloBird Energy | Boost | 4.97c | 77.00 | 1,313 | 1313 | View |
Residential | AGN South Australia | GloBird Energy | GloGreen | 5.10c | 77.89 | 1,350 | 1350 | View |
Residential | AGN South Australia | GloBird Energy | GloSave | 5.00c | 74.69 | 1,314 | 1314 | View |
Residential | AGN South Australia | GloBird Energy | Standing Offer | 9.02c | 88.00 | 2,245 | 2245 | View |
Residential | AGN South Australia | GloBird Energy | UltraSave | 5.10c | 77.89 | 1,350 | 1350 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AGN Cardinia Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Cardinia | GloBird Energy | Boost | 3.99c | 73.70 | 1,969 | 1969 | View |
Residential | AGN Cardinia | GloBird Energy | GloGreen | 4.16c | 74.69 | 2,069 | 2069 | View |
Residential | AGN Cardinia | GloBird Energy | GloSave | 3.81c | 71.49 | 1,972 | 1972 | View |
Residential | AGN Cardinia | GloBird Energy | Standing Offer | 4.62c | 99.00 | 2,348 | 2348 | View |
Residential | AGN Cardinia | GloBird Energy | UltraSave | 4.16c | 74.69 | 2,069 | 2069 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 1 | GloBird Energy | Boost | 3.99c | 73.70 | 1,969 | 1969 | View |
Residential | AGN Central 1 | GloBird Energy | GloGreen | 4.16c | 74.69 | 2,069 | 2069 | View |
Residential | AGN Central 1 | GloBird Energy | GloSave | 3.81c | 71.49 | 1,972 | 1972 | View |
Residential | AGN Central 1 | GloBird Energy | Standing Offer | 4.62c | 99.00 | 2,348 | 2348 | View |
Residential | AGN Central 1 | GloBird Energy | UltraSave | 4.16c | 74.69 | 2,069 | 2069 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 2 | GloBird Energy | Boost | 3.99c | 73.70 | 1,969 | 1969 | View |
Residential | AGN Central 2 | GloBird Energy | GloGreen | 4.16c | 74.69 | 2,069 | 2069 | View |
Residential | AGN Central 2 | GloBird Energy | GloSave | 3.81c | 71.49 | 1,972 | 1972 | View |
Residential | AGN Central 2 | GloBird Energy | Standing Offer | 4.62c | 99.00 | 2,348 | 2348 | View |
Residential | AGN Central 2 | GloBird Energy | UltraSave | 4.16c | 74.69 | 2,069 | 2069 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Murray Valley VIC | GloBird Energy | Boost | 3.67c | 77.00 | 1,955 | 1955 | View |
Residential | AGN Murray Valley VIC | GloBird Energy | GloGreen | 3.81c | 77.89 | 2,048 | 2048 | View |
Residential | AGN Murray Valley VIC | GloBird Energy | GloSave | 4.05c | 71.49 | 2,003 | 2003 | View |
Residential | AGN Murray Valley VIC | GloBird Energy | Standing Offer | 4.62c | 99.00 | 2,348 | 2348 | View |
Residential | AGN Murray Valley VIC | GloBird Energy | UltraSave | 3.81c | 77.89 | 2,048 | 2048 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN North VIC | GloBird Energy | Boost | 3.77c | 73.70 | 1,948 | 1948 | View |
Residential | AGN North VIC | GloBird Energy | GloGreen | 3.92c | 74.69 | 2,037 | 2037 | View |
Residential | AGN North VIC | GloBird Energy | GloSave | 3.71c | 74.69 | 1,983 | 1983 | View |
Residential | AGN North VIC | GloBird Energy | Standing Offer | 4.62c | 99.00 | 2,348 | 2348 | View |
Residential | AGN North VIC | GloBird Energy | UltraSave | 3.92c | 74.69 | 2,037 | 2037 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining Central | GloBird Energy | Boost | 3.59c | 3.59c | 102.30 | 2,124 | 2,124 | View |
Residential | AusNet Services Adjoining Central | GloBird Energy | GloGreen | 3.73c | 3.73c | 102.43 | 2,211 | 2,211 | View |
Residential | AusNet Services Adjoining Central | GloBird Energy | GloSave | 3.63c | 3.63c | 99.23 | 2,145 | 2,145 | View |
Residential | AusNet Services Adjoining Central | GloBird Energy | Standing Offer | 4.07c | 4.07c | 132.00 | 2,547 | 2,547 | View |
Residential | AusNet Services Adjoining Central | GloBird Energy | UltraSave | 3.73c | 3.73c | 102.43 | 2,211 | 2,211 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining West | GloBird Energy | Boost | 3.39c | 3.39c | 102.30 | 2,040 | 2,040 | View |
Residential | AusNet Services Adjoining West | GloBird Energy | GloGreen | 3.53c | 3.53c | 102.43 | 2,126 | 2,126 | View |
Residential | AusNet Services Adjoining West | GloBird Energy | GloSave | 3.42c | 3.42c | 99.23 | 2,060 | 2,060 | View |
Residential | AusNet Services Adjoining West | GloBird Energy | Standing Offer | 4.07c | 4.07c | 132.00 | 2,547 | 2,547 | View |
Residential | AusNet Services Adjoining West | GloBird Energy | UltraSave | 3.53c | 3.53c | 102.43 | 2,126 | 2,126 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 1 | GloBird Energy | Boost | 3.17c | 3.17c | 102.30 | 1,934 | 1,934 | View |
Residential | AusNet Services Central 1 | GloBird Energy | GloGreen | 3.31c | 3.31c | 102.43 | 2,022 | 2,022 | View |
Residential | AusNet Services Central 1 | GloBird Energy | GloSave | 3.20c | 3.20c | 99.23 | 1,955 | 1,955 | View |
Residential | AusNet Services Central 1 | GloBird Energy | Standing Offer | 3.63c | 3.63c | 132.00 | 2,324 | 2,324 | View |
Residential | AusNet Services Central 1 | GloBird Energy | UltraSave | 3.31c | 3.31c | 102.43 | 2,022 | 2,022 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 2 | GloBird Energy | Boost | 3.17c | 3.17c | 102.30 | 1,934 | 1,934 | View |
Residential | AusNet Services Central 2 | GloBird Energy | GloGreen | 3.31c | 3.31c | 102.43 | 2,022 | 2,022 | View |
Residential | AusNet Services Central 2 | GloBird Energy | GloSave | 3.20c | 3.20c | 99.23 | 1,955 | 1,955 | View |
Residential | AusNet Services Central 2 | GloBird Energy | Standing Offer | 3.63c | 3.63c | 132.00 | 2,324 | 2,324 | View |
Residential | AusNet Services Central 2 | GloBird Energy | UltraSave | 3.31c | 3.31c | 102.43 | 2,022 | 2,022 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services West | GloBird Energy | Boost | 2.93c | 2.93c | 102.30 | 1,835 | 1,835 | View |
Residential | AusNet Services West | GloBird Energy | GloGreen | 3.07c | 3.07c | 102.43 | 1,920 | 1,920 | View |
Residential | AusNet Services West | GloBird Energy | GloSave | 2.96c | 2.96c | 99.23 | 1,854 | 1,854 | View |
Residential | AusNet Services West | GloBird Energy | Standing Offer | 3.63c | 3.63c | 132.00 | 2,324 | 2,324 | View |
Residential | AusNet Services West | GloBird Energy | UltraSave | 3.07c | 3.07c | 102.43 | 1,920 | 1,920 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 1 | GloBird Energy | Boost | 3.56c | 3.56c | 73.70 | 1,996 | 1,996 | View |
Residential | Multinet Main 1 | GloBird Energy | GloGreen | 3.73c | 3.73c | 74.69 | 2,090 | 2,090 | View |
Residential | Multinet Main 1 | GloBird Energy | GloSave | 3.63c | 3.63c | 71.49 | 2,024 | 2,024 | View |
Residential | Multinet Main 1 | GloBird Energy | Standing Offer | 3.96c | 3.96c | 99.00 | 2,308 | 2,308 | View |
Residential | Multinet Main 1 | GloBird Energy | UltraSave | 3.73c | 3.73c | 74.69 | 2,090 | 2,090 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 2 | GloBird Energy | Boost | 3.56c | 3.56c | 73.70 | 1,996 | 1,996 | View |
Residential | Multinet Main 2 | GloBird Energy | GloGreen | 3.73c | 3.73c | 74.69 | 2,090 | 2,090 | View |
Residential | Multinet Main 2 | GloBird Energy | GloSave | 3.63c | 3.63c | 71.49 | 2,024 | 2,024 | View |
Residential | Multinet Main 2 | GloBird Energy | Standing Offer | 3.96c | 3.96c | 99.00 | 2,308 | 2,308 | View |
Residential | Multinet Main 2 | GloBird Energy | UltraSave | 3.73c | 3.73c | 74.69 | 2,090 | 2,090 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
GloBird Energy plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Yarra Valley | GloBird Energy | Boost | 3.82c | 3.82c | 73.70 | 2,152 | 2,152 | View |
Residential | Multinet Yarra Valley | GloBird Energy | GloGreen | 3.99c | 3.99c | 74.69 | 2,244 | 2,244 | View |
Residential | Multinet Yarra Valley | GloBird Energy | GloSave | 3.88c | 3.88c | 71.49 | 2,179 | 2,179 | View |
Residential | Multinet Yarra Valley | GloBird Energy | Standing Offer | 4.29c | 4.29c | 99.00 | 2,444 | 2,444 | View |
Residential | Multinet Yarra Valley | GloBird Energy | UltraSave | 3.99c | 3.99c | 74.69 | 2,244 | 2,244 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
^ Rates shown are per MJ and include GST and all available discounts. Plans are updated weekly from retailer’s Basic Plan Information Documents (BPIDs)/Energy Price Fact Sheets.
*The Reference Price is calculated based on the estimated cost for a household using:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark household gas usage from the AER (Australia Energy Regulator)