Looking to compare GloBird Energy gas rates and plans? We’ve summarised GloBird Energy’s current residential plans below.
Select your State & Gas Network:
GloBird Energy gas plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Jemena Gas | GloBird Energy | Boost | 3.57c | 61.60 | 866 | 866 | View |
Residential | Jemena Gas | GloBird Energy | GloGreen | 3.84c | 58.69 | 915 | 915 | View |
Residential | Jemena Gas | GloBird Energy | GloSave | 3.73c | 55.48 | 882 | 882 | View |
Residential | Jemena Gas | GloBird Energy | Standing Offer | 6.82c | 68.20 | 1,475 | 1,475 | View |
Residential | Jemena Gas | GloBird Energy | UltraSave | 3.95c | 58.69 | 937 | 937 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
GloBird Energy gas plans for the AGN Brisbane Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Brisbane | GloBird Energy | Boost | 4.97c | 69.30 | 630 | 630 | View |
Residential | AGN Brisbane | GloBird Energy | GloGreen | 4.97c | 69.36 | 633 | 633 | View |
Residential | AGN Brisbane | GloBird Energy | GloSave | 4.85c | 66.15 | 612 | 612 | View |
Residential | AGN Brisbane | GloBird Energy | Standing Offer | 10.45c | 93.50 | 1,089 | 1,089 | View |
Residential | AGN Brisbane | GloBird Energy | UltraSave | 5.06c | 69.36 | 640 | 640 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
GloBird Energy plans for the AGN Rockhampton Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Rockhampton | GloBird Energy | Boost | 6.38c | 67.10 | 656 | 656 | View |
Residential | AGN Rockhampton | GloBird Energy | GloGreen | 6.19c | 68.29 | 683 | 683 | View |
Residential | AGN Rockhampton | GloBird Energy | GloSave | 6.08c | 65.09 | 663 | 663 | View |
Residential | AGN Rockhampton | GloBird Energy | Standing Offer | 11.55c | 93.50 | 1,122 | 1,122 | View |
Residential | AGN Rockhampton | GloBird Energy | UltraSave | 6.30c | 68.29 | 691 | 691 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
GloBird Energy gas plans for the Allgas Energy Network (Brisbane South, Gold Coast, Toowoomba and Oakey)
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Allgas Energy | GloBird Energy | Boost | 3.30c | 113.30 | 666 | 666 | View |
Residential | Allgas Energy | GloBird Energy | GloGreen | 3.63c | 113.10 | 690 | 690 | View |
Residential | Allgas Energy | GloBird Energy | GloSave | 3.52c | 109.90 | 670 | 670 | View |
Residential | Allgas Energy | GloBird Energy | Standing Offer | 7.48c | 143.00 | 1,094 | 1,094 | View |
Residential | Allgas Energy | GloBird Energy | UltraSave | 3.73c | 113.10 | 698 | 698 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
GloBird Energy gas plans for South Australia
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN South Australia | GloBird Energy | Boost | 4.62c | 72.60 | 1,253 | 1,253 | View |
Residential | AGN South Australia | GloBird Energy | GloGreen | 5.08c | 77.89 | 1,342 | 1,342 | View |
Residential | AGN South Australia | GloBird Energy | GloSave | 4.67c | 70.42 | 1,256 | 1,256 | View |
Residential | AGN South Australia | GloBird Energy | Standing Offer | 9.02c | 88.00 | 2,245 | 2,245 | View |
Residential | AGN South Australia | GloBird Energy | UltraSave | 5.19c | 77.89 | 1,366 | 1,366 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
GloBird Energy plans for the AGN Cardinia Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Cardinia | GloBird Energy | Boost | 2.88c | 70.40 | 1,588 | 1,588 | View |
Residential | AGN Cardinia | GloBird Energy | GloGreen | 2.82c | 70.42 | 1,680 | 1,680 | View |
Residential | AGN Cardinia | GloBird Energy | GloSave | 2.72c | 67.22 | 1,614 | 1,614 | View |
Residential | AGN Cardinia | GloBird Energy | Standing Offer | 4.62c | 99.00 | 2,348 | 2,348 | View |
Residential | AGN Cardinia | GloBird Energy | UltraSave | 2.82c | 70.42 | 1,680 | 1,680 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
GloBird Energy plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 1 | GloBird Energy | Boost | 2.88c | 70.40 | 1,588 | 1,588 | View |
Residential | AGN Central 1 | GloBird Energy | GloGreen | 2.82c | 70.42 | 1,680 | 1,680 | View |
Residential | AGN Central 1 | GloBird Energy | GloSave | 2.72c | 67.22 | 1,614 | 1,614 | View |
Residential | AGN Central 1 | GloBird Energy | Standing Offer | 4.62c | 99.00 | 2,348 | 2,348 | View |
Residential | AGN Central 1 | GloBird Energy | UltraSave | 2.82c | 70.42 | 1,680 | 1,680 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
GloBird Energy plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 2 | GloBird Energy | Boost | 2.88c | 70.40 | 1,588 | 1,588 | View |
Residential | AGN Central 2 | GloBird Energy | GloGreen | 2.82c | 70.42 | 1,680 | 1,680 | View |
Residential | AGN Central 2 | GloBird Energy | GloSave | 2.72c | 67.22 | 1,614 | 1,614 | View |
Residential | AGN Central 2 | GloBird Energy | Standing Offer | 4.62c | 99.00 | 2,348 | 2,348 | View |
Residential | AGN Central 2 | GloBird Energy | UltraSave | 2.82c | 70.42 | 1,680 | 1,680 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
GloBird Energy plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Murray Valley VIC | GloBird Energy | Boost | 2.75c | 71.50 | 1,575 | 1,575 | View |
Residential | AGN Murray Valley VIC | GloBird Energy | GloGreen | 2.80c | 71.49 | 1,674 | 1,674 | View |
Residential | AGN Murray Valley VIC | GloBird Energy | GloSave | 2.70c | 68.29 | 1,608 | 1,608 | View |
Residential | AGN Murray Valley VIC | GloBird Energy | Standing Offer | 4.62c | 99.00 | 2,348 | 2,348 | View |
Residential | AGN Murray Valley VIC | GloBird Energy | UltraSave | 2.80c | 71.49 | 1,674 | 1,674 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
GloBird Energy plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN North VIC | GloBird Energy | Boost | 2.83c | 70.40 | 1,579 | 1,579 | View |
Residential | AGN North VIC | GloBird Energy | GloGreen | 2.82c | 70.42 | 1,674 | 1,674 | View |
Residential | AGN North VIC | GloBird Energy | GloSave | 2.73c | 67.22 | 1,610 | 1,610 | View |
Residential | AGN North VIC | GloBird Energy | Standing Offer | 4.62c | 99.00 | 2,348 | 2,348 | View |
Residential | AGN North VIC | GloBird Energy | UltraSave | 2.82c | 70.42 | 1,674 | 1,674 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
GloBird Energy plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining Central | GloBird Energy | Boost | 2.54c | 2.54c | 88.00 | 1,587 | 1,587 | View |
Residential | AusNet Services Adjoining Central | GloBird Energy | GloGreen | 2.75c | 2.75c | 88.56 | 1,702 | 1,702 | View |
Residential | AusNet Services Adjoining Central | GloBird Energy | GloSave | 2.65c | 2.65c | 85.36 | 1,637 | 1,637 | View |
Residential | AusNet Services Adjoining Central | GloBird Energy | Standing Offer | 4.07c | 4.07c | 132.00 | 2,547 | 2,547 | View |
Residential | AusNet Services Adjoining Central | GloBird Energy | UltraSave | 2.75c | 2.75c | 88.56 | 1,702 | 1,702 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
GloBird Energy plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining West | GloBird Energy | Boost | 2.38c | 2.38c | 88.00 | 1,523 | 1,523 | View |
Residential | AusNet Services Adjoining West | GloBird Energy | GloGreen | 2.61c | 2.61c | 88.56 | 1,634 | 1,634 | View |
Residential | AusNet Services Adjoining West | GloBird Energy | GloSave | 2.50c | 2.50c | 85.36 | 1,568 | 1,568 | View |
Residential | AusNet Services Adjoining West | GloBird Energy | Standing Offer | 4.07c | 4.07c | 132.00 | 2,547 | 2,547 | View |
Residential | AusNet Services Adjoining West | GloBird Energy | UltraSave | 2.61c | 2.61c | 88.56 | 1,634 | 1,634 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
GloBird Energy plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 1 | GloBird Energy | Boost | 2.41c | 2.41c | 93.50 | 1,560 | 1,560 | View |
Residential | AusNet Services Central 1 | GloBird Energy | GloGreen | 2.64c | 2.64c | 92.83 | 1,670 | 1,670 | View |
Residential | AusNet Services Central 1 | GloBird Energy | GloSave | 2.53c | 2.53c | 89.63 | 1,604 | 1,604 | View |
Residential | AusNet Services Central 1 | GloBird Energy | Standing Offer | 3.63c | 3.63c | 132.00 | 2,324 | 2,324 | View |
Residential | AusNet Services Central 1 | GloBird Energy | UltraSave | 2.64c | 2.64c | 92.83 | 1,670 | 1,670 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
GloBird Energy plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 2 | GloBird Energy | Boost | 2.41c | 2.41c | 93.50 | 1,560 | 1,560 | View |
Residential | AusNet Services Central 2 | GloBird Energy | GloGreen | 2.64c | 2.64c | 92.83 | 1,670 | 1,670 | View |
Residential | AusNet Services Central 2 | GloBird Energy | GloSave | 2.53c | 2.53c | 89.63 | 1,604 | 1,604 | View |
Residential | AusNet Services Central 2 | GloBird Energy | Standing Offer | 3.63c | 3.63c | 132.00 | 2,324 | 2,324 | View |
Residential | AusNet Services Central 2 | GloBird Energy | UltraSave | 2.64c | 2.64c | 92.83 | 1,670 | 1,670 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
GloBird Energy plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services West | GloBird Energy | Boost | 2.30c | 2.30c | 94.60 | 1,497 | 1,497 | View |
Residential | AusNet Services West | GloBird Energy | GloGreen | 2.53c | 2.53c | 93.90 | 1,616 | 1,616 | View |
Residential | AusNet Services West | GloBird Energy | GloSave | 2.43c | 2.43c | 90.70 | 1,550 | 1,550 | View |
Residential | AusNet Services West | GloBird Energy | Standing Offer | 3.63c | 3.63c | 132.00 | 2,324 | 2,324 | View |
Residential | AusNet Services West | GloBird Energy | UltraSave | 2.53c | 2.53c | 93.90 | 1,616 | 1,616 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
GloBird Energy plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 1 | GloBird Energy | Boost | 2.77c | 2.77c | 71.50 | 1,594 | 1,594 | View |
Residential | Multinet Main 1 | GloBird Energy | GloGreen | 3.00c | 3.00c | 69.36 | 1,711 | 1,711 | View |
Residential | Multinet Main 1 | GloBird Energy | GloSave | 2.89c | 2.89c | 66.15 | 1,645 | 1,645 | View |
Residential | Multinet Main 1 | GloBird Energy | Standing Offer | 3.96c | 3.96c | 99.00 | 2,308 | 2,308 | View |
Residential | Multinet Main 1 | GloBird Energy | UltraSave | 3.00c | 3.00c | 69.36 | 1,711 | 1,711 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
GloBird Energy plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 2 | GloBird Energy | Boost | 2.77c | 2.77c | 71.50 | 1,594 | 1,594 | View |
Residential | Multinet Main 2 | GloBird Energy | GloGreen | 3.00c | 3.00c | 69.36 | 1,711 | 1,711 | View |
Residential | Multinet Main 2 | GloBird Energy | GloSave | 2.89c | 2.89c | 66.15 | 1,645 | 1,645 | View |
Residential | Multinet Main 2 | GloBird Energy | Standing Offer | 3.96c | 3.96c | 99.00 | 2,308 | 2,308 | View |
Residential | Multinet Main 2 | GloBird Energy | UltraSave | 3.00c | 3.00c | 69.36 | 1,711 | 1,711 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
GloBird Energy plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Yarra Valley | GloBird Energy | Boost | 2.84c | 2.84c | 75.90 | 1,633 | 1,633 | View |
Residential | Multinet Yarra Valley | GloBird Energy | GloGreen | 3.15c | 3.15c | 66.15 | 1,772 | 1,772 | View |
Residential | Multinet Yarra Valley | GloBird Energy | GloSave | 3.05c | 3.05c | 62.95 | 1,706 | 1,706 | View |
Residential | Multinet Yarra Valley | GloBird Energy | Standing Offer | 4.29c | 4.29c | 99.00 | 2,444 | 2,444 | View |
Residential | Multinet Yarra Valley | GloBird Energy | UltraSave | 3.15c | 3.15c | 66.15 | 1,772 | 1,772 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Rates displayed include GST and all available discounts.
Usage Rate is per MJ for the first block. Other block usage rates may apply on each plan so make sure to review the Basic Plan Information/Energy Price Fact Sheet links.
Plan rates are variable and future rates may be subject to change by the Retailer – except where plan rates are stated as fixed in the Basic Plan Information Documents/Energy Price Fact Sheet.
Plans are updated each weekday from the Retailer’s Basic Plan Information Documents/Energy Price Fact Sheets (except plans for WA and NT).
Cost/Year estimate shown is for the first year including conditional discounts and is calculated based on household benchmark usage for each state:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark household gas usage from the AER (Australia Energy Regulator)