Looking to compare EnergyAustralia gas rates and plans? We’ve summarised their current publicly listed plans below to help make it easy for you to compare EnergyAustralia gas rates.
Select your State & Gas Network:
EnergyAustralia plans for Evoenergy network (ACT)
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Evoenergy Gas | EnergyAustralia | Flexi Plan | 4.75c | 82.99 | 1,816 | 1,816 | View |
Residential | Evoenergy Gas | EnergyAustralia | Rate Fix | 5.21c | 90.99 | 1,991 | 1,991 | View |
Residential | Evoenergy Gas | EnergyAustralia | Standing Offer | 5.72c | 99.99 | 2,188 | 2,188 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Albury network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Albury | EnergyAustralia | Flexi Plan | 3.30c | 81.48 | 915 | 915 | View |
Residential | AGN Albury | EnergyAustralia | Rate Fix | 3.77c | 93.12 | 1,045 | 1,045 | View |
Residential | AGN Albury | EnergyAustralia | Seniors | 3.21c | 79.37 | 891 | 891 | View |
Residential | AGN Albury | EnergyAustralia | Standing Offer | 4.28c | 105.82 | 1,188 | 1,188 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Murray Valley NSW network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Murray Valley NSW | EnergyAustralia | Flexi Plan | 4.51c | 81.82 | 1,142 | 1,142 | View |
Residential | AGN Murray Valley NSW | EnergyAustralia | Rate Fix | 5.16c | 93.51 | 1,305 | 1,305 | View |
Residential | AGN Murray Valley NSW | EnergyAustralia | Seniors | 4.40c | 79.70 | 1,112 | 1,112 | View |
Residential | AGN Murray Valley NSW | EnergyAustralia | Standing Offer | 5.86c | 106.26 | 1,483 | 1,483 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN North NSW network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN North NSW | EnergyAustralia | Flexi Plan | 4.51c | 81.82 | 1,142 | 1,142 | View |
Residential | AGN North NSW | EnergyAustralia | Rate Fix | 5.16c | 93.51 | 1,305 | 1,305 | View |
Residential | AGN North NSW | EnergyAustralia | Seniors | 4.40c | 79.70 | 1,112 | 1,112 | View |
Residential | AGN North NSW | EnergyAustralia | Standing Offer | 5.86c | 106.26 | 1,483 | 1,483 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Wagga Wagga network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Wagga Wagga | EnergyAustralia | Standing Offer | 5.23c | 132.44 | 1,424 | 1,424 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the Evoenergy Queanbeyan network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Evoenergy Queanbeyan Gas | EnergyAustralia | Flexi Plan | 4.07c | 79.79 | 1,067 | 1,067 | View |
Residential | Evoenergy Queanbeyan Gas | EnergyAustralia | Rate Fix | 4.65c | 91.19 | 1,219 | 1,219 | View |
Residential | Evoenergy Queanbeyan Gas | EnergyAustralia | Seniors | 3.96c | 77.72 | 1,039 | 1,039 | View |
Residential | Evoenergy Queanbeyan Gas | EnergyAustralia | Standing Offer | 5.28c | 103.62 | 1,385 | 1,385 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Jemena Gas | EnergyAustralia | Flexi Plan | 4.46c | 73.86 | 994 | 994 | View |
Residential | Jemena Gas | EnergyAustralia | Rate Fix | 5.10c | 84.41 | 1,136 | 1,136 | View |
Residential | Jemena Gas | EnergyAustralia | Seniors | 4.34c | 71.94 | 969 | 969 | View |
Residential | Jemena Gas | EnergyAustralia | Standing Offer | 5.79c | 95.92 | 1,291 | 1,291 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for South Australia
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN South Australia | EnergyAustralia | Flexi Plan | 6.40c | 89.12 | 1,434 | 1,434 | View |
Residential | AGN South Australia | EnergyAustralia | Rate Fix | 7.10c | 98.90 | 1,591 | 1,591 | View |
Residential | AGN South Australia | EnergyAustralia | Standing Offer | 7.80c | 108.68 | 1,749 | 1,749 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Bairnsdale Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Bairnsdale | EnergyAustralia | Home 365 | 5.79c | 98.91 | 2,285 | 2,285 | View |
Residential | AGN Bairnsdale | EnergyAustralia | Rate Fix | 6.52c | 111.28 | 2,570 | 2,570 | View |
Residential | AGN Bairnsdale | EnergyAustralia | Seniors | 5.65c | 96.44 | 2,228 | 2,228 | View |
Residential | AGN Bairnsdale | EnergyAustralia | Standing Offer | 7.24c | 123.64 | 2,856 | 2,856 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Cardinia Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Cardinia | EnergyAustralia | Home 365 | 4.58c | 83.86 | 1,794 | 1,794 | View |
Residential | AGN Cardinia | EnergyAustralia | Rate Fix | 5.16c | 94.35 | 2,018 | 2,018 | View |
Residential | AGN Cardinia | EnergyAustralia | Seniors | 4.47c | 81.77 | 1,749 | 1,749 | View |
Residential | AGN Cardinia | EnergyAustralia | Standing Offer | 5.73c | 104.83 | 2,242 | 2,242 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 1 | EnergyAustralia | Home 365 | 4.42c | 98.47 | 1,972 | 1,972 | View |
Residential | AGN Central 1 | EnergyAustralia | Rate Fix | 4.98c | 110.78 | 2,219 | 2,219 | View |
Residential | AGN Central 1 | EnergyAustralia | Seniors | 4.31c | 96.01 | 1,923 | 1,923 | View |
Residential | AGN Central 1 | EnergyAustralia | Standing Offer | 5.53c | 123.09 | 2,465 | 2,465 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 2 | EnergyAustralia | Home 365 | 4.42c | 98.47 | 1,972 | 1,972 | View |
Residential | AGN Central 2 | EnergyAustralia | Rate Fix | 4.98c | 110.78 | 2,219 | 2,219 | View |
Residential | AGN Central 2 | EnergyAustralia | Seniors | 4.31c | 96.01 | 1,923 | 1,923 | View |
Residential | AGN Central 2 | EnergyAustralia | Standing Offer | 5.53c | 123.09 | 2,465 | 2,465 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Murray Valley VIC | EnergyAustralia | Home 365 | 4.24c | 89.14 | 2,079 | 2,079 | View |
Residential | AGN Murray Valley VIC | EnergyAustralia | Rate Fix | 4.77c | 100.29 | 2,339 | 2,339 | View |
Residential | AGN Murray Valley VIC | EnergyAustralia | Seniors | 4.13c | 86.92 | 2,027 | 2,027 | View |
Residential | AGN Murray Valley VIC | EnergyAustralia | Standing Offer | 5.30c | 111.43 | 2,599 | 2,599 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN North VIC | EnergyAustralia | Home 365 | 4.39c | 98.82 | 1,978 | 1,978 | View |
Residential | AGN North VIC | EnergyAustralia | Rate Fix | 4.94c | 111.18 | 2,225 | 2,225 | View |
Residential | AGN North VIC | EnergyAustralia | Seniors | 4.13c | 86.92 | 2,027 | 2,027 | View |
Residential | AGN North VIC | EnergyAustralia | Standing Offer | 5.49c | 123.53 | 2,473 | 2,473 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining Central | EnergyAustralia | Home 365 | 4.30c | 3.32c | 121.44 | 2,285 | 2,285 | View |
Residential | AusNet Services Adjoining Central | EnergyAustralia | Rate Fix | 4.84c | 3.74c | 136.62 | 2,570 | 2,570 | View |
Residential | AusNet Services Adjoining Central | EnergyAustralia | Seniors | 4.20c | 3.24c | 118.40 | 2,227 | 2,227 | View |
Residential | AusNet Services Adjoining Central | EnergyAustralia | Standing Offer | 5.38c | 4.15c | 151.80 | 2,856 | 2,856 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining West | EnergyAustralia | Home 365 | 3.61c | 3.09c | 119.15 | 2,055 | 2,055 | View |
Residential | AusNet Services Adjoining West | EnergyAustralia | Rate Fix | 4.06c | 3.47c | 134.05 | 2,312 | 2,312 | View |
Residential | AusNet Services Adjoining West | EnergyAustralia | Seniors | 3.52c | 3.01c | 116.17 | 2,004 | 2,004 | View |
Residential | AusNet Services Adjoining West | EnergyAustralia | Standing Offer | 4.51c | 3.86c | 148.94 | 2,569 | 2,569 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 1 | EnergyAustralia | Home 365 | 3.77c | 2.94c | 120.30 | 2,017 | 2,017 | View |
Residential | AusNet Services Central 1 | EnergyAustralia | Rate Fix | 4.24c | 3.30c | 135.33 | 2,269 | 2,269 | View |
Residential | AusNet Services Central 1 | EnergyAustralia | Seniors | 3.67c | 2.86c | 117.29 | 1,967 | 1,967 | View |
Residential | AusNet Services Central 1 | EnergyAustralia | Standing Offer | 4.71c | 3.67c | 150.37 | 2,521 | 2,521 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 2 | EnergyAustralia | Home 365 | 3.77c | 2.94c | 120.30 | 2,017 | 2,017 | View |
Residential | AusNet Services Central 2 | EnergyAustralia | Rate Fix | 4.24c | 3.30c | 135.33 | 2,269 | 2,269 | View |
Residential | AusNet Services Central 2 | EnergyAustralia | Seniors | 3.67c | 2.86c | 117.29 | 1,967 | 1,967 | View |
Residential | AusNet Services Central 2 | EnergyAustralia | Standing Offer | 4.71c | 3.67c | 150.37 | 2,521 | 2,521 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining West | EnergyAustralia | Home 365 | 3.61c | 3.09c | 119.15 | 2,055 | 2,055 | View |
Residential | AusNet Services Adjoining West | EnergyAustralia | Rate Fix | 4.06c | 3.47c | 134.05 | 2,312 | 2,312 | View |
Residential | AusNet Services Adjoining West | EnergyAustralia | Seniors | 3.52c | 3.01c | 116.17 | 2,004 | 2,004 | View |
Residential | AusNet Services Adjoining West | EnergyAustralia | Standing Offer | 4.51c | 3.86c | 148.94 | 2,569 | 2,569 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 1 | EnergyAustralia | Home 365 | 3.90c | 3.90c | 97.59 | 2,042 | 2,042 | View |
Residential | Multinet Main 1 | EnergyAustralia | Rate Fix | 4.39c | 4.39c | 109.79 | 2,297 | 2,297 | View |
Residential | Multinet Main 1 | EnergyAustralia | Seniors | 3.81c | 3.81c | 95.15 | 1,991 | 1,991 | View |
Residential | Multinet Main 1 | EnergyAustralia | Standing Offer | 4.88c | 4.88c | 121.99 | 2,552 | 2,552 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 2 | EnergyAustralia | Home 365 | 3.90c | 3.90c | 97.59 | 2,042 | 2,042 | View |
Residential | Multinet Main 2 | EnergyAustralia | Rate Fix | 4.39c | 4.39c | 109.79 | 2,297 | 2,297 | View |
Residential | Multinet Main 2 | EnergyAustralia | Seniors | 3.81c | 3.81c | 95.15 | 1,991 | 1,991 | View |
Residential | Multinet Main 2 | EnergyAustralia | Standing Offer | 4.88c | 4.88c | 121.99 | 2,552 | 2,552 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Yarra Valley | EnergyAustralia | Home 365 | 3.82c | 3.82c | 87.91 | 2,048 | 2,048 | View |
Residential | Multinet Yarra Valley | EnergyAustralia | Rate Fix | 4.30c | 4.30c | 98.90 | 2,304 | 2,304 | View |
Residential | Multinet Yarra Valley | EnergyAustralia | Seniors | 3.73c | 3.73c | 85.71 | 1,997 | 1,997 | View |
Residential | Multinet Yarra Valley | EnergyAustralia | Standing Offer | 4.78c | 4.78c | 109.89 | 2,560 | 2,560 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Rates displayed include GST and all available discounts.
Usage Rate is per MJ for the first block. Other block usage rates may apply on each plan so make sure to review the Basic Plan Information/Energy Price Fact Sheet links.
Plan rates are variable and future rates may be subject to change by the Retailer – except where plan rates are stated as fixed in the Basic Plan Information Documents/Energy Price Fact Sheet.
Plans are updated each weekday from the Retailer’s Basic Plan Information Documents/Energy Price Fact Sheets (except plans for WA and NT).
Cost/Year estimate shown is for the first year including conditional discounts and is calculated based on household benchmark usage for each state:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark household gas usage from the AER (Australia Energy Regulator)