Looking to compare EnergyAustralia gas rates and plans? We’ve summarised their current publicly listed plans below to help make it easy for you to compare EnergyAustralia gas rates.
Select your State & Gas Network:
EnergyAustralia plans for Evoenergy network (ACT)
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Evoenergy Gas | EnergyAustralia | Flexi Plan | 4.48c | 77.42 | 1,741 | 1,741 | View |
Residential | Evoenergy Gas | EnergyAustralia | Rate Fix | 4.91c | 84.88 | 1,909 | 1,909 | View |
Residential | Evoenergy Gas | EnergyAustralia | Standing Offer | 5.40c | 93.28 | 2,098 | 2,098 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Albury network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Albury | EnergyAustralia | Flexi Plan | 3.13c | 77.67 | 872 | 872 | View |
Residential | AGN Albury | EnergyAustralia | Rate Fix | 3.57c | 88.77 | 997 | 997 | View |
Residential | AGN Albury | EnergyAustralia | Standing Offer | 4.06c | 100.87 | 1,133 | 1,133 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Murray Valley NSW network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Murray Valley NSW | EnergyAustralia | Flexi Plan | 4.35c | 77.84 | 1,096 | 1,096 | View |
Residential | AGN Murray Valley NSW | EnergyAustralia | Rate Fix | 4.97c | 88.96 | 1,253 | 1,253 | View |
Residential | AGN Murray Valley NSW | EnergyAustralia | Standing Offer | 5.65c | 101.09 | 1,423 | 1,423 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN North NSW network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN North NSW | EnergyAustralia | Flexi Plan | 4.35c | 77.84 | 1,096 | 1,096 | View |
Residential | AGN North NSW | EnergyAustralia | Rate Fix | 4.97c | 88.96 | 1,253 | 1,253 | View |
Residential | AGN North NSW | EnergyAustralia | Standing Offer | 5.65c | 101.09 | 1,423 | 1,423 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Wagga Wagga network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Wagga Wagga | EnergyAustralia | Standing Offer | 5.09c | 122.98 | 1,363 | 1,363 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the Evoenergy Queanbeyan network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Evoenergy Queanbeyan Gas | EnergyAustralia | Flexi Plan | 3.75c | 75.89 | 999 | 999 | View |
Residential | Evoenergy Queanbeyan Gas | EnergyAustralia | Rate Fix | 4.29c | 86.73 | 1,142 | 1,142 | View |
Residential | Evoenergy Queanbeyan Gas | EnergyAustralia | Standing Offer | 4.87c | 98.56 | 1,297 | 1,297 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Jemena Gas | EnergyAustralia | Flexi Plan | 4.38c | 68.10 | 956 | 956 | View |
Residential | Jemena Gas | EnergyAustralia | Rate Fix | 5.01c | 77.83 | 1,092 | 1,092 | View |
Residential | Jemena Gas | EnergyAustralia | Standing Offer | 5.69c | 88.44 | 1,241 | 1,241 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for South Australia
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN South Australia | EnergyAustralia | Flexi Plan | 6.07c | 82.98 | 1,364 | 1,364 | View |
Residential | AGN South Australia | EnergyAustralia | Rate Fix | 6.73c | 92.09 | 1,513 | 1,513 | View |
Residential | AGN South Australia | EnergyAustralia | Standing Offer | 7.40c | 101.20 | 1,663 | 1,663 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Bairnsdale Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Bairnsdale | EnergyAustralia | Flexi Plan | 5.43c | 92.40 | 2,138 | 2,138 | View |
Residential | AGN Bairnsdale | EnergyAustralia | Rate Fix | 6.11c | 103.95 | 2,405 | 2,405 | View |
Residential | AGN Bairnsdale | EnergyAustralia | Standing Offer | 6.79c | 115.50 | 2,672 | 2,672 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Cardinia Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Cardinia | EnergyAustralia | Flexi Plan | 4.30c | 79.99 | 1,673 | 1,673 | View |
Residential | AGN Cardinia | EnergyAustralia | Rate Fix | 4.84c | 89.99 | 1,882 | 1,882 | View |
Residential | AGN Cardinia | EnergyAustralia | Standing Offer | 5.38c | 99.99 | 2,091 | 2,091 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 1 | EnergyAustralia | Flexi Plan | 4.13c | 93.37 | 1,845 | 1,845 | View |
Residential | AGN Central 1 | EnergyAustralia | Rate Fix | 4.64c | 105.04 | 2,075 | 2,075 | View |
Residential | AGN Central 1 | EnergyAustralia | Standing Offer | 5.16c | 116.71 | 2,306 | 2,306 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 2 | EnergyAustralia | Flexi Plan | 4.13c | 93.37 | 1,845 | 1,845 | View |
Residential | AGN Central 2 | EnergyAustralia | Rate Fix | 4.64c | 105.04 | 2,075 | 2,075 | View |
Residential | AGN Central 2 | EnergyAustralia | Standing Offer | 5.16c | 116.71 | 2,306 | 2,306 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Murray Valley VIC | EnergyAustralia | Flexi Plan | 3.98c | 83.34 | 1,946 | 1,946 | View |
Residential | AGN Murray Valley VIC | EnergyAustralia | Rate Fix | 4.47c | 93.75 | 2,189 | 2,189 | View |
Residential | AGN Murray Valley VIC | EnergyAustralia | Standing Offer | 4.97c | 104.17 | 2,432 | 2,432 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN North VIC | EnergyAustralia | Flexi Plan | 4.12c | 93.72 | 1,850 | 1,850 | View |
Residential | AGN North VIC | EnergyAustralia | Rate Fix | 4.64c | 105.44 | 2,081 | 2,081 | View |
Residential | AGN North VIC | EnergyAustralia | Standing Offer | 5.15c | 117.15 | 2,312 | 2,312 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining Central | EnergyAustralia | Flexi Plan | 4.06c | 3.11c | 113.08 | 2,138 | 2,138 | View |
Residential | AusNet Services Adjoining Central | EnergyAustralia | Rate Fix | 4.57c | 3.50c | 127.22 | 2,406 | 2,406 | View |
Residential | AusNet Services Adjoining Central | EnergyAustralia | Standing Offer | 5.08c | 3.89c | 141.35 | 2,673 | 2,673 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining West | EnergyAustralia | Flexi Plan | 3.35c | 2.88c | 113.08 | 1,923 | 1,923 | View |
Residential | AusNet Services Adjoining West | EnergyAustralia | Rate Fix | 3.77c | 3.24c | 127.22 | 2,163 | 2,163 | View |
Residential | AusNet Services Adjoining West | EnergyAustralia | Standing Offer | 4.19c | 3.60c | 141.35 | 2,404 | 2,404 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 1 | EnergyAustralia | Flexi Plan | 3.54c | 2.74c | 113.08 | 1,886 | 1,886 | View |
Residential | AusNet Services Central 1 | EnergyAustralia | Rate Fix | 3.99c | 3.08c | 127.22 | 2,122 | 2,122 | View |
Residential | AusNet Services Central 1 | EnergyAustralia | Standing Offer | 4.43c | 3.42c | 141.35 | 2,358 | 2,358 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 2 | EnergyAustralia | Flexi Plan | 3.54c | 2.74c | 113.08 | 1,886 | 1,886 | View |
Residential | AusNet Services Central 2 | EnergyAustralia | Rate Fix | 3.99c | 3.08c | 127.22 | 2,122 | 2,122 | View |
Residential | AusNet Services Central 2 | EnergyAustralia | Standing Offer | 4.43c | 3.42c | 141.35 | 2,358 | 2,358 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining West | EnergyAustralia | Flexi Plan | 3.35c | 2.88c | 113.08 | 1,923 | 1,923 | View |
Residential | AusNet Services Adjoining West | EnergyAustralia | Rate Fix | 3.77c | 3.24c | 127.22 | 2,163 | 2,163 | View |
Residential | AusNet Services Adjoining West | EnergyAustralia | Standing Offer | 4.19c | 3.60c | 141.35 | 2,404 | 2,404 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 1 | EnergyAustralia | Flexi Plan | 3.66c | 3.59c | 90.64 | 1,917 | 1,917 | View |
Residential | Multinet Main 1 | EnergyAustralia | Rate Fix | 4.11c | 4.04c | 101.97 | 2,157 | 2,157 | View |
Residential | Multinet Main 1 | EnergyAustralia | Standing Offer | 4.57c | 4.49c | 113.30 | 2,397 | 2,397 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 2 | EnergyAustralia | Flexi Plan | 3.66c | 3.59c | 90.64 | 1,917 | 1,917 | View |
Residential | Multinet Main 2 | EnergyAustralia | Rate Fix | 4.11c | 4.04c | 101.97 | 2,157 | 2,157 | View |
Residential | Multinet Main 2 | EnergyAustralia | Standing Offer | 4.57c | 4.49c | 113.30 | 2,397 | 2,397 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Yarra Valley | EnergyAustralia | Flexi Plan | 3.67c | 3.51c | 81.05 | 1,912 | 1,912 | View |
Residential | Multinet Yarra Valley | EnergyAustralia | Rate Fix | 4.13c | 3.95c | 91.18 | 2,151 | 2,151 | View |
Residential | Multinet Yarra Valley | EnergyAustralia | Standing Offer | 4.59c | 4.39c | 101.31 | 2,390 | 2,390 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Usage Rate shown is per MJ for the first block and includes GST and all available discounts.
Other block usage rates may apply on each plan so make sure to review the Basic Plan Information/Energy Price Fact Sheet links.
Plan rates are variable and future rates may be subject to change by the Retailer – except where plan rates are stated as fixed in the Basic Plan Information Documents/Energy Price Fact Sheet.
Plans are updated each weekday from the Retailer’s Basic Plan Information Documents/Energy Price Fact Sheets (except plans for WA and NT).
Cost/Year estimate shown is for the first year including conditional discounts and is calculated based on household benchmark usage for each state:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark household gas usage from the AER (Australia Energy Regulator)