
Select your State & Gas Network:
Alinta Energy plans for the Jemena Coastal network (Eastern NSW)
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Jemena Gas | Alinta Energy | Carbon Balance | 5.93c | 66.74 | 1,182 | 1,182 | View |
Residential | Jemena Gas | Alinta Energy | HomeSaver Choice | 5.51c | 65.11 | 1,095 | 1,095 | View |
Residential | Jemena Gas | Alinta Energy | Standing Offer | 6.13c | 71.83 | 1,216 | 1,216 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for the Jemena Country network (Central NSW)
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Jemena Country | Alinta Energy | Carbon Balance | 5.93c | 66.74 | 1,182 | 1,182 | View |
Residential | Jemena Country | Alinta Energy | HomeSaver Choice | 5.51c | 65.11 | 1,095 | 1,095 | View |
Residential | Jemena Country | Alinta Energy | Standing Offer | 6.13c | 71.83 | 1,216 | 1,216 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for the AGN Brisbane Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Brisbane | Alinta Energy | Carbon Balance | 6.82c | 74.51 | 794 | 794 | View |
Residential | AGN Brisbane | Alinta Energy | HomeSaver | 5.58c | 63.76 | 660 | 660 | View |
Residential | AGN Brisbane | Alinta Energy | Standing Offer | 7.07c | 79.69 | 832 | 832 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for the Allgas Energy Network (Brisbane South, Gold Coast, Toowoomba and Oakey)
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Allgas Energy | Alinta Energy | Carbon Balance | 4.78c | 118.26 | 797 | 797 | View |
Residential | Allgas Energy | Alinta Energy | HomeSaver | 3.83c | 101.18 | 662 | 662 | View |
Residential | Allgas Energy | Alinta Energy | Standing Offer | 4.89c | 126.48 | 836 | 836 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for South Australia
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN South Australia | Alinta Energy | Carbon Balance | 6.35c | 73.53 | 1,602 | 1,602 | View |
Residential | AGN South Australia | Alinta Energy | HomeSaver Plus | 5.58c | 67.86 | 1,417 | 1,417 | View |
Residential | AGN South Australia | Alinta Energy | Standing Offer | 6.57c | 79.84 | 1,668 | 1,668 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for the AGN Bairnsdale Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Bairnsdale | Alinta Energy | Carbon Balance | 4.42c | 97.31 | 2,598 | 2,598 | View |
Residential | AGN Bairnsdale | Alinta Energy | HomeSaver Plus | 3.67c | 88.18 | 2,184 | 2,184 | View |
Residential | AGN Bairnsdale | Alinta Energy | Standing Offer | 4.48c | 107.52 | 2,666 | 2,666 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for the AGN Cardinia Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Cardinia | Alinta Energy | Carbon Balance | 4.76c | 78.21 | 2,180 | 2,180 | View |
Residential | AGN Cardinia | Alinta Energy | HomeSaver Plus | 3.94c | 70.86 | 1,801 | 1,801 | View |
Residential | AGN Cardinia | Alinta Energy | Standing Offer | 4.80c | 86.42 | 2,198 | 2,198 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 1 | Alinta Energy | Carbon Balance | 4.76c | 78.21 | 2,180 | 2,180 | View |
Residential | AGN Central 1 | Alinta Energy | HomeSaver Plus | 3.94c | 70.86 | 1,801 | 1,801 | View |
Residential | AGN Central 1 | Alinta Energy | Standing Offer | 4.80c | 86.42 | 2,198 | 2,198 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 2 | Alinta Energy | Carbon Balance | 4.76c | 78.21 | 2,180 | 2,180 | View |
Residential | AGN Central 2 | Alinta Energy | HomeSaver Plus | 3.94c | 70.86 | 1,801 | 1,801 | View |
Residential | AGN Central 2 | Alinta Energy | Standing Offer | 4.80c | 86.42 | 2,198 | 2,198 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Murray Valley VIC | Alinta Energy | Carbon Balance | 4.07c | 94.83 | 2,411 | 2,411 | View |
Residential | AGN Murray Valley VIC | Alinta Energy | HomeSaver Plus | 3.33c | 85.93 | 2,003 | 2,003 | View |
Residential | AGN Murray Valley VIC | Alinta Energy | Standing Offer | 4.07c | 104.79 | 2,448 | 2,448 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN North VIC | Alinta Energy | Carbon Balance | 3.93c | 82.19 | 2,153 | 2,153 | View |
Residential | AGN North VIC | Alinta Energy | HomeSaver Plus | 3.20c | 74.47 | 1,774 | 1,774 | View |
Residential | AGN North VIC | Alinta Energy | Standing Offer | 3.90c | 90.82 | 2,160 | 2,160 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining Central | Alinta Energy | Carbon Balance | 4.33c | 3.92c | 96.78 | 2,364 | 2,364 | View |
Residential | AusNet Services Adjoining Central | Alinta Energy | HomeSaver Plus | 3.35c | 3.10c | 81.89 | 1,806 | 1,806 | View |
Residential | AusNet Services Adjoining Central | Alinta Energy | Standing Offer | 4.30c | 3.86c | 104.29 | 2,362 | 2,362 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining West | Alinta Energy | Carbon Balance | 4.40c | 3.99c | 99.85 | 2,464 | 2,464 | View |
Residential | AusNet Services Adjoining West | Alinta Energy | HomeSaver Plus | 3.58c | 3.22c | 88.23 | 2,021 | 2,021 | View |
Residential | AusNet Services Adjoining West | Alinta Energy | Standing Offer | 4.36c | 3.94c | 107.60 | 2,468 | 2,468 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 1 | Alinta Energy | Carbon Balance | 4.17c | 3.88c | 92.69 | 2,229 | 2,229 | View |
Residential | AusNet Services Central 1 | Alinta Energy | HomeSaver Plus | 3.35c | 3.10c | 81.89 | 1,806 | 1,806 | View |
Residential | AusNet Services Central 1 | Alinta Energy | Standing Offer | 4.08c | 3.78c | 99.88 | 2,202 | 2,202 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 2 | Alinta Energy | Carbon Balance | 4.17c | 3.88c | 92.69 | 2,229 | 2,229 | View |
Residential | AusNet Services Central 2 | Alinta Energy | HomeSaver Plus | 3.35c | 3.10c | 81.89 | 1,806 | 1,806 | View |
Residential | AusNet Services Central 2 | Alinta Energy | Standing Offer | 4.08c | 3.78c | 99.88 | 2,202 | 2,202 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services West | Alinta Energy | Carbon Balance | 3.90c | 3.44c | 91.13 | 2,163 | 2,163 | View |
Residential | AusNet Services West | Alinta Energy | HomeSaver Plus | 3.10c | 2.71c | 80.53 | 1,740 | 1,740 | View |
Residential | AusNet Services West | Alinta Energy | Standing Offer | 3.78c | 3.31c | 98.21 | 2,122 | 2,122 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 1 | Alinta Energy | Carbon Balance | 4.31c | 4.16c | 71.80 | 2,160 | 2,160 | View |
Residential | Multinet Main 1 | Alinta Energy | HomeSaver Plus | 3.56c | 3.42c | 63.92 | 1,787 | 1,787 | View |
Residential | Multinet Main 1 | Alinta Energy | Standing Offer | 4.36c | 4.18c | 77.96 | 2,179 | 2,179 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 2 | Alinta Energy | Carbon Balance | 4.31c | 4.16c | 71.80 | 2,160 | 2,160 | View |
Residential | Multinet Main 2 | Alinta Energy | HomeSaver Plus | 3.56c | 3.42c | 63.92 | 1,787 | 1,787 | View |
Residential | Multinet Main 2 | Alinta Energy | Standing Offer | 4.36c | 4.18c | 77.96 | 2,179 | 2,179 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Yarra Valley | Alinta Energy | Carbon Balance | 4.62c | 4.49c | 80.09 | 2,396 | 2,396 | View |
Residential | Multinet Yarra Valley | Alinta Energy | HomeSaver Plus | 3.77c | 3.66c | 71.31 | 1,968 | 1,968 | View |
Residential | Multinet Yarra Valley | Alinta Energy | Standing Offer | 4.60c | 4.47c | 86.97 | 2,403 | 2,403 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for ATCO MWSW Network (Mid-West and South-West WA)
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | ATCO MWSW | Alinta Energy | Carbon Balance | 3.46c | 25.91 | 757 | 757 | View |
Residential | ATCO MWSW | Alinta Energy | Fair Go 33 | 3.33c | 25.91 | 732 | 732 | View |
Residential | ATCO MWSW | Alinta Energy | Standing Offer | 4.97c | 25.91 | 1,032 | 1,032 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for ATCO Albany Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | ATCO Albany | Alinta Energy | Standing Offer | 5.65c | 27.96 | 1,179 | 1,179 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy plans for ATCO Kalgoorlie Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | ATCO Kalgoorlie | Alinta Energy | Standing Offer | 4.62c | 58.25 | 1,098 | 1,098 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Usage Rate shown is per MJ for the first block and includes GST and all available discounts.
Other block usage rates may apply on each plan so make sure to review the Basic Plan Information/Energy Price Fact Sheet links.
Plan rates are variable and future rates may be subject to change by the Retailer – except where plan rates are stated as fixed in the Basic Plan Information Documents/Energy Price Fact Sheet.
Plans are updated each weekday from the Retailer’s Basic Plan Information Documents/Energy Price Fact Sheets (except plans for WA and NT).
Cost/Year estimate shown is for the first year including conditional discounts and is calculated based on household benchmark usage for each state:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark household gas usage from the AER (Australia Energy Regulator)