Select your State & Gas Network:
-
NSW - AGN
-
NSW - Allgas
-
NSW - Jemena
-
QLD - AGN
-
QLD - Allgas
-
SA
-
VIC - AGN
-
VIC - AusNet
-
VIC - Multinet
-
WA
AGL plans for the AGN Albury network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Albury | AGL | Seniors Saver | 2.49c | 66.23 | 688 | 688 | View |
Residential | AGN Albury | AGL | Standing Offer | 3.33c | 88.31 | 952 | 952 | View |
Residential | AGN Albury | AGL | Value Saver | 2.49c | 66.23 | 713 | 713 | View |
Residential | AGN Albury | AGL | Value Saver (BP Fuel) | 2.49c | 66.23 | 613 | 613 | View |
Residential | AGN Albury | AGL | Value Saver (Velocity) | 2.49c | 66.23 | 713 | 713 | View |
Residential | AGN Albury | AGL | Value Saver (Velocity) - New To AGL | 2.49c | 66.23 | 713 | 713 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AGN Murray Valley NSW network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Murray Valley NSW | AGL | Seniors Saver | 4.07c | 72.56 | 1,001 | 1,001 | View |
Residential | AGN Murray Valley NSW | AGL | Standing Offer | 5.43c | 96.74 | 1,369 | 1,369 | View |
Residential | AGN Murray Valley NSW | AGL | Value Saver | 4.07c | 72.56 | 1,026 | 1,026 | View |
Residential | AGN Murray Valley NSW | AGL | Value Saver (BP Fuel) | 4.07c | 72.56 | 926 | 926 | View |
Residential | AGN Murray Valley NSW | AGL | Value Saver (Velocity) | 4.07c | 72.56 | 1,026 | 1,026 | View |
Residential | AGN Murray Valley NSW | AGL | Value Saver (Velocity) - New To AGL | 4.07c | 72.56 | 1,026 | 1,026 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AGN Riverina network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AGN Tumut Valley network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AGN Wagga Wagga network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Wagga Wagga | AGL | Seniors Saver | 2.73c | 104.99 | 904 | 904 | View |
Residential | AGN Wagga Wagga | AGL | Standing Offer | 3.65c | 140.00 | 1,240 | 1,240 | View |
Residential | AGN Wagga Wagga | AGL | Value Saver | 2.73c | 104.99 | 929 | 929 | View |
Residential | AGN Wagga Wagga | AGL | Value Saver (BP Fuel) | 2.73c | 104.99 | 829 | 829 | View |
Residential | AGN Wagga Wagga | AGL | Value Saver (Velocity) | 2.73c | 104.99 | 929 | 929 | View |
Residential | AGN Wagga Wagga | AGL | Value Saver (Velocity) - New To AGL | 2.73c | 104.99 | 929 | 929 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the Allgas Energy Tweed Heads network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Allgas Energy Tweed Heads | AGL | Seniors Saver | 3.88c | 123.18 | 1,200 | 1,200 | View |
Residential | Allgas Energy Tweed Heads | AGL | Standing Offer | 5.04c | 164.27 | 1,606 | 1,606 | View |
Residential | Allgas Energy Tweed Heads | AGL | Value Saver | 3.88c | 123.18 | 1,225 | 1,225 | View |
Residential | Allgas Energy Tweed Heads | AGL | Value Saver (BP Fuel) | 3.88c | 123.18 | 1,125 | 1,125 | View |
Residential | Allgas Energy Tweed Heads | AGL | Value Saver (Velocity) | 3.88c | 123.18 | 1,225 | 1,225 | View |
Residential | Allgas Energy Tweed Heads | AGL | Value Saver (Velocity) - New To AGL | 3.88c | 123.18 | 1,225 | 1,225 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Jemena Gas | AGL | Seniors Saver | 4.20c | 63.95 | 898 | 898 | View |
Residential | Jemena Gas | AGL | Standing Offer | 5.60c | 85.27 | 1,230 | 1,230 | View |
Residential | Jemena Gas | AGL | Value Saver | 4.20c | 63.95 | 923 | 923 | View |
Residential | Jemena Gas | AGL | Value Saver (BP Fuel) | 4.20c | 63.95 | 823 | 823 | View |
Residential | Jemena Gas | AGL | Value Saver (Velocity) | 4.20c | 63.95 | 923 | 923 | View |
Residential | Jemena Gas | AGL | Value Saver (Velocity) - New To AGL | 4.20c | 63.95 | 923 | 923 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AGN Brisbane Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Brisbane | AGL | Seniors Saver | 4.93c | 72.60 | 617 | 617 | View |
Residential | AGN Brisbane | AGL | Standing Offer | 6.46c | 97.82 | 851 | 851 | View |
Residential | AGN Brisbane | AGL | Value Saver | 4.93c | 72.60 | 642 | 642 | View |
Residential | AGN Brisbane | AGL | Value Saver (BP Fuel) | 4.93c | 72.60 | 542 | 542 | View |
Residential | AGN Brisbane | AGL | Value Saver (Velocity) | 4.93c | 72.60 | 642 | 642 | View |
Residential | AGN Brisbane | AGL | Value Saver (Velocity) - New To AGL | 4.93c | 72.60 | 642 | 642 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the Allgas Energy Network (Brisbane South, Gold Coast, Toowoomba and Oakey)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Allgas Energy | AGL | Seniors Saver | 3.88c | 123.18 | 721 | 721 | View |
Residential | Allgas Energy | AGL | Standing Offer | 5.04c | 164.27 | 985 | 985 | View |
Residential | Allgas Energy | AGL | Value Saver | 3.88c | 123.18 | 746 | 746 | View |
Residential | Allgas Energy | AGL | Value Saver (BP Fuel) | 3.88c | 123.18 | 646 | 646 | View |
Residential | Allgas Energy | AGL | Value Saver (Velocity) | 3.88c | 123.18 | 746 | 746 | View |
Residential | Allgas Energy | AGL | Value Saver (Velocity) - New To AGL | 3.88c | 123.18 | 746 | 746 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for South Australia
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN South Australia | AGL | Seniors Saver | 5.13c | 90.13 | 1,449 | 1,449 | View |
Residential | AGN South Australia | AGL | Standing Offer | 5.92c | 103.60 | 1,700 | 1,700 | View |
Residential | AGN South Australia | AGL | Value Saver | 5.13c | 90.13 | 1,474 | 1,474 | View |
Residential | AGN South Australia | AGL | Value Saver (BP Fuel) | 5.13c | 90.13 | 1,374 | 1,374 | View |
Residential | AGN South Australia | AGL | Value Saver (Velocity) | 5.13c | 90.13 | 1,474 | 1,474 | View |
Residential | AGN South Australia | AGL | Value Saver (Velocity) - New To AGL | 5.13c | 90.13 | 1,474 | 1,474 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 2 | AGL | Seniors Saver | 4.00c | 79.73 | 1,804 | 1,804 | View |
Residential | AGN Central 2 | AGL | St Kilda Value Saver | 4.00c | 79.73 | 1,729 | 1,729 | View |
Residential | AGN Central 2 | AGL | Standing Offer | 5.26c | 104.91 | 2,406 | 2,406 | View |
Residential | AGN Central 2 | AGL | Value Saver | 4.00c | 79.73 | 1,829 | 1,829 | View |
Residential | AGN Central 2 | AGL | Value Saver (BP Fuel) | 4.00c | 79.73 | 1,829 | 1,829 | View |
Residential | AGN Central 2 | AGL | Value Saver (Melbourne Victory) | 4.00c | 79.73 | 1,829 | 1,829 | View |
Residential | AGN Central 2 | AGL | Value Saver (Velocity) | 4.00c | 79.73 | 1,829 | 1,829 | View |
Residential | AGN Central 2 | AGL | Value Saver (Velocity) - New To AGL | 4.00c | 79.73 | 1,829 | 1,829 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN North VIC | AGL | Seniors Saver | 3.64c | 77.83 | 1,830 | 1,830 | View |
Residential | AGN North VIC | AGL | St Kilda Value Saver | 3.64c | 77.83 | 1,755 | 1,755 | View |
Residential | AGN North VIC | AGL | Standing Offer | 4.93c | 105.18 | 2,413 | 2,413 | View |
Residential | AGN North VIC | AGL | Value Saver | 3.64c | 77.83 | 1,855 | 1,855 | View |
Residential | AGN North VIC | AGL | Value Saver (BP Fuel) | 3.64c | 77.83 | 1,855 | 1,855 | View |
Residential | AGN North VIC | AGL | Value Saver (Melbourne Victory) | 3.64c | 77.83 | 1,855 | 1,855 | View |
Residential | AGN North VIC | AGL | Value Saver (Velocity) | 3.64c | 77.83 | 1,855 | 1,855 | View |
Residential | AGN North VIC | AGL | Value Saver (Velocity) - New To AGL | 3.64c | 77.83 | 1,855 | 1,855 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 1 | AGL | Seniors Saver | 3.37c | 2.92c | 96.75 | 1,828 | 1,828 | View |
Residential | AusNet Services Central 1 | AGL | St Kilda Value Saver | 3.37c | 2.92c | 96.75 | 1,753 | 1,753 | View |
Residential | AusNet Services Central 1 | AGL | Standing Offer | 4.49c | 3.89c | 129.00 | 2,469 | 2,469 | View |
Residential | AusNet Services Central 1 | AGL | Value Saver | 3.37c | 2.92c | 96.75 | 1,853 | 1,853 | View |
Residential | AusNet Services Central 1 | AGL | Value Saver (BP Fuel) | 3.37c | 2.92c | 96.75 | 1,853 | 1,853 | View |
Residential | AusNet Services Central 1 | AGL | Value Saver (Melbourne Victory) | 3.37c | 2.92c | 96.75 | 1,853 | 1,853 | View |
Residential | AusNet Services Central 1 | AGL | Value Saver (Velocity) | 3.37c | 2.92c | 96.75 | 1,853 | 1,853 | View |
Residential | AusNet Services Central 1 | AGL | Value Saver (Velocity) - New To AGL | 3.37c | 2.92c | 96.75 | 1,853 | 1,853 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 2 | AGL | Seniors Saver | 3.37c | 2.92c | 96.75 | 1,828 | 1,828 | View |
Residential | AusNet Services Central 2 | AGL | St Kilda Value Saver | 3.37c | 2.92c | 96.75 | 1,753 | 1,753 | View |
Residential | AusNet Services Central 2 | AGL | Standing Offer | 4.49c | 3.89c | 129.00 | 2,469 | 2,469 | View |
Residential | AusNet Services Central 2 | AGL | Value Saver | 3.37c | 2.92c | 96.75 | 1,853 | 1,853 | View |
Residential | AusNet Services Central 2 | AGL | Value Saver (BP Fuel) | 3.37c | 2.92c | 96.75 | 1,853 | 1,853 | View |
Residential | AusNet Services Central 2 | AGL | Value Saver (Melbourne Victory) | 3.37c | 2.92c | 96.75 | 1,853 | 1,853 | View |
Residential | AusNet Services Central 2 | AGL | Value Saver (Velocity) | 3.37c | 2.92c | 96.75 | 1,853 | 1,853 | View |
Residential | AusNet Services Central 2 | AGL | Value Saver (Velocity) - New To AGL | 3.37c | 2.92c | 96.75 | 1,853 | 1,853 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services West | AGL | Seniors Saver | 2.99c | 2.77c | 95.60 | 1,726 | 1,726 | View |
Residential | AusNet Services West | AGL | St Kilda Value Saver | 2.99c | 2.77c | 95.60 | 1,651 | 1,651 | View |
Residential | AusNet Services West | AGL | Standing Offer | 4.04c | 3.75c | 129.18 | 2,368 | 2,368 | View |
Residential | AusNet Services West | AGL | Value Saver | 2.99c | 2.77c | 95.60 | 1,751 | 1,751 | View |
Residential | AusNet Services West | AGL | Value Saver (BP Fuel) | 2.99c | 2.77c | 95.60 | 1,751 | 1,751 | View |
Residential | AusNet Services West | AGL | Value Saver (Melbourne Victory) | 2.99c | 2.77c | 95.60 | 1,751 | 1,751 | View |
Residential | AusNet Services West | AGL | Value Saver (Velocity) | 2.99c | 2.77c | 95.60 | 1,751 | 1,751 | View |
Residential | AusNet Services West | AGL | Value Saver (Velocity) - New To AGL | 2.99c | 2.77c | 95.60 | 1,751 | 1,751 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 1 | AGL | Seniors Saver | 3.53c | 3.53c | 75.02 | 1,878 | 1,878 | View |
Residential | Multinet Main 1 | AGL | St Kilda Value Saver | 3.53c | 3.53c | 75.02 | 1,803 | 1,803 | View |
Residential | Multinet Main 1 | AGL | Standing Offer | 4.90c | 4.90c | 104.19 | 2,533 | 2,533 | View |
Residential | Multinet Main 1 | AGL | Value Saver | 3.53c | 3.53c | 75.02 | 1,903 | 1,903 | View |
Residential | Multinet Main 1 | AGL | Value Saver (BP Fuel) | 3.53c | 3.53c | 75.02 | 1,903 | 1,903 | View |
Residential | Multinet Main 1 | AGL | Value Saver (Melbourne Victory) | 3.53c | 3.53c | 75.02 | 1,903 | 1,903 | View |
Residential | Multinet Main 1 | AGL | Value Saver (Velocity) | 3.53c | 3.53c | 75.02 | 1,903 | 1,903 | View |
Residential | Multinet Main 1 | AGL | Value Saver (Velocity) - New To AGL | 3.53c | 3.53c | 75.02 | 1,903 | 1,903 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 2 | AGL | Seniors Saver | 3.53c | 3.53c | 75.02 | 1,878 | 1,878 | View |
Residential | Multinet Main 2 | AGL | St Kilda Value Saver | 3.53c | 3.53c | 75.02 | 1,803 | 1,803 | View |
Residential | Multinet Main 2 | AGL | Standing Offer | 4.90c | 4.90c | 104.19 | 2,533 | 2,533 | View |
Residential | Multinet Main 2 | AGL | Value Saver | 3.53c | 3.53c | 75.02 | 1,903 | 1,903 | View |
Residential | Multinet Main 2 | AGL | Value Saver (BP Fuel) | 3.53c | 3.53c | 75.02 | 1,903 | 1,903 | View |
Residential | Multinet Main 2 | AGL | Value Saver (Melbourne Victory) | 3.53c | 3.53c | 75.02 | 1,903 | 1,903 | View |
Residential | Multinet Main 2 | AGL | Value Saver (Velocity) | 3.53c | 3.53c | 75.02 | 1,903 | 1,903 | View |
Residential | Multinet Main 2 | AGL | Value Saver (Velocity) - New To AGL | 3.53c | 3.53c | 75.02 | 1,903 | 1,903 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for ATCO MWSW Network (Mid-West and South-West WA)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | ATCO MWSW | AGL | Savers | 3.23c | 16.83 | 687 | 687 | View |
Residential | ATCO MWSW | AGL | Savers (Velocity) | 2.98c | 15.54 | 636 | 636 | View |
Residential | ATCO MWSW | AGL | Seniors Plus | 2.88c | 15.02 | 591 | 591 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
^ Rates shown are per MJ and include GST and all available discounts. Plans are updated weekly from retailer’s Basic Plan Information Documents (BPIDs)/Energy Price Fact Sheets.
*The Reference Price is calculated based on the estimated cost for a household using:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark household gas usage from the AER (Australia Energy Regulator)