Select your State & Gas Network:
-
NSW - AGN
-
NSW - Allgas
-
NSW - Jemena
-
QLD - AGN
-
QLD - Allgas
-
SA
-
VIC - AGN
-
VIC - AusNet
-
VIC - Multinet
-
WA
AGL plans for the AGN Albury network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Albury | AGL | Seniors Saver | 2.83c | 75.06 | 784 | 784 | View |
Residential | AGN Albury | AGL | Standing Offer | 3.33c | 88.31 | 952 | 952 | View |
Residential | AGN Albury | AGL | Value Saver | 2.83c | 75.06 | 809 | 809 | View |
Residential | AGN Albury | AGL | Value Saver (BP Fuel) | 2.83c | 75.06 | 609 | 609 | View |
Residential | AGN Albury | AGL | Value Saver (Velocity) | 2.83c | 75.06 | 809 | 809 | View |
Residential | AGN Albury | AGL | Value Saver (Velocity) - New To AGL | 2.83c | 75.06 | 809 | 809 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AGN Murray Valley NSW network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Murray Valley NSW | AGL | Seniors Saver | 4.61c | 82.24 | 1,138 | 1,138 | View |
Residential | AGN Murray Valley NSW | AGL | Standing Offer | 5.43c | 96.74 | 1,369 | 1,369 | View |
Residential | AGN Murray Valley NSW | AGL | Value Saver | 4.61c | 82.24 | 1,163 | 1,163 | View |
Residential | AGN Murray Valley NSW | AGL | Value Saver (BP Fuel) | 4.61c | 82.24 | 963 | 963 | View |
Residential | AGN Murray Valley NSW | AGL | Value Saver (Velocity) | 4.61c | 82.24 | 1,163 | 1,163 | View |
Residential | AGN Murray Valley NSW | AGL | Value Saver (Velocity) - New To AGL | 4.61c | 82.24 | 1,163 | 1,163 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AGN Riverina network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AGN Tumut Valley network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AGN Wagga Wagga network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Wagga Wagga | AGL | Seniors Saver | 3.10c | 119.00 | 1,029 | 1,029 | View |
Residential | AGN Wagga Wagga | AGL | Standing Offer | 3.65c | 140.00 | 1,240 | 1,240 | View |
Residential | AGN Wagga Wagga | AGL | Value Saver | 3.10c | 119.00 | 1,054 | 1,054 | View |
Residential | AGN Wagga Wagga | AGL | Value Saver (BP Fuel) | 3.10c | 119.00 | 854 | 854 | View |
Residential | AGN Wagga Wagga | AGL | Value Saver (Velocity) | 3.10c | 119.00 | 1,054 | 1,054 | View |
Residential | AGN Wagga Wagga | AGL | Value Saver (Velocity) - New To AGL | 3.10c | 119.00 | 1,054 | 1,054 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the Allgas Energy Tweed Heads network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Allgas Energy Tweed Heads | AGL | Seniors Saver | 3.88c | 123.18 | 1,200 | 1,200 | View |
Residential | Allgas Energy Tweed Heads | AGL | Standing Offer | 5.04c | 164.27 | 1,606 | 1,606 | View |
Residential | Allgas Energy Tweed Heads | AGL | Value Saver | 3.88c | 123.18 | 1,225 | 1,225 | View |
Residential | Allgas Energy Tweed Heads | AGL | Value Saver (BP Fuel) | 3.88c | 123.18 | 1,025 | 1,025 | View |
Residential | Allgas Energy Tweed Heads | AGL | Value Saver (Velocity) | 3.88c | 123.18 | 1,225 | 1,225 | View |
Residential | Allgas Energy Tweed Heads | AGL | Value Saver (Velocity) - New To AGL | 3.88c | 123.18 | 1,225 | 1,225 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Jemena Gas | AGL | Seniors Saver | 4.76c | 72.48 | 1,021 | 1,021 | View |
Residential | Jemena Gas | AGL | Standing Offer | 5.60c | 85.27 | 1,230 | 1,230 | View |
Residential | Jemena Gas | AGL | Value Saver | 4.76c | 72.48 | 1,046 | 1,046 | View |
Residential | Jemena Gas | AGL | Value Saver (BP Fuel) | 4.76c | 72.48 | 846 | 846 | View |
Residential | Jemena Gas | AGL | Value Saver (Velocity) | 4.76c | 72.48 | 1,046 | 1,046 | View |
Residential | Jemena Gas | AGL | Value Saver (Velocity) - New To AGL | 4.76c | 72.48 | 1,046 | 1,046 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AGN Brisbane Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Brisbane | AGL | Seniors Saver | 4.93c | 72.60 | 617 | 617 | View |
Residential | AGN Brisbane | AGL | Standing Offer | 6.46c | 97.82 | 851 | 851 | View |
Residential | AGN Brisbane | AGL | Value Saver | 4.93c | 72.60 | 642 | 642 | View |
Residential | AGN Brisbane | AGL | Value Saver (BP Fuel) | 4.93c | 72.60 | 542 | 542 | View |
Residential | AGN Brisbane | AGL | Value Saver (Velocity) | 4.93c | 72.60 | 642 | 642 | View |
Residential | AGN Brisbane | AGL | Value Saver (Velocity) - New To AGL | 4.93c | 72.60 | 642 | 642 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the Allgas Energy Network (Brisbane South, Gold Coast, Toowoomba and Oakey)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Allgas Energy | AGL | Seniors Saver | 3.88c | 123.18 | 721 | 721 | View |
Residential | Allgas Energy | AGL | Standing Offer | 5.04c | 164.27 | 985 | 985 | View |
Residential | Allgas Energy | AGL | Value Saver | 3.88c | 123.18 | 746 | 746 | View |
Residential | Allgas Energy | AGL | Value Saver (BP Fuel) | 3.88c | 123.18 | 646 | 646 | View |
Residential | Allgas Energy | AGL | Value Saver (Velocity) | 3.88c | 123.18 | 746 | 746 | View |
Residential | Allgas Energy | AGL | Value Saver (Velocity) - New To AGL | 3.88c | 123.18 | 746 | 746 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for South Australia
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN South Australia | AGL | Seniors Saver | 5.13c | 90.13 | 1,449 | 1,449 | View |
Residential | AGN South Australia | AGL | Standing Offer | 5.92c | 103.60 | 1,700 | 1,700 | View |
Residential | AGN South Australia | AGL | Value Saver | 5.13c | 90.13 | 1,474 | 1,474 | View |
Residential | AGN South Australia | AGL | Value Saver (BP Fuel) | 5.13c | 90.13 | 1,374 | 1,374 | View |
Residential | AGN South Australia | AGL | Value Saver (Velocity) | 5.13c | 90.13 | 1,474 | 1,474 | View |
Residential | AGN South Australia | AGL | Value Saver (Velocity) - New To AGL | 5.13c | 90.13 | 1,474 | 1,474 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 2 | AGL | Seniors Saver | 4.31c | 86.02 | 1,947 | 1,947 | View |
Residential | AGN Central 2 | AGL | St Kilda Value Saver | 4.31c | 86.02 | 1,972 | 1,972 | View |
Residential | AGN Central 2 | AGL | Standing Offer | 5.26c | 104.91 | 2,406 | 2,406 | View |
Residential | AGN Central 2 | AGL | Value Saver | 4.31c | 86.02 | 1,972 | 1,972 | View |
Residential | AGN Central 2 | AGL | Value Saver (BP Fuel) | 4.31c | 86.02 | 1,972 | 1,972 | View |
Residential | AGN Central 2 | AGL | Value Saver (Melbourne Victory) | 4.31c | 86.02 | 1,972 | 1,972 | View |
Residential | AGN Central 2 | AGL | Value Saver (Velocity) | 4.31c | 86.02 | 1,972 | 1,972 | View |
Residential | AGN Central 2 | AGL | Value Saver (Velocity) - New To AGL | 4.31c | 86.02 | 1,972 | 1,972 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN North VIC | AGL | Seniors Saver | 3.94c | 84.15 | 1,983 | 1,983 | View |
Residential | AGN North VIC | AGL | St Kilda Value Saver | 3.94c | 84.15 | 2,008 | 2,008 | View |
Residential | AGN North VIC | AGL | Standing Offer | 4.93c | 105.18 | 2,413 | 2,413 | View |
Residential | AGN North VIC | AGL | Value Saver | 3.94c | 84.15 | 2,008 | 2,008 | View |
Residential | AGN North VIC | AGL | Value Saver (BP Fuel) | 3.94c | 84.15 | 2,008 | 2,008 | View |
Residential | AGN North VIC | AGL | Value Saver (Melbourne Victory) | 3.94c | 84.15 | 2,008 | 2,008 | View |
Residential | AGN North VIC | AGL | Value Saver (Velocity) | 3.94c | 84.15 | 2,008 | 2,008 | View |
Residential | AGN North VIC | AGL | Value Saver (Velocity) - New To AGL | 3.94c | 84.15 | 2,008 | 2,008 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 1 | AGL | Seniors Saver | 3.55c | 3.07c | 101.91 | 1,925 | 1,925 | View |
Residential | AusNet Services Central 1 | AGL | St Kilda Value Saver | 3.55c | 3.07c | 101.91 | 1,950 | 1,950 | View |
Residential | AusNet Services Central 1 | AGL | Standing Offer | 4.49c | 3.89c | 129.00 | 2,469 | 2,469 | View |
Residential | AusNet Services Central 1 | AGL | Value Saver | 3.55c | 3.07c | 101.91 | 1,950 | 1,950 | View |
Residential | AusNet Services Central 1 | AGL | Value Saver (BP Fuel) | 3.55c | 3.07c | 101.91 | 1,950 | 1,950 | View |
Residential | AusNet Services Central 1 | AGL | Value Saver (Melbourne Victory) | 3.55c | 3.07c | 101.91 | 1,950 | 1,950 | View |
Residential | AusNet Services Central 1 | AGL | Value Saver (Velocity) | 3.55c | 3.07c | 101.91 | 1,950 | 1,950 | View |
Residential | AusNet Services Central 1 | AGL | Value Saver (Velocity) - New To AGL | 3.55c | 3.07c | 101.91 | 1,950 | 1,950 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 2 | AGL | Seniors Saver | 3.55c | 3.07c | 101.91 | 1,925 | 1,925 | View |
Residential | AusNet Services Central 2 | AGL | St Kilda Value Saver | 3.55c | 3.07c | 101.91 | 1,950 | 1,950 | View |
Residential | AusNet Services Central 2 | AGL | Standing Offer | 4.49c | 3.89c | 129.00 | 2,469 | 2,469 | View |
Residential | AusNet Services Central 2 | AGL | Value Saver | 3.55c | 3.07c | 101.91 | 1,950 | 1,950 | View |
Residential | AusNet Services Central 2 | AGL | Value Saver (BP Fuel) | 3.55c | 3.07c | 101.91 | 1,950 | 1,950 | View |
Residential | AusNet Services Central 2 | AGL | Value Saver (Melbourne Victory) | 3.55c | 3.07c | 101.91 | 1,950 | 1,950 | View |
Residential | AusNet Services Central 2 | AGL | Value Saver (Velocity) | 3.55c | 3.07c | 101.91 | 1,950 | 1,950 | View |
Residential | AusNet Services Central 2 | AGL | Value Saver (Velocity) - New To AGL | 3.55c | 3.07c | 101.91 | 1,950 | 1,950 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services West | AGL | Seniors Saver | 3.19c | 2.96c | 102.05 | 1,845 | 1,845 | View |
Residential | AusNet Services West | AGL | St Kilda Value Saver | 3.19c | 2.96c | 102.05 | 1,870 | 1,870 | View |
Residential | AusNet Services West | AGL | Standing Offer | 4.04c | 3.75c | 129.18 | 2,368 | 2,368 | View |
Residential | AusNet Services West | AGL | Value Saver | 3.19c | 2.96c | 102.05 | 1,870 | 1,870 | View |
Residential | AusNet Services West | AGL | Value Saver (BP Fuel) | 3.19c | 2.96c | 102.05 | 1,870 | 1,870 | View |
Residential | AusNet Services West | AGL | Value Saver (Melbourne Victory) | 3.19c | 2.96c | 102.05 | 1,870 | 1,870 | View |
Residential | AusNet Services West | AGL | Value Saver (Velocity) | 3.19c | 2.96c | 102.05 | 1,870 | 1,870 | View |
Residential | AusNet Services West | AGL | Value Saver (Velocity) - New To AGL | 3.19c | 2.96c | 102.05 | 1,870 | 1,870 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 1 | AGL | Seniors Saver | 3.68c | 3.68c | 78.14 | 1,957 | 1,957 | View |
Residential | Multinet Main 1 | AGL | St Kilda Value Saver | 3.68c | 3.68c | 78.14 | 1,982 | 1,982 | View |
Residential | Multinet Main 1 | AGL | Standing Offer | 4.90c | 4.90c | 104.19 | 2,533 | 2,533 | View |
Residential | Multinet Main 1 | AGL | Value Saver | 3.68c | 3.68c | 78.14 | 1,982 | 1,982 | View |
Residential | Multinet Main 1 | AGL | Value Saver (BP Fuel) | 3.68c | 3.68c | 78.14 | 1,982 | 1,982 | View |
Residential | Multinet Main 1 | AGL | Value Saver (Melbourne Victory) | 3.68c | 3.68c | 78.14 | 1,982 | 1,982 | View |
Residential | Multinet Main 1 | AGL | Value Saver (Velocity) | 3.68c | 3.68c | 78.14 | 1,982 | 1,982 | View |
Residential | Multinet Main 1 | AGL | Value Saver (Velocity) - New To AGL | 3.68c | 3.68c | 78.14 | 1,982 | 1,982 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 2 | AGL | Seniors Saver | 3.68c | 3.68c | 78.14 | 1,957 | 1,957 | View |
Residential | Multinet Main 2 | AGL | St Kilda Value Saver | 3.68c | 3.68c | 78.14 | 1,982 | 1,982 | View |
Residential | Multinet Main 2 | AGL | Standing Offer | 4.90c | 4.90c | 104.19 | 2,533 | 2,533 | View |
Residential | Multinet Main 2 | AGL | Value Saver | 3.68c | 3.68c | 78.14 | 1,982 | 1,982 | View |
Residential | Multinet Main 2 | AGL | Value Saver (BP Fuel) | 3.68c | 3.68c | 78.14 | 1,982 | 1,982 | View |
Residential | Multinet Main 2 | AGL | Value Saver (Melbourne Victory) | 3.68c | 3.68c | 78.14 | 1,982 | 1,982 | View |
Residential | Multinet Main 2 | AGL | Value Saver (Velocity) | 3.68c | 3.68c | 78.14 | 1,982 | 1,982 | View |
Residential | Multinet Main 2 | AGL | Value Saver (Velocity) - New To AGL | 3.68c | 3.68c | 78.14 | 1,982 | 1,982 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
AGL plans for ATCO MWSW Network (Mid-West and South-West WA)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | ATCO MWSW | AGL | Savers | 3.23c | 16.83 | 687 | 687 | View |
Residential | ATCO MWSW | AGL | Savers (Velocity) | 2.98c | 15.54 | 636 | 636 | View |
Residential | ATCO MWSW | AGL | Seniors Plus | 2.88c | 15.02 | 591 | 591 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
^ Rates shown are per MJ and include GST and all available discounts. Plans are updated weekly from retailer’s Basic Plan Information Documents (BPIDs)/Energy Price Fact Sheets.
*The Reference Price is calculated based on the estimated cost for a household using:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark household gas usage from the AER (Australia Energy Regulator)