Looking to compare Red Energy business gas rates and plans? We’ve summarised Red Energy’s current small business plans below.
Select your State:
NSW
Red Energy small business gas plans for the Jemena network (Eastern and Central NSW)
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Qantas Red Business Saver | Ongoing | 3.72c | $0.6930 | View |
| Red Business Saver | Ongoing | 3.72c | $0.6930 | View |
| Standing Offer | Ongoing | 4.84c | $0.7711 | View |
Red Energy small business gas plans for the AGN Monaro network
| Plan Name | Benefit Period Months | Basic Plan Information | Peak Gas Usage 1 Rate | Daily Supply Charge |
|---|---|---|---|---|
| Standing Offer | Ongoing | View | 2.75c | $1.0635 |
| Qantas Red Business Saver | Ongoing | View | 2.86c | $0.7040 |
| Red Business Saver | Ongoing | View | 2.86c | $0.7040 |
Red Energy small business gas plans for the AGN Tumut Valley network
QLD
Red Energy small business gas plans for the AGN Brisbane Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Qantas Red Business Saver | Ongoing | 3.85c | $0.7700 | View |
| Red Business Saver | Ongoing | 3.85c | $0.7700 | View |
| Standing Offer | Ongoing | 4.65c | $0.8470 | View |
Red Energy small business gas plans for the Allgas Energy Network (Brisbane South, Gold Coast, Toowoomba and Oakey)
SA
Red Energy small business gas plans for South Australia
VIC
Red Energy small business plans for the AGN Cardinia Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Qantas Red Business Easy | Ongoing | 2.53c | $0.7960 | View |
| Qantas Red Business Saver | Ongoing | 2.53c | $0.7960 | View |
| Red Business Easy | Ongoing | 2.53c | $0.7960 | View |
| Red Business Saver | Ongoing | 2.53c | $0.7960 | View |
| Standing Offer | Ongoing | 3.19c | $0.9350 | View |
Red Energy small business plans for the AGN Central 1 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Qantas Red Business Easy | Ongoing | 2.63c | $0.6970 | View |
| Qantas Red Business Saver | Ongoing | 2.63c | $0.6970 | View |
| Red Business Easy | Ongoing | 2.63c | $0.6970 | View |
| Red Business Saver | Ongoing | 2.63c | $0.6970 | View |
| Standing Offer | Ongoing | 3.08c | $0.8250 | View |
Red Energy small business plans for the AGN Central 2 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Qantas Red Business Easy | Ongoing | 2.63c | $0.6970 | View |
| Qantas Red Business Saver | Ongoing | 2.63c | $0.6970 | View |
| Red Business Easy | Ongoing | 2.63c | $0.6970 | View |
| Red Business Saver | Ongoing | 2.63c | $0.6970 | View |
| Standing Offer | Ongoing | 3.08c | $0.8250 | View |
Red Energy small business plans for the AGN Murray Valley VIC Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Qantas Red Business Easy | Ongoing | 2.23c | $0.6970 | View |
| Qantas Red Business Saver | Ongoing | 2.23c | $0.6970 | View |
| Red Business Easy | Ongoing | 2.23c | $0.6970 | View |
| Red Business Saver | Ongoing | 2.23c | $0.6970 | View |
| Standing Offer | Ongoing | 2.81c | $0.8250 | View |
Red Energy small business plans for the AGN North Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Qantas Red Business Easy | Ongoing | 2.63c | $0.6970 | View |
| Qantas Red Business Saver | Ongoing | 2.63c | $0.6970 | View |
| Red Business Easy | Ongoing | 2.63c | $0.6970 | View |
| Red Business Saver | Ongoing | 2.63c | $0.6970 | View |
| Standing Offer | Ongoing | 3.08c | $0.8250 | View |
Red Energy small business plans for the AusNet Services Adjoining Central Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Qantas Red Business Easy | Ongoing | 2.77c | 2.38c | $0.7960 | View |
| Qantas Red Business Saver | Ongoing | 2.77c | 2.38c | $0.7960 | View |
| Red Business Easy | Ongoing | 2.77c | 2.38c | $0.7960 | View |
| Red Business Saver | Ongoing | 2.77c | 2.38c | $0.7960 | View |
| Standing Offer | Ongoing | 3.30c | 2.86c | $0.9350 | View |
Red Energy small business plans for the AusNet Services Adjoining West Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Qantas Red Business Easy | Ongoing | 2.38c | 2.18c | $0.7960 | View |
| Qantas Red Business Saver | Ongoing | 2.38c | 2.18c | $0.7960 | View |
| Red Business Easy | Ongoing | 2.38c | 2.18c | $0.7960 | View |
| Red Business Saver | Ongoing | 2.38c | 2.18c | $0.7960 | View |
| Standing Offer | Ongoing | 2.92c | 2.64c | $0.9350 | View |
Red Energy small business plans for the AusNet Services Central 1 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Qantas Red Business Easy | Ongoing | 2.38c | 1.94c | $0.7960 | View |
| Qantas Red Business Saver | Ongoing | 2.38c | 1.94c | $0.7960 | View |
| Red Business Easy | Ongoing | 2.38c | 1.94c | $0.7960 | View |
| Red Business Saver | Ongoing | 2.38c | 1.94c | $0.7960 | View |
| Standing Offer | Ongoing | 2.86c | 2.31c | $0.9350 | View |
Red Energy small business plans for the AusNet Services Central 2 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Qantas Red Business Easy | Ongoing | 2.38c | 1.94c | $0.7960 | View |
| Qantas Red Business Saver | Ongoing | 2.38c | 1.94c | $0.7960 | View |
| Red Business Easy | Ongoing | 2.38c | 1.94c | $0.7960 | View |
| Red Business Saver | Ongoing | 2.38c | 1.94c | $0.7960 | View |
| Standing Offer | Ongoing | 2.86c | 2.31c | $0.9350 | View |
Red Energy small business plans for the AusNet Services West Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Qantas Red Business Easy | Ongoing | 2.08c | 2.04c | $0.7960 | View |
| Qantas Red Business Saver | Ongoing | 2.08c | 2.03c | $0.7960 | View |
| Red Business Easy | Ongoing | 2.08c | 2.04c | $0.7960 | View |
| Red Business Saver | Ongoing | 2.08c | 2.03c | $0.7960 | View |
| Standing Offer | Ongoing | 2.53c | 2.31c | $0.9350 | View |
Red Energy small business plans for the Multinet Gippsland Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Qantas Red Business Easy | Ongoing | 2.38c | 2.38c | $0.7029 | View |
| Qantas Red Business Saver | Ongoing | 2.38c | 2.38c | $0.7029 | View |
| Red Business Easy | Ongoing | 2.38c | 2.38c | $0.7029 | View |
| Red Business Saver | Ongoing | 2.38c | 2.38c | $0.7029 | View |
| Standing Offer | Ongoing | 2.81c | 2.81c | $0.8250 | View |
Red Energy small business plans for the Multinet Main 1 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Qantas Red Business Easy | Ongoing | 2.23c | 2.13c | $0.7029 | View |
| Qantas Red Business Saver | Ongoing | 2.23c | 2.13c | $0.7029 | View |
| Red Business Easy | Ongoing | 2.23c | 2.13c | $0.7029 | View |
| Red Business Saver | Ongoing | 2.23c | 2.13c | $0.7029 | View |
| Standing Offer | Ongoing | 2.56c | 2.45c | $0.8250 | View |
Red Energy small business plans for the Multinet Main 2 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Qantas Red Business Easy | Ongoing | 2.23c | 2.13c | $0.7029 | View |
| Qantas Red Business Saver | Ongoing | 2.23c | 2.13c | $0.7029 | View |
| Red Business Easy | Ongoing | 2.23c | 2.13c | $0.7029 | View |
| Red Business Saver | Ongoing | 2.23c | 2.13c | $0.7029 | View |
| Standing Offer | Ongoing | 2.56c | 2.45c | $0.8250 | View |
Red Energy small business plans for the Multinet Yarra Valley Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Qantas Red Business Easy | Ongoing | 2.46c | 2.37c | $0.7029 | View |
| Red Business Easy | Ongoing | 2.46c | 2.37c | $0.7029 | View |
| Qantas Red Business Saver | Ongoing | 2.47c | 2.37c | $0.7029 | View |
| Red Business Saver | Ongoing | 2.47c | 2.37c | $0.7029 | View |
| Standing Offer | Ongoing | 2.97c | 2.86c | $0.8250 | View |
Rates shown include GST and all available discounts. Plans are updated weekly from 1st Energy’s Basic Plan Information Documents. Basic Plan Information Documents are available at https://wattever.com.au/gas-fact-sheet-finder/
