Looking to compare Origin Energy business gas rates and plans? We’ve summarised their current publicly listed plans below to help make it easy for you to compare Origin Energy business gas rates.
Select your State/Territory:
NSW
Origin Energy small business gas plans for the Jemena network (Eastern and Central NSW)
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Business Flexi Usage | 12 months | 3.53c | $0.7513 | View |
| Business Flexi | 12 months | 3.62c | $0.6611 | View |
| Basic | Ongoing | 4.11c | $0.7513 | View |
| Standing | Ongoing | 4.11c | $0.7513 | View |
Origin Energy small business gas plans for the AGN Albury network
| Plan Name | Benefit Period Months | Basic Plan Information | Peak Gas Usage 1 Rate | Daily Supply Charge |
|---|---|---|---|---|
| Business Flexi Usage | 12 months | View | 2.10c | $0.6255 |
| Business Flexi | 12 months | View | 2.15c | $0.5504 |
| Basic | Ongoing | View | 2.44c | $0.6255 |
| Standing | Ongoing | View | 2.44c | $0.6255 |
Origin Energy small business gas plans for the AGN Monaro network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Business Flexi Usage | 12 months | 2.22c | $1.0284 | View |
| Business Flexi | 12 months | 2.27c | $0.9050 | View |
| Basic | Ongoing | 2.58c | $1.0284 | View |
| Standing | Ongoing | 2.58c | $1.0284 | View |
Origin Energy small business gas plans for the AGN Murray Valley NSW network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Business Flexi Usage | 12 months | 2.26c | $0.8206 | View |
| Business Flexi | 12 months | 2.31c | $0.7221 | View |
| Basic | Ongoing | 2.63c | $0.8206 | View |
| Standing | Ongoing | 2.63c | $0.8206 | View |
Origin Energy small business gas plans for the AGN Riverina network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Business Flexi Usage | 12 months | 2.25c | $0.7520 | View |
| Business Flexi | 12 months | 2.31c | $0.6618 | View |
| Basic | Ongoing | 2.62c | $0.7520 | View |
| Standing | Ongoing | 2.62c | $0.7520 | View |
Origin Energy small business gas plans for the AGN Tumut Valley network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Business Flexi Usage | 12 months | 2.20c | $1.0148 | View |
| Business Flexi | 12 months | 2.25c | $0.8930 | View |
| Basic | Ongoing | 2.56c | $1.0148 | View |
| Standing | Ongoing | 2.56c | $1.0148 | View |
Origin Energy small business gas plans for the AGN Wagga Wagga network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Business Flexi Usage | 12 months | 1.67c | $1.2671 | View |
| Business Flexi | 12 months | 1.71c | $1.1150 | View |
| Basic | Ongoing | 1.94c | $1.2671 | View |
| Standing | Ongoing | 1.94c | $1.2671 | View |
Origin Energy small business gas plans for the APA Central Ranges network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Business Flexi Usage | 12 months | 3.35c | $1.0243 | View |
| Business Flexi | 12 months | 3.43c | $0.9014 | View |
| Basic | Ongoing | 3.90c | $1.0243 | View |
| Standing | Ongoing | 3.90c | $1.0243 | View |
Origin Energy small business gas plans for the Evoenergy Queanbeyan Gas network
QLD
Origin Energy small business gas plans for the AGN Brisbane Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Business Flexi Usage | 12 months | 3.99c | $0.7216 | View |
| Business Flexi | 12 months | 4.08c | $0.6783 | View |
| Basic | Ongoing | 4.34c | $0.7216 | View |
| Standing | Ongoing | 4.34c | $0.7216 | View |
Origin Energy small business gas plans for the AGN Maryborough Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Business Flexi Usage | 12 months | 3.46c | $0.6359 | View |
| Business Flexi | 12 months | 3.53c | $0.5977 | View |
| Basic | Ongoing | 3.76c | $0.6359 | View |
| Standing | Ongoing | 3.76c | $0.6359 | View |
Origin Energy small business gas plans for the AGN Rockhampton Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Business Flexi Usage | 12 months | 4.20c | $0.7039 | View |
| Business Flexi | 12 months | 4.30c | $0.6617 | View |
| Basic | Ongoing | 4.57c | $0.7039 | View |
| Standing | Ongoing | 4.57c | $0.7039 | View |
Origin Energy small business gas plans for the Allgas Energy Network (Brisbane South, Gold Coast, Toowoomba and Oakey)
SA
Origin Energy small business gas plans for South Australia
VIC
Origin Energy small business plans for the AGN Bairnsdale Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
Origin Energy small business plans for the AGN Cardinia Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
Origin Energy small business plans for the AGN Central 1 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
Origin Energy small business plans for the AGN Central 2 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
Rates shown include GST and all available discounts. Plans are updated weekly from Origin Energy’s Energy Price Fact Sheets.
Origin Energy small business plans for the AGN Mildura Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
Origin Energy small business plans for the AGN North Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
Origin Energy small business plans for the AusNet Services Adjoining Central Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
Origin Energy small business plans for the AusNet Services Adjoining West Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
Origin Energy small business plans for the AusNet Services Central 1 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
Origin Energy small business plans for the AusNet Services Central 2 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
Origin Energy small business plans for the AusNet Services West Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
Origin Energy small business plans for the Multinet Gippsland Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
Origin Energy small business plans for the Multinet Main 1 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
Origin Energy small business plans for the Multinet Main 2 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
Origin Energy small business plans for the Multinet Yarra Valley Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
ACT
Origin Energy small business gas plans for Evoenergy Network (ACT)
WA
Origin Energy small business gas plans for South Australia
Rates shown include GST and all available discounts. Plans are updated weekly from Origin Energy’s Basic Plan Information Documents. Basic Plan Information Documents are available at https://wattever.com.au/gas-fact-sheet-finder/
