Looking to compare Lumo Energy business gas rates and plans? We’ve summarised Lumo Energy’s current small business plans below.
Select your State:
SA
Lumo Energy small business gas plans for South Australia
VIC
Lumo Energy small business plans for the AGN Central 1 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Movers | Ongoing | 2.27c | $0.9293 | View |
| Value | Ongoing | 2.27c | $0.8323 | View |
| Basic | Ongoing | 2.34c | $0.8580 | View |
| Standing Offer | Ongoing | 2.88c | $1.3618 | View |
Lumo Energy small business plans for the AGN Central 2 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Movers | Ongoing | 2.35c | $1.0253 | View |
| Value | Ongoing | 2.35c | $0.9283 | View |
| Basic | Ongoing | 2.42c | $0.9570 | View |
| Standing Offer | Ongoing | 3.00c | $0.9229 | View |
Lumo Energy small business plans for the AGN North Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Movers | Ongoing | 2.30c | $0.9506 | View |
| Value | Ongoing | 2.30c | $0.8536 | View |
| Basic | Ongoing | 2.37c | $0.8800 | View |
| Standing Offer | Ongoing | 2.96c | $0.9229 | View |
Lumo Energy small business plans for the AusNet Services Adjoining West Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Movers | Ongoing | 2.19c | 2.09c | $1.1853 | View |
| Value | Ongoing | 2.19c | 2.09c | $1.0883 | View |
| Basic | Ongoing | 2.26c | 2.15c | $1.1220 | View |
| Standing Offer | Ongoing | 3.02c | 2.81c | $1.1286 | View |
Lumo Energy small business plans for the AusNet Services Central 1 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Movers | Ongoing | 1.68c | 1.63c | $0.9719 | View |
| Value | Ongoing | 1.68c | 1.63c | $0.8749 | View |
| Basic | Ongoing | 1.73c | 1.68c | $0.9020 | View |
| Standing Offer | Ongoing | 2.05c | 2.04c | $0.8646 | View |
Lumo Energy small business plans for the AusNet Services Central 2 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Movers | Ongoing | 1.61c | 1.57c | $1.1640 | View |
| Value | Ongoing | 1.61c | 1.57c | $1.0670 | View |
| Basic | Ongoing | 1.66c | 1.62c | $1.1000 | View |
| Standing Offer | Ongoing | 1.98c | 1.97c | $1.1286 | View |
Lumo Energy small business plans for the AusNet Services West Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Movers | Ongoing | 1.70c | 1.61c | $1.1853 | View |
| Value | Ongoing | 1.70c | 1.61c | $1.0883 | View |
| Basic | Ongoing | 1.75c | 1.66c | $1.1220 | View |
| Standing Offer | Ongoing | 2.20c | 1.96c | $1.1286 | View |
Lumo Energy small business plans for the Multinet Main 1 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Movers | Ongoing | 1.78c | 1.77c | $1.0680 | View |
| Value | Ongoing | 1.78c | 1.77c | $0.9710 | View |
| Basic | Ongoing | 1.83c | 1.82c | $1.0010 | View |
| Standing Offer | Ongoing | 2.29c | 2.21c | $1.0802 | View |
Lumo Energy small business plans for the Multinet Main 2 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Movers | Ongoing | 1.81c | 1.78c | $1.0146 | View |
| Value | Ongoing | 1.81c | 1.78c | $0.9176 | View |
| Basic | Ongoing | 1.87c | 1.83c | $0.9460 | View |
| Standing Offer | Ongoing | 2.31c | 2.22c | $1.0802 | View |
Lumo Energy small business plans for the Multinet Yarra Valley Network
Rates shown include GST and all available discounts. Plans are updated weekly from Lumo Energy’s Basic Plan Information Documents. Basic Plan Information Documents are available at https://wattever.com.au/gas-fact-sheet-finder/
