Looking to compare EnergyAustralia business gas rates and plans? We’ve summarised their current publicly listed plans below to help make it easy for you to compare EnergyAustralia business gas rates.
Select your State/Territory:
ACT
EnergyAustralia small business gas plans for Evoenergy Network (ACT)
NSW
EnergyAustralia small business gas plans for the Jemena network (Eastern and Central NSW)
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Total Plan Business | 12 months | 3.46c | $0.5910 | View |
Business Balance Plan 24 | 24 months | 3.54c | $0.6057 | View |
Basic Business | Ongoing | 4.23c | $0.7387 | View |
EnergyAustralia small business gas plans for the AGN Albury network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Total Plan Business | 12 months | 2.25c | $0.7324 | View |
Business Balance Plan 24 | 24 months | 2.30c | $0.7507 | View |
Basic Business | Ongoing | 2.81c | $0.9155 | View |
EnergyAustralia small business gas plans for the AGN Murray Valley NSW network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Total Plan Business | 12 months | 2.42c | $0.8345 | View |
Business Balance Plan 24 | 24 months | 2.48c | $0.8553 | View |
Basic Business | Ongoing | 3.03c | $1.0431 | View |
EnergyAustralia small business gas plans for the Evoenergy Queanbeyan Gas network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Total Plan Business | 12 months | 2.50c | $0.7237 | View |
Business Balance Plan 24 | 24 months | 2.56c | $0.7418 | View |
Basic Business | Ongoing | 3.12c | $0.9046 | View |
EnergyAustralia business plans for the Evoenergy Nowra Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
SA
EnergyAustralia small business gas plans for South Australia
VIC
EnergyAustralia small business plans for the AGN Bairnsdale Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Total Plan Business | 12 months | 3.18c | $1.0289 | View |
Business Balance Plan 24 | 24 months | 3.30c | $1.0680 | View |
Basic Business | Ongoing | 4.01c | $1.3024 | View |
EnergyAustralia small business plans for the AGN Cardinia Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Total Plan Business | 12 months | 2.39c | $0.7821 | View |
Business Balance Plan 24 | 24 months | 2.48c | $0.8118 | View |
Basic Business | Ongoing | 3.03c | $0.9900 | View |
EnergyAustralia small business plans for the AGN Central 1 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Total Plan Business | 12 months | 2.69c | $0.9681 | View |
Business Balance Plan 24 | 24 months | 2.80c | $1.0048 | View |
Basic Business | Ongoing | 3.41c | $1.2254 | View |
EnergyAustralia small business plans for the AGN Central 2 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Total Plan Business | 12 months | 2.65c | $0.9715 | View |
Business Balance Plan 24 | 24 months | 2.76c | $1.0084 | View |
Basic Business | Ongoing | 3.35c | $1.2298 | View |
EnergyAustralia small business plans for the AGN Murray Valley VIC Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Total Plan Business | 12 months | 2.50c | $1.0602 | View |
Business Balance Plan 24 | 24 months | 2.60c | $1.1004 | View |
Basic Business | Ongoing | 3.17c | $1.3420 | View |
EnergyAustralia small business plans for the AGN North Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Total Plan Business | 12 months | 2.70c | $0.9003 | View |
Business Balance Plan 24 | 24 months | 2.80c | $0.9345 | View |
Basic Business | Ongoing | 3.42c | $1.1396 | View |
EnergyAustralia small business plans for the AusNet Services Adjoining Central Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Total Plan Business | 12 months | 2.23c | 2.10c | $1.1080 | View |
Business Balance Plan 24 | 24 months | 2.31c | 2.18c | $1.1501 | View |
Basic Business | Ongoing | 2.82c | 2.66c | $1.4025 | View |
EnergyAustralia small business plans for the AusNet Services Adjoining West Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Total Plan Business | 12 months | 2.46c | 2.10c | $1.1784 | View |
Business Balance Plan 24 | 24 months | 2.56c | 2.18c | $1.2231 | View |
Basic Business | Ongoing | 3.12c | 2.66c | $1.4916 | View |
EnergyAustralia small business plans for the AusNet Services Central 1 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Total Plan Business | 12 months | 1.91c | 1.90c | $1.1384 | View |
Business Balance Plan 24 | 24 months | 1.98c | 1.97c | $1.1816 | View |
Basic Business | Ongoing | 2.42c | 2.40c | $1.4410 | View |
EnergyAustralia small business plans for the AusNet Services Central 2 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Total Plan Business | 12 months | 1.90c | 1.87c | $1.1732 | View |
Business Balance Plan 24 | 24 months | 1.97c | 1.94c | $1.2177 | View |
Basic Business | Ongoing | 2.40c | 2.36c | $1.4850 | View |
EnergyAustralia small business plans for the AusNet Services West Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Total Plan Business | 12 months | 2.26c | 1.93c | $1.1506 | View |
Business Balance Plan 24 | 24 months | 2.35c | 2.00c | $1.1942 | View |
Basic Business | Ongoing | 2.86c | 2.44c | $1.4564 | View |
EnergyAustralia small business plans for the Multinet Main 1 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Total Plan Business | 12 months | 2.13c | 1.91c | $1.0828 | View |
Business Balance Plan 24 | 24 months | 2.21c | 1.98c | $1.1239 | View |
Basic Business | Ongoing | 2.70c | 2.42c | $1.3706 | View |
EnergyAustralia small business plans for the Multinet Main 2 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Total Plan Business | 12 months | 2.09c | 1.98c | $1.1201 | View |
Business Balance Plan 24 | 24 months | 2.16c | 2.06c | $1.1627 | View |
Basic Business | Ongoing | 2.64c | 2.51c | $1.4179 | View |
EnergyAustralia small business plans for the Multinet Yarra Valley Network
Rates shown include GST and all available discounts. Plans are updated weekly from EnergyAustralia’s Basic Plan Information Documents. Find Basic Plan Information Documents for Gas.