Looking to compare Momentum Energy business gas rates and plans? We’ve summarised Momentum Energy’s current small business plans below.
Select your State/Territory:
VIC
Momentum Energy small business plans for the AGN Cardinia Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Self Serve | Ongoing | 2.20c | $1.1275 | View |
Bill Boss | Ongoing | 2.42c | $1.1275 | View |
Market Offer | Ongoing | 2.97c | $1.1275 | View |
Move Mate | Ongoing | 2.97c | $1.1275 | View |
Standing Offer | Ongoing | 3.50c | $1.1619 | View |
Momentum Energy small business plans for the AGN Central 1 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Self Serve | Ongoing | 2.20c | $1.1044 | View |
Bill Boss | Ongoing | 2.53c | $1.1044 | View |
Market Offer | Ongoing | 2.86c | $1.1044 | View |
Move Mate | Ongoing | 2.86c | $1.1044 | View |
Standing Offer | Ongoing | 3.43c | $1.1387 | View |
Momentum Energy small business plans for the AGN Central 2 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Self Serve | Ongoing | 2.20c | $1.1044 | View |
Bill Boss | Ongoing | 2.53c | $1.1044 | View |
Market Offer | Ongoing | 2.86c | $1.1044 | View |
Move Mate | Ongoing | 2.86c | $1.1044 | View |
Standing Offer | Ongoing | 3.43c | $1.1387 | View |
Momentum Energy small business plans for the AGN Murray Valley VIC Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Self Serve | Ongoing | 2.09c | $1.1583 | View |
Bill Boss | Ongoing | 2.42c | $1.1583 | View |
Market Offer | Ongoing | 2.86c | $1.1583 | View |
Move Mate | Ongoing | 2.86c | $1.1583 | View |
Standing Offer | Ongoing | 3.35c | $1.1943 | View |
Momentum Energy small business plans for the AGN North Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|
Self Serve | Ongoing | 2.20c | $1.0395 | View |
Bill Boss | Ongoing | 2.53c | $1.0395 | View |
Market Offer | Ongoing | 2.75c | $1.0395 | View |
Move Mate | Ongoing | 2.75c | $1.0395 | View |
Standing Offer | Ongoing | 3.25c | $1.0718 | View |
Momentum Energy small business plans for the AusNet Services Adjoining Central Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Self Serve | Ongoing | 1.76c | 1.54c | $1.2110 | View |
Bill Boss | Ongoing | 2.09c | 1.76c | $1.2110 | View |
Market Offer | Ongoing | 2.20c | 1.87c | $1.2110 | View |
Move Mate | Ongoing | 2.20c | 1.87c | $1.2110 | View |
Standing Offer | Ongoing | 2.62c | 2.24c | $1.2484 | View |
Momentum Energy small business plans for the AusNet Services Adjoining West Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Self Serve | Ongoing | 1.98c | 1.65c | $1.1583 | View |
Bill Boss | Ongoing | 2.31c | 1.87c | $1.1583 | View |
Market Offer | Ongoing | 2.75c | 2.20c | $1.1583 | View |
Move Mate | Ongoing | 2.75c | 2.20c | $1.1583 | View |
Standing Offer | Ongoing | 3.21c | 2.56c | $1.1943 | View |
Momentum Energy small business plans for the AusNet Services Central 1 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Self Serve | Ongoing | 1.65c | 1.32c | $1.2265 | View |
Bill Boss | Ongoing | 1.87c | 1.54c | $1.2265 | View |
Market Offer | Ongoing | 2.20c | 1.76c | $1.2265 | View |
Move Mate | Ongoing | 2.20c | 1.76c | $1.2265 | View |
Standing Offer | Ongoing | 2.54c | 2.10c | $1.2649 | View |
Momentum Energy small business plans for the AusNet Services Central 2 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Self Serve | Ongoing | 1.65c | 1.32c | $1.2265 | View |
Bill Boss | Ongoing | 1.87c | 1.54c | $1.2265 | View |
Market Offer | Ongoing | 2.20c | 1.76c | $1.2265 | View |
Move Mate | Ongoing | 2.20c | 1.76c | $1.2265 | View |
Standing Offer | Ongoing | 2.54c | 2.10c | $1.2649 | View |
Momentum Energy small business plans for the AusNet Services West Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Self Serve | Ongoing | 1.76c | 1.43c | $1.2683 | View |
Bill Boss | Ongoing | 2.09c | 1.65c | $1.2683 | View |
Market Offer | Ongoing | 2.42c | 1.87c | $1.2683 | View |
Move Mate | Ongoing | 2.42c | 1.87c | $1.2683 | View |
Standing Offer | Ongoing | 2.85c | 2.26c | $1.3080 | View |
Momentum Energy small business plans for the Multinet Main 1 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Self Serve | Ongoing | 1.76c | 1.43c | $1.3079 | View |
Bill Boss | Ongoing | 1.98c | 1.65c | $1.3079 | View |
Market Offer | Ongoing | 2.31c | 1.98c | $1.3079 | View |
Move Mate | Ongoing | 2.31c | 1.98c | $1.3079 | View |
Standing Offer | Ongoing | 2.67c | 2.28c | $1.3486 | View |
Momentum Energy small business plans for the Multinet Main 2 Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Self Serve | Ongoing | 1.76c | 1.43c | $1.3079 | View |
Bill Boss | Ongoing | 1.98c | 1.65c | $1.3079 | View |
Market Offer | Ongoing | 2.31c | 1.98c | $1.3079 | View |
Move Mate | Ongoing | 2.31c | 1.98c | $1.3079 | View |
Standing Offer | Ongoing | 2.67c | 2.28c | $1.3486 | View |
Momentum Energy small business plans for the Multinet Yarra Valley Network
Plan Name | Benefit Period | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
---|---|---|---|---|---|
Self Serve | Ongoing | 2.09c | 1.76c | $1.1330 | View |
Bill Boss | Ongoing | 2.31c | 1.98c | $1.1330 | View |
Market Offer | Ongoing | 2.64c | 2.31c | $1.1330 | View |
Move Mate | Ongoing | 2.64c | 2.31c | $1.1330 | View |
Standing Offer | Ongoing | 3.09c | 2.67c | $1.1675 | View |
Rates shown include GST and all available discounts. Plans are updated weekly from Momentum Energy’s Basic Plan Information Documents. Find Basic Plan Information Documents for Gas.