Looking to compare Momentum Energy business gas rates and plans? We’ve summarised Momentum Energy’s current small business plans below.
VIC
Momentum Energy small business plans for the AGN Cardinia Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Self Serve | Ongoing | 2.62c | $1.1271 | View |
| Market Offer | Ongoing | 2.91c | $1.1271 | View |
| Move Mate | Ongoing | 2.91c | $1.1271 | View |
| Standing Offer | Ongoing | 3.50c | $1.1619 | View |
Momentum Energy small business plans for the AGN Central 1 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Self Serve | Ongoing | 2.32c | $1.1045 | View |
| Market Offer | Ongoing | 2.57c | $1.1045 | View |
| Move Mate | Ongoing | 2.57c | $1.1045 | View |
| Standing Offer | Ongoing | 3.43c | $1.1387 | View |
Momentum Energy small business plans for the AGN Central 2 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Self Serve | Ongoing | 2.32c | $1.1045 | View |
| Market Offer | Ongoing | 2.57c | $1.1045 | View |
| Move Mate | Ongoing | 2.57c | $1.1045 | View |
| Standing Offer | Ongoing | 3.43c | $1.1387 | View |
Momentum Energy small business plans for the AGN Murray Valley VIC Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Self Serve | Ongoing | 2.13c | $1.1584 | View |
| Market Offer | Ongoing | 2.36c | $1.0397 | View |
| Move Mate | Ongoing | 2.36c | $1.0397 | View |
| Standing Offer | Ongoing | 3.35c | $1.1943 | View |
Momentum Energy small business plans for the AGN North Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Self Serve | Ongoing | 2.13c | $1.0397 | View |
| Market Offer | Ongoing | 2.36c | $1.0397 | View |
| Move Mate | Ongoing | 2.36c | $1.0397 | View |
| Standing Offer | Ongoing | 3.25c | $1.0718 | View |
Momentum Energy small business plans for the AusNet Services Adjoining Central Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Self Serve | Ongoing | 1.96c | 1.68c | $1.2110 | View |
| Market Offer | Ongoing | 2.17c | 1.86c | $1.2110 | View |
| Move Mate | Ongoing | 2.17c | 1.86c | $1.2110 | View |
| Standing Offer | Ongoing | 2.62c | 2.24c | $1.2484 | View |
Momentum Energy small business plans for the AusNet Services Adjoining West Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Self Serve | Ongoing | 2.09c | 1.67c | $1.1584 | View |
| Market Offer | Ongoing | 2.31c | 1.85c | $1.1584 | View |
| Move Mate | Ongoing | 2.31c | 1.85c | $1.1584 | View |
| Standing Offer | Ongoing | 3.21c | 2.56c | $1.1943 | View |
Momentum Energy small business plans for the AusNet Services Central 1 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Self Serve | Ongoing | 1.60c | 1.33c | $1.2269 | View |
| Market Offer | Ongoing | 1.78c | 1.47c | $1.2269 | View |
| Move Mate | Ongoing | 1.78c | 1.47c | $1.2269 | View |
| Standing Offer | Ongoing | 2.54c | 2.10c | $1.2649 | View |
Momentum Energy small business plans for the AusNet Services Central 2 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Self Serve | Ongoing | 1.60c | 1.33c | $1.2269 | View |
| Market Offer | Ongoing | 1.78c | 1.47c | $1.2269 | View |
| Move Mate | Ongoing | 1.78c | 1.47c | $1.2269 | View |
| Standing Offer | Ongoing | 2.54c | 2.10c | $1.2649 | View |
Momentum Energy small business plans for the AusNet Services West Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Self Serve | Ongoing | 1.67c | 1.32c | $1.2687 | View |
| Market Offer | Ongoing | 1.85c | 1.47c | $1.2687 | View |
| Move Mate | Ongoing | 1.85c | 1.47c | $1.2687 | View |
| Standing Offer | Ongoing | 2.85c | 2.26c | $1.3080 | View |
Momentum Energy small business plans for the Multinet Main 1 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Self Serve | Ongoing | 1.76c | 1.50c | $1.3081 | View |
| Market Offer | Ongoing | 1.95c | 1.66c | $1.3081 | View |
| Move Mate | Ongoing | 1.95c | 1.66c | $1.3081 | View |
| Standing Offer | Ongoing | 2.67c | 2.28c | $1.3486 | View |
Momentum Energy small business plans for the Multinet Main 2 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Self Serve | Ongoing | 1.76c | 1.50c | $1.3081 | View |
| Market Offer | Ongoing | 1.95c | 1.66c | $1.3081 | View |
| Move Mate | Ongoing | 1.95c | 1.66c | $1.3081 | View |
| Standing Offer | Ongoing | 2.67c | 2.28c | $1.3486 | View |
Momentum Energy small business plans for the Multinet Yarra Valley Network
Rates shown include GST and all available discounts. Plans are updated weekly from Momentum Energy’s Basic Plan Information Documents. Basic Plan Information Documents are available at https://wattever.com.au/gas-fact-sheet-finder/
