Looking to compare Red Energy business gas rates and plans? We’ve summarised Red Energy’s current small business plans below.
Select your State & Gas Network:
-
ACT
-
NSW - AGN
-
NSW - Allgas
-
NSW - APA
-
NSW - Evoenergy
-
NSW - Jemena
-
QLD - AGN
-
QLD - Allgas
-
SA
-
VIC - AGN
-
VIC - AusNet
-
VIC - Multinet
Red Energy small business gas plans for the Evoenergy Network (ACT)
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Evoenergy Gas | Red Energy | Qantas Red Business Plus | 3.90c | 68.20 | 3,622 | 3,622 | View |
Business | Evoenergy Gas | Red Energy | Qantas Red Business Saver | 3.90c | 68.20 | 3,622 | 3,622 | View |
Business | Evoenergy Gas | Red Energy | Red Business Saver | 3.90c | 68.20 | 3,622 | 3,622 | View |
Business | Evoenergy Gas | Red Energy | Standing Offer | 4.38c | 104.50 | 4,294 | 4,294 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business gas plans for the AGN Albury network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Albury | Red Energy | Qantas Red Business Plus | 3.06c | 101.20 | 2,895 | 2,895 | View |
Business | AGN Albury | Red Energy | Qantas Red Business Saver | 3.06c | 101.20 | 2,895 | 2,895 | View |
Business | AGN Albury | Red Energy | Red Business Saver | 3.06c | 101.20 | 2,895 | 2,895 | View |
Business | AGN Albury | Red Energy | Red Business Solar Saver | 3.06c | 101.20 | 2,895 | 2,895 | View |
Business | AGN Albury | Red Energy | Standing Offer | 3.06c | 107.80 | 3,071 | 3,071 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business gas plans for the AGN Monaro network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Jemena Gas | Red Energy | Qantas Red Business Plus | 3.94c | 82.50 | 3,304 | 3,304 | View |
Business | Jemena Gas | Red Energy | Qantas Red Business Saver | 3.94c | 82.50 | 3,304 | 3,304 | View |
Business | Jemena Gas | Red Energy | Red Business Saver | 3.94c | 82.50 | 3,304 | 3,304 | View |
Business | Jemena Gas | Red Energy | Red Business Solar Saver | 3.94c | 82.50 | 3,304 | 3,304 | View |
Business | Jemena Gas | Red Energy | Standing Offer | 4.82c | 96.80 | 3,611 | 3,611 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business gas plans for the AGN Murray Valley NSW network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Murray Valley NSW | Red Energy | Qantas Red Business Plus | 4.16c | 118.80 | 3,707 | 3,707 | View |
Business | AGN Murray Valley NSW | Red Energy | Qantas Red Business Saver | 4.16c | 118.80 | 3,707 | 3,707 | View |
Business | AGN Murray Valley NSW | Red Energy | Red Business Saver | 4.16c | 118.80 | 3,707 | 3,707 | View |
Business | AGN Murray Valley NSW | Red Energy | Red Business Solar Saver | 4.16c | 118.80 | 3,707 | 3,707 | View |
Business | AGN Murray Valley NSW | Red Energy | Standing Offer | 4.16c | 118.80 | 3,764 | 3,764 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business gas plans for the AGN Riverina network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Riverina | Red Energy | Qantas Red Business Plus | 3.39c | 107.80 | 3,783 | 3,783 | View |
Business | AGN Riverina | Red Energy | Qantas Red Business Saver | 3.39c | 107.80 | 3,783 | 3,783 | View |
Business | AGN Riverina | Red Energy | Red Business Saver | 3.39c | 107.80 | 3,783 | 3,783 | View |
Business | AGN Riverina | Red Energy | Red Business Solar Saver | 3.39c | 107.80 | 3,783 | 3,783 | View |
Business | AGN Riverina | Red Energy | Standing Offer | 3.65c | 107.80 | 4,043 | 4,043 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business gas plans for the AGN Tumut Valley network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Tumut Valley | Red Energy | Qantas Red Business Plus | 3.21c | 118.80 | 3,644 | 3,644 | View |
Business | AGN Tumut Valley | Red Energy | Qantas Red Business Saver | 3.21c | 118.80 | 3,644 | 3,644 | View |
Business | AGN Tumut Valley | Red Energy | Red Business Saver | 3.21c | 118.80 | 3,644 | 3,644 | View |
Business | AGN Tumut Valley | Red Energy | Red Business Solar Saver | 3.21c | 118.80 | 3,644 | 3,644 | View |
Business | AGN Tumut Valley | Red Energy | Standing Offer | 3.43c | 118.80 | 3,864 | 3,864 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business gas plans for the AGN Wagga Wagga network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Wagga Wagga | Red Energy | Qantas Red Business Plus | 2.46c | 159.50 | 3,042 | 3,042 | View |
Business | AGN Wagga Wagga | Red Energy | Qantas Red Business Saver | 2.46c | 159.50 | 3,042 | 3,042 | View |
Business | AGN Wagga Wagga | Red Energy | Red Business Saver | 2.46c | 159.50 | 3,042 | 3,042 | View |
Business | AGN Wagga Wagga | Red Energy | Red Business Solar Saver | 2.46c | 159.50 | 3,042 | 3,042 | View |
Business | AGN Wagga Wagga | Red Energy | Standing Offer | 3.06c | 159.50 | 3,642 | 3,642 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business gas plans for the Allgas Energy Tweed Heads Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Allgas Energy Tweed Heads | Red Energy | Qantas Red Business Plus | 4.31c | 123.42 | 4,760 | 4,760 | View |
Business | Allgas Energy Tweed Heads | Red Energy | Qantas Red Business Saver | 4.31c | 123.42 | 4,760 | 4,760 | View |
Business | Allgas Energy Tweed Heads | Red Energy | Red Business Saver | 4.31c | 123.42 | 4,760 | 4,760 | View |
Business | Allgas Energy Tweed Heads | Red Energy | Red Business Solar Saver | 4.31c | 123.42 | 4,760 | 4,760 | View |
Business | Allgas Energy Tweed Heads | Red Energy | Standing Offer | 3.94c | 134.20 | 4,430 | 4,430 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business gas plans for the APA Central Ranges network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | APA Central Ranges | Red Energy | Qantas Red Business Plus | 4.78c | 90.20 | 5,109 | 5,109 | View |
Business | APA Central Ranges | Red Energy | Qantas Red Business Saver | 4.78c | 90.20 | 5,109 | 5,109 | View |
Business | APA Central Ranges | Red Energy | Red Business Saver | 4.78c | 90.20 | 5,109 | 5,109 | View |
Business | APA Central Ranges | Red Energy | Red Business Solar Saver | 4.78c | 90.20 | 5,109 | 5,109 | View |
Business | APA Central Ranges | Red Energy | Standing Offer | 4.51c | 107.80 | 4,903 | 4,903 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business gas plans for the Evoenergy Queanbeyan Gas network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Evoenergy Queanbeyan Gas | Red Energy | Qantas Red Business Plus | 3.90c | 68.20 | 3,622 | 3,622 | View |
Business | Evoenergy Queanbeyan Gas | Red Energy | Qantas Red Business Saver | 3.90c | 68.20 | 3,622 | 3,622 | View |
Business | Evoenergy Queanbeyan Gas | Red Energy | Red Business Saver | 3.90c | 68.20 | 3,622 | 3,622 | View |
Business | Evoenergy Queanbeyan Gas | Red Energy | Red Business Solar Saver | 3.90c | 68.20 | 3,622 | 3,622 | View |
Business | Evoenergy Queanbeyan Gas | Red Energy | Standing Offer | 4.38c | 104.50 | 4,294 | 4,294 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business gas plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Jemena Gas | Red Energy | Qantas Red Business Plus | 3.94c | 82.50 | 3,304 | 3,304 | View |
Business | Jemena Gas | Red Energy | Qantas Red Business Saver | 3.94c | 82.50 | 3,304 | 3,304 | View |
Business | Jemena Gas | Red Energy | Red Business Saver | 3.94c | 82.50 | 3,304 | 3,304 | View |
Business | Jemena Gas | Red Energy | Red Business Solar Saver | 3.94c | 82.50 | 3,304 | 3,304 | View |
Business | Jemena Gas | Red Energy | Standing Offer | 4.82c | 96.80 | 3,611 | 3,611 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business gas plans for the AGN Brisbane Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Brisbane | Red Energy | Qantas Red Business Plus | 4.62c | 101.20 | 4,881 | 4,881 | View |
Business | AGN Brisbane | Red Energy | Qantas Red Business Saver | 4.62c | 101.20 | 4,881 | 4,881 | View |
Business | AGN Brisbane | Red Energy | Qantas Red Business Solar Plus | 4.62c | 101.20 | 4,881 | 4,881 | View |
Business | AGN Brisbane | Red Energy | Qantas Red Business Solar Saver | 4.62c | 101.20 | 4,881 | 4,881 | View |
Business | AGN Brisbane | Red Energy | Red Business Saver | 4.62c | 101.20 | 4,881 | 4,881 | View |
Business | AGN Brisbane | Red Energy | Red Business Solar Saver | 4.62c | 101.20 | 4,881 | 4,881 | View |
Business | AGN Brisbane | Red Energy | Standing Offer | 4.82c | 108.35 | 5,148 | 5,148 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business gas plans for the Allgas Energy Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Allgas Energy | Red Energy | Qantas Red Business Plus | 3.68c | 115.78 | 4,103 | 4,103 | View |
Business | Allgas Energy | Red Energy | Qantas Red Business Saver | 3.68c | 115.78 | 4,103 | 4,103 | View |
Business | Allgas Energy | Red Energy | Qantas Red Business Solar Plus | 3.68c | 115.78 | 4,103 | 4,103 | View |
Business | Allgas Energy | Red Energy | Qantas Red Business Solar Saver | 3.68c | 115.78 | 4,103 | 4,103 | View |
Business | Allgas Energy | Red Energy | Red Business Saver | 3.68c | 115.78 | 4,103 | 4,103 | View |
Business | Allgas Energy | Red Energy | Red Business Solar Saver | 3.68c | 115.78 | 4,103 | 4,103 | View |
Business | Allgas Energy | Red Energy | Standing Offer | 4.62c | 151.80 | 5,174 | 5,174 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business gas plans for South Australia
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN South Australia | Red Energy | Qantas Red Business Plus | 4.60c | 159.50 | 5,182 | 5,182 | View |
Business | AGN South Australia | Red Energy | Qantas Red Business Saver | 4.60c | 159.50 | 5,182 | 5,182 | View |
Business | AGN South Australia | Red Energy | Red Business Saver | 4.60c | 159.50 | 5,182 | 5,182 | View |
Business | AGN South Australia | Red Energy | Standing Offer | 4.35c | 206.80 | 5,105 | 5,105 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business gas plans for the AGN Cardinia Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Cardinia | Red Energy | Qantas Red Business Plus | 3.33c | 78.68 | 3,617 | 3,617 | View |
Business | AGN Cardinia | Red Energy | Qantas Red Business Saver | 3.33c | 78.68 | 3,617 | 3,617 | View |
Business | AGN Cardinia | Red Energy | Red Business Saver | 3.33c | 78.68 | 3,617 | 3,617 | View |
Business | AGN Cardinia | Red Energy | Standing Offer | 4.64c | 96.36 | 3,838 | 3,838 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Central 1 | Red Energy | Qantas Red Business Plus | 3.63c | 86.90 | 3,746 | 3,746 | View |
Business | AGN Central 1 | Red Energy | Qantas Red Business Saver | 3.63c | 86.90 | 3,746 | 3,746 | View |
Business | AGN Central 1 | Red Energy | Red Business Saver | 3.63c | 86.90 | 3,746 | 3,746 | View |
Business | AGN Central 1 | Red Energy | Standing Offer | 4.43c | 96.36 | 3,651 | 3,651 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Central 2 | Red Energy | Qantas Red Business Plus | 3.63c | 86.90 | 3,746 | 3,746 | View |
Business | AGN Central 2 | Red Energy | Qantas Red Business Saver | 3.63c | 86.90 | 3,746 | 3,746 | View |
Business | AGN Central 2 | Red Energy | Red Business Saver | 3.63c | 86.90 | 3,746 | 3,746 | View |
Business | AGN Central 2 | Red Energy | Standing Offer | 4.43c | 96.36 | 3,651 | 3,651 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Murray Valley VIC | Red Energy | Qantas Red Business Plus | 3.49c | 86.90 | 3,807 | 3,807 | View |
Business | AGN Murray Valley VIC | Red Energy | Qantas Red Business Saver | 3.49c | 86.90 | 3,807 | 3,807 | View |
Business | AGN Murray Valley VIC | Red Energy | Red Business Saver | 3.49c | 86.90 | 3,807 | 3,807 | View |
Business | AGN Murray Valley VIC | Red Energy | Standing Offer | 4.16c | 96.36 | 3,829 | 3,829 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN North VIC | Red Energy | Qantas Red Business Plus | 3.58c | 86.90 | 3,714 | 3,714 | View |
Business | AGN North VIC | Red Energy | Qantas Red Business Saver | 3.58c | 86.90 | 3,714 | 3,714 | View |
Business | AGN North VIC | Red Energy | Red Business Saver | 3.58c | 86.90 | 3,714 | 3,714 | View |
Business | AGN North VIC | Red Energy | Standing Offer | 4.40c | 96.36 | 3,706 | 3,706 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 1 | Red Energy | Qantas Red Business Plus | 3.65c | 3.65c | 85.80 | 3,315 | 3,315 | View |
Business | Multinet Main 1 | Red Energy | Qantas Red Business Saver | 3.65c | 3.65c | 85.80 | 3,315 | 3,315 | View |
Business | Multinet Main 1 | Red Energy | Red Business Saver | 3.65c | 3.65c | 85.80 | 3,315 | 3,315 | View |
Business | Multinet Main 1 | Red Energy | Standing Offer | 3.85c | 3.62c | 96.36 | 3,627 | 3,627 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Adjoining West | Red Energy | Qantas Red Business Plus | 3.28c | 3.02c | 90.20 | 3,286 | 3,286 | View |
Business | AusNet Services Adjoining West | Red Energy | Qantas Red Business Saver | 3.28c | 3.02c | 90.20 | 3,286 | 3,286 | View |
Business | AusNet Services Adjoining West | Red Energy | Red Business Saver | 3.28c | 3.02c | 90.20 | 3,286 | 3,286 | View |
Business | AusNet Services Adjoining West | Red Energy | Standing Offer | 4.04c | 3.97c | 110.45 | 4,196 | 4,196 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Central 1 | Red Energy | Qantas Red Business Plus | 3.61c | 3.28c | 85.80 | 3,450 | 3,450 | View |
Business | AusNet Services Central 1 | Red Energy | Qantas Red Business Saver | 3.61c | 3.28c | 85.80 | 3,450 | 3,450 | View |
Business | AusNet Services Central 1 | Red Energy | Red Business Saver | 3.61c | 3.28c | 85.80 | 3,450 | 3,450 | View |
Business | AusNet Services Central 1 | Red Energy | Standing Offer | 3.73c | 3.38c | 110.45 | 3,779 | 3,779 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Central 2 | Red Energy | Qantas Red Business Plus | 3.61c | 3.28c | 85.80 | 3,450 | 3,450 | View |
Business | AusNet Services Central 2 | Red Energy | Qantas Red Business Saver | 3.61c | 3.28c | 85.80 | 3,450 | 3,450 | View |
Business | AusNet Services Central 2 | Red Energy | Red Business Saver | 3.61c | 3.28c | 85.80 | 3,450 | 3,450 | View |
Business | AusNet Services Central 2 | Red Energy | Standing Offer | 3.73c | 3.38c | 110.45 | 3,779 | 3,779 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services West | Red Energy | Qantas Red Business Plus | 3.28c | 3.06c | 90.20 | 3,288 | 3,288 | View |
Business | AusNet Services West | Red Energy | Qantas Red Business Saver | 3.28c | 3.06c | 90.20 | 3,288 | 3,288 | View |
Business | AusNet Services West | Red Energy | Red Business Saver | 3.28c | 3.06c | 90.20 | 3,288 | 3,288 | View |
Business | AusNet Services West | Red Energy | Standing Offer | 3.38c | 3.26c | 110.45 | 3,625 | 3,625 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business plans for the Multinet Gippsland Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Gippsland | Red Energy | Qantas Red Business Plus | 3.65c | 3.65c | 85.80 | 3,888 | 3,888 | View |
Business | Multinet Gippsland | Red Energy | Qantas Red Business Saver | 3.65c | 3.65c | 85.80 | 3,888 | 3,888 | View |
Business | Multinet Gippsland | Red Energy | Red Business Saver | 3.65c | 3.65c | 85.80 | 3,888 | 3,888 | View |
Business | Multinet Gippsland | Red Energy | Standing Offer | 4.09c | 4.09c | 89.13 | 4,358 | 4,358 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 1 | Red Energy | Qantas Red Business Plus | 3.65c | 3.65c | 85.80 | 3,315 | 3,315 | View |
Business | Multinet Main 1 | Red Energy | Qantas Red Business Saver | 3.65c | 3.65c | 85.80 | 3,315 | 3,315 | View |
Business | Multinet Main 1 | Red Energy | Red Business Saver | 3.65c | 3.65c | 85.80 | 3,315 | 3,315 | View |
Business | Multinet Main 1 | Red Energy | Standing Offer | 3.85c | 3.62c | 96.36 | 3,627 | 3,627 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 2 | Red Energy | Qantas Red Business Plus | 3.65c | 3.65c | 85.80 | 3,315 | 3,315 | View |
Business | Multinet Main 2 | Red Energy | Qantas Red Business Saver | 3.65c | 3.65c | 85.80 | 3,315 | 3,315 | View |
Business | Multinet Main 2 | Red Energy | Red Business Saver | 3.65c | 3.65c | 85.80 | 3,315 | 3,315 | View |
Business | Multinet Main 2 | Red Energy | Standing Offer | 3.85c | 3.62c | 96.36 | 3,627 | 3,627 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Red Energy small business plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Yarra Valley | Red Energy | Qantas Red Business Plus | 3.65c | 3.65c | 85.80 | 3,315 | 3,315 | View |
Business | Multinet Yarra Valley | Red Energy | Qantas Red Business Saver | 3.65c | 3.65c | 85.80 | 3,315 | 3,315 | View |
Business | Multinet Yarra Valley | Red Energy | Red Business Saver | 3.65c | 3.65c | 85.80 | 3,315 | 3,315 | View |
Business | Multinet Yarra Valley | Red Energy | Standing Offer | 4.16c | 4.04c | 96.36 | 4,007 | 4,007 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Usage Rate shown is per MJ for the first block and includes GST and all available discounts.
Other block usage rates may apply on each plan so make sure to review the Basic Plan Information/Energy Price Fact Sheet links.
Plan rates are variable and future rates may be subject to change by the Retailer – except where plan rates are stated as fixed in the Basic Plan Information Documents/Energy Price Fact Sheet.
Plans are updated each weekday from the Retailer’s Basic Plan Information Documents/Energy Price Fact Sheets (except plans for WA and NT).
Cost/Year estimate shown is for the first year including conditional discounts and is calculated based on a business using 100,000 MJ of gas per annum.