Looking to compare Red Energy business gas rates and plans? We’ve summarised Red Energy’s current small business plans below.
Select your State & Gas Network:
-
ACT
-
NSW - AGN
-
NSW - Allgas
-
NSW - APA
-
NSW - Evoenergy
-
NSW - Jemena
-
QLD - AGN
-
QLD - Allgas
-
SA
-
VIC - AGN
-
VIC - AusNet
-
VIC - Multinet
Red Energy small business gas plans for the Evoenergy Network (ACT)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Evoenergy Gas | Red Energy | Qantas Red Business Plus | 3.90c | 68.20 | 1,553 | 1,553 | View |
Business | Evoenergy Gas | Red Energy | Qantas Red Business Saver | 3.90c | 68.20 | 1,553 | 1,553 | View |
Business | Evoenergy Gas | Red Energy | Red Business Saver | 3.90c | 68.20 | 1,553 | 1,553 | View |
Business | Evoenergy Gas | Red Energy | Standing Offer | 4.38c | 104.50 | 1,879 | 1,879 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business gas plans for the AGN Albury network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Albury | Red Energy | Qantas Red Business Plus | 3.06c | 101.20 | 942 | 942 | View |
Business | AGN Albury | Red Energy | Qantas Red Business Saver | 3.06c | 101.20 | 942 | 942 | View |
Business | AGN Albury | Red Energy | Red Business Saver | 3.06c | 101.20 | 942 | 942 | View |
Business | AGN Albury | Red Energy | Red Business Solar Saver | 3.06c | 101.20 | 942 | 942 | View |
Business | AGN Albury | Red Energy | Standing Offer | 3.06c | 107.80 | 974 | 974 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business gas plans for the AGN Monaro network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Jemena Gas | Red Energy | Qantas Red Business Plus | 3.94c | 82.50 | 997 | 997 | View |
Business | Jemena Gas | Red Energy | Qantas Red Business Saver | 3.94c | 82.50 | 997 | 997 | View |
Business | Jemena Gas | Red Energy | Red Business Saver | 3.94c | 82.50 | 997 | 997 | View |
Business | Jemena Gas | Red Energy | Red Business Solar Saver | 3.94c | 82.50 | 997 | 997 | View |
Business | Jemena Gas | Red Energy | Standing Offer | 4.82c | 96.80 | 1,160 | 1,160 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business gas plans for the AGN Murray Valley NSW network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Murray Valley NSW | Red Energy | Qantas Red Business Plus | 4.16c | 118.80 | 1,226 | 1,226 | View |
Business | AGN Murray Valley NSW | Red Energy | Qantas Red Business Saver | 4.16c | 118.80 | 1,226 | 1,226 | View |
Business | AGN Murray Valley NSW | Red Energy | Red Business Saver | 4.16c | 118.80 | 1,226 | 1,226 | View |
Business | AGN Murray Valley NSW | Red Energy | Red Business Solar Saver | 4.16c | 118.80 | 1,226 | 1,226 | View |
Business | AGN Murray Valley NSW | Red Energy | Standing Offer | 4.16c | 118.80 | 1,227 | 1,227 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business gas plans for the AGN Riverina network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Riverina | Red Energy | Qantas Red Business Plus | 3.39c | 107.80 | 1,071 | 1,071 | View |
Business | AGN Riverina | Red Energy | Qantas Red Business Saver | 3.39c | 107.80 | 1,071 | 1,071 | View |
Business | AGN Riverina | Red Energy | Red Business Saver | 3.39c | 107.80 | 1,071 | 1,071 | View |
Business | AGN Riverina | Red Energy | Red Business Solar Saver | 3.39c | 107.80 | 1,071 | 1,071 | View |
Business | AGN Riverina | Red Energy | Standing Offer | 3.65c | 107.80 | 1,123 | 1,123 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business gas plans for the AGN Tumut Valley network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Tumut Valley | Red Energy | Qantas Red Business Plus | 3.21c | 118.80 | 1,075 | 1,075 | View |
Business | AGN Tumut Valley | Red Energy | Qantas Red Business Saver | 3.21c | 118.80 | 1,075 | 1,075 | View |
Business | AGN Tumut Valley | Red Energy | Red Business Saver | 3.21c | 118.80 | 1,075 | 1,075 | View |
Business | AGN Tumut Valley | Red Energy | Red Business Solar Saver | 3.21c | 118.80 | 1,075 | 1,075 | View |
Business | AGN Tumut Valley | Red Energy | Standing Offer | 3.43c | 118.80 | 1,119 | 1,119 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business gas plans for the AGN Wagga Wagga network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Wagga Wagga | Red Energy | Qantas Red Business Plus | 2.46c | 159.50 | 1,074 | 1,074 | View |
Business | AGN Wagga Wagga | Red Energy | Qantas Red Business Saver | 2.46c | 159.50 | 1,074 | 1,074 | View |
Business | AGN Wagga Wagga | Red Energy | Red Business Saver | 2.46c | 159.50 | 1,074 | 1,074 | View |
Business | AGN Wagga Wagga | Red Energy | Red Business Solar Saver | 2.46c | 159.50 | 1,074 | 1,074 | View |
Business | AGN Wagga Wagga | Red Energy | Standing Offer | 3.06c | 159.50 | 1,194 | 1,194 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business gas plans for the Allgas Energy Tweed Heads Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Allgas Energy Tweed Heads | Red Energy | Qantas Red Business Plus | 4.31c | 123.42 | 1,312 | 1,312 | View |
Business | Allgas Energy Tweed Heads | Red Energy | Qantas Red Business Saver | 4.31c | 123.42 | 1,312 | 1,312 | View |
Business | Allgas Energy Tweed Heads | Red Energy | Red Business Saver | 4.31c | 123.42 | 1,312 | 1,312 | View |
Business | Allgas Energy Tweed Heads | Red Energy | Red Business Solar Saver | 4.31c | 123.42 | 1,312 | 1,312 | View |
Business | Allgas Energy Tweed Heads | Red Energy | Standing Offer | 3.94c | 134.20 | 1,277 | 1,277 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business gas plans for the APA Central Ranges network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | APA Central Ranges | Red Energy | Qantas Red Business Plus | 4.78c | 90.20 | 1,284 | 1,284 | View |
Business | APA Central Ranges | Red Energy | Qantas Red Business Saver | 4.78c | 90.20 | 1,284 | 1,284 | View |
Business | APA Central Ranges | Red Energy | Red Business Saver | 4.78c | 90.20 | 1,284 | 1,284 | View |
Business | APA Central Ranges | Red Energy | Red Business Solar Saver | 4.78c | 90.20 | 1,284 | 1,284 | View |
Business | APA Central Ranges | Red Energy | Standing Offer | 4.51c | 107.80 | 1,294 | 1,294 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business gas plans for the Evoenergy Queanbeyan Gas network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Evoenergy Queanbeyan Gas | Red Energy | Qantas Red Business Plus | 3.90c | 68.20 | 997 | 997 | View |
Business | Evoenergy Queanbeyan Gas | Red Energy | Qantas Red Business Saver | 3.90c | 68.20 | 997 | 997 | View |
Business | Evoenergy Queanbeyan Gas | Red Energy | Red Business Saver | 3.90c | 68.20 | 997 | 997 | View |
Business | Evoenergy Queanbeyan Gas | Red Energy | Red Business Solar Saver | 3.90c | 68.20 | 997 | 997 | View |
Business | Evoenergy Queanbeyan Gas | Red Energy | Standing Offer | 4.38c | 104.50 | 1,229 | 1,229 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business gas plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Jemena Gas | Red Energy | Qantas Red Business Plus | 3.94c | 82.50 | 997 | 997 | View |
Business | Jemena Gas | Red Energy | Qantas Red Business Saver | 3.94c | 82.50 | 997 | 997 | View |
Business | Jemena Gas | Red Energy | Red Business Saver | 3.94c | 82.50 | 997 | 997 | View |
Business | Jemena Gas | Red Energy | Red Business Solar Saver | 3.94c | 82.50 | 997 | 997 | View |
Business | Jemena Gas | Red Energy | Standing Offer | 4.82c | 96.80 | 1,160 | 1,160 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business gas plans for the AGN Brisbane Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Brisbane | Red Energy | Qantas Red Business Plus | 4.62c | 101.20 | 723 | 723 | View |
Business | AGN Brisbane | Red Energy | Qantas Red Business Saver | 4.62c | 101.20 | 723 | 723 | View |
Business | AGN Brisbane | Red Energy | Qantas Red Business Solar Plus | 4.62c | 101.20 | 723 | 723 | View |
Business | AGN Brisbane | Red Energy | Qantas Red Business Solar Saver | 4.62c | 101.20 | 723 | 723 | View |
Business | AGN Brisbane | Red Energy | Red Business Saver | 4.62c | 101.20 | 723 | 723 | View |
Business | AGN Brisbane | Red Energy | Red Business Solar Saver | 4.62c | 101.20 | 723 | 723 | View |
Business | AGN Brisbane | Red Energy | Standing Offer | 4.82c | 108.35 | 764 | 764 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business gas plans for the Allgas Energy Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Allgas Energy | Red Energy | Qantas Red Business Plus | 3.68c | 115.78 | 704 | 704 | View |
Business | Allgas Energy | Red Energy | Qantas Red Business Saver | 3.68c | 115.78 | 704 | 704 | View |
Business | Allgas Energy | Red Energy | Qantas Red Business Solar Plus | 3.68c | 115.78 | 704 | 704 | View |
Business | Allgas Energy | Red Energy | Qantas Red Business Solar Saver | 3.68c | 115.78 | 704 | 704 | View |
Business | Allgas Energy | Red Energy | Red Business Saver | 3.68c | 115.78 | 704 | 704 | View |
Business | Allgas Energy | Red Energy | Red Business Solar Saver | 3.68c | 115.78 | 704 | 704 | View |
Business | Allgas Energy | Red Energy | Standing Offer | 4.62c | 151.80 | 907 | 907 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business gas plans for South Australia
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN South Australia | Red Energy | Qantas Red Business Plus | 4.60c | 159.50 | 1,609 | 1,609 | View |
Business | AGN South Australia | Red Energy | Qantas Red Business Saver | 4.60c | 159.50 | 1,609 | 1,609 | View |
Business | AGN South Australia | Red Energy | Red Business Saver | 4.60c | 159.50 | 1,609 | 1,609 | View |
Business | AGN South Australia | Red Energy | Standing Offer | 4.35c | 206.80 | 1,726 | 1,726 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business gas plans for the AGN Cardinia Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Cardinia | Red Energy | Qantas Red Business Plus | 3.33c | 78.68 | 1,977 | 1,977 | View |
Business | AGN Cardinia | Red Energy | Qantas Red Business Saver | 3.33c | 78.68 | 1,977 | 1,977 | View |
Business | AGN Cardinia | Red Energy | Red Business Saver | 3.33c | 78.68 | 1,977 | 1,977 | View |
Business | AGN Cardinia | Red Energy | Standing Offer | 4.64c | 96.36 | 2,204 | 2,204 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Central 1 | Red Energy | Qantas Red Business Plus | 3.63c | 86.90 | 2,141 | 2,141 | View |
Business | AGN Central 1 | Red Energy | Qantas Red Business Saver | 3.63c | 86.90 | 2,141 | 2,141 | View |
Business | AGN Central 1 | Red Energy | Red Business Saver | 3.63c | 86.90 | 2,141 | 2,141 | View |
Business | AGN Central 1 | Red Energy | Standing Offer | 4.43c | 96.36 | 2,109 | 2,109 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Central 2 | Red Energy | Qantas Red Business Plus | 3.63c | 86.90 | 2,141 | 2,141 | View |
Business | AGN Central 2 | Red Energy | Qantas Red Business Saver | 3.63c | 86.90 | 2,141 | 2,141 | View |
Business | AGN Central 2 | Red Energy | Red Business Saver | 3.63c | 86.90 | 2,141 | 2,141 | View |
Business | AGN Central 2 | Red Energy | Standing Offer | 4.43c | 96.36 | 2,109 | 2,109 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Murray Valley VIC | Red Energy | Qantas Red Business Plus | 3.49c | 86.90 | 2,088 | 2,088 | View |
Business | AGN Murray Valley VIC | Red Energy | Qantas Red Business Saver | 3.49c | 86.90 | 2,088 | 2,088 | View |
Business | AGN Murray Valley VIC | Red Energy | Red Business Saver | 3.49c | 86.90 | 2,088 | 2,088 | View |
Business | AGN Murray Valley VIC | Red Energy | Standing Offer | 4.16c | 96.36 | 2,162 | 2,162 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN North VIC | Red Energy | Qantas Red Business Plus | 3.58c | 86.90 | 2,110 | 2,110 | View |
Business | AGN North VIC | Red Energy | Qantas Red Business Saver | 3.58c | 86.90 | 2,110 | 2,110 | View |
Business | AGN North VIC | Red Energy | Red Business Saver | 3.58c | 86.90 | 2,110 | 2,110 | View |
Business | AGN North VIC | Red Energy | Standing Offer | 4.40c | 96.36 | 2,131 | 2,131 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Jemena Gas | Red Energy | Qantas Red Business Plus | 3.94c | 82.50 | 997 | 997 | View | |
Business | Jemena Gas | Red Energy | Qantas Red Business Saver | 3.94c | 82.50 | 997 | 997 | View | |
Business | Jemena Gas | Red Energy | Red Business Saver | 3.94c | 82.50 | 997 | 997 | View | |
Business | Jemena Gas | Red Energy | Red Business Solar Saver | 3.94c | 82.50 | 997 | 997 | View | |
Business | Jemena Gas | Red Energy | Standing Offer | 4.82c | 96.80 | 1,160 | 1,160 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Adjoining West | Red Energy | Qantas Red Business Plus | 3.28c | 3.02c | 90.20 | 1,896 | 1,896 | View |
Business | AusNet Services Adjoining West | Red Energy | Qantas Red Business Saver | 3.28c | 3.02c | 90.20 | 1,896 | 1,896 | View |
Business | AusNet Services Adjoining West | Red Energy | Red Business Saver | 3.28c | 3.02c | 90.20 | 1,896 | 1,896 | View |
Business | AusNet Services Adjoining West | Red Energy | Standing Offer | 4.04c | 3.97c | 110.45 | 2,381 | 2,381 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Central 1 | Red Energy | Qantas Red Business Plus | 3.61c | 3.28c | 85.80 | 2,014 | 2,014 | View |
Business | AusNet Services Central 1 | Red Energy | Qantas Red Business Saver | 3.61c | 3.28c | 85.80 | 2,014 | 2,014 | View |
Business | AusNet Services Central 1 | Red Energy | Red Business Saver | 3.61c | 3.28c | 85.80 | 2,014 | 2,014 | View |
Business | AusNet Services Central 1 | Red Energy | Standing Offer | 3.73c | 3.38c | 110.45 | 2,167 | 2,167 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Central 2 | Red Energy | Qantas Red Business Plus | 3.61c | 3.28c | 85.80 | 2,014 | 2,014 | View |
Business | AusNet Services Central 2 | Red Energy | Qantas Red Business Saver | 3.61c | 3.28c | 85.80 | 2,014 | 2,014 | View |
Business | AusNet Services Central 2 | Red Energy | Red Business Saver | 3.61c | 3.28c | 85.80 | 2,014 | 2,014 | View |
Business | AusNet Services Central 2 | Red Energy | Standing Offer | 3.73c | 3.38c | 110.45 | 2,167 | 2,167 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services West | Red Energy | Qantas Red Business Plus | 3.28c | 3.06c | 90.20 | 1,893 | 1,893 | View |
Business | AusNet Services West | Red Energy | Qantas Red Business Saver | 3.28c | 3.06c | 90.20 | 1,893 | 1,893 | View |
Business | AusNet Services West | Red Energy | Red Business Saver | 3.28c | 3.06c | 90.20 | 1,893 | 1,893 | View |
Business | AusNet Services West | Red Energy | Standing Offer | 3.38c | 3.26c | 110.45 | 2,070 | 2,070 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business plans for the Multinet Gippsland Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Gippsland | Red Energy | Qantas Red Business Plus | 3.65c | 3.65c | 85.80 | 2,165 | 2,165 | View |
Business | Multinet Gippsland | Red Energy | Qantas Red Business Saver | 3.65c | 3.65c | 85.80 | 2,165 | 2,165 | View |
Business | Multinet Gippsland | Red Energy | Red Business Saver | 3.65c | 3.65c | 85.80 | 2,165 | 2,165 | View |
Business | Multinet Gippsland | Red Energy | Standing Offer | 4.09c | 4.09c | 89.13 | 2,401 | 2,401 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 1 | Red Energy | Qantas Red Business Plus | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Business | Multinet Main 1 | Red Energy | Qantas Red Business Saver | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Business | Multinet Main 1 | Red Energy | Red Business Saver | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Business | Multinet Main 1 | Red Energy | Standing Offer | 3.85c | 3.62c | 96.36 | 2,114 | 2,114 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 2 | Red Energy | Qantas Red Business Plus | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Business | Multinet Main 2 | Red Energy | Qantas Red Business Saver | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Business | Multinet Main 2 | Red Energy | Red Business Saver | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Business | Multinet Main 2 | Red Energy | Standing Offer | 3.85c | 3.62c | 96.36 | 2,114 | 2,114 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Red Energy small business plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Yarra Valley | Red Energy | Qantas Red Business Plus | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Business | Multinet Yarra Valley | Red Energy | Qantas Red Business Saver | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Business | Multinet Yarra Valley | Red Energy | Red Business Saver | 3.65c | 3.65c | 85.80 | 2,020 | 2,020 | View |
Business | Multinet Yarra Valley | Red Energy | Standing Offer | 4.16c | 4.04c | 96.36 | 2,308 | 2,308 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
^ Rates shown are per MJ and include GST and all available discounts.
Plans are updated daily from retailer’s Basic Plan Information Documents (BPIDs)/Energy Price Fact Sheets.
*The Reference Price is calculated based on the estimated cost for a business using:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark gas usage from the AER (Australia Energy Regulator)