Looking to compare Origin Energy business gas rates and plans? We’ve summarised their current publicly listed plans below to help make it easy for you to compare Origin Energy business gas rates.
Select your State & Gas Network:
-
ACT
-
NSW - AGN
-
NSW - Allgas
-
NSW - APA
-
NSW - Jemena
-
QLD - AGN
-
QLD - Allgas
-
SA
-
VIC - AGN
-
VIC - AusNet
-
VIC - Multinet
-
WA
Origin Energy small business gas plans for Evoenergy Network (ACT)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Evoenergy Gas | Origin Energy | Business Basic | 4.49c | 155.14 | 2,202 | 2202 | View |
Business | Evoenergy Gas | Origin Energy | Business Go Variable | 3.59c | 124.11 | 1,762 | 1762 | View |
Business | Evoenergy Gas | Origin Energy | Standing | 4.49c | 155.14 | 2,202 | 2202 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business gas plans for the AGN Albury network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Albury | Origin Energy | Business Basic | 3.42c | 74.80 | 956 | 956 | View |
Business | AGN Albury | Origin Energy | Business Go Variable | 2.94c | 64.33 | 822 | 822 | View |
Business | AGN Albury | Origin Energy | Standing | 3.42c | 74.80 | 956 | 956 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business gas plans for the AGN Monaro network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Monaro | Origin Energy | Business Basic | 3.85c | 114.50 | 1,187 | 1187 | View |
Business | AGN Monaro | Origin Energy | Business Go Variable | 3.31c | 98.47 | 1,021 | 1021 | View |
Business | AGN Monaro | Origin Energy | Standing | 3.85c | 114.50 | 1,187 | 1187 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business gas plans for the AGN Murray Valley NSW network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Murray Valley NSW | Origin Energy | Business Basic | 3.61c | 89.24 | 1,047 | 1047 | View |
Business | AGN Murray Valley NSW | Origin Energy | Business Go Variable | 3.10c | 76.75 | 899 | 899 | View |
Business | AGN Murray Valley NSW | Origin Energy | Standing | 3.61c | 89.24 | 1,047 | 1047 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business gas plans for the AGN Riverina network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Riverina | Origin Energy | Business Basic | 3.83c | 84.13 | 1,072 | 1072 | View |
Business | AGN Riverina | Origin Energy | Business Go Variable | 3.29c | 72.35 | 921 | 921 | View |
Business | AGN Riverina | Origin Energy | Standing | 3.83c | 84.13 | 1,072 | 1072 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business gas plans for the AGN Tumut Valley network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Tumut Valley | Origin Energy | Business Basic | 3.84c | 114.29 | 1,184 | 1184 | View |
Business | AGN Tumut Valley | Origin Energy | Business Go Variable | 3.30c | 98.28 | 1,018 | 1018 | View |
Business | AGN Tumut Valley | Origin Energy | Standing | 3.84c | 114.29 | 1,184 | 1184 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business gas plans for the AGN Wagga Wagga network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Wagga Wagga | Origin Energy | Business Basic | 3.05c | 147.17 | 1,146 | 1146 | View |
Business | AGN Wagga Wagga | Origin Energy | Business Go Variable | 2.62c | 126.57 | 985 | 985 | View |
Business | AGN Wagga Wagga | Origin Energy | Standing | 3.05c | 147.17 | 1,146 | 1146 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business gas plans for the Allgas Energy Tweed Heads network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Allgas Energy Tweed Heads | Origin Energy | Business Basic | 4.37c | 153.51 | 1,433 | 1433 | View |
Business | Allgas Energy Tweed Heads | Origin Energy | Business Go Variable | 4.02c | 141.23 | 1,319 | 1319 | View |
Business | Allgas Energy Tweed Heads | Origin Energy | Standing | 4.37c | 153.51 | 1,433 | 1433 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business gas plans for the APA Central Ranges network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | APA Central Ranges | Origin Energy | Business Basic | 4.97c | 109.24 | 1,392 | 1392 | View |
Business | APA Central Ranges | Origin Energy | Business Go Variable | 4.28c | 93.95 | 1,198 | 1198 | View |
Business | APA Central Ranges | Origin Energy | Standing | 4.97c | 109.24 | 1,392 | 1392 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business gas plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Jemena Gas | Origin Energy | Business Basic | 5.35c | 88.00 | 1,181 | 1181 | View |
Business | Jemena Gas | Origin Energy | Business Go Variable | 4.60c | 75.68 | 1,016 | 1016 | View |
Business | Jemena Gas | Origin Energy | Standing | 5.35c | 88.00 | 1,181 | 1181 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business gas plans for the AGN Brisbane Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Brisbane | Origin Energy | Business Basic | 5.43c | 89.51 | 742 | 742 | View |
Business | AGN Brisbane | Origin Energy | Business Go Variable | 5.00c | 82.35 | 683 | 683 | View |
Business | AGN Brisbane | Origin Energy | Standing | 5.43c | 89.51 | 742 | 742 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business gas plans for the AGN Maryborough Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Maryborough | Origin Energy | Business Basic | 4.92c | 65.80 | 617 | 617 | View |
Business | AGN Maryborough | Origin Energy | Business Go Variable | 4.52c | 60.53 | 567 | 567 | View |
Business | AGN Maryborough | Origin Energy | Standing | 4.92c | 65.80 | 617 | 617 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business gas plans for the AGN Rockhampton Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Rockhampton | Origin Energy | Business Basic | 5.73c | 85.33 | 750 | 750 | View |
Business | AGN Rockhampton | Origin Energy | Business Go Variable | 5.27c | 78.50 | 690 | 690 | View |
Business | AGN Rockhampton | Origin Energy | Standing | 5.73c | 85.33 | 750 | 750 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business gas plans for the Allgas Energy Network (Brisbane South, Gold Coast, Toowoomba and Oakey)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Allgas Energy | Origin Energy | Business Basic | 4.37c | 153.51 | 895 | 895 | View |
Business | Allgas Energy | Origin Energy | Business Go Variable | 4.02c | 141.23 | 823 | 823 | View |
Business | Allgas Energy | Origin Energy | Standing | 4.37c | 153.51 | 895 | 895 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business gas plans for South Australia
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN South Australia | Origin Energy | Business Basic | 4.89c | 158.84 | 1,671 | 1671 | View |
Business | AGN South Australia | Origin Energy | Business Go Variable | 4.41c | 142.96 | 1,506 | 1506 | View |
Business | AGN South Australia | Origin Energy | Standing | 4.89c | 158.84 | 1,671 | 1671 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business plans for the AGN Bairnsdale Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Bairnsdale | Origin Energy | Business Basic | 4.07c | 133.87 | 2,554 | 2554 | View |
Business | AGN Bairnsdale | Origin Energy | Go Variable | 3.66c | 120.48 | 2,297 | 2297 | View |
Business | AGN Bairnsdale | Origin Energy | Standing | 4.07c | 133.87 | 2,554 | 2554 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business plans for the AGN Cardinia Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Cardinia | Origin Energy | Business Basic | 3.74c | 103.40 | 2,275 | 2275 | View |
Business | AGN Cardinia | Origin Energy | Go Variable | 3.37c | 93.06 | 2,050 | 2050 | View |
Business | AGN Cardinia | Origin Energy | Standing | 3.74c | 103.40 | 2,275 | 2275 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Central 1 | Origin Energy | Business Basic | 3.52c | 108.79 | 2,183 | 2183 | View |
Business | AGN Central 1 | Origin Energy | Go Variable | 3.17c | 97.91 | 1,966 | 1966 | View |
Business | AGN Central 1 | Origin Energy | Standing | 3.52c | 108.79 | 2,183 | 2183 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Central 2 | Origin Energy | Business Basic | 3.52c | 108.79 | 2,183 | 2183 | View |
Business | AGN Central 2 | Origin Energy | Go Variable | 3.17c | 97.91 | 1,966 | 1966 | View |
Business | AGN Central 2 | Origin Energy | Standing | 3.52c | 108.79 | 2,183 | 2183 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business plans for the AGN Mildura Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Mildura | Origin Energy | Business Basic | 4.62c | 145.20 | 2,624 | 2624 | View |
Business | AGN Mildura | Origin Energy | Go Variable | 4.16c | 130.68 | 2,364 | 2364 | View |
Business | AGN Mildura | Origin Energy | Standing | 4.62c | 145.20 | 2,624 | 2624 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Murray Valley VIC | Origin Energy | Business Basic | 3.30c | 173.80 | 2,309 | 2309 | View |
Business | AGN Murray Valley VIC | Origin Energy | Go Variable | 2.97c | 156.42 | 2,078 | 2078 | View |
Business | AGN Murray Valley VIC | Origin Energy | Standing | 3.30c | 173.80 | 2,309 | 2309 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN North VIC | Origin Energy | Business Basic | 3.74c | 108.79 | 2,295 | 2295 | View |
Business | AGN North VIC | Origin Energy | Go Variable | 3.37c | 97.91 | 2,067 | 2067 | View |
Business | AGN North VIC | Origin Energy | Standing | 3.74c | 108.79 | 2,295 | 2295 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Adjoining Central | Origin Energy | Business Basic | 3.85c | 3.85c | 141.57 | 2,424 | 2,424 | View |
Business | AusNet Services Adjoining Central | Origin Energy | Go Variable | 3.47c | 3.47c | 127.41 | 2,183 | 2,183 | View |
Business | AusNet Services Adjoining Central | Origin Energy | Standing | 3.85c | 3.85c | 141.57 | 2,424 | 2,424 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Adjoining West | Origin Energy | Business Basic | 3.96c | 3.96c | 139.70 | 2,435 | 2,435 | View |
Business | AusNet Services Adjoining West | Origin Energy | Go Variable | 3.56c | 3.56c | 125.73 | 2,190 | 2,190 | View |
Business | AusNet Services Adjoining West | Origin Energy | Standing | 3.96c | 3.96c | 139.70 | 2,435 | 2,435 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Central 1 | Origin Energy | Business Basic | 2.86c | 2.86c | 134.53 | 1,942 | 1,942 | View |
Business | AusNet Services Central 1 | Origin Energy | Go Variable | 2.57c | 2.57c | 121.08 | 1,746 | 1,746 | View |
Business | AusNet Services Central 1 | Origin Energy | Standing | 2.86c | 2.86c | 134.53 | 1,942 | 1,942 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Central 2 | Origin Energy | Business Basic | 2.86c | 2.86c | 134.53 | 1,942 | 1,942 | View |
Business | AusNet Services Central 2 | Origin Energy | Go Variable | 2.57c | 2.57c | 121.08 | 1,746 | 1,746 | View |
Business | AusNet Services Central 2 | Origin Energy | Standing | 2.86c | 2.86c | 134.53 | 1,942 | 1,942 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services West | Origin Energy | Business Basic | 3.08c | 3.08c | 134.53 | 2,054 | 2,054 | View |
Business | AusNet Services West | Origin Energy | Go Variable | 2.77c | 2.77c | 121.08 | 1,848 | 1,848 | View |
Business | AusNet Services West | Origin Energy | Standing | 3.08c | 3.08c | 134.53 | 2,054 | 2,054 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business plans for the Multinet Gippsland Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Gippsland | Origin Energy | Business Basic | 3.74c | 3.74c | 136.07 | 2,394 | 2,394 | View |
Business | Multinet Gippsland | Origin Energy | Go Variable | 3.37c | 3.37c | 122.46 | 2,157 | 2,157 | View |
Business | Multinet Gippsland | Origin Energy | Standing | 3.74c | 3.74c | 136.07 | 2,394 | 2,394 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 1 | Origin Energy | Business Basic | 3.41c | 3.41c | 118.80 | 2,164 | 2,164 | View |
Business | Multinet Main 1 | Origin Energy | Go Variable | 3.07c | 3.07c | 106.92 | 1,948 | 1,948 | View |
Business | Multinet Main 1 | Origin Energy | Standing | 3.41c | 3.41c | 118.80 | 2,164 | 2,164 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 2 | Origin Energy | Business Basic | 3.41c | 3.41c | 118.80 | 2,164 | 2,164 | View |
Business | Multinet Main 2 | Origin Energy | Go Variable | 3.07c | 3.07c | 106.92 | 1,948 | 1,948 | View |
Business | Multinet Main 2 | Origin Energy | Standing | 3.41c | 3.41c | 118.80 | 2,164 | 2,164 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Yarra Valley | Origin Energy | Business Basic | 3.74c | 3.74c | 136.07 | 2,394 | 2,394 | View |
Business | Multinet Yarra Valley | Origin Energy | Go Variable | 3.37c | 3.37c | 122.46 | 2,157 | 2,157 | View |
Business | Multinet Yarra Valley | Origin Energy | Standing | 3.74c | 3.74c | 136.07 | 2,394 | 2,394 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
Origin Energy small business gas plans for Western Australia
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | ATCO MWSW | Origin Energy | Basic | 4.36c | 21.71 | 888 | 888 | View |
Business | ATCO MWSW | Origin Energy | Go Variable | 3.06c | 15.20 | 622 | 622 | View |
Business | ATCO MWSW | Origin Energy | Standing Offer | 4.36c | 21.71 | 888 | 888 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
^ Rates shown are per MJ and include GST and all available discounts.
Plans are updated daily from retailer’s Basic Plan Information Documents (BPIDs)/Energy Price Fact Sheets.
*The Reference Price is calculated based on the estimated cost for a business using:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark gas usage from the AER (Australia Energy Regulator)