Looking to compare Origin Energy business gas rates and plans? We’ve summarised their current publicly listed plans below to help make it easy for you to compare Origin Energy business gas rates.
Select your State & Gas Network:
-
ACT
-
NSW - AGN
-
NSW - Allgas
-
NSW - APA
-
NSW - Jemena
-
QLD - AGN
-
QLD - Allgas
-
SA
-
VIC - AGN
-
VIC - AusNet
-
VIC - Multinet
-
WA
Origin Energy small business gas plans for Evoenergy Network (ACT)
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | Evoenergy Gas | Origin Energy | Basic | 4.56c | 158.41 | 4,921 | 4,921 | View |
| Business | Evoenergy Gas | Origin Energy | Go Variable | 3.65c | 126.73 | 3,938 | 3,938 | View |
| Business | Evoenergy Gas | Origin Energy | Go Variable (New and Moving Customers) | 3.65c | 126.73 | 3,638 | 3,638 | View |
| Business | Evoenergy Gas | Origin Energy | Standing | 4.56c | 158.41 | 4,921 | 4,921 | View |
| Business | Evoenergy Gas | Origin Energy | Usage Advantage | 3.61c | 158.41 | 4,006 | 4,006 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business gas plans for the AGN Albury network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | AGN Albury | Origin Energy | Basic | 3.63c | 79.29 | 3,919 | 3,919 | View |
| Business | AGN Albury | Origin Energy | Go Variable | 2.98c | 65.02 | 3,217 | 3,217 | View |
| Business | AGN Albury | Origin Energy | Go Variable (New and Moving Customers) | 2.98c | 65.02 | 2,917 | 2,917 | View |
| Business | AGN Albury | Origin Energy | Standing | 3.63c | 79.29 | 3,919 | 3,919 | View |
| Business | AGN Albury | Origin Energy | Usage Advantage | 3.12c | 79.29 | 3,409 | 3,409 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business gas plans for the AGN Monaro network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | AGN Monaro | Origin Energy | Basic | 4.08c | 121.36 | 4,523 | 4,523 | View |
| Business | AGN Monaro | Origin Energy | Go Variable | 3.35c | 99.52 | 3,713 | 3,713 | View |
| Business | AGN Monaro | Origin Energy | Go Variable (New and Moving Customers) | 3.35c | 99.52 | 3,413 | 3,413 | View |
| Business | AGN Monaro | Origin Energy | Standing | 4.08c | 121.36 | 4,523 | 4,523 | View |
| Business | AGN Monaro | Origin Energy | Usage Advantage | 3.51c | 121.36 | 3,953 | 3,953 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business gas plans for the AGN Murray Valley NSW network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | AGN Murray Valley NSW | Origin Energy | Basic | 3.83c | 94.60 | 4,175 | 4,175 | View |
| Business | AGN Murray Valley NSW | Origin Energy | Go Variable | 3.45c | 85.14 | 3,761 | 3,761 | View |
| Business | AGN Murray Valley NSW | Origin Energy | Go Variable (New and Moving Customers) | 3.14c | 77.57 | 3,123 | 3,123 | View |
| Business | AGN Murray Valley NSW | Origin Energy | Standing | 3.83c | 94.60 | 4,175 | 4,175 | View |
| Business | AGN Murray Valley NSW | Origin Energy | Usage Advantage | 3.29c | 94.60 | 3,635 | 3,635 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business gas plans for the AGN Riverina network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | AGN Riverina | Origin Energy | Basic | 4.06c | 89.18 | 4,386 | 4,386 | View |
| Business | AGN Riverina | Origin Energy | Go Variable | 3.33c | 73.12 | 3,597 | 3,597 | View |
| Business | AGN Riverina | Origin Energy | Go Variable (New and Moving Customers) | 3.33c | 73.12 | 3,297 | 3,297 | View |
| Business | AGN Riverina | Origin Energy | Standing | 4.06c | 89.18 | 4,386 | 4,386 | View |
| Business | AGN Riverina | Origin Energy | Usage Advantage | 3.49c | 89.18 | 3,816 | 3,816 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business gas plans for the AGN Tumut Valley network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | AGN Tumut Valley | Origin Energy | Basic | 4.07c | 121.15 | 4,512 | 4,512 | View |
| Business | AGN Tumut Valley | Origin Energy | Go Variable | 3.34c | 99.35 | 3,703 | 3,703 | View |
| Business | AGN Tumut Valley | Origin Energy | Go Variable (New and Moving Customers) | 3.34c | 99.35 | 3,403 | 3,403 | View |
| Business | AGN Tumut Valley | Origin Energy | Standing | 4.07c | 121.15 | 4,512 | 4,512 | View |
| Business | AGN Tumut Valley | Origin Energy | Usage Advantage | 3.50c | 121.15 | 3,942 | 3,942 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business gas plans for the AGN Wagga Wagga network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | AGN Wagga Wagga | Origin Energy | Basic | 3.23c | 156.00 | 3,799 | 3,799 | View |
| Business | AGN Wagga Wagga | Origin Energy | Go Variable | 2.65c | 127.92 | 3,117 | 3,117 | View |
| Business | AGN Wagga Wagga | Origin Energy | Go Variable (New and Moving Customers) | 2.65c | 127.92 | 2,817 | 2,817 | View |
| Business | AGN Wagga Wagga | Origin Energy | Standing | 3.23c | 156.00 | 3,799 | 3,799 | View |
| Business | AGN Wagga Wagga | Origin Energy | Usage Advantage | 2.78c | 156.00 | 3,349 | 3,349 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business gas plans for the Allgas Energy Tweed Heads network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | Allgas Energy Tweed Heads | Origin Energy | Basic | 4.56c | 160.40 | 5,145 | 5,145 | View |
| Business | Allgas Energy Tweed Heads | Origin Energy | Go Variable | 4.43c | 155.59 | 4,998 | 4,998 | View |
| Business | Allgas Energy Tweed Heads | Origin Energy | Go Variable (New and Moving Customers) | 4.43c | 155.59 | 4,698 | 4,698 | View |
| Business | Allgas Energy Tweed Heads | Origin Energy | Standing | 4.56c | 160.40 | 5,145 | 5,145 | View |
| Business | Allgas Energy Tweed Heads | Origin Energy | Usage Advantage | 4.34c | 160.40 | 4,925 | 4,925 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business gas plans for the APA Central Ranges network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | APA Central Ranges | Origin Energy | Basic | 5.27c | 115.80 | 5,693 | 5,693 | View |
| Business | APA Central Ranges | Origin Energy | Go Variable | 4.32c | 94.95 | 4,667 | 4,667 | View |
| Business | APA Central Ranges | Origin Energy | Go Variable (New and Moving Customers) | 4.32c | 94.95 | 4,367 | 4,367 | View |
| Business | APA Central Ranges | Origin Energy | Standing | 5.27c | 115.80 | 5,693 | 5,693 | View |
| Business | APA Central Ranges | Origin Energy | Usage Advantage | 4.53c | 115.80 | 4,953 | 4,953 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business gas plans for the Jemena network (Eastern and Central NSW)
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | Jemena Gas | Origin Energy | Basic | 5.82c | 95.92 | 4,488 | 4,488 | View |
| Business | Jemena Gas | Origin Energy | Go Variable | 4.77c | 78.65 | 3,680 | 3,680 | View |
| Business | Jemena Gas | Origin Energy | Go Variable (New and Moving Customers) | 4.77c | 78.65 | 3,380 | 3,380 | View |
| Business | Jemena Gas | Origin Energy | Standing | 5.82c | 95.92 | 4,488 | 4,488 | View |
| Business | Jemena Gas | Origin Energy | Usage Advantage | 5.00c | 95.92 | 3,908 | 3,908 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business gas plans for the AGN Brisbane Network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | AGN Brisbane | Origin Energy | Basic | 5.68c | 93.53 | 5,854 | 5,854 | View |
| Business | AGN Brisbane | Origin Energy | Go Variable | 5.51c | 90.73 | 5,679 | 5,679 | View |
| Business | AGN Brisbane | Origin Energy | Go Variable (New and Moving Customers) | 5.51c | 90.73 | 5,379 | 5,379 | View |
| Business | AGN Brisbane | Origin Energy | Standing | 5.68c | 93.53 | 5,854 | 5,854 | View |
| Business | AGN Brisbane | Origin Energy | Usage Advantage | 5.39c | 93.53 | 5,575 | 5,575 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business gas plans for the AGN Maryborough Network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | AGN Maryborough | Origin Energy | Basic | 5.14c | 68.76 | 5,391 | 5,391 | View |
| Business | AGN Maryborough | Origin Energy | Go Variable | 4.98c | 66.70 | 5,223 | 5,223 | View |
| Business | AGN Maryborough | Origin Energy | Go Variable (New and Moving Customers) | 4.98c | 66.70 | 4,923 | 4,923 | View |
| Business | AGN Maryborough | Origin Energy | Standing | 5.14c | 68.76 | 5,391 | 5,391 | View |
| Business | AGN Maryborough | Origin Energy | Usage Advantage | 4.88c | 68.76 | 5,131 | 5,131 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business gas plans for the AGN Rockhampton Network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | AGN Rockhampton | Origin Energy | Basic | 5.98c | 89.17 | 6,087 | 6,087 | View |
| Business | AGN Rockhampton | Origin Energy | Go Variable | 5.80c | 86.49 | 5,902 | 5,902 | View |
| Business | AGN Rockhampton | Origin Energy | Go Variable (New and Moving Customers) | 5.80c | 86.49 | 5,602 | 5,602 | View |
| Business | AGN Rockhampton | Origin Energy | Standing | 5.98c | 89.17 | 6,087 | 6,087 | View |
| Business | AGN Rockhampton | Origin Energy | Usage Advantage | 5.68c | 89.17 | 5,798 | 5,798 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business gas plans for the Allgas Energy Network (Brisbane South, Gold Coast, Toowoomba and Oakey)
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | Allgas Energy | Origin Energy | Basic | 4.56c | 160.40 | 5,145 | 5,145 | View |
| Business | Allgas Energy | Origin Energy | Go Variable | 4.43c | 155.59 | 4,998 | 4,998 | View |
| Business | Allgas Energy | Origin Energy | Go Variable (New and Moving Customers) | 4.43c | 155.59 | 4,698 | 4,698 | View |
| Business | Allgas Energy | Origin Energy | Standing | 4.56c | 160.40 | 5,145 | 5,145 | View |
| Business | Allgas Energy | Origin Energy | Usage Advantage | 4.34c | 160.40 | 4,925 | 4,925 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business gas plans for South Australia
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | AGN South Australia | Origin Energy | Basic | 5.24c | 169.96 | 5,860 | 5,860 | View |
| Business | AGN South Australia | Origin Energy | Go Variable | 4.71c | 152.96 | 5,268 | 5,268 | View |
| Business | AGN South Australia | Origin Energy | Go Variable (New and Moving Customers) | 4.50c | 146.17 | 4,734 | 4,734 | View |
| Business | AGN South Australia | Origin Energy | Standing | 5.24c | 169.96 | 5,860 | 5,860 | View |
| Business | AGN South Australia | Origin Energy | Usage Advantage | 4.66c | 169.96 | 5,280 | 5,280 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business plans for the AGN Bairnsdale Network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | AGN Bairnsdale | Origin Energy | Basic | 4.26c | 135.63 | 4,601 | 4,601 | View |
| Business | AGN Bairnsdale | Origin Energy | Standing | 4.26c | 135.63 | 4,601 | 4,601 | View |
| Business | AGN Bairnsdale | Origin Energy | Usage Advantage | 3.75c | 135.63 | 4,107 | 4,107 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business plans for the AGN Cardinia Network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | AGN Cardinia | Origin Energy | Basic | 3.92c | 104.47 | 4,301 | 4,301 | View |
| Business | AGN Cardinia | Origin Energy | Standing | 3.92c | 104.47 | 4,301 | 4,301 | View |
| Business | AGN Cardinia | Origin Energy | Usage Advantage | 3.45c | 104.47 | 3,831 | 3,831 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business plans for the AGN Central 1 Network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | AGN Central 1 | Origin Energy | Basic | 3.71c | 109.86 | 3,957 | 3,957 | View |
| Business | AGN Central 1 | Origin Energy | Standing | 3.71c | 109.86 | 3,957 | 3,957 | View |
| Business | AGN Central 1 | Origin Energy | Usage Advantage | 3.26c | 109.86 | 3,526 | 3,526 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business plans for the AGN Central 2 Network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | AGN Central 2 | Origin Energy | Basic | 3.71c | 109.86 | 3,957 | 3,957 | View |
| Business | AGN Central 2 | Origin Energy | Standing | 3.71c | 109.86 | 3,957 | 3,957 | View |
| Business | AGN Central 2 | Origin Energy | Usage Advantage | 3.26c | 109.86 | 3,526 | 3,526 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business plans for the AGN Mildura Network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | AGN Mildura | Origin Energy | Basic | 4.82c | 146.17 | 4,708 | 4,708 | View |
| Business | AGN Mildura | Origin Energy | Standing | 4.82c | 146.17 | 4,708 | 4,708 | View |
| Business | AGN Mildura | Origin Energy | Usage Advantage | 4.24c | 146.17 | 4,201 | 4,201 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business plans for the AGN Murray Valley VIC Network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | AGN Murray Valley VIC | Origin Energy | Basic | 3.49c | 175.16 | 4,129 | 4,129 | View |
| Business | AGN Murray Valley VIC | Origin Energy | Standing | 3.49c | 175.16 | 4,129 | 4,129 | View |
| Business | AGN Murray Valley VIC | Origin Energy | Usage Advantage | 3.07c | 175.16 | 3,709 | 3,709 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business plans for the AGN North VIC Network
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | AGN North VIC | Origin Energy | Basic | 3.91c | 109.86 | 4,133 | 4,133 | View |
| Business | AGN North VIC | Origin Energy | Standing | 3.91c | 109.86 | 4,133 | 4,133 | View |
| Business | AGN North VIC | Origin Energy | Usage Advantage | 3.44c | 109.86 | 3,684 | 3,684 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business plans for the AusNet Services Adjoining Central Network
| Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|---|
| Business | AusNet Services Adjoining Central | Origin Energy | Basic | 4.01c | 4.01c | 146.20 | 4,299 | 4,299 | View |
| Business | AusNet Services Adjoining Central | Origin Energy | Standing | 4.01c | 4.01c | 146.20 | 4,299 | 4,299 | View |
| Business | AusNet Services Adjoining Central | Origin Energy | Usage Advantage | 3.53c | 3.53c | 146.20 | 3,846 | 3,846 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business plans for the AusNet Services Adjoining West Network
| Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|---|
| Business | AusNet Services Adjoining West | Origin Energy | Basic | 4.13c | 4.13c | 144.33 | 4,377 | 4,377 | View |
| Business | AusNet Services Adjoining West | Origin Energy | Standing | 4.13c | 4.13c | 144.33 | 4,377 | 4,377 | View |
| Business | AusNet Services Adjoining West | Origin Energy | Usage Advantage | 3.63c | 3.63c | 144.33 | 3,909 | 3,909 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business plans for the AusNet Services Central 1 Network
| Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|---|
| Business | AusNet Services Central 1 | Origin Energy | Basic | 3.02c | 3.02c | 139.16 | 3,528 | 3,528 | View |
| Business | AusNet Services Central 1 | Origin Energy | Standing | 3.02c | 3.02c | 139.16 | 3,528 | 3,528 | View |
| Business | AusNet Services Central 1 | Origin Energy | Usage Advantage | 2.66c | 2.66c | 139.16 | 3,168 | 3,168 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business plans for the AusNet Services Central 2 Network
| Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|---|
| Business | AusNet Services Central 2 | Origin Energy | Basic | 3.02c | 3.02c | 139.16 | 3,528 | 3,528 | View |
| Business | AusNet Services Central 2 | Origin Energy | Standing | 3.02c | 3.02c | 139.16 | 3,528 | 3,528 | View |
| Business | AusNet Services Central 2 | Origin Energy | Usage Advantage | 2.66c | 2.66c | 139.16 | 3,168 | 3,168 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business plans for the AusNet Services West Network
| Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|---|
| Business | AusNet Services West | Origin Energy | Basic | 3.25c | 3.25c | 139.16 | 3,758 | 3,758 | View |
| Business | AusNet Services West | Origin Energy | Standing | 3.25c | 3.25c | 139.16 | 3,758 | 3,758 | View |
| Business | AusNet Services West | Origin Energy | Usage Advantage | 2.86c | 2.86c | 139.16 | 3,368 | 3,368 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business plans for the Multinet Gippsland Network
| Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|---|
| Business | Multinet Gippsland | Origin Energy | Basic | 3.92c | 3.92c | 139.94 | 4,360 | 4,360 | View |
| Business | Multinet Gippsland | Origin Energy | Standing | 3.92c | 3.92c | 139.94 | 4,360 | 4,360 | View |
| Business | Multinet Gippsland | Origin Energy | Usage Advantage | 3.45c | 3.45c | 139.94 | 3,898 | 3,898 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business plans for the Multinet Main 1 Network
| Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|---|
| Business | Multinet Main 1 | Origin Energy | Basic | 3.57c | 3.57c | 122.69 | 3,967 | 3,967 | View |
| Business | Multinet Main 1 | Origin Energy | Standing | 3.57c | 3.57c | 122.69 | 3,967 | 3,967 | View |
| Business | Multinet Main 1 | Origin Energy | Usage Advantage | 3.15c | 3.15c | 122.69 | 3,551 | 3,551 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business plans for the Multinet Main 2 Network
| Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|---|
| Business | Multinet Main 2 | Origin Energy | Basic | 3.57c | 3.57c | 122.69 | 3,967 | 3,967 | View |
| Business | Multinet Main 2 | Origin Energy | Standing | 3.57c | 3.57c | 122.69 | 3,967 | 3,967 | View |
| Business | Multinet Main 2 | Origin Energy | Usage Advantage | 3.15c | 3.15c | 122.69 | 3,551 | 3,551 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business plans for the Multinet Yarra Valley Network
| Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|---|
| Business | Multinet Yarra Valley | Origin Energy | Basic | 3.92c | 3.92c | 139.94 | 4,360 | 4,360 | View |
| Business | Multinet Yarra Valley | Origin Energy | Standing | 3.92c | 3.92c | 139.94 | 4,360 | 4,360 | View |
| Business | Multinet Yarra Valley | Origin Energy | Usage Advantage | 3.45c | 3.45c | 139.94 | 3,898 | 3,898 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Origin Energy small business gas plans for Western Australia
| Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
|---|---|---|---|---|---|---|---|---|
| Business | ATCO MWSW | Origin Energy | Basic | 4.46c | 22.22 | 4,545 | 4,545 | View |
| Business | ATCO MWSW | Origin Energy | Go Variable | 3.13c | 15.55 | 3,182 | 3,182 | View |
| Business | ATCO MWSW | Origin Energy | Standing Offer | 4.46c | 22.22 | 4,545 | 4,545 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Rates displayed include GST and all available discounts.
