Looking to compare Momentum Energy business gas rates and plans? We’ve summarised Momentum Energy’s current small business plans below.
Select your State & Gas Network:
Momentum Energy small business plans for the AGN Cardinia Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Cardinia | Momentum Energy | Nothing Fancy | 3.41c | 95.92 | 3,310 | 3,310 | View |
Business | AGN Cardinia | Momentum Energy | Standing Offer | 5.33c | 119.95 | 5,048 | 5,048 | View |
Business | AGN Cardinia | Momentum Energy | Suit Yourself | 3.74c | 95.92 | 3,551 | 3,551 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Momentum Energy small business plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Central 1 | Momentum Energy | Nothing Fancy | 3.41c | 95.92 | 3,310 | 3,310 | View |
Business | AGN Central 1 | Momentum Energy | Standing Offer | 5.33c | 119.95 | 5,048 | 5,048 | View |
Business | AGN Central 1 | Momentum Energy | Suit Yourself | 3.74c | 95.92 | 3,551 | 3,551 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Momentum Energy small business plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Central 2 | Momentum Energy | Nothing Fancy | 3.41c | 95.92 | 3,310 | 3,310 | View |
Business | AGN Central 2 | Momentum Energy | Standing Offer | 5.33c | 119.95 | 5,048 | 5,048 | View |
Business | AGN Central 2 | Momentum Energy | Suit Yourself | 3.74c | 95.92 | 3,551 | 3,551 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Momentum Energy small business plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Murray Valley VIC | Momentum Energy | Nothing Fancy | 3.30c | 101.75 | 3,402 | 3,402 | View |
Business | AGN Murray Valley VIC | Momentum Energy | Standing Offer | 5.09c | 127.17 | 5,088 | 5,088 | View |
Business | AGN Murray Valley VIC | Momentum Energy | Suit Yourself | 3.52c | 101.75 | 3,622 | 3,622 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Momentum Energy small business plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN North VIC | Momentum Energy | Nothing Fancy | 3.41c | 95.92 | 3,310 | 3,310 | View |
Business | AGN North VIC | Momentum Energy | Standing Offer | 5.29c | 119.95 | 5,082 | 5,082 | View |
Business | AGN North VIC | Momentum Energy | Suit Yourself | 3.63c | 95.92 | 3,530 | 3,530 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Momentum Energy small business plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Adjoining Central | Momentum Energy | Nothing Fancy | 2.86c | 2.86c | 128.26 | 3,328 | 3,328 | View |
Business | AusNet Services Adjoining Central | Momentum Energy | Standing Offer | 4.48c | 4.48c | 160.27 | 5,038 | 5,038 | View |
Business | AusNet Services Adjoining Central | Momentum Energy | Suit Yourself | 3.08c | 3.08c | 128.26 | 3,548 | 3,548 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Momentum Energy small business plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Adjoining West | Momentum Energy | Nothing Fancy | 2.97c | 2.97c | 128.26 | 3,397 | 3,397 | View |
Business | AusNet Services Adjoining West | Momentum Energy | Standing Offer | 4.56c | 4.56c | 160.27 | 5,093 | 5,093 | View |
Business | AusNet Services Adjoining West | Momentum Energy | Suit Yourself | 3.19c | 3.19c | 128.26 | 3,617 | 3,617 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Momentum Energy small business plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Central 1 | Momentum Energy | Nothing Fancy | 2.53c | 2.53c | 128.26 | 2,998 | 2,998 | View |
Business | AusNet Services Central 1 | Momentum Energy | Standing Offer | 4.01c | 4.01c | 160.27 | 4,549 | 4,549 | View |
Business | AusNet Services Central 1 | Momentum Energy | Suit Yourself | 2.75c | 2.75c | 128.26 | 3,148 | 3,148 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Momentum Energy small business plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Central 2 | Momentum Energy | Nothing Fancy | 2.53c | 2.53c | 128.26 | 2,998 | 2,998 | View |
Business | AusNet Services Central 2 | Momentum Energy | Standing Offer | 4.01c | 4.01c | 160.27 | 4,549 | 4,549 | View |
Business | AusNet Services Central 2 | Momentum Energy | Suit Yourself | 2.75c | 2.75c | 128.26 | 3,148 | 3,148 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Momentum Energy small business plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services West | Momentum Energy | Nothing Fancy | 2.53c | 2.53c | 128.26 | 2,998 | 2,998 | View |
Business | AusNet Services West | Momentum Energy | Standing Offer | 4.05c | 4.05c | 160.27 | 4,603 | 4,603 | View |
Business | AusNet Services West | Momentum Energy | Suit Yourself | 2.75c | 2.75c | 128.26 | 3,218 | 3,218 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Momentum Energy small business plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 1 | Momentum Energy | Nothing Fancy | 2.86c | 2.86c | 108.46 | 3,238 | 3,238 | View |
Business | Multinet Main 1 | Momentum Energy | Standing Offer | 4.54c | 4.54c | 135.61 | 4,990 | 4,990 | View |
Business | Multinet Main 1 | Momentum Energy | Suit Yourself | 3.08c | 3.08c | 108.46 | 3,458 | 3,458 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Momentum Energy small business plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 2 | Momentum Energy | Nothing Fancy | 2.86c | 2.86c | 108.46 | 3,238 | 3,238 | View |
Business | Multinet Main 2 | Momentum Energy | Standing Offer | 4.54c | 4.54c | 135.61 | 4,990 | 4,990 | View |
Business | Multinet Main 2 | Momentum Energy | Suit Yourself | 3.08c | 3.08c | 108.46 | 3,458 | 3,458 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Momentum Energy small business plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Yarra Valley | Momentum Energy | Nothing Fancy | 3.30c | 3.30c | 108.35 | 3,660 | 3,660 | View |
Business | Multinet Yarra Valley | Momentum Energy | Standing Offer | 5.05c | 5.05c | 135.41 | 5,499 | 5,499 | View |
Business | Multinet Yarra Valley | Momentum Energy | Suit Yourself | 3.52c | 3.52c | 108.35 | 3,880 | 3,880 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Usage Rate shown is per MJ for the first block and includes GST and all available discounts.
Other block usage rates may apply on each plan so make sure to review the Basic Plan Information/Energy Price Fact Sheet links.
Plan rates are variable and future rates may be subject to change by the Retailer – except where plan rates are stated as fixed in the Basic Plan Information Documents/Energy Price Fact Sheet.
Plans are updated each weekday from the Retailer’s Basic Plan Information Documents/Energy Price Fact Sheets (except plans for WA and NT).
Cost/Year estimate shown is for the first year including conditional discounts and is calculated based on a business using 100,000 MJ of gas per annum.