Looking to compare EnergyAustralia business gas rates and plans? We’ve summarised their current publicly listed plans below to help make it easy for you to compare EnergyAustralia business gas rates.
Select your State & Gas Network:
EnergyAustralia small business gas plans for Evoenergy Network (ACT)
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
Balance Plan 12 | 4.72c | 161.03 | 4,671 | View |
Rate Fix | 4.87c | 166.12 | 4,819 | View |
Standing Offer | 4.97c | 169.51 | 4,917 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business gas plans for the AGN Albury network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
Balance Plan 12 | 3.21c | 82.90 | 3,138 | View |
Rate Fix | 3.33c | 86.00 | 3,255 | View |
Standing Offer | 4.01c | 103.62 | 3,922 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business gas plans for the AGN Murray Valley NSW network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
Balance Plan 12 | 3.28c | 94.78 | 3,456 | View |
Rate Fix | 3.40c | 98.33 | 3,585 | View |
Standing Offer | 4.10c | 118.47 | 4,320 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business gas plans for the AGN North NSW network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
Balance Plan 12 | 3.28c | 94.78 | 3,456 | View |
Rate Fix | 3.40c | 98.33 | 3,585 | View |
Standing Offer | 4.10c | 118.47 | 4,320 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business gas plans for the Evoenergy Queanbeyan Gas network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
Balance Plan 12 | 3.72c | 79.82 | 3,705 | View |
Rate Fix | 3.86c | 82.81 | 3,844 | View |
Standing Offer | 4.65c | 99.77 | 4,632 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business gas plans for the Jemena network (Eastern and Central NSW)
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
Balance Plan 12 | 4.88c | 76.74 | 3,565 | View |
Rate Fix | 5.06c | 79.61 | 3,699 | View |
Standing Offer | 6.10c | 95.92 | 4,457 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business gas plans for South Australia
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
Balance Plan 12 | 4.48c | 142.69 | 5,005 | View |
Rate Fix | 4.63c | 147.25 | 5,164 | View |
Standing Offer | 4.77c | 151.80 | 5,324 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business plans for the AGN Bairnsdale Network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
Balance Plan 12 | 4.28c | 118.34 | 3,868 | View |
Rate Fix | 4.44c | 122.67 | 4,009 | View |
Standing Offer | 5.22c | 144.32 | 4,717 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business plans for the AGN Cardinia Network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
Balance Plan 12 | 3.40c | 90.38 | 3,297 | View |
Rate Fix | 3.53c | 93.69 | 3,418 | View |
Standing Offer | 4.15c | 110.22 | 4,021 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business plans for the AGN Central 1 Network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
Balance Plan 12 | 3.67c | 112.12 | 3,505 | View |
Rate Fix | 3.80c | 116.22 | 3,633 | View |
Standing Offer | 4.47c | 136.73 | 4,274 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business plans for the AGN Central 2 Network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
Balance Plan 12 | 3.76c | 112.12 | 3,576 | View |
Rate Fix | 3.90c | 116.22 | 3,707 | View |
Standing Offer | 4.59c | 136.73 | 4,361 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business plans for the AGN Murray Valley VIC Network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
Balance Plan 12 | 3.48c | 121.05 | 3,537 | View |
Rate Fix | 3.60c | 125.48 | 3,666 | View |
Standing Offer | 4.24c | 147.62 | 4,313 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business plans for the AGN North VIC Network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
Balance Plan 12 | 3.61c | 104.00 | 3,371 | View |
Rate Fix | 3.74c | 107.81 | 3,494 | View |
Standing Offer | 4.40c | 126.83 | 4,111 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business plans for the AusNet Services Adjoining Central Network
Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|
Balance Plan 12 | 3.04c | 2.96c | 128.08 | 3,433 | View |
Rate Fix | 3.15c | 3.07c | 132.77 | 3,558 | View |
Standing Offer | 3.71c | 3.61c | 156.20 | 4,186 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business plans for the AusNet Services Adjoining West Network
Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|
Balance Plan 12 | 3.22c | 2.98c | 131.42 | 3,513 | View |
Rate Fix | 3.34c | 3.09c | 136.23 | 3,641 | View |
Standing Offer | 3.93c | 3.64c | 160.27 | 4,284 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business plans for the AusNet Services Central 1 Network
Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|
Balance Plan 12 | 2.67c | 2.63c | 131.42 | 3,096 | View |
Rate Fix | 2.76c | 2.73c | 136.23 | 3,209 | View |
Standing Offer | 3.25c | 3.21c | 160.27 | 3,775 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business plans for the AusNet Services Central 2 Network
Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|
Balance Plan 12 | 2.67c | 2.63c | 131.42 | 3,096 | View |
Rate Fix | 2.76c | 2.73c | 136.23 | 3,209 | View |
Standing Offer | 3.25c | 3.21c | 160.27 | 3,775 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business plans for the AusNet Services West Network
Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|
Balance Plan 12 | 2.97c | 2.69c | 131.42 | 3,231 | View |
Rate Fix | 3.08c | 2.79c | 136.23 | 3,349 | View |
Standing Offer | 3.62c | 3.28c | 160.27 | 3,940 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business plans for the Multinet Main 1 Network
Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|
Balance Plan 12 | 3.12c | 2.86c | 125.38 | 3,427 | View |
Rate Fix | 3.24c | 2.97c | 129.97 | 3,552 | View |
Standing Offer | 3.81c | 3.49c | 152.90 | 4,179 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business plans for the Multinet Main 2 Network
Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|
Balance Plan 12 | 3.12c | 2.86c | 125.38 | 3,427 | View |
Rate Fix | 3.24c | 2.97c | 129.97 | 3,552 | View |
Standing Offer | 3.81c | 3.49c | 152.90 | 4,179 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
EnergyAustralia small business plans for the Multinet Yarra Valley Network
Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|
Balance Plan 12 | 3.04c | 2.98c | 97.60 | 3,340 | View |
Rate Fix | 3.15c | 3.09c | 101.17 | 3,462 | View |
Standing Offer | 3.71c | 3.64c | 119.02 | 4,073 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Rates displayed include GST and all available discounts.
Usage Rate is per MJ for the first block. Other block usage rates may apply on each plan so make sure to review the Basic Plan Information/Energy Price Fact Sheet links.
Plan rates are variable and future rates may be subject to change by the Retailer – except where plan rates are stated as fixed in the Basic Plan Information Documents/Energy Price Fact Sheet.
Plans are updated each weekday from the Retailer’s Basic Plan Information Documents/Energy Price Fact Sheets (except plans for WA and NT).
Cost/Year estimate shown is for the first year including conditional discounts and is calculated based on a business using 100,000 MJ of gas per annum.