Looking to compare EnergyAustralia business gas rates and plans? We’ve summarised their current publicly listed plans below to help make it easy for you to compare EnergyAustralia business gas rates.
Select your State & Gas Network:
EnergyAustralia small business gas plans for Evoenergy Network (ACT)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Evoenergy Gas | EnergyAustralia | Balance Plan 12 | 4.72c | 161.03 | 2,167 | 2167 | View |
Business | Evoenergy Gas | EnergyAustralia | Business Rate Fix | 4.87c | 166.12 | 2,236 | 2236 | View |
Business | Evoenergy Gas | EnergyAustralia | Standing Offer | 4.97c | 169.51 | 2,281 | 2281 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business gas plans for the AGN Albury network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Albury | EnergyAustralia | Balance Plan 12 | 3.13c | 80.82 | 912 | 912 | View |
Business | AGN Albury | EnergyAustralia | Business Rate Fix | 3.25c | 83.93 | 947 | 947 | View |
Business | AGN Albury | EnergyAustralia | Standing Offer | 4.01c | 103.62 | 1,169 | 1169 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business gas plans for the AGN Murray Valley NSW network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Murray Valley NSW | EnergyAustralia | Balance Plan 12 | 3.20c | 92.41 | 973 | 973 | View |
Business | AGN Murray Valley NSW | EnergyAustralia | Business Rate Fix | 3.32c | 95.96 | 1,010 | 1010 | View |
Business | AGN Murray Valley NSW | EnergyAustralia | Standing Offer | 4.10c | 118.47 | 1,247 | 1247 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business gas plans for the AGN North NSW network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN North NSW | EnergyAustralia | Balance Plan 12 | 3.20c | 92.41 | 973 | 973 | View |
Business | AGN North NSW | EnergyAustralia | Business Rate Fix | 3.32c | 95.96 | 1,010 | 1010 | View |
Business | AGN North NSW | EnergyAustralia | Standing Offer | 4.10c | 118.47 | 1,247 | 1247 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business gas plans for the Evoenergy Queanbeyan Gas network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Evoenergy Queanbeyan Gas | EnergyAustralia | Balance Plan 12 | 3.63c | 77.82 | 991 | 991 | View |
Business | Evoenergy Queanbeyan Gas | EnergyAustralia | Business Rate Fix | 3.77c | 80.81 | 1,029 | 1029 | View |
Business | Evoenergy Queanbeyan Gas | EnergyAustralia | Standing Offer | 4.65c | 99.77 | 1,271 | 1271 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business gas plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Jemena Gas | EnergyAustralia | Balance Plan 12 | 4.76c | 74.82 | 1,034 | 1034 | View |
Business | Jemena Gas | EnergyAustralia | Business Rate Fix | 4.94c | 77.70 | 1,074 | 1074 | View |
Business | Jemena Gas | EnergyAustralia | Standing Offer | 6.10c | 95.92 | 1,326 | 1326 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business gas plans for South Australia
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN South Australia | EnergyAustralia | Balance Plan 12 | 4.48c | 142.69 | 1,522 | 1522 | View |
Business | AGN South Australia | EnergyAustralia | Business Rate Fix | 4.63c | 147.25 | 1,570 | 1570 | View |
Business | AGN South Australia | EnergyAustralia | Standing Offer | 4.77c | 151.80 | 1,619 | 1619 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business plans for the AGN Bairnsdale Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Bairnsdale | EnergyAustralia | Balance Plan 12 | 4.18c | 115.46 | 2,213 | 2213 | View |
Business | AGN Bairnsdale | EnergyAustralia | Rate Fix | 4.33c | 119.79 | 2,296 | 2296 | View |
Business | AGN Bairnsdale | EnergyAustralia | Standing Offer | 5.22c | 144.32 | 2,766 | 2766 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business plans for the AGN Cardinia Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Cardinia | EnergyAustralia | Balance Plan 12 | 3.32c | 88.18 | 1,838 | 1838 | View |
Business | AGN Cardinia | EnergyAustralia | Rate Fix | 3.44c | 91.48 | 1,906 | 1906 | View |
Business | AGN Cardinia | EnergyAustralia | Standing Offer | 4.15c | 110.22 | 2,297 | 2297 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Central 1 | EnergyAustralia | Balance Plan 12 | 3.58c | 109.38 | 1,993 | 1993 | View |
Business | AGN Central 1 | EnergyAustralia | Rate Fix | 3.71c | 113.49 | 2,068 | 2068 | View |
Business | AGN Central 1 | EnergyAustralia | Standing Offer | 4.47c | 136.73 | 2,491 | 2491 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Central 2 | EnergyAustralia | Balance Plan 12 | 3.67c | 109.38 | 2,031 | 2031 | View |
Business | AGN Central 2 | EnergyAustralia | Rate Fix | 3.81c | 113.49 | 2,107 | 2107 | View |
Business | AGN Central 2 | EnergyAustralia | Standing Offer | 4.59c | 136.73 | 2,539 | 2539 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Murray Valley VIC | EnergyAustralia | Balance Plan 12 | 3.39c | 118.10 | 2,004 | 2004 | View |
Business | AGN Murray Valley VIC | EnergyAustralia | Rate Fix | 3.52c | 122.52 | 2,079 | 2079 | View |
Business | AGN Murray Valley VIC | EnergyAustralia | Standing Offer | 4.24c | 147.62 | 2,505 | 2505 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN North VIC | EnergyAustralia | Balance Plan 12 | 3.52c | 101.46 | 1,917 | 1917 | View |
Business | AGN North VIC | EnergyAustralia | Rate Fix | 3.65c | 105.27 | 1,989 | 1989 | View |
Business | AGN North VIC | EnergyAustralia | Standing Offer | 4.40c | 126.83 | 2,397 | 2397 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Adjoining Central | EnergyAustralia | Balance Plan 12 | 2.97c | 2.89c | 124.96 | 1,935 | 1,935 | View |
Business | AusNet Services Adjoining Central | EnergyAustralia | Rate Fix | 3.08c | 3.00c | 129.65 | 2,008 | 2,008 | View |
Business | AusNet Services Adjoining Central | EnergyAustralia | Standing Offer | 3.71c | 3.61c | 156.20 | 2,419 | 2,419 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Adjoining West | EnergyAustralia | Balance Plan 12 | 3.14c | 2.91c | 128.22 | 1,993 | 1,993 | View |
Business | AusNet Services Adjoining West | EnergyAustralia | Rate Fix | 3.26c | 3.02c | 133.02 | 2,068 | 2,068 | View |
Business | AusNet Services Adjoining West | EnergyAustralia | Standing Offer | 3.93c | 3.64c | 160.27 | 2,491 | 2,491 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Central 1 | EnergyAustralia | Balance Plan 12 | 2.60c | 2.57c | 128.22 | 1,772 | 1,772 | View |
Business | AusNet Services Central 1 | EnergyAustralia | Rate Fix | 2.70c | 2.66c | 133.02 | 1,839 | 1,839 | View |
Business | AusNet Services Central 1 | EnergyAustralia | Standing Offer | 3.25c | 3.21c | 160.27 | 2,215 | 2,215 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Central 2 | EnergyAustralia | Balance Plan 12 | 2.60c | 2.57c | 128.22 | 1,772 | 1,772 | View |
Business | AusNet Services Central 2 | EnergyAustralia | Rate Fix | 2.70c | 2.66c | 133.02 | 1,839 | 1,839 | View |
Business | AusNet Services Central 2 | EnergyAustralia | Standing Offer | 3.25c | 3.21c | 160.27 | 2,215 | 2,215 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services West | EnergyAustralia | Balance Plan 12 | 2.90c | 2.62c | 128.22 | 1,859 | 1,859 | View |
Business | AusNet Services West | EnergyAustralia | Rate Fix | 3.00c | 2.72c | 133.02 | 1,929 | 1,929 | View |
Business | AusNet Services West | EnergyAustralia | Standing Offer | 3.62c | 3.28c | 160.27 | 2,324 | 2,324 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 1 | EnergyAustralia | Balance Plan 12 | 3.05c | 2.79c | 122.32 | 1,944 | 1,944 | View |
Business | Multinet Main 1 | EnergyAustralia | Rate Fix | 3.16c | 2.90c | 126.91 | 2,017 | 2,017 | View |
Business | Multinet Main 1 | EnergyAustralia | Standing Offer | 3.81c | 3.49c | 152.90 | 2,430 | 2,430 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 2 | EnergyAustralia | Balance Plan 12 | 3.05c | 2.79c | 122.32 | 1,944 | 1,944 | View |
Business | Multinet Main 2 | EnergyAustralia | Rate Fix | 3.16c | 2.90c | 126.91 | 2,017 | 2,017 | View |
Business | Multinet Main 2 | EnergyAustralia | Standing Offer | 3.81c | 3.49c | 152.90 | 2,430 | 2,430 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
EnergyAustralia small business plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Yarra Valley | EnergyAustralia | Balance Plan 12 | 2.97c | 2.91c | 95.22 | 1,843 | 1,843 | View |
Business | Multinet Yarra Valley | EnergyAustralia | Rate Fix | 3.08c | 3.02c | 98.79 | 1,912 | 1,912 | View |
Business | Multinet Yarra Valley | EnergyAustralia | Standing Offer | 3.71c | 3.64c | 119.02 | 2,303 | 2,303 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
^ Rates shown are per MJ and include GST and all available discounts.
Plans are updated daily from retailer’s Basic Plan Information Documents (BPIDs)/Energy Price Fact Sheets.
*The Reference Price is calculated based on the estimated cost for a business using:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark gas usage from the AER (Australia Energy Regulator)