Looking to compare AGL business gas rates and plans? We’ve summarised their current publicly listed plans below to help make it easy for you to compare AGL business gas rates.
Select your State & Gas Network:
-
NSW - AGN
-
NSW - Allgas
-
NSW - Jemena
-
QLD - AGN
-
QLD - Allgas
-
SA
-
VIC - AGN
-
VIC - AusNet
-
VIC - Multinet
-
WA
AGL small business gas plans for the AGN Albury network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Albury | AGL | Basics | 3.47c | 89.22 | 3,428 | 3,428 | View |
Business | AGN Albury | AGL | Standing Offer | 3.61c | 93.39 | 3,575 | 3,575 | View |
Business | AGN Albury | AGL | Value Saver | 2.63c | 67.80 | 2,608 | 2,608 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
AGL small business gas plans for the AGN Murray Valley NSW network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Murray Valley NSW | AGL | Basics | 3.58c | 115.19 | 3,755 | 3,755 | View |
Business | AGN Murray Valley NSW | AGL | Standing Offer | 3.67c | 122.06 | 3,870 | 3,870 | View |
Business | AGN Murray Valley NSW | AGL | Value Saver | 2.72c | 87.55 | 2,852 | 2,852 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
AGL small business gas plans for the AGN Wagga Wagga network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Wagga Wagga | AGL | Basics | 2.52c | 174.38 | 3,156 | 3,156 | View |
Business | AGN Wagga Wagga | AGL | Standing Offer | 2.60c | 190.76 | 3,296 | 3,296 | View |
Business | AGN Wagga Wagga | AGL | Value Saver | 1.91c | 132.53 | 2,394 | 2,394 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
AGL small business gas plans for the Allgas Energy Tweed Heads network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Allgas Energy Tweed Heads | AGL | Basics | 3.90c | 169.88 | 4,520 | 4,520 | View |
Business | Allgas Energy Tweed Heads | AGL | Standing Offer | 4.02c | 179.39 | 4,675 | 4,675 | View |
Business | Allgas Energy Tweed Heads | AGL | Value Saver | 3.66c | 159.69 | 4,243 | 4,243 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
AGL small business gas plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Jemena Gas | AGL | Basics | 5.01c | 86.76 | 4,327 | 4,327 | View |
Business | Jemena Gas | AGL | Standing Offer | 5.20c | 93.24 | 4,504 | 4,504 | View |
Business | Jemena Gas | AGL | Value Saver | 3.81c | 65.93 | 3,292 | 3,292 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
AGL small business gas plans for the AGN Brisbane Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Brisbane | AGL | Basics | 5.19c | 94.43 | 5,535 | 5,535 | View |
Business | AGN Brisbane | AGL | Standing Offer | 5.38c | 101.00 | 5,749 | 5,749 | View |
Business | AGN Brisbane | AGL | Value Saver | 4.88c | 88.77 | 5,204 | 5,204 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
AGL small business gas plans for the Allgas Energy Network (Brisbane South, Gold Coast, Toowoomba and Oakey)
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Allgas Energy | AGL | Basics | 3.90c | 169.88 | 4,520 | 4,520 | View |
Business | Allgas Energy | AGL | Standing Offer | 4.02c | 179.39 | 4,675 | 4,675 | View |
Business | Allgas Energy | AGL | Value Saver | 3.66c | 159.69 | 4,243 | 4,243 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
AGL small business gas plans for South Australia
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN South Australia | AGL | Basics | 4.62c | 160.23 | 5,205 | 5,205 | View |
Business | AGN South Australia | AGL | Standing Offer | 4.74c | 162.16 | 5,332 | 5,332 | View |
Business | AGN South Australia | AGL | Value Saver | 4.22c | 144.32 | 3,919 | 3,919 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
AGL small business plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Central 2 | AGL | Basics | 4.81c | 124.32 | 4,321 | 4,321 | View |
Business | AGN Central 2 | AGL | Standing Offer | 5.19c | 126.17 | 4,626 | 4,626 | View |
Business | AGN Central 2 | AGL | Value Saver | 3.94c | 95.89 | 3,519 | 3,519 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
AGL small business plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN North VIC | AGL | Basics | 4.48c | 113.62 | 4,165 | 4,165 | View |
Business | AGN North VIC | AGL | Standing Offer | 4.82c | 115.47 | 4,446 | 4,446 | View |
Business | AGN North VIC | AGL | Value Saver | 3.66c | 87.75 | 3,382 | 3,382 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
AGL small business plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Central 1 | AGL | Basics | 3.20c | 3.16c | 129.08 | 3,656 | 3,656 | View |
Business | AusNet Services Central 1 | AGL | Standing Offer | 3.46c | 3.41c | 133.66 | 3,929 | 3,929 | View |
Business | AusNet Services Central 1 | AGL | Value Saver | 2.63c | 2.59c | 101.58 | 2,986 | 2,986 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
AGL small business plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Central 2 | AGL | Basics | 3.20c | 3.16c | 129.08 | 3,656 | 3,656 | View |
Business | AusNet Services Central 2 | AGL | Standing Offer | 3.46c | 3.41c | 133.66 | 3,929 | 3,929 | View |
Business | AusNet Services Central 2 | AGL | Value Saver | 2.63c | 2.59c | 101.58 | 2,986 | 2,986 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
AGL small business plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services West | AGL | Basics | 3.73c | 3.55c | 132.47 | 3,990 | 3,990 | View |
Business | AusNet Services West | AGL | Standing Offer | 3.99c | 3.80c | 137.05 | 4,255 | 4,255 | View |
Business | AusNet Services West | AGL | Value Saver | 3.03c | 2.89c | 104.16 | 3,234 | 3,234 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
AGL small business plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 1 | AGL | Basics | 3.76c | 3.76c | 142.54 | 4,172 | 4,172 | View |
Business | Multinet Main 1 | AGL | Standing Offer | 4.06c | 4.06c | 144.40 | 4,471 | 4,471 | View |
Business | Multinet Main 1 | AGL | Value Saver | 3.09c | 3.09c | 109.74 | 3,401 | 3,401 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
AGL small business plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 2 | AGL | Basics | 3.40c | 3.40c | 136.15 | 3,897 | 3,897 | View |
Business | Multinet Main 2 | AGL | Standing Offer | 3.67c | 3.67c | 138.01 | 4,174 | 4,174 | View |
Business | Multinet Main 2 | AGL | Value Saver | 2.79c | 2.79c | 104.88 | 3,173 | 3,173 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
AGL small business gas plans for ATCO MWSW Network (Mid-West and South-West WA)
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | ATCO MWSW | AGL | Savers | 2.40c | 21.73 | 2,568 | 2,568 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Rates displayed include GST and all available discounts.
Usage Rate is per MJ for the first block. Other block usage rates may apply on each plan so make sure to review the Basic Plan Information/Energy Price Fact Sheet links.
Plan rates are variable and future rates may be subject to change by the Retailer – except where plan rates are stated as fixed in the Basic Plan Information Documents/Energy Price Fact Sheet.
Plans are updated each weekday from the Retailer’s Basic Plan Information Documents/Energy Price Fact Sheets (except plans for WA and NT).
Cost/Year estimate shown is for the first year including conditional discounts and is calculated based on a business using 100,000 MJ of gas per annum.