Looking to compare Alinta Energy gas rates and plans? We’ve summarised Alinta Energy’s current business plans below.
Select your State & Gas Network:
Alinta Energy small business gas plans for the Jemena Coastal network (Eastern NSW)
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
BusinessDeal | 4.68c | 86.06 | 3,943 | View |
Carbon Balance | 4.98c | 86.06 | 4,252 | View |
Standing Offer | 5.08c | 96.19 | 4,297 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business gas plans for the Jemena Country network (Central NSW)
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
BusinessDeal | 4.68c | 86.06 | 3,943 | View |
Carbon Balance | 4.98c | 86.06 | 4,252 | View |
Standing Offer | 5.08c | 96.19 | 4,297 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business gas plans for the AGN Brisbane Network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
BusinessDeal | 4.96c | 83.05 | 5,263 | View |
Carbon Balance | 5.19c | 83.05 | 5,493 | View |
Standing Offer | 5.21c | 86.97 | 5,527 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business gas plans for the Allgas Energy Network (Brisbane South, Gold Coast, Toowoomba and Oakey)
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
BusinessDeal | 4.32c | 151.22 | 4,872 | View |
Carbon Balance | 4.55c | 151.22 | 5,102 | View |
Standing Offer | 4.55c | 158.34 | 5,128 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business gas plans for South Australia
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
BusinessDeal | 4.99c | 145.46 | 5,521 | View |
Carbon Balance | 5.25c | 145.46 | 5,781 | View |
Standing Offer | 5.33c | 155.47 | 5,897 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business plans for the AGN Bairnsdale Network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
BusinessDeal | 5.32c | 134.89 | 4,864 | View |
Standing Offer | 5.31c | 139.79 | 4,872 | View |
Carbon Balance | 5.59c | 134.89 | 5,126 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business plans for the AGN Cardinia Network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
BusinessDeal | 4.46c | 101.61 | 3,964 | View |
Standing Offer | 4.44c | 105.29 | 3,974 | View |
Carbon Balance | 4.72c | 101.61 | 4,224 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business plans for the AGN Central 1 Network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
BusinessDeal | 4.46c | 101.61 | 3,964 | View |
Standing Offer | 4.44c | 105.29 | 3,974 | View |
Carbon Balance | 4.72c | 101.61 | 4,224 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business plans for the AGN Central 2 Network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
BusinessDeal | 4.46c | 101.61 | 3,964 | View |
Standing Offer | 4.44c | 105.29 | 3,974 | View |
Carbon Balance | 4.72c | 101.61 | 4,224 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business plans for the AGN Murray Valley VIC Network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
Standing Offer | 3.92c | 132.28 | 4,076 | View |
BusinessDeal | 3.95c | 127.64 | 4,089 | View |
Carbon Balance | 4.21c | 127.64 | 4,357 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business plans for the AGN North VIC Network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
Standing Offer | 4.31c | 106.80 | 3,874 | View |
BusinessDeal | 4.36c | 103.06 | 3,894 | View |
Carbon Balance | 4.62c | 103.06 | 4,162 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business plans for the AusNet Services Adjoining Central Network
Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|
BusinessDeal | 3.60c | 3.30c | 131.84 | 3,936 | View |
Carbon Balance | 3.86c | 3.56c | 131.84 | 4,201 | View |
Standing Offer | 3.60c | 3.30c | 136.62 | 3,953 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business plans for the AusNet Services Adjoining West Network
Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|
BusinessDeal | 3.82c | 3.25c | 133.00 | 4,058 | View |
Carbon Balance | 4.08c | 3.51c | 133.00 | 4,324 | View |
Standing Offer | 3.82c | 3.25c | 137.83 | 4,076 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business plans for the AusNet Services Central 1 Network
Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|
BusinessDeal | 3.05c | 2.97c | 117.17 | 3,385 | View |
Carbon Balance | 3.31c | 3.23c | 117.17 | 3,647 | View |
Standing Offer | 3.10c | 3.02c | 121.42 | 3,452 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business plans for the AusNet Services Central 2 Network
Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|
BusinessDeal | 3.05c | 2.97c | 117.17 | 3,385 | View |
Carbon Balance | 3.31c | 3.23c | 117.17 | 3,647 | View |
Standing Offer | 3.10c | 3.02c | 121.42 | 3,452 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business plans for the AusNet Services West Network
Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|
BusinessDeal | 3.22c | 3.13c | 123.14 | 3,524 | View |
Carbon Balance | 3.49c | 3.40c | 123.14 | 3,790 | View |
Standing Offer | 3.22c | 3.13c | 127.61 | 3,540 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business plans for the Multinet Main 1 Network
Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|
BusinessDeal | 3.82c | 3.67c | 138.07 | 4,153 | View |
Carbon Balance | 4.08c | 3.94c | 138.07 | 4,419 | View |
Standing Offer | 3.81c | 3.67c | 143.09 | 4,167 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business plans for the Multinet Main 2 Network
Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|
BusinessDeal | 3.82c | 3.67c | 138.07 | 4,153 | View |
Carbon Balance | 4.08c | 3.94c | 138.07 | 4,419 | View |
Standing Offer | 3.81c | 3.67c | 143.09 | 4,167 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business plans for the Multinet Yarra Valley Network
Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|
BusinessDeal | 3.94c | 3.78c | 125.32 | 4,295 | View |
Carbon Balance | 4.20c | 4.05c | 125.32 | 4,560 | View |
Standing Offer | 3.94c | 3.78c | 129.88 | 4,312 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business gas plans for ATCO MWSW Network (Mid-West and South-West WA)
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
Standing Offer | 4.53c | 46.90 | 4,785 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business gas plans for ATCO Albany Network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
Standing Offer | 5.65c | 52.35 | 5,930 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Alinta Energy small business gas plans for ATCO Kalgoorlie Network
Plan Name | Usage Block 1 Rate | Supply Charge | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|
Standing Offer | 4.11c | 82.35 | 4,496 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Rates displayed include GST and all available discounts.
Usage Rate is per MJ for the first block. Other block usage rates may apply on each plan so make sure to review the Basic Plan Information/Energy Price Fact Sheet links.
Plan rates are variable and future rates may be subject to change by the Retailer – except where plan rates are stated as fixed in the Basic Plan Information Documents/Energy Price Fact Sheet.
Plans are updated each weekday from the Retailer’s Basic Plan Information Documents/Energy Price Fact Sheets (except plans for WA and NT).
Cost/Year estimate shown is for the first year including conditional discounts and is calculated based on a business using 100,000 MJ of gas per annum.