You’ll find the Solar Sharer Offer from all retailer listed below, so you can compare each retailers SSO plan.
The Solar Sharer Offer provides households in NSW, South East Queensland and South Australia with regulated electricity plan that includes a minimum of 3 hours of free power every day. The free period applies at different times depending on where you live:
- 11am to 2pm in NSW and South East Queensland (Energex), and
- 12pm-3pm in South Australia
Can the Solar Sharer Offer cut your power bill?
Households on the Solar Sharer Offer can receive up to 24kWh of free electricity each day. The big trade-off with the SSO plan is that usage and supply charges are much higher than market offers.
Whether the Solar Sharer Offer saves you money depends on how much energy you can shift into the free period. For some households, the savings could be significant – head here to find out how to maximise energy savings with a free electricity plan. While for many, a regular market offer may a better choice.
Compare Solar Sharer Offers and Save.
You may discover that market plans with free electricity periods, can provide extra benefits including better pricing than the regulated SSO. It pays to compare.
Select your State/Territory:
Solar Sharer Offers (SSO) for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Time Of Use tariff
| Network | Retailer Plan | Tariff Type | Tariff Code | Offer Type | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Solar Feed-in | Key Conditions | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausgrid | CovaU SolarMax | Time Of Use | EA025 | Market | 61.39c | 28.02c | 16.50c | 0.00c | 28.02c | 28.02c | 130.00c | 0.00c | 17% less than DMO | 1,637 | $1637 | 5.00c | Super off-peak rate of 0c is for first 24kWh used between 11am to 2pm every day. 28.02c above 24kWh. | NoCL CL1 CL2 CL1&2 | More details | |
| Ausgrid | GloBird Energy Four4Free | Time Of Use | EA025 | Market | 58.15c | 36.38c | 36.38c | 0.00c | 25.61c | 25.61c | 130.17c | 0.00c | 4% more than DMO | 1,981 | $1981 | 0.00c | $0.00 for consumption between 10am-2pm (Local Time) for first 50kWh consumed per day, excluding controlled load. | NoCL CL1 CL2 CL1&2 | More details | |
| Ausgrid | GloBird Energy ZeroHero | Time Of Use | EA025 | Market | 59.40c | 51.70c | 51.70c | 0.00c | 30.80c | 30.80c | 181.50c | 0.00c | 30% more than DMO | 2,133 | $2133 | 0.00c | 11am-2pm zero cents per kWh super off-peak period for first 50kWh consumed per day, peak period is 4pm-11pm and off-peak all other times. ZeroHero Credit = $1 per day when imports are 0.03 kWh/hour or less, between 6pm-9pm (Local Time). Optional VPP for Critical Peak-Export Credit of $1 per kWh applies to any export during a Critical Peak-Export event. Optional VPP for Critical Peak-Import Credit of 5 cents per kWh applies to any import during a Critical Peak-Import event. The timing of these events is determined at our discretion, as detailed in a notice we provide. Your premises' metering installation must support 5-minute interval data. | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
Offer Type:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Comparison Price *:
Estimated Cost/Year:
Solar Feed-in:
Key Conditions:
Basic Plan Information:
Solar Sharer Offers (SSO) for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Time Of Use tariff
| Network | Retailer Plan | Tariff Type | Tariff Code | Offer Type | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Solar Feed-in | Key Conditions | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endeavour Energy | CovaU SolarMax (N71) | Time Of Use | N71 | Market | 46.31c | 38.53c | 16.50c | 0.00c | 38.53c | 38.53c | 167.99c | 0.00c | 11% less than DMO | 2,153 | $2153 | 5.00c | Super off-peak rate of 0c is for first 24kWh used between 11am to 2pm every day. 13.73c above 24kWh. | NoCL CL1 CL2 CL1&2 | More details | |
| Endeavour Energy | GloBird Energy Four4Free (N705) | Time Of Use | N705 | Market | 57.83c | 37.45c | 37.45c | 0.00c | 28.81c | 28.81c | 148.31c | 0.00c | 5% more than DMO | 2,452 | $2452 | 0.00c | $0.00 for consumption between 10am-2pm (Local Time) for first 50kWh consumed per day, excluding controlled load. | NoCL CL1 CL2 CL1&2 | More details | |
| Endeavour Energy | GloBird Energy ZeroHero (N705) | Time Of Use | N705 | Market | 59.40c | 52.80c | 52.80c | 0.00c | 30.80c | 30.80c | 203.50c | 0.00c | 30% more than DMO | 2,724 | $2724 | 0.00c | 11am-2pm zero cents per kWh super off-peak period for first 50kWh consumed per day, peak period is 4pm-11pm and off-peak all other times. ZeroHero Credit = $1 per day when imports are 0.03 kWh/hour or less, between 6pm-9pm (Local Time). Optional VPP for Critical Peak-Export Credit of $1 per kWh applies to any export during a Critical Peak-Export event. Optional VPP for Critical Peak-Import Credit of 5 cents per kWh applies to any import during a Critical Peak-Import event. The timing of these events is determined at our discretion, as detailed in a notice we provide. Your premises' metering installation must support 5-minute interval data. | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
Offer Type:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Comparison Price *:
Estimated Cost/Year:
Solar Feed-in:
Key Conditions:
Basic Plan Information:
Solar Sharer Offers (SSO) for the Essential Energy network (Regional NSW)
Time Of Use tariff
| Network | Retailer Plan | Tariff Type | Tariff Code | Offer Type | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Solar Feed-in | Key Conditions | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essential Energy | CovaU SolarMax (BLNT3AL) | Time Of Use | BLNT3AL | Market | 45.33c | 27.48c | 16.50c | 0.00c | 27.48c | 27.48c | 179.99c | 0.00c | 32% less than DMO | 1,854 | $1854 | 5.00c | Super off-peak rate of 0c is for first 24kWh used between 11am to 2pm every day. 27.48c above 24kWh. | NoCL CL1 CL2 CL1&2 | More details | |
| Essential Energy | GloBird Energy Four4Free (BLNT3AL) | Time Of Use | BLNT3AL | Market | 61.89c | 43.32c | 43.32c | 0.00c | 28.81c | 28.81c | 213.40c | 0.00c | 4% more than DMO | 2,769 | $2769 | 0.00c | $0.00 for consumption between 10am-2pm (Local Time) for first 50kWh consumed per day, excluding controlled load. | NoCL CL1 CL2 CL1&2 | More details | |
| Essential Energy | GloBird Energy ZeroHero (BLNT3AL) | Time Of Use | BLNT3AL | Market | 58.30c | 50.60c | 50.60c | 0.00c | 30.80c | 30.80c | 275.00c | 0.00c | 14% more than DMO | 2,703 | $2703 | 0.00c | 11am-2pm zero cents per kWh super off-peak period for first 50kWh consumed per day, peak period is 4pm-11pm and off-peak all other times. ZeroHero Credit = $1 per day when imports are 0.03 kWh/hour or less, between 6pm-9pm (Local Time). Optional VPP for Critical Peak-Export Credit of $1 per kWh applies to any export during a Critical Peak-Export event. Optional VPP for Critical Peak-Import Credit of 5 cents per kWh applies to any import during a Critical Peak-Import event. The timing of these events is determined at our discretion, as detailed in a notice we provide. Your premises' metering installation must support 5-minute interval data. | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
Offer Type:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Comparison Price *:
Estimated Cost/Year:
Solar Feed-in:
Key Conditions:
Basic Plan Information:
Solar Sharer Offers (SSO) for the Energex Network (South East Queensland)
Time Of Use tariff
| Network | Retailer Plan | Tariff Type | Tariff Code | Offer Type | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Solar Feed-in | Key Conditions | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energex | CovaU SolarMax (8900) | Time Of Use | 8900 | Market | 49.56c | 26.91c | 16.50c | 0.00c | 26.91c | 26.91c | 123.50c | 0.00c | 22% less than DMO | 1,678 | $1678 | 5.00c | Super off-peak rate of 0c is for first 24kWh used between 11am to 2pm every day. 8.29c above 24kWh. | NoCL CL1 CL2 CL1&2 | More details | |
| Energex | GloBird Energy Four4Free (6900) | Time Of Use | 6900 | Market | 53.88c | 33.08c | 33.08c | 0.00c | 27.74c | 27.74c | 144.05c | 0.00c | 4% more than DMO | 2,152 | $2152 | 0.00c | $0.00 for consumption between 10am-2pm (Local Time) for first 50kWh consumed per day, excluding controlled load. | NoCL CL1 CL2 CL1&2 | More details | |
| Energex | GloBird Energy ZeroHero (6900) | Time Of Use | 6900 | Market | 50.60c | 39.60c | 39.60c | 0.00c | 27.50c | 27.50c | 198.00c | 0.00c | 15% more than DMO | 2,039 | $2039 | 0.00c | 11am-2pm zero cents per kWh super off-peak period for first 50kWh consumed per day, peak period is 4pm-11pm and off-peak all other times. ZeroHero Credit = $1 per day when imports are 0.03 kWh/hour or less, between 6pm-9pm (Local Time). Optional VPP for Critical Peak-Export Credit of $1 per kWh applies to any export during a Critical Peak-Export event. Optional VPP for Critical Peak-Import Credit of 5 cents per kWh applies to any import during a Critical Peak-Import event. The timing of these events is determined at our discretion, as detailed in a notice we provide. Your premises' metering installation must support 5-minute interval data. | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
Offer Type:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Comparison Price *:
Estimated Cost/Year:
Solar Feed-in:
Key Conditions:
Basic Plan Information:
Solar Sharer Offers (SSO) for South Australia
Time Of Use tariff
| Network | Retailer Plan | Tariff Type | Tariff Code | Offer Type | General Usage | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Comparison Price * | Cost / Year Estimate | Estimated Cost/Year | Solar Feed-in | Key Conditions | Basic Plan Information | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA Power | GloBird Energy Four4Free | Time Of Use | RTOU | Market | 64.55c | 42.15c | 42.15c | 0.00c | 28.81c | 149.38c | 0.00c | 2% more than DMO | 2,284 | $2284 | 0.00c | $0.00 for consumption between 10am-2pm (Local Time) for first 50kWh consumed per day, excluding controlled load. | NoCL CL1 | More details | ||
| SA Power | AGL Three for Free | Time Of Use | RTOU | Market | 52.44c | 34.08c | 24.10c | 0.00c | 21.45c | 123.56c | 0.00c | 10% less than DMO | 2,060 | $2060 | 0.00c | Free electricity usage applies from 10am to 1pm every day. | NoCL CL1 | More details | ||
| SA Power | AGL Three for Free - New to AGL | Time Of Use | RTOU | Market | 52.44c | 34.08c | 24.10c | 0.00c | 21.45c | 123.56c | 0.00c | 17% less than DMO | 1,910 | $1910 | 0.00c | Free electricity usage applies from 10am to 1pm every day. $150 sign up credit for new & moving AGL customers who stay with AGL at the same address for 90 days from start of the plan. Credit will appear on next bill after 90 days. Non-transferable. Accounts may be excluded from receiving more than one credit per fuel in 12 months | NoCL CL1 | More details | ||
| SA Power | GloBird Energy ZeroHero | Time Of Use | RTOU | Market | 57.20c | 49.50c | 49.50c | 0.00c | 30.80c | 203.50c | 0.00c | 15% more than DMO | 2,241 | $2241 | 0.00c | 11am-2pm zero cents per kWh super off-peak period for first 50kWh consumed per day, peak period is 4pm-11pm and off-peak all other times. ZeroHero Credit = $1 per day when imports are 0.03 kWh/hour or less, between 6pm-9pm (Local Time). Optional VPP for Critical Peak-Export Credit of $1 per kWh applies to any export during a Critical Peak-Export event. Optional VPP for Critical Peak-Import Credit of 5 cents per kWh applies to any import during a Critical Peak-Import event. The timing of these events is determined at our discretion, as detailed in a notice we provide. Your premises' metering installation must support 5-minute interval data. | NoCL CL1 | More details |
Network:
Retailer Plan:
Tariff Type:
Tariff Code:
Offer Type:
General Usage:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 2:
Supply Charge:
Daily Fee *:
Comparison Price *:
Estimated Cost/Year:
Solar Feed-in:
Key Conditions:
Basic Plan Information:
Rates shown include GST and all available discounts.
Plan rates are variable and future rates may be subject to change by the Retailer - except where plan rates are stated as fixed in the Basic Plan Information Documents/Energy Price Fact Sheet.
Plans are updated each weekday from the Retailer's Basic Plan Information Documents/Energy Price Fact Sheets (except plans for WA and NT).
^Daily Charge includes the daily supply charge and the per day value of recurring fees or credits (eg. membership fees, monthly bill credits etc).
*Comparison Price refers to the annual cost of the AER Comparison Price for NSW, QLD and SA, Victorian Default Offer (VDO) in VIC, ActewAGL Standing offer for ACT or Aurora Regulated Offer for TAS. Discount is calculated based on annual usage in each state/network area of 7,722kWh (ACT), 3,900kWh (NSW-Ausgrid), 4,900kWh (NSW-Endeavour), 4,600kWh (NSW-Essential), 4,600kWh (QLD-Energex), 4,000 (SA), 4,000kWh (VIC) and 9,475kWh (TAS). Energy Regulators require the AER Comparison Price and VDO Reference Price to be displayed, however it does not take into account solar export nor a property's actual annual usage or when that usage occurs (for Time Of Use plans).
Cost/Year estimate shown is for the first year and includes all conditional discounts plus the value of exclusive benefits available when switching through wattever.com.au such as Prezzee eGift cards from WATTever and additional upfront/recurring credits from partner retailers. See plan details for more information. Your bill will vary based on actual usage.
For plans with a demand tariff, the annual cost estimate calculated by WATTever includes a demand charge that assumes a peak demand of 25% of the daily benchmark electricity consumption.
Time of Use hours displayed are the periods published by each network. Individual retailers may offer different time of use hours - please review the plan BPID/Fact Sheet.

Solar Sharer Offer explained: Is free power really worth it?
From 1 July 2026, households in NSW, South East Queensland and South Australia will have access to the new Solar Sharer Offer (SSO), a regulated electricity plan that includes 3 hours of free power every day.

2026-27 DMO electricity price to fall
The Australian Energy Regulator’s (AER) Default Market Offer (DMO) announcement has delivered some welcome news for energy customers in New South Wales, South East Queensland and South Australia.

2026-27 Victorian Default Offer electricity price drop
Victoria’s Essential Service Commission (ESC) has announced the 2026–27 Victorian Default Offer electricity price (VDO) will see price drop beacuse of lower environmental, wholesale and network costs.
