Compare ENGIE gas rates
- Tim Hiley
ENGIE (the new name for Simply Energy) powers over 700,000 electricity and gas accounts across Australia. ENGIE customers can expect simple, value led plans for today, plus innovation for tomorrow. The new name reflects the retailers increased investment in renewable energy and their ambition to achieve net zero by 2045.
Electricity, gas, solar, storage and EV: ENGIE has a wide range of plans to cover all your households energy needs. Partner perks: Special offers for members of motoring clubs, Seniors cardholders, movie buffs and more. No exit fees: Enjoy freedom and affordability with no lock-in contracts. Local service teams: in Melbourne and Wollongong.Select your State & Gas Network:
ENGIE plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | Jemena Gas | ENGIE | Black Friday Saver | 6.23c | 60.38 | 943 | 943 | View |
Residential | Jemena Gas | ENGIE | Carbon Neutral | 6.23c | 60.38 | 993 | 993 | View |
Residential | Jemena Gas | ENGIE | Carbon Neutral NRMA | 6.16c | 59.70 | 930 | 930 | View |
Residential | Jemena Gas | ENGIE | EV Flex Charge | 6.23c | 60.38 | 993 | 993 | View |
Residential | Jemena Gas | ENGIE | Movers | 6.37c | 61.73 | 1,020 | 1020 | View |
Residential | Jemena Gas | ENGIE | NRMA | 6.16c | 59.70 | 930 | 930 | View |
Residential | Jemena Gas | ENGIE | NRMA Solar | 6.16c | 59.70 | 930 | 930 | View |
Residential | Jemena Gas | ENGIE | Perks | 6.16c | 59.70 | 980 | 980 | View |
Residential | Jemena Gas | ENGIE | Saver | 6.23c | 60.38 | 993 | 993 | View |
Residential | Jemena Gas | ENGIE | Seniors | 6.16c | 59.70 | 980 | 980 | View |
Residential | Jemena Gas | ENGIE | Solar | 6.23c | 60.38 | 993 | 993 | View |
Residential | Jemena Gas | ENGIE | Standing | 7.00c | 67.84 | 1,340 | 1340 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE plans for South Australia
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN South Australia | ENGIE | Black Friday Saver | 7.98c | 67.89 | 1,318 | 1318 | View |
Residential | AGN South Australia | ENGIE | Carbon Neutral | 7.98c | 67.89 | 1,418 | 1418 | View |
Residential | AGN South Australia | ENGIE | EV Flex Charge | 7.98c | 67.89 | 1,418 | 1418 | View |
Residential | AGN South Australia | ENGIE | Movers | 8.16c | 69.40 | 1,453 | 1453 | View |
Residential | AGN South Australia | ENGIE | Perks | 7.89c | 67.13 | 1,401 | 1401 | View |
Residential | AGN South Australia | ENGIE | Saver | 7.98c | 67.89 | 1,418 | 1418 | View |
Residential | AGN South Australia | ENGIE | Solar | 7.98c | 67.89 | 1,468 | 1468 | View |
Residential | AGN South Australia | ENGIE | Standing | 8.87c | 75.43 | 1,742 | 1742 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 1 | ENGIE | Black Friday Saver | 4.02c | 83.33 | 1,652 | 1652 | View |
Residential | AGN Central 1 | ENGIE | Essentials | 4.68c | 96.89 | 2,211 | 2211 | View |
Residential | AGN Central 1 | ENGIE | Movers | 4.31c | 89.14 | 1,935 | 1935 | View |
Residential | AGN Central 1 | ENGIE | Movie Perks | 4.21c | 87.20 | 1,790 | 1790 | View |
Residential | AGN Central 1 | ENGIE | Perks | 3.98c | 82.36 | 1,680 | 1680 | View |
Residential | AGN Central 1 | ENGIE | Saver | 4.02c | 83.33 | 1,702 | 1702 | View |
Residential | AGN Central 1 | ENGIE | Solar | 4.02c | 83.33 | 1,902 | 1902 | View |
Residential | AGN Central 1 | ENGIE | Standing | 4.68c | 96.89 | 2,211 | 2211 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Central 2 | ENGIE | Black Friday Saver | 4.02c | 83.33 | 1,652 | 1652 | View |
Residential | AGN Central 2 | ENGIE | Essentials | 4.68c | 96.89 | 2,211 | 2211 | View |
Residential | AGN Central 2 | ENGIE | Movers | 4.31c | 89.14 | 1,935 | 1935 | View |
Residential | AGN Central 2 | ENGIE | Movie Perks | 4.21c | 87.20 | 1,790 | 1790 | View |
Residential | AGN Central 2 | ENGIE | Perks | 3.98c | 82.36 | 1,680 | 1680 | View |
Residential | AGN Central 2 | ENGIE | Saver | 4.02c | 83.33 | 1,702 | 1702 | View |
Residential | AGN Central 2 | ENGIE | Solar | 4.02c | 83.33 | 1,902 | 1902 | View |
Residential | AGN Central 2 | ENGIE | Standing | 4.68c | 96.89 | 2,211 | 2211 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN Murray Valley VIC | ENGIE | Black Friday Saver | 3.88c | 87.85 | 1,605 | 1605 | View |
Residential | AGN Murray Valley VIC | ENGIE | Essentials | 4.51c | 102.15 | 2,157 | 2157 | View |
Residential | AGN Murray Valley VIC | ENGIE | Movers | 4.15c | 93.98 | 1,885 | 1885 | View |
Residential | AGN Murray Valley VIC | ENGIE | Movie Perks | 4.06c | 91.94 | 1,742 | 1742 | View |
Residential | AGN Murray Valley VIC | ENGIE | Perks | 3.83c | 86.83 | 1,634 | 1634 | View |
Residential | AGN Murray Valley VIC | ENGIE | Saver | 3.88c | 87.85 | 1,655 | 1655 | View |
Residential | AGN Murray Valley VIC | ENGIE | Solar | 3.88c | 87.85 | 1,855 | 1855 | View |
Residential | AGN Murray Valley VIC | ENGIE | Standing | 4.51c | 102.15 | 2,157 | 2157 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | AGN North VIC | ENGIE | Black Friday Saver | 3.94c | 83.03 | 1,656 | 1656 | View |
Residential | AGN North VIC | ENGIE | Essentials | 4.58c | 96.55 | 2,217 | 2217 | View |
Residential | AGN North VIC | ENGIE | Movers | 4.21c | 88.83 | 1,939 | 1939 | View |
Residential | AGN North VIC | ENGIE | Movie Perks | 4.12c | 86.90 | 1,795 | 1795 | View |
Residential | AGN North VIC | ENGIE | Perks | 3.89c | 82.07 | 1,684 | 1684 | View |
Residential | AGN North VIC | ENGIE | Saver | 3.94c | 83.03 | 1,706 | 1706 | View |
Residential | AGN North VIC | ENGIE | Solar | 3.94c | 83.03 | 1,906 | 1906 | View |
Residential | AGN North VIC | ENGIE | Standing | 4.58c | 96.55 | 2,217 | 2217 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining Central | ENGIE | Black Friday Saver | 4.06c | 3.20c | 95.58 | 1,897 | 1,897 | View |
Residential | AusNet Services Adjoining Central | ENGIE | Essentials | 4.72c | 3.72c | 111.14 | 2,497 | 2,497 | View |
Residential | AusNet Services Adjoining Central | ENGIE | Movers | 4.34c | 3.42c | 102.25 | 2,197 | 2,197 | View |
Residential | AusNet Services Adjoining Central | ENGIE | Movie Perks | 4.25c | 3.35c | 100.03 | 2,047 | 2,047 | View |
Residential | AusNet Services Adjoining Central | ENGIE | Perks | 4.01c | 3.16c | 94.47 | 1,922 | 1,922 | View |
Residential | AusNet Services Adjoining Central | ENGIE | Saver | 4.06c | 3.20c | 95.58 | 1,947 | 1,947 | View |
Residential | AusNet Services Adjoining Central | ENGIE | Solar | 4.06c | 3.20c | 95.58 | 2,147 | 2,147 | View |
Residential | AusNet Services Adjoining Central | ENGIE | Standing | 4.72c | 3.72c | 111.14 | 2,497 | 2,497 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Adjoining West | ENGIE | Black Friday Saver | 3.93c | 3.06c | 96.97 | 1,834 | 1,834 | View |
Residential | AusNet Services Adjoining West | ENGIE | Essentials | 4.57c | 3.56c | 112.75 | 2,423 | 2,423 | View |
Residential | AusNet Services Adjoining West | ENGIE | Movers | 4.20c | 3.28c | 103.73 | 2,129 | 2,129 | View |
Residential | AusNet Services Adjoining West | ENGIE | Movie Perks | 4.11c | 3.20c | 101.48 | 1,981 | 1,981 | View |
Residential | AusNet Services Adjoining West | ENGIE | Perks | 3.88c | 3.03c | 95.84 | 1,860 | 1,860 | View |
Residential | AusNet Services Adjoining West | ENGIE | Saver | 3.93c | 3.06c | 96.97 | 1,884 | 1,884 | View |
Residential | AusNet Services Adjoining West | ENGIE | Solar | 3.93c | 3.06c | 96.97 | 2,084 | 2,084 | View |
Residential | AusNet Services Adjoining West | ENGIE | Standing | 4.57c | 3.56c | 112.75 | 2,423 | 2,423 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 1 | ENGIE | Black Friday Saver | 3.62c | 2.77c | 96.40 | 1,683 | 1,683 | View |
Residential | AusNet Services Central 1 | ENGIE | Essentials | 4.21c | 3.22c | 112.09 | 2,248 | 2,248 | View |
Residential | AusNet Services Central 1 | ENGIE | Movers | 3.87c | 2.96c | 103.12 | 1,968 | 1,968 | View |
Residential | AusNet Services Central 1 | ENGIE | Movie Perks | 3.79c | 2.90c | 100.88 | 1,823 | 1,823 | View |
Residential | AusNet Services Central 1 | ENGIE | Perks | 3.58c | 2.74c | 95.28 | 1,710 | 1,710 | View |
Residential | AusNet Services Central 1 | ENGIE | Saver | 3.62c | 2.77c | 96.40 | 1,733 | 1,733 | View |
Residential | AusNet Services Central 1 | ENGIE | Solar | 3.62c | 2.77c | 96.40 | 1,933 | 1,933 | View |
Residential | AusNet Services Central 1 | ENGIE | Standing | 4.21c | 3.22c | 112.09 | 2,248 | 2,248 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services Central 2 | ENGIE | Black Friday Saver | 3.62c | 2.77c | 96.40 | 1,683 | 1,683 | View |
Residential | AusNet Services Central 2 | ENGIE | Essentials | 4.21c | 3.22c | 112.09 | 2,248 | 2,248 | View |
Residential | AusNet Services Central 2 | ENGIE | Movers | 3.87c | 2.96c | 103.12 | 1,968 | 1,968 | View |
Residential | AusNet Services Central 2 | ENGIE | Movie Perks | 3.79c | 2.90c | 100.88 | 1,823 | 1,823 | View |
Residential | AusNet Services Central 2 | ENGIE | Perks | 3.58c | 2.74c | 95.28 | 1,710 | 1,710 | View |
Residential | AusNet Services Central 2 | ENGIE | Saver | 3.62c | 2.77c | 96.40 | 1,733 | 1,733 | View |
Residential | AusNet Services Central 2 | ENGIE | Solar | 3.62c | 2.77c | 96.40 | 1,933 | 1,933 | View |
Residential | AusNet Services Central 2 | ENGIE | Standing | 4.21c | 3.22c | 112.09 | 2,248 | 2,248 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | AusNet Services West | ENGIE | Black Friday Saver | 3.29c | 2.67c | 96.44 | 1,593 | 1,593 | View |
Residential | AusNet Services West | ENGIE | Essentials | 3.82c | 3.10c | 112.14 | 2,143 | 2,143 | View |
Residential | AusNet Services West | ENGIE | Movers | 3.51c | 2.85c | 103.17 | 1,872 | 1,872 | View |
Residential | AusNet Services West | ENGIE | Movie Perks | 3.44c | 2.79c | 100.93 | 1,729 | 1,729 | View |
Residential | AusNet Services West | ENGIE | Perks | 3.25c | 2.64c | 95.32 | 1,621 | 1,621 | View |
Residential | AusNet Services West | ENGIE | Saver | 3.29c | 2.67c | 96.44 | 1,643 | 1,643 | View |
Residential | AusNet Services West | ENGIE | Solar | 3.29c | 2.67c | 96.44 | 1,843 | 1,843 | View |
Residential | AusNet Services West | ENGIE | Standing | 3.82c | 3.10c | 112.14 | 2,143 | 2,143 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 1 | ENGIE | Black Friday Saver | 3.79c | 84.81 | 1,093 | 1,093 | View | |
Residential | Multinet Main 1 | ENGIE | Essentials | 4.41c | 4.41c | 98.62 | 2,359 | 2,359 | View |
Residential | Multinet Main 1 | ENGIE | Movers | 4.06c | 4.06c | 90.73 | 2,070 | 2,070 | View |
Residential | Multinet Main 1 | ENGIE | Movie Perks | 3.97c | 3.97c | 88.76 | 1,923 | 1,923 | View |
Residential | Multinet Main 1 | ENGIE | Perks | 3.75c | 3.75c | 83.83 | 1,805 | 1,805 | View |
Residential | Multinet Main 1 | ENGIE | Saver | 3.79c | 3.79c | 84.81 | 1,829 | 1,829 | View |
Residential | Multinet Main 1 | ENGIE | Solar | 3.79c | 3.79c | 84.81 | 2,029 | 2,029 | View |
Residential | Multinet Main 1 | ENGIE | Standing | 4.41c | 4.41c | 98.62 | 2,359 | 2,359 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Main 2 | ENGIE | Black Friday Saver | 3.79c | 84.81 | 1,093 | 1,093 | View | |
Residential | Multinet Main 2 | ENGIE | Essentials | 4.41c | 4.41c | 98.62 | 2,359 | 2,359 | View |
Residential | Multinet Main 2 | ENGIE | Movers | 4.06c | 4.06c | 90.73 | 2,070 | 2,070 | View |
Residential | Multinet Main 2 | ENGIE | Movie Perks | 3.97c | 3.97c | 88.76 | 1,923 | 1,923 | View |
Residential | Multinet Main 2 | ENGIE | Perks | 3.75c | 3.75c | 83.83 | 1,805 | 1,805 | View |
Residential | Multinet Main 2 | ENGIE | Saver | 3.79c | 3.79c | 84.81 | 1,829 | 1,829 | View |
Residential | Multinet Main 2 | ENGIE | Solar | 3.79c | 3.79c | 84.81 | 2,029 | 2,029 | View |
Residential | Multinet Main 2 | ENGIE | Standing | 4.41c | 4.41c | 98.62 | 2,359 | 2,359 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Residential | Multinet Yarra Valley | ENGIE | Black Friday Saver | 3.79c | 84.81 | 1,093 | 1,093 | View | |
Residential | Multinet Yarra Valley | ENGIE | Essentials | 4.41c | 4.41c | 98.62 | 2,359 | 2,359 | View |
Residential | Multinet Yarra Valley | ENGIE | Movers | 4.06c | 4.06c | 90.73 | 2,070 | 2,070 | View |
Residential | Multinet Yarra Valley | ENGIE | Movie Perks | 3.97c | 3.97c | 88.76 | 1,923 | 1,923 | View |
Residential | Multinet Yarra Valley | ENGIE | Perks | 3.75c | 3.75c | 83.83 | 1,805 | 1,805 | View |
Residential | Multinet Yarra Valley | ENGIE | Saver | 3.79c | 3.79c | 84.81 | 1,829 | 1,829 | View |
Residential | Multinet Yarra Valley | ENGIE | Solar | 3.79c | 3.79c | 84.81 | 2,029 | 2,029 | View |
Residential | Multinet Yarra Valley | ENGIE | Standing | 4.41c | 4.41c | 98.62 | 2,359 | 2,359 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE plans for ATCO MWSW Network (Mid-West and South-West WA)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Residential | ATCO MWSW | ENGIE | Perks | 3.62c | 25.77 | 780 | 780 | View |
Residential | ATCO MWSW | ENGIE | Saver | 3.67c | 25.77 | 789 | 789 | View |
Residential | ATCO MWSW | ENGIE | Seniors | 3.62c | 25.77 | 780 | 780 | View |
Residential | ATCO MWSW | ENGIE | Standing | 4.96c | 25.77 | 1,025 | 1025 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
^ Rates shown are per MJ and include GST and all available discounts. Plans are updated weekly from retailer’s Basic Plan Information Documents (BPIDs)/Energy Price Fact Sheets.
*The Reference Price is calculated based on the estimated cost for a household using:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark household gas usage from the AER (Australia Energy Regulator)
Stress free switching with WATTever.
Apply direct with the retailer.
There’s no markup. Ever!
No interruption to service.
10 day cooling off period.
Support our independent service.
ENGIE are a WATTever product partner. WATTever may earn a referral fee when new customers join ENGIE.