Looking to compare Powershop electricity rates and plans? We’ve summarised Powershop’s current residential plans below.
Want to compare Powershop against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Powershop plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powershop | Power House | Ausgrid | Anytime | EA010 | Variable | 29.04c | 14.42c | 3.42c | 14.42c | 3.42c | 102.86c | 1.40c | $0 | $0 | 17% less than DMO | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | ||||
Powershop | Power Offset | Ausgrid | Anytime | EA010 | Variable | 32.26c | 16.15c | 9.91c | 19.05c | 16.93c | 136.90c | 1.40c | $0 | $0 | 3% less than DMO | 5.50c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,030 | More details | ||||
Powershop | Standing Offer | Ausgrid | Anytime | EA010 | Variable | 34.63c | 17.20c | 4.08c | 17.20c | 4.08c | 122.66c | 0.00c | $0 | $0 | 1% less than DMO | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
Powershop | Switch Saver | Ausgrid | Anytime | EA010 | Variable | 30.62c | 15.21c | 3.61c | 15.21c | 3.61c | 108.46c | 0.00c | 1.40c | $150 | $0 | 20% less than DMO | A one off $150(Incl. GST) sign up credit will be applied to your first electricity bill. Must be a new Powershop residential customer, or an existing Powershop residential customer who is moving premises. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EV Day Saver | Powershop | Ausgrid | Time Of Use | EA025 | Variable | 26.40c | 26.40c | 26.40c | 0.00c | 17.20c | 4.08c | 17.20c | 4.08c | 110.00c | 1.40c | $0 | $0 | 25% less than DMO | For EV owners only. EV Charging Rate of 0c inc GST between 12pm-2pm every day. A one off $100(Incl. GST) sign up credit will be applied to your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | Feed-in tariff is only for systems up to 10kW. | 5.50c | No, not included | 0% | NoCL | 1,250 | More details | |
EV Night Saver | Powershop | Ausgrid | Time Of Use | EA025 | Variable | 35.75c | 35.75c | 35.75c | 4.99c | 17.20c | 4.08c | 17.20c | 4.08c | 110.00c | 1.40c | $0 | $0 | 12% less than DMO | For EV owners only. EV Charging Rate of 4.99c inc GST between 12am-4am. A one off $100(Incl. GST) sign up credit will be applied to your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | Feed-in tariff is only for systems up to 10kW. | 5.50c | No, not included | 0% | NoCL | 1,120 | More details | |
Power House | Powershop | Ausgrid | Time Of Use | EA025 | Variable | 41.43c | 31.52c | 19.71c | 14.42c | 3.42c | 14.42c | 3.42c | 102.86c | 1.40c | $0 | $0 | 17% less than DMO | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | ||||
Power Offset | Powershop | Ausgrid | Time Of Use | EA025 | Variable | 50.68c | 28.15c | 19.18c | 16.15c | 9.91c | 19.05c | 16.93c | 151.46c | 1.40c | $0 | $0 | 9% less than DMO | 5.50c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||||
Standing Offer | Powershop | Ausgrid | Time Of Use | EA025 | Variable | 49.40c | 37.59c | 23.50c | 17.20c | 4.08c | 17.20c | 4.08c | 122.66c | 0.00c | $0 | $0 | 1% less than DMO | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
Switch Saver | Powershop | Ausgrid | Time Of Use | EA025 | Variable | 43.68c | 33.24c | 20.78c | 15.21c | 3.61c | 15.21c | 3.61c | 108.46c | 0.00c | 1.40c | $150 | $0 | 20% less than DMO | A one off $150(Incl. GST) sign up credit will be applied to your first electricity bill. Must be a new Powershop residential customer, or an existing Powershop residential customer who is moving premises. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Powershop | Power House (EA116) | Variable | Time Of Use Demand | EA116 | 29.04c | 29.04c | 29.04c | 14.42c | 3.42c | 14.42c | 3.42c | 5.50c | 102.86c | 0.00c | 0.00c | 1.40c | $0 | $0 | 17% less than DMO | 1,508 | $1508 | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | Powershop | Power Offset (EA116) | Variable | Time Of Use Demand | EA116 | 32.26c | 32.26c | 32.26c | 16.15c | 9.91c | 19.05c | 16.93c | 5.50c | 136.90c | 0.00c | 0.00c | 1.40c | $0 | $0 | 3% less than DMO | 1,758 | $1758 | Yes, included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | Powershop | Standing Offer (EA116) | Variable | Time Of Use Demand | EA116 | 34.63c | 34.63c | 34.63c | 17.20c | 4.08c | 17.20c | 4.08c | 5.50c | 122.66c | 0.00c | 0.00c | 0.00c | $0 | $0 | 1% less than DMO | 1,798 | $1798 | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | Powershop | Switch Saver (EA116) | Variable | Time Of Use Demand | EA116 | 30.62c | 30.62c | 30.62c | 15.21c | 3.61c | 15.21c | 3.61c | 5.50c | 108.46c | 0.00c | 0.00c | 0.00c | 1.40c | $150 | $0 | 20% less than DMO | 1,440 | $1440 | A one off $150(Incl. GST) sign up credit will be applied to your first electricity bill. Must be a new Powershop residential customer, or an existing Powershop residential customer who is moving premises. | No, not included | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Powershop plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powershop | Power House | Endeavour Energy | Anytime | N70 | Variable | 28.65c | 15.75c | 5.56c | 15.75c | 5.43c | 110.47c | 1.40c | $0 | $0 | 19% less than DMO | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details | ||||
Powershop | Power Offset | Endeavour Energy | Anytime | N70 | Variable | 33.62c | 19.94c | 8.32c | 21.54c | 8.32c | 136.59c | 1.40c | $0 | $0 | 3% less than DMO | 5.50c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,030 | More details | ||||
Powershop | Standing Offer | Endeavour Energy | Anytime | N70 | Variable | 34.82c | 19.15c | 6.75c | 19.15c | 6.60c | 134.26c | 0.00c | $0 | $0 | 1% less than DMO | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
Powershop | Switch Saver | Endeavour Energy | Anytime | N70 | Variable | 29.95c | 16.47c | 5.81c | 16.47c | 5.68c | 115.50c | 0.00c | 1.40c | $150 | $0 | 22% less than DMO | A one off $150(Incl. GST) sign up credit will be applied to your first electricity bill. Must be a new Powershop residential customer, or an existing Powershop residential customer who is moving premises. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,220 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powershop | EV Day Saver (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 29.70c | 29.70c | 0.00c | 19.15c | 6.75c | 19.15c | 6.75c | 110.00c | 1.40c | $0 | $0 | 22% less than DMO | For EV owners only. EV Charging Rate of 0c inc GST between 12pm-2pm every day. A one off $100(Incl. GST) sign up credit will be applied to your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | Feed-in tariff is only for systems up to 10kW. | 5.50c | No, not included | 0% | NoCL | 1,220 | More details | |
Powershop | EV Night Saver (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 37.95c | 37.95c | 4.99c | 19.15c | 6.75c | 19.15c | 6.75c | 110.00c | 1.40c | $0 | $0 | 10% less than DMO | For EV owners only. EV Charging Rate of 4.99c inc GST between 12am-4am. A one off $100(Incl. GST) sign up credit will be applied to your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | Feed-in tariff is only for systems up to 10kW. | 5.50c | No, not included | 0% | NoCL | 1,100 | More details | |
Powershop | Power House (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 31.11c | 27.12c | 15.75c | 5.56c | 15.75c | 5.43c | 121.76c | 1.40c | $0 | $0 | 19% less than DMO | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details | ||||
Powershop | Power Offset (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 47.39c | 29.19c | 19.94c | 8.32c | 21.54c | 8.32c | 155.06c | 1.40c | $0 | $0 | 4% less than DMO | 5.50c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,040 | More details | ||||
Powershop | Standing Offer (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 37.80c | 32.96c | 19.15c | 6.75c | 19.15c | 6.60c | 147.96c | 0.00c | $0 | $0 | 1% less than DMO | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
Powershop | Switch Saver (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 32.52c | 28.35c | 16.47c | 5.81c | 16.47c | 5.68c | 127.29c | 0.00c | 1.40c | $150 | $0 | 22% less than DMO | A one off $150(Incl. GST) sign up credit will be applied to your first electricity bill. Must be a new Powershop residential customer, or an existing Powershop residential customer who is moving premises. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,220 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 3 Rate tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EV Day Saver (N705) | Powershop | Endeavour Energy | Time Of Use | N705 | Variable | 29.70c | 29.70c | 29.70c | 0.00c | 19.15c | 6.75c | 19.15c | 6.75c | 110.00c | 1.40c | $0 | $0 | 22% less than DMO | For EV owners only. EV Charging Rate of 0c inc GST between 12pm-2pm every day. A one off $100(Incl. GST) sign up credit will be applied to your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | Feed-in tariff is only for systems up to 10kW. | 5.50c | No, not included | 0% | NoCL | 1,220 | More details | |
EV Night Saver (N705) | Powershop | Endeavour Energy | Time Of Use | N705 | Variable | 37.95c | 37.95c | 37.95c | 4.99c | 19.15c | 6.75c | 19.15c | 6.75c | 110.00c | 1.40c | $0 | $0 | 10% less than DMO | For EV owners only. EV Charging Rate of 4.99c inc GST between 12am-4am. A one off $100(Incl. GST) sign up credit will be applied to your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | Feed-in tariff is only for systems up to 10kW. | 5.50c | No, not included | 0% | NoCL | 1,100 | More details | |
Power House (N705) | Powershop | Endeavour Energy | Time Of Use | N705 | Variable | 30.80c | 27.45c | 26.08c | 15.75c | 5.56c | 15.75c | 5.43c | 121.00c | 1.40c | $0 | $0 | 19% less than DMO | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details | ||||
Power Offset (N705) | Powershop | Endeavour Energy | Time Of Use | N705 | Variable | 39.48c | 35.50c | 29.26c | 19.94c | 8.32c | 21.54c | 8.32c | 142.55c | 1.40c | $0 | $0 | 3% less than DMO | 5.50c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,030 | More details | ||||
Standing Offer (N705) | Powershop | Endeavour Energy | Time Of Use | N705 | Variable | 37.42c | 33.36c | 31.69c | 19.15c | 6.75c | 19.15c | 6.60c | 147.04c | 0.00c | $0 | $0 | 2% less than DMO | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,020 | More details | ||||
Switch Saver (N705) | Powershop | Endeavour Energy | Time Of Use | N705 | Variable | 32.20c | 28.70c | 27.27c | 16.47c | 5.81c | 16.47c | 5.68c | 126.50c | 0.00c | 1.40c | $150 | $0 | 22% less than DMO | A one off $150(Incl. GST) sign up credit will be applied to your first electricity bill. Must be a new Powershop residential customer, or an existing Powershop residential customer who is moving premises. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,220 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Powershop | Power House (N73) | Variable | Anytime Demand | N73 | 28.65c | 15.75c | 5.56c | 15.75c | 5.43c | 5.50c | 110.47c | 0.00c | 0.00c | 1.40c | $0 | $0 | 19% less than DMO | 1,807 | $1807 | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Endeavour Energy | Powershop | Power Offset (N73) | Variable | Anytime Demand | N73 | 33.62c | 19.94c | 8.32c | 21.54c | 8.32c | 5.50c | 136.59c | 0.00c | 0.00c | 1.40c | $0 | $0 | 3% less than DMO | 2,146 | $2146 | Yes, included | NoCL CL1 CL2 CL1&2 | More details | ||||
Endeavour Energy | Powershop | Switch Saver (N73) | Variable | Anytime Demand | N73 | 29.95c | 16.47c | 5.81c | 16.47c | 5.68c | 5.50c | 115.50c | 0.00c | 0.00c | 1.40c | 0.00c | $150 | $0 | 22% less than DMO | 1,739 | $1739 | A one off $150(Incl. GST) sign up credit will be applied to your first electricity bill. Must be a new Powershop residential customer, or an existing Powershop residential customer who is moving premises. | No, not included | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Powershop plans for the Essential Energy network (Regional NSW)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powershop | Power House | Essential Energy | Anytime | BLNN2AU | Variable | 33.22c | 10.49c | 17.07c | 10.49c | 17.07c | 168.71c | 1.40c | $0 | $0 | 15% less than DMO | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | ||||
Powershop | Power Offset | Essential Energy | Anytime | BLNN2AU | Variable | 37.13c | 19.64c | 18.90c | 19.64c | 18.90c | 218.18c | 1.40c | $0 | $0 | 0% less than DMO | 5.50c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Powershop | Standing Offer | Essential Energy | Anytime | BLNN2AU | Variable | 38.54c | 12.18c | 19.81c | 12.18c | 19.81c | 195.76c | 0.00c | $0 | $0 | 1% less than DMO | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
Powershop | Switch Saver | Essential Energy | Anytime | BLNN2AU | Variable | 34.49c | 10.89c | 17.72c | 10.89c | 17.72c | 175.16c | 0.00c | 1.40c | $150 | $0 | 17% less than DMO | A one off $150(Incl. GST) sign up credit will be applied to your first electricity bill. Must be a new Powershop residential customer, or an existing Powershop residential customer who is moving premises. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powershop | EV Day Saver (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 32.35c | 32.35c | 0.00c | 12.17c | 19.81c | 12.17c | 19.81c | 110.00c | 1.40c | $0 | $0 | 30% less than DMO | For EV owners only. EV Charging Rate of 0c inc GST between 12pm-2pm every day. A one off $100(Incl. GST) sign up credit will be applied to your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | Feed-in tariff is only for systems up to 10kW. | 5.50c | No, not included | 0% | NoCL | 1,300 | More details | |
Powershop | EV Night Saver (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 36.25c | 36.25c | 4.99c | 12.17c | 19.81c | 12.17c | 19.81c | 165.00c | 1.40c | $0 | $0 | 20% less than DMO | For EV owners only. EV Charging Rate of 4.99c inc GST between 12am-4am. A one off $100(Incl. GST) sign up credit will be applied to your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | Feed-in tariff is only for systems up to 10kW. | 5.50c | No, not included | 0% | NoCL | 1,200 | More details | |
Powershop | Power House (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 39.60c | 25.30c | 10.49c | 17.07c | 10.49c | 17.07c | 181.50c | 1.40c | $0 | $0 | 15% less than DMO | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | ||||
Powershop | Power Offset (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 42.90c | 29.70c | 19.64c | 18.90c | 19.64c | 18.90c | 209.00c | 1.40c | $0 | $0 | 4% less than DMO | 5.50c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,040 | More details | ||||
Powershop | Standing Offer (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 43.45c | 30.80c | 12.18c | 19.81c | 12.18c | 19.81c | 220.00c | 0.00c | $0 | $0 | 1% less than DMO | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
Powershop | Switch Saver (BLNRSS2) | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 40.70c | 27.50c | 10.89c | 17.72c | 10.89c | 17.72c | 187.00c | 0.00c | 1.40c | $150 | $0 | 17% less than DMO | A one off $150(Incl. GST) sign up credit will be applied to your first electricity bill. Must be a new Powershop residential customer, or an existing Powershop residential customer who is moving premises. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EV Day Saver (BLNT3AL) | Powershop | Essential Energy | Time Of Use | BLNT3AL | Variable | 32.23c | 32.23c | 32.23c | 0.00c | 12.17c | 19.81c | 12.17c | 19.81c | 110.00c | 1.40c | $0 | $0 | 30% less than DMO | For EV owners only. EV Charging Rate of 0c inc GST between 12pm-2pm every day. A one off $100(Incl. GST) sign up credit will be applied to your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | Feed-in tariff is only for systems up to 10kW. | 5.50c | No, not included | 0% | NoCL | 1,300 | More details | |
