Compare Powershop electricity rates
- David Hiley
Looking to compare Powershop electricity rates and plans? We’ve summarised Powershop’s current residential plans below.
About Powershop
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Powershop plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA010 | Powershop | Power House | Variable | 30.62c | 15.21c | 3.61c | 15.21c | 3.61c | 5.50c | 108.46c | 0.00c | 1.40c | $0 | $0 | 0% | $0 | 12% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | |||
Ausgrid | Anytime | EA010 | Powershop | Power Offset | Variable | 32.26c | 16.15c | 9.91c | 19.05c | 16.93c | 5.50c | 136.90c | 1.40c | $0 | $0 | 0% | $0 | 3% less than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,030 | More details | ||||
Ausgrid | Anytime | EA010 | Powershop | Standing Offer | Variable | 34.63c | 17.20c | 4.08c | 17.20c | 4.08c | 5.50c | 122.66c | 0.00c | $0 | $0 | 0% | $0 | 1% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
Ausgrid | Anytime | EA010 | Powershop | Switch Saver | Variable | 34.45c | 17.11c | 4.06c | 17.11c | 4.06c | 5.50c | 122.02c | 0.00c | 1.40c | $200 | $0 | 0% | $0 | 12% less than DMO | A one off $200(Incl. GST) sign up credit will be applied to the usage and supply charges on your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Powershop | EV Day Saver | Variable | Time Of Use | EA025 | 46.20c | 23.76c | 23.76c | 0.00c | 17.20c | 4.08c | 17.20c | 4.08c | 5.50c | 99.00c | 1.40c | $100 | $0 | 0% | $50 See terms and how to claim | 28% less than DMO | For EV owners only with a smart meter on a time of use tariff. EV Charging Rate of 0c inc GST between 12pm-2pm every day. A one off $100 (incl. GST) sign up credit will be applied to your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | Feed-in tariff is only for systems up to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,281 | More details | |
Ausgrid | Powershop | EV Night Saver | Variable | Time Of Use | EA025 | 35.75c | 35.75c | 35.75c | 4.99c | 17.20c | 4.08c | 17.20c | 4.08c | 5.50c | 110.00c | 1.40c | $100 | $0 | 0% | $50 See terms and how to claim | 16% less than DMO | For EV owners only with a smart meter on a time of use tariff. EV Charging Rate of 4.99c inc GST between 12am-4am. A one off $100 (incl. GST) sign up credit will be applied to your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | Feed-in tariff is only for systems up to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,161 | More details | |
Ausgrid | Powershop | Power House | Variable | Time Of Use | EA025 | 43.68c | 33.24c | 20.78c | 15.21c | 3.61c | 15.21c | 3.61c | 5.50c | 108.46c | 0.00c | 1.40c | $0 | $0 | 0% | $0 | 12% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details | |||
Ausgrid | Powershop | Power Offset | Variable | Time Of Use | EA025 | 50.68c | 28.15c | 19.18c | 16.15c | 9.91c | 19.05c | 16.93c | 5.50c | 151.46c | 1.40c | $0 | $0 | 0% | $0 | 9% less than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | ||||
Ausgrid | Powershop | Standing Offer | Variable | Time Of Use | EA025 | 49.40c | 37.59c | 23.50c | 17.20c | 4.08c | 17.20c | 4.08c | 5.50c | 122.66c | 0.00c | $0 | $0 | 0% | $0 | 1% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
Ausgrid | Powershop | Switch Saver | Variable | Time Of Use | EA025 | 49.14c | 37.39c | 23.38c | 17.11c | 4.06c | 17.11c | 4.06c | 5.50c | 122.02c | 0.00c | 1.40c | $200 | $0 | 0% | $0 | 12% less than DMO | A one off $200(Incl. GST) sign up credit will be applied to the usage and supply charges on your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,120 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Powershop | Power House (EA116) | Variable | Time Of Use Demand | EA116 | 30.62c | 30.62c | 30.62c | 15.21c | 3.61c | 15.21c | 3.61c | 5.50c | 108.46c | 0.00c | 0.00c | 0.00c | 1.40c | $0 | $0 | 0% | $0 | 12% less than DMO | 1,590 | $1590 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Ausgrid | Powershop | Power Offset (EA116) | Variable | Time Of Use Demand | EA116 | 32.26c | 32.26c | 32.26c | 16.15c | 9.91c | 19.05c | 16.93c | 5.50c | 136.90c | 0.00c | 0.00c | 1.40c | $0 | $0 | 0% | $0 | 3% less than DMO | 1,758 | $1758 | Yes, included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | Powershop | Standing Offer (EA116) | Variable | Time Of Use Demand | EA116 | 34.63c | 34.63c | 34.63c | 17.20c | 4.08c | 17.20c | 4.08c | 5.50c | 122.66c | 0.00c | 0.00c | 0.00c | $0 | $0 | 0% | $0 | 1% less than DMO | 1,798 | $1798 | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | Powershop | Switch Saver (EA116) | Variable | Time Of Use Demand | EA116 | 34.45c | 34.45c | 34.45c | 17.11c | 4.06c | 17.11c | 4.06c | 5.50c | 122.02c | 0.00c | 0.00c | 0.00c | 1.40c | $200 | $0 | 0% | $0 | 12% less than DMO | 1,589 | $1589 | A one off $200(Incl. GST) sign up credit will be applied to the usage and supply charges on your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | No, not included | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Powershop plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N70 | Powershop | Power House | Variable | 30.25c | 16.64c | 5.87c | 16.64c | 5.73c | 5.50c | 116.65c | 0.00c | 1.40c | $0 | $0 | 0% | $0 | 14% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | More details | |||
Endeavour Energy | Anytime | N70 | Powershop | Power Offset | Variable | 33.62c | 19.94c | 8.32c | 21.54c | 8.32c | 5.50c | 136.59c | 1.40c | $0 | $0 | 0% | $0 | 3% less than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,030 | More details | ||||
Endeavour Energy | Anytime | N70 | Powershop | Standing Offer | Variable | 34.82c | 19.15c | 6.75c | 19.15c | 6.60c | 5.50c | 134.26c | 0.00c | $0 | $0 | 0% | $0 | 1% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
Endeavour Energy | Anytime | N70 | Powershop | Switch Saver | Variable | 33.40c | 18.37c | 6.48c | 18.37c | 6.33c | 5.50c | 128.78c | 0.00c | 1.40c | $200 | $0 | 0% | $0 | 14% less than DMO | A one off $200(Incl. GST) sign up credit will be applied to the usage and supply charges on your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Powershop | EV Day Saver (N71) | Variable | Two Rate TOU (5 day) | N71 | 51.98c | 25.54c | 0.00c | 19.15c | 6.75c | 19.15c | 6.75c | 5.50c | 99.00c | 1.40c | $100 | $0 | 0% | $50 See terms and how to claim | 33% less than DMO | For EV owners only with a smart meter on a time of use tariff. EV Charging Rate of 0c inc GST between 12pm-2pm every day. A one off $100 (incl. GST) sign up credit will be applied to your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | Feed-in tariff is only for systems up to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,331 | More details | |
Endeavour Energy | Powershop | EV Night Saver (N71) | Variable | Two Rate TOU (5 day) | N71 | 37.95c | 37.95c | 4.99c | 19.15c | 6.75c | 19.15c | 6.75c | 5.50c | 110.00c | 1.40c | $100 | $0 | 0% | $50 See terms and how to claim | 13% less than DMO | For EV owners only with a smart meter on a time of use tariff. EV Charging Rate of 4.99c inc GST between 12am-4am. A one off $100 (incl. GST) sign up credit will be applied to your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | Feed-in tariff is only for systems up to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,131 | More details | |
Endeavour Energy | Powershop | Power House (N71) | Variable | Two Rate TOU (5 day) | N71 | 32.85c | 28.64c | 16.64c | 5.87c | 16.64c | 5.73c | 5.50c | 128.57c | 0.00c | 1.40c | $0 | $0 | 0% | $0 | 14% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | More details | |||
Endeavour Energy | Powershop | Power Offset (N71) | Variable | Two Rate TOU (5 day) | N71 | 47.39c | 29.19c | 19.94c | 8.32c | 21.54c | 8.32c | 5.50c | 155.06c | 1.40c | $0 | $0 | 0% | $0 | 4% less than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,040 | More details | ||||
Endeavour Energy | Powershop | Standing Offer (N71) | Variable | Two Rate TOU (5 day) | N71 | 37.80c | 32.96c | 19.15c | 6.75c | 19.15c | 6.60c | 5.50c | 147.96c | 0.00c | $0 | $0 | 0% | $0 | 1% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
Endeavour Energy | Powershop | Switch Saver (N71) | Variable | Two Rate TOU (5 day) | N71 | 36.26c | 31.61c | 18.37c | 6.48c | 18.37c | 6.33c | 5.50c | 141.93c | 0.00c | 1.40c | $200 | $0 | 0% | $0 | 14% less than DMO | A one off $200(Incl. GST) sign up credit will be applied to the usage and supply charges on your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 3 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Powershop | EV Day Saver (N705) | Variable | Time Of Use | N705 | 51.98c | 25.54c | 25.54c | 0.00c | 19.15c | 6.75c | 19.15c | 6.75c | 5.50c | 99.00c | 1.40c | $100 | $0 | 0% | $50 See terms and how to claim | 24% less than DMO | For EV owners only with a smart meter on a time of use tariff. EV Charging Rate of 0c inc GST between 12pm-2pm every day. A one off $100 (incl. GST) sign up credit will be applied to your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | Feed-in tariff is only for systems up to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,241 | More details | |
Endeavour Energy | Powershop | EV Night Saver (N705) | Variable | Time Of Use | N705 | 37.95c | 37.95c | 37.95c | 4.99c | 19.15c | 6.75c | 19.15c | 6.75c | 5.50c | 110.00c | 1.40c | $100 | $0 | 0% | $50 See terms and how to claim | 13% less than DMO | For EV owners only with a smart meter on a time of use tariff. EV Charging Rate of 4.99c inc GST between 12am-4am. A one off $100 (incl. GST) sign up credit will be applied to your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | Feed-in tariff is only for systems up to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,131 | More details | |
Endeavour Energy | Powershop | Power House (N705) | Variable | Time Of Use | N705 | 32.52c | 28.99c | 27.54c | 16.64c | 5.87c | 16.64c | 5.73c | 5.50c | 127.76c | 0.00c | 1.40c | $0 | $0 | 0% | $0 | 15% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||
Endeavour Energy | Powershop | Power Offset (N705) | Variable | Time Of Use | N705 | 39.48c | 35.50c | 29.26c | 19.94c | 8.32c | 21.54c | 8.32c | 5.50c | 142.55c | 1.40c | $0 | $0 | 0% | $0 | 3% less than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,030 | More details | ||||
Endeavour Energy | Powershop | Standing Offer (N705) | Variable | Time Of Use | N705 | 37.42c | 33.36c | 31.69c | 19.15c | 6.75c | 19.15c | 6.60c | 5.50c | 147.04c | 0.00c | $0 | $0 | 0% | $0 | 2% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,020 | More details | ||||
Endeavour Energy | Powershop | Switch Saver (N705) | Variable | Time Of Use | N705 | 35.90c | 32.00c | 30.40c | 18.37c | 6.48c | 18.37c | 6.33c | 5.50c | 141.04c | 0.00c | 1.40c | $200 | $0 | 0% | $0 | 15% less than DMO | A one off $200(Incl. GST) sign up credit will be applied to the usage and supply charges on your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Powershop | Power House (N73) | Variable | Anytime Demand | N73 | 30.25c | 16.64c | 5.87c | 16.64c | 5.73c | 5.50c | 116.65c | 0.00c | 0.00c | 1.40c | 0.00c | $0 | $0 | 0% | $0 | 14% less than DMO | 1,908 | $1908 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Endeavour Energy | Powershop | Power Offset (N73) | Variable | Anytime Demand | N73 | 33.62c | 19.94c | 8.32c | 21.54c | 8.32c | 5.50c | 136.59c | 0.00c | 0.00c | 1.40c | $0 | $0 | 0% | $0 | 3% less than DMO | 2,146 | $2146 | Yes, included | NoCL CL1 CL2 CL1&2 | More details | ||||
Endeavour Energy | Powershop | Switch Saver (N73) | Variable | Anytime Demand | N73 | 33.40c | 18.37c | 6.48c | 18.37c | 6.33c | 5.50c | 128.78c | 0.00c | 0.00c | 1.40c | 0.00c | $200 | $0 | 0% | $0 | 14% less than DMO | 1,907 | $1907 | A one off $200(Incl. GST) sign up credit will be applied to the usage and supply charges on your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | No, not included | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Powershop plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN2AU | Powershop | Power House | Variable | 34.83c | 11.00c | 17.90c | 11.00c | 17.90c | 5.50c | 176.92c | 0.00c | 1.40c | $0 | $0 | 0% | $0 | 11% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | More details | |||
Essential Energy | Anytime | BLNN2AU | Powershop | Power Offset | Variable | 37.13c | 19.64c | 18.90c | 19.64c | 18.90c | 5.50c | 218.18c | 1.40c | $0 | $0 | 0% | $0 | 0% less than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | ||||
Essential Energy | Anytime | BLNN2AU | Powershop | Standing Offer | Variable | 38.54c | 12.18c | 19.81c | 12.18c | 19.81c | 5.50c | 195.76c | 0.00c | $0 | $0 | 0% | $0 | 1% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | ||||
Essential Energy | Anytime | BLNN2AU | Powershop | Switch Saver | Variable | 37.90c | 11.97c | 19.48c | 11.97c | 19.48c | 5.50c | 192.51c | 0.00c | 1.40c | $200 | $0 | 0% | $0 | 11% less than DMO | A one off $200(Incl. GST) sign up credit will be applied to the usage and supply charges on your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,110 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Powershop | EV Day Saver (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 48.35c | 29.65c | 0.00c | 12.17c | 19.81c | 12.17c | 19.81c | 5.50c | 187.00c | 1.40c | $100 | $0 | 0% | $50 See terms and how to claim | 11% less than DMO | For EV owners only with a smart meter on a time of use tariff. EV Charging Rate of 0c inc GST between 12pm-2pm every day. A one off $100 (incl. GST) sign up credit will be applied to your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | Feed-in tariff is only for systems up to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,111 | More details | |
Essential Energy | Powershop | EV Night Saver (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 36.25c | 36.25c | 4.99c | 12.17c | 19.81c | 12.17c | 19.81c | 5.50c | 165.00c | 1.40c | $100 | $0 | 0% | $50 See terms and how to claim | 22% less than DMO | For EV owners only with a smart meter on a time of use tariff. EV Charging Rate of 4.99c inc GST between 12am-4am. A one off $100 (incl. GST) sign up credit will be applied to your first electricity bill, and any excess amount will roll over to the next period. The credit cannot be refunded, transferred or redeemed for cash. | Feed-in tariff is only for systems up to 10kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,221 | More details | |
Essential Energy | Powershop | Power House (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 41.11c | 27.78c | 11.00c | 17.90c | 11.00c | 17.90c | 5.50c | 188.87c | 0.00c | 1.40c | $0 | $0 | 0% | $0 | 10% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,100 | More details | |||
Essential Energy | Powershop | Power Offset (BLNRSS2) | Variable | Two Rate TOU (7 day) | BLNRSS2 | 42.90c | 29.70c | 19.64c | 18.90c | 19.64c | 18.90c | 5.50c | 209.00c | 1.40c | $0 | $0 | 0% | $0 | 4% less than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,040 | More details | ||||
