Compare OVO Energy electricity rates
- Tim Hiley

About OVO Energy
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
OVO Energy plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVO Energy | Standing Offer | Ausgrid | Anytime | EA010 | Variable | 34.98c | 20.90c | 1.43c | 21.45c | 6.38c | 97.90c | 0.00c | $0 | $50 See terms and how to claim | 5% less than DMO | Total installed capacity of the solar panels described on the nameplate is 5kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,051 | More details | ||||
OVO Energy | The One Plan | Ausgrid | Anytime | EA010 | Variable | 30.14c | 20.90c | 5.50c | 23.43c | 11.00c | 82.50c | 3.00c | $0 | $50 See terms and how to claim | 18% less than DMO | OVO Energy pays 3% interest on credit balances. Requires direct debit. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,181 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standing Offer | OVO Energy | Ausgrid | Time Of Use | EA025 | Variable | 54.23c | 26.95c | 26.95c | 20.90c | 1.10c | 21.45c | 3.30c | 124.30c | 0.00c | $0 | $50 See terms and how to claim | 3% less than DMO | Total installed capacity of the solar panels described on the nameplate is 5kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,031 | More details | ||||
The Basic EV Plan | OVO Energy | Ausgrid | Time Of Use | EA025 | Variable | 63.53c | 36.96c | 36.96c | 0.00c | 21.95c | 11.55c | 24.60c | 17.33c | 115.50c | 3.00c | $0 | $50 See terms and how to claim | 7% more than DMO | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 931 | More details | ||
The Basic Free 3 Plan | OVO Energy | Ausgrid | Time Of Use | EA025 | Variable | 66.99c | 32.34c | 32.34c | 0.00c | 21.95c | 5.77c | 24.60c | 11.55c | 103.95c | 3.00c | $0 | $50 See terms and how to claim | 1% less than DMO | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,011 | More details | ||
The Basic Plan | OVO Energy | Ausgrid | Time Of Use | EA025 | Variable | 50.82c | 25.06c | 25.06c | 21.95c | 5.77c | 24.60c | 11.55c | 103.95c | 3.00c | $0 | $50 See terms and how to claim | 12% less than DMO | OVO Energy pays 3% interest on credit balances. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,121 | More details | |||
The EV Plan | OVO Energy | Ausgrid | Time Of Use | EA025 | Variable | 60.50c | 35.20c | 35.20c | 0.00c | 20.90c | 11.00c | 23.43c | 16.50c | 110.00c | 3.00c | $0 | $50 See terms and how to claim | 1% more than DMO | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 991 | More details | ||
The Free 3 Plan | OVO Energy | Ausgrid | Time Of Use | EA025 | Variable | 63.80c | 30.80c | 30.80c | 0.00c | 20.90c | 5.50c | 23.43c | 11.00c | 99.00c | 3.00c | $0 | $50 See terms and how to claim | 5% less than DMO | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,051 | More details | ||
The One Plan | OVO Energy | Ausgrid | Time Of Use | EA025 | Variable | 48.40c | 23.87c | 23.87c | 20.90c | 5.50c | 23.43c | 11.00c | 99.00c | 3.00c | $0 | $50 See terms and how to claim | 16% less than DMO | OVO Energy pays 3% interest on credit balances. Requires direct debit. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,161 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | OVO Energy | Standing Offer (EA111) | Variable | Time Of Use Demand | EA111 | 34.98c | 34.98c | 34.98c | 20.90c | 1.10c | 21.45c | 3.30c | 117.70c | 1.44c | 1.44c | 0.00c | $0 | $50 See terms and how to claim | 1,758 | $1758 | Total installed capacity of the solar panels described on the nameplate is 5kW. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||||
Ausgrid | OVO Energy | Standing Offer (EA116) | Variable | Time Of Use Demand | EA116 | 30.58c | 30.58c | 30.58c | 20.90c | 1.10c | 21.45c | 3.30c | 117.70c | 36.62c | 36.62c | 0.00c | $0 | $50 See terms and how to claim | 1,929 | $1929 | Total installed capacity of the solar panels described on the nameplate is 5kW. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||||
Ausgrid | OVO Energy | The Basic EV Plan (EA111) | Variable | Time Of Use Demand | EA111 | 42.74c | 42.74c | 42.74c | 0.00c | 21.95c | 5.78c | 24.60c | 9.24c | 5.50c | 127.05c | 1.44c | 1.44c | 3.00c | $0 | $50 See terms and how to claim | 1,895 | $1895 | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Ausgrid | OVO Energy | The Basic EV Plan (EA116) | Variable | Time Of Use Demand | EA116 | 34.65c | 34.65c | 34.65c | 0.00c | 21.95c | 5.78c | 24.60c | 9.24c | 5.50c | 127.05c | 36.62c | 36.62c | 3.00c | $0 | $50 See terms and how to claim | 1,960 | $1960 | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Ausgrid | OVO Energy | The Basic Free 3 Plan (EA111) | Variable | Time Of Use Demand | EA111 | 43.89c | 43.89c | 43.89c | 0.00c | 21.95c | 5.78c | 24.60c | 11.55c | 5.50c | 115.50c | 1.44c | 1.44c | 3.00c | $0 | $50 See terms and how to claim | 1,892 | $1892 | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Ausgrid | OVO Energy | The Basic Free 3 Plan (EA116) | Variable | Time Of Use Demand | EA116 | 33.03c | 33.03c | 33.03c | 0.00c | 21.95c | 5.78c | 24.60c | 11.55c | 5.50c | 115.50c | 36.62c | 36.62c | 3.00c | $0 | $50 See terms and how to claim | 1,862 | $1862 | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Ausgrid | OVO Energy | The Basic Plan (EA111) | Variable | Time Of Use Demand | EA111 | 32.11c | 32.11c | 32.11c | 21.95c | 5.78c | 24.60c | 11.55c | 5.50c | 115.50c | 1.44c | 1.44c | 3.00c | $0 | $50 See terms and how to claim | 1,488 | $1488 | OVO Energy pays 3% interest on credit balances. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | OVO Energy | The Basic Plan (EA116) | Variable | Time Of Use Demand | EA116 | 24.72c | 24.72c | 24.72c | 21.95c | 5.78c | 24.60c | 11.55c | 5.50c | 115.50c | 36.62c | 36.62c | 3.00c | $0 | $50 See terms and how to claim | 1,577 | $1577 | OVO Energy pays 3% interest on credit balances. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | OVO Energy | The EV Plan (EA111) | Variable | Time Of Use Demand | EA111 | 40.70c | 40.70c | 40.70c | 0.00c | 20.90c | 5.50c | 23.43c | 8.80c | 5.50c | 121.00c | 1.44c | 1.44c | 3.00c | $0 | $50 See terms and how to claim | 1,803 | $1803 | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Ausgrid | OVO Energy | The EV Plan (EA116) | Variable | Time Of Use Demand | EA116 | 33.00c | 33.00c | 33.00c | 0.00c | 20.90c | 5.50c | 23.43c | 8.80c | 5.50c | 121.00c | 36.62c | 36.62c | 3.00c | $0 | $50 See terms and how to claim | 1,881 | $1881 | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Ausgrid | OVO Energy | The Free 3 Plan (EA111) | Variable | Time Of Use Demand | EA111 | 41.80c | 41.80c | 41.80c | 0.00c | 20.90c | 5.50c | 23.43c | 11.00c | 5.50c | 110.00c | 1.44c | 1.44c | 3.00c | $0 | $50 See terms and how to claim | 1,800 | $1800 | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Ausgrid | OVO Energy | The Free 3 Plan (EA116) | Variable | Time Of Use Demand | EA116 | 31.46c | 31.46c | 31.46c | 0.00c | 20.90c | 5.50c | 23.43c | 11.00c | 5.50c | 110.00c | 36.62c | 36.62c | 3.00c | $0 | $50 See terms and how to claim | 1,788 | $1788 | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Ausgrid | OVO Energy | The One Plan (EA111) | Variable | Time Of Use Demand | EA111 | 30.58c | 30.58c | 30.58c | 20.90c | 5.50c | 23.43c | 11.00c | 5.50c | 110.00c | 1.44c | 1.44c | 3.00c | $0 | $50 See terms and how to claim | 1,415 | $1415 | OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | OVO Energy | The One Plan (EA116) | Variable | Time Of Use Demand | EA116 | 23.54c | 23.54c | 23.54c | 20.90c | 5.50c | 23.43c | 11.00c | 5.50c | 110.00c | 36.62c | 36.62c | 3.00c | $0 | $50 See terms and how to claim | 1,516 | $1516 | OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
OVO Energy plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N70 | OVO Energy | Standing Offer | Variable | 35.83c | 22.88c | 11.00c | 25.08c | 11.00c | 90.86c | 0.00c | $0 | $50 See terms and how to claim | 6% less than DMO | Total installed capacity of the solar panels described on the nameplate is 5kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,061 | More details | ||||
Endeavour Energy | Anytime | N70 | OVO Energy | The Basic EV Plan | Variable | 40.43c | 0.00c | 24.02c | 11.55c | 26.33c | 11.55c | 5.50c | 95.40c | 3.00c | $0 | $50 See terms and how to claim | 6% less than DMO | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,061 | More details | ||
Endeavour Energy | Anytime | N70 | OVO Energy | The Basic Free 3 Plan | Variable | 36.61c | 0.00c | 24.02c | 11.55c | 26.33c | 11.55c | 5.50c | 95.40c | 3.00c | $0 | $50 See terms and how to claim | 13% less than DMO | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,131 | More details | ||
Endeavour Energy | Anytime | N70 | OVO Energy | The Basic Plan | Variable | 31.53c | 24.02c | 11.55c | 26.33c | 11.55c | 5.50c | 95.40c | 3.00c | $0 | $50 See terms and how to claim | 15% less than DMO | OVO Energy pays 3% interest on credit balances. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,151 | More details | |||
Endeavour Energy | Anytime | N70 | OVO Energy | The EV Plan | Variable | 38.50c | 0.00c | 22.88c | 11.00c | 25.08c | 11.00c | 5.50c | 90.86c | 3.00c | $0 | $50 See terms and how to claim | 10% less than DMO | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,101 | More details | ||
Endeavour Energy | Anytime | N70 | OVO Energy | The Free 3 Plan | Variable | 34.87c | 0.00c | 22.88c | 11.00c | 25.08c | 11.00c | 5.50c | 90.86c | 3.00c | $0 | $50 See terms and how to claim | 17% less than DMO | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,171 | More details | ||
Endeavour Energy | Anytime | N70 | OVO Energy | The One Plan | Variable | 30.03c | 22.88c | 11.00c | 25.08c | 11.00c | 5.50c | 90.86c | 3.00c | $0 | $50 See terms and how to claim | 19% less than DMO | OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,191 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Anytime Demand tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVO Energy | Standing Offer (N73) | Endeavour Energy | Anytime Demand | N73 | Variable | 35.20c | 22.88c | 11.00c | 25.08c | 11.00c | 124.96c | 13.12c | 6.66c | 0.00c | $0 | $50 See terms and how to claim | 2,239 | $2239 | Total installed capacity of the solar panels described on the nameplate is 5kW. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
OVO Energy | The Basic EV Plan (N73) | Endeavour Energy | Anytime Demand | N73 | Variable | 41.58c | 0.00c | 24.02c | 5.77c | 26.33c | 5.77c | 116.66c | 13.12c | 6.66c | 3.00c | $0 | $50 See terms and how to claim | 2,277 | $2277 | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | 5.50c | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
OVO Energy | The Basic Free 3 Plan (N73) | Endeavour Energy | Anytime Demand | N73 | Variable | 35.57c | 0.00c | 24.02c | 5.77c | 26.33c | 5.77c | 116.66c | 13.12c | 6.66c | 3.00c | $0 | $50 See terms and how to claim | 2,017 | $2017 | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | 5.50c | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
OVO Energy | The Basic Plan (N73) | Endeavour Energy | Anytime Demand | N73 | Variable | 30.26c | 24.02c | 5.77c | 26.33c | 5.77c | 116.66c | 13.12c | 6.66c | 3.00c | $0 | $50 See terms and how to claim | 1,966 | $1966 | OVO Energy pays 3% interest on credit balances. | 5.50c | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
OVO Energy | The EV Plan (N73) | Endeavour Energy | Anytime Demand | N73 | Variable | 39.60c | 0.00c | 22.88c | 5.50c | 25.08c | 5.50c | 111.10c | 13.12c | 6.66c | 3.00c | $0 | $50 See terms and how to claim | 2,171 | $2171 | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | 5.50c | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
OVO Energy | The Free 3 Plan (N73) | Endeavour Energy | Anytime Demand | N73 | Variable | 33.88c | 0.00c | 22.88c | 5.50c | 25.08c | 5.50c | 111.10c | 13.12c | 6.66c | 3.00c | $0 | $50 See terms and how to claim | 1,924 | $1924 | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | 5.50c | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
OVO Energy | The One Plan (N73) | Endeavour Energy | Anytime Demand | N73 | Variable | 28.82c | 22.88c | 5.50c | 25.08c | 5.50c | 111.10c | 13.12c | 6.66c | 3.00c | $0 | $50 See terms and how to claim | 1,876 | $1876 | OVO Energy pays 3% interest on credit balances. Requires direct debit. | 5.50c | No, not included | NoCL CL1 CL2 CL1&2 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
OVO Energy plans for the Essential Energy network (Regional NSW)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OVO Energy | Standing Offer | Essential Energy | Anytime | BLNN2AU | Variable | 40.26c | 20.90c | 4.40c | 21.29c | 4.40c | 170.50c | 0.00c | $0 | $50 See terms and how to claim | 2% less than DMO | Total installed capacity of the solar panels described on the nameplate is 5kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,021 | More details | ||||
OVO Energy | The One Plan | Essential Energy | Anytime | BLNN2AU | Variable | 35.09c | 22.33c | 16.50c | 24.53c | 16.50c | 170.50c | 3.00c | $0 | $50 See terms and how to claim | 11% less than DMO | OVO Energy pays 3% interest on credit balances. Requires direct debit. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,111 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standing Offer (BLNT3AL) | OVO Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 47.63c | 44.33c | 32.89c | 20.90c | 4.40c | 21.29c | 4.40c | 190.30c | 0.00c | $0 | $50 See terms and how to claim | 2% less than DMO | Total installed capacity of the solar panels described on the nameplate is 5kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,021 | More details | ||||
The Basic EV Plan (BLNT3AL) | OVO Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 55.44c | 50.82c | 40.43c | 0.00c | 23.45c | 4.62c | 25.75c | 4.62c | 199.82c | 3.00c | $0 | $50 See terms and how to claim | 3% more than DMO | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 971 | More details | ||
The Basic Free 3 Plan (BLNT3AL) | OVO Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 53.01c | 46.08c | 34.53c | 0.00c | 23.45c | 13.86c | 25.75c | 13.86c | 199.82c | 3.00c | $0 | $50 See terms and how to claim | 5% less than DMO | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,051 | More details | ||
The Basic Plan (BLNT3AL) | OVO Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 44.81c | 40.08c | 30.15c | 23.45c | 13.86c | 25.75c | 13.86c | 199.82c | 3.00c | $0 | $50 See terms and how to claim | 6% less than DMO | OVO Energy pays 3% interest on credit balances. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,061 | More details | |||
The EV Plan (BLNT3AL) | OVO Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 52.80c | 48.40c | 38.50c | 0.00c | 22.33c | 13.20c | 24.53c | 13.20c | 190.30c | 3.00c | $0 | $50 See terms and how to claim | 2% less than DMO | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,021 | More details | ||
The Free 3 Plan (BLNT3AL) | OVO Energy | Essential Energy | Time Of Use | BLNT3AL | Variable | 50.49c | 43.89c | 32.89c | 0.00c | 22.33c | 13.20c | 24.53c | 13.20c | 190.30c | 3.00c | $0 | $50 See terms and how to claim | 9% less than DMO | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | 5.50c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,091 | More details | ||
