Compare ENGIE electricity rates
- Tim Hiley
- 8 October 2025
Looking to compare ENGIE electricity rates and plans? We’ve summarised ENGIE’s current residential plans below. ENGIE also offer gas and we’ve summarised ENGIE’s residential gas plans and rates here.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
ENGIE plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff - rates displayed INCLUDE discounts
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Guaranteed Usage Discount | Reference Price * | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA010 | ENGIE | EV Flex Charge | Variable | 40.11c | 11.00 kWh | 42.12c | 17.71c | 5.78c | 17.71c | 5.78c | 109.65c | 0.00c | 10.00c | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Get the flexibility of charging when you're out or at home. Receive a prepaid $100 Chargefox public charging voucher for when you're out, and from 12am to 6am AEST we'll credit back 10c per kwh of energy you use at home. | Yes, included | $0 | $0 | 0% | $50 | 0% | 4% less than DMO | NoCL CL1 CL2 CL1&2 | 1,041 | More details | ||
Ausgrid | Anytime | EA010 | ENGIE | GreenPower | Variable | 35.70c | 11.00 kWh | 37.49c | 15.76c | 5.14c | 15.76c | 5.14c | 0.00c | 97.59c | 14.28c | 5.50c | Includes 100% GreenPower for a daily charge of $0.1428 (inc GST) which will be applied to your electricity bill. | No, not included | $0 | $0 | 0% | $50 | 11% | 8% less than DMO | NoCL CL1 CL2 CL1&2 | 1,081 | More details | |
Ausgrid | Anytime | EA010 | ENGIE | GreenPower NRMA | Variable | 36.50c | 11.00 kWh | 38.33c | 16.12c | 5.26c | 16.12c | 5.26c | 0.00c | 99.78c | 0.00c | 5.50c | 100% of your electricity will be matched with GreenPower, sourced from accredited, renewable electricity sources. To be eligible for this offer you must be a current My NRMA member. Your offer includes a one-off welcome credit of $250, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | $250 | $0 | 0% | $50 | 9% | 22% less than DMO | NoCL CL1 CL2 CL1&2 | 1,221 | More details | |
Ausgrid | Anytime | EA010 | ENGIE | Movers | Variable | 37.30c | 11.00 kWh | 39.17c | 16.47c | 5.38c | 16.47c | 5.38c | 101.97c | 0.00c | 5.50c | Yes, included | $0 | $0 | 0% | $50 | 7% | 7% less than DMO | NoCL CL1 CL2 CL1&2 | 1,071 | More details | |||
Ausgrid | Anytime | EA010 | ENGIE | NRMA | Variable | 35.30c | 11.00 kWh | 37.07c | 15.58c | 5.09c | 15.58c | 5.09c | 96.49c | 0.00c | 5.50c | To be eligible for this offer you must be a current My NRMA member. Your offer includes a one-off welcome credit of $250, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | Yes, included | $250 | $0 | 0% | $50 | 12% | 25% less than DMO | NoCL CL1 CL2 CL1&2 | 1,251 | More details | ||
Ausgrid | Anytime | EA010 | ENGIE | Perks | Variable | 35.30c | 11.00 kWh | 37.07c | 15.58c | 5.09c | 15.58c | 5.09c | 96.49c | 0.00c | 5.50c | You will receive 12 months of complementary My NRMA membership. Offer not available for current My NRMA members. | Yes, included | $0 | $0 | 0% | $50 | 12% | 12% less than DMO | NoCL CL1 CL2 CL1&2 | 1,121 | More details | ||
Ausgrid | Anytime | EA010 | ENGIE | Saver | Variable | 35.70c | 11.00 kWh | 37.49c | 15.76c | 5.14c | 15.76c | 5.14c | 97.59c | 0.00c | 5.50c | Yes, included | $0 | $0 | 0% | $50 | 11% | 11% less than DMO | NoCL CL1 CL2 CL1&2 | 1,111 | More details | |||
Ausgrid | Anytime | EA010 | ENGIE | Seniors | Variable | 35.30c | 11.00 kWh | 37.07c | 15.58c | 5.09c | 15.58c | 5.09c | 96.49c | 0.00c | 5.50c | To be eligible for this offer you must be a current Seniors Card member. | Yes, included | $0 | $0 | 0% | $50 | 12% | 12% less than DMO | NoCL CL1 CL2 CL1&2 | 1,121 | More details | ||
Ausgrid | Anytime | EA010 | ENGIE | Solar | Variable | 40.11c | 11.00 kWh | 42.12c | 17.71c | 5.78c | 17.71c | 5.78c | 109.65c | 0.00c | 10.00c | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | Yes, included | $0 | $0 | 0% | $50 | 0% | 0% less than DMO | NoCL CL1 CL2 CL1&2 | 1,001 | More details | ||
Ausgrid | Anytime | EA010 | ENGIE | Solar NRMA | Variable | 39.71c | 11.00 kWh | 41.70c | 17.53c | 5.72c | 17.53c | 5.72c | 108.55c | 0.00c | 10.00c | To be eligible for this offer you must be a current My NRMA member. Your offer includes a one-off welcome credit of $250, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | Yes, included | $250 | $0 | 0% | $50 | 1% | 14% less than DMO | NoCL CL1 CL2 CL1&2 | 1,141 | More details | |
Ausgrid | Anytime | EA010 | ENGIE | Standing Offer | Variable | 40.11c | 11.00 kWh | 42.12c | 17.71c | 5.78c | 17.71c | 5.78c | 109.65c | 0.00c | 5.50c | Yes, included | $0 | $0 | 0% | $50 | 0% | 0% less than DMO | NoCL CL1 CL2 CL1&2 | 1,001 | More details | |||
Ausgrid | Anytime | EA010 | ENGIE | VPP Advantage | Variable | 40.11c | 11.00 kWh | 42.12c | 17.71c | 5.78c | 17.71c | 5.78c | 109.65c | (65.75c) | 11.00c | Receive $200 (GST exempt) sign-up credit as well as approx $20 monthly credit per battery for participating in our VPP, which is calculated by multiplying $0.657534 (GST exempt) by the number of days in a month applied on your next bill. | Minimum 5kW and maximum 10kW inverter and Tesla Powerwall 2, Sungrow, Sigenergy, Alpha ESS or Eguana Evolve battery | Yes, included | $200 | $0 | 0% | $50 | 0% | 22% less than DMO | NoCL CL1 CL2 CL1&2 | 1,221 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Guaranteed Usage Discount:
Reference Price *:
Basic Plan Information:
Time Of Use tariff - rates displayed INCLUDE discounts
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | ENGIE | EV Flex Charge | Variable | Time Of Use | EA025 | 62.93c | 32.81c | 32.81c | 22.81c | 17.71c | 5.78c | 17.71c | 5.78c | 121.30c | 0.00c | 10.00c | $0 | $0 | 0% | $50 See terms and how to claim | 4% less than DMO | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Get the flexibility of charging when you're out or at home. Receive a prepaid $100 Chargefox public charging voucher for when you're out, and from 12am to 6am AEST we'll credit back 10c per kwh of energy you use at home. | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,041 | More details | ||
Ausgrid | ENGIE | GreenPower | Variable | Time Of Use | EA025 | 56.01c | 29.20c | 29.20c | 15.76c | 5.14c | 15.76c | 5.14c | 0.00c | 107.96c | 14.28c | 5.50c | $0 | $0 | 0% | $50 See terms and how to claim | 8% less than DMO | Includes 100% GreenPower for a daily charge of $0.1428 (inc GST) which will be applied to your electricity bill. | No, not included | 11% | NoCL CL1 CL2 CL1&2 | 1,081 | More details | ||
Ausgrid | ENGIE | GreenPower NRMA | Variable | Time Of Use | EA025 | 57.27c | 29.86c | 29.86c | 16.12c | 5.26c | 16.12c | 5.26c | 0.00c | 110.38c | 0.00c | 5.50c | $250 | $0 | 0% | $50 See terms and how to claim | 22% less than DMO | 100% of your electricity will be matched with GreenPower, sourced from accredited, renewable electricity sources. To be eligible for this offer you must be a current My NRMA member. Your offer includes a one-off welcome credit of $250, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 9% | NoCL CL1 CL2 CL1&2 | 1,221 | More details | ||
Ausgrid | ENGIE | Movers | Variable | Time Of Use | EA025 | 58.52c | 30.51c | 30.51c | 16.47c | 5.38c | 16.47c | 5.38c | 112.81c | 0.00c | 5.50c | $0 | $0 | 0% | $50 See terms and how to claim | 7% less than DMO | Yes, included | 7% | NoCL CL1 CL2 CL1&2 | 1,071 | More details | ||||
Ausgrid | ENGIE | NRMA | Variable | Time Of Use | EA025 | 55.38c | 28.87c | 28.87c | 15.58c | 5.09c | 15.58c | 5.09c | 106.74c | 0.00c | 5.50c | $250 | $0 | 0% | $50 See terms and how to claim | 25% less than DMO | To be eligible for this offer you must be a current My NRMA member. Your offer includes a one-off welcome credit of $250, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | Yes, included | 12% | NoCL CL1 CL2 CL1&2 | 1,251 | More details | |||
Ausgrid | ENGIE | Perks | Variable | Time Of Use | EA025 | 55.38c | 28.87c | 28.87c | 15.58c | 5.09c | 15.58c | 5.09c | 106.74c | 0.00c | 5.50c | $0 | $0 | 0% | $50 See terms and how to claim | 12% less than DMO | You will receive 12 months of complementary My NRMA membership. Offer not available for current My NRMA members. | Yes, included | 12% | NoCL CL1 CL2 CL1&2 | 1,121 | More details | |||
Ausgrid | ENGIE | Saver | Variable | Time Of Use | EA025 | 56.01c | 29.20c | 29.20c | 15.76c | 5.14c | 15.76c | 5.14c | 107.96c | 0.00c | 5.50c | $0 | $0 | 0% | $50 See terms and how to claim | 11% less than DMO | Yes, included | 11% | NoCL CL1 CL2 CL1&2 | 1,111 | More details | ||||
Ausgrid | ENGIE | Seniors | Variable | Time Of Use | EA025 | 55.38c | 28.87c | 28.87c | 15.58c | 5.09c | 15.58c | 5.09c | 106.74c | 0.00c | 5.50c | $0 | $0 | 0% | $50 See terms and how to claim | 12% less than DMO | To be eligible for this offer you must be a current Seniors Card member. | Yes, included | 12% | NoCL CL1 CL2 CL1&2 | 1,121 | More details | |||
Ausgrid | ENGIE | Solar | Variable | Time Of Use | EA025 | 62.93c | 32.81c | 32.81c | 17.71c | 5.78c | 17.71c | 5.78c | 121.30c | 0.00c | 10.00c | $0 | $0 | 0% | $50 See terms and how to claim | 0% less than DMO | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,001 | More details | |||
Ausgrid | ENGIE | Solar NRMA | Variable | Time Of Use | EA025 | 62.30c | 32.48c | 32.48c | 17.53c | 5.72c | 17.53c | 5.72c | 120.09c | 0.00c | 10.00c | $250 | $0 | 0% | $50 See terms and how to claim | 14% less than DMO | To be eligible for this offer you must be a current My NRMA member. Your offer includes a one-off welcome credit of $250, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | Yes, included | 1% | NoCL CL1 CL2 CL1&2 | 1,141 | More details | ||
Ausgrid | ENGIE | Standing Offer | Variable | Time Of Use | EA025 | 62.93c | 32.81c | 32.81c | 17.71c | 5.78c | 17.71c | 5.78c | 121.30c | 0.00c | 5.50c | $0 | $0 | 0% | $50 See terms and how to claim | 0% less than DMO | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,001 | More details | ||||
Ausgrid | ENGIE | VPP Advantage | Variable | Time Of Use | EA025 | 62.93c | 32.81c | 32.81c | 17.71c | 5.78c | 17.71c | 5.78c | 121.30c | (65.75c) | 11.00c | $200 | $0 | 0% | $50 See terms and how to claim | 22% less than DMO | Receive $200 (GST exempt) sign-up credit as well as approx $20 monthly credit per battery for participating in our VPP, which is calculated by multiplying $0.657534 (GST exempt) by the number of days in a month applied on your next bill. | Minimum 5kW and maximum 10kW inverter and Tesla Powerwall 2, Sungrow, Sigenergy, Alpha ESS or Eguana Evolve battery | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,221 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use Demand tariff - rates displayed INCLUDE discounts
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | ENGIE | EV Flex Charge (EA111) | Variable | Time Of Use Demand | EA111 | 42.88c | 39.27c | 39.27c | 17.71c | 5.78c | 17.71c | 5.78c | 113.80c | 0.00c | 1.55c | 1.55c | 10.00c | $0 | $0 | 0% | $50 See terms and how to claim | 2% less than DMO | 1,867 | $1867 | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Get the flexibility of charging when you're out or at home. Receive a prepaid $100 Chargefox public charging voucher for when you're out, and from 12am to 6am AEST we'll credit back 10c per kwh of energy you use at home. | Yes, included | NoCL CL1 CL2 CL1&2 | |||
Ausgrid | ENGIE | EV Flex Charge (EA116) | Variable | Time Of Use Demand | EA116 | 33.43c | 29.82c | 29.82c | 17.71c | 5.79c | 17.71c | 5.79c | 121.46c | 0.00c | 42.34c | 42.34c | 10.00c | $0 | $0 | 0% | $50 See terms and how to claim | 0% less than DMO | 1,925 | $1925 | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Get the flexibility of charging when you're out or at home. Receive a prepaid $100 Chargefox public charging voucher for when you're out, and from 12am to 6am AEST we'll credit back 10c per kwh of energy you use at home. | Yes, included | NoCL CL1 CL2 CL1&2 | |||
Ausgrid | ENGIE | GreenPower (EA111) | Variable | Time Of Use Demand | EA111 | 38.16c | 34.95c | 34.95c | 15.76c | 5.14c | 15.76c | 5.14c | 0.00c | 101.28c | 14.28c | 1.38c | 1.38c | 5.50c | $0 | $0 | 0% | $50 See terms and how to claim | 6% less than DMO | 1,788 | $1788 | Includes 100% GreenPower for a daily charge of $0.1428 (inc GST) which will be applied to your electricity bill. | No, not included | NoCL CL1 CL2 CL1&2 | ||
Ausgrid | ENGIE | GreenPower (EA116) | Variable | Time Of Use Demand | EA116 | 29.75c | 26.54c | 26.54c | 15.76c | 5.15c | 15.76c | 5.15c | 0.00c | 108.10c | 14.28c | 37.68c | 37.68c | 5.50c | $0 | $0 | 0% | $50 See terms and how to claim | 4% less than DMO | 1,839 | $1839 | Includes 100% GreenPower for a daily charge of $0.1428 (inc GST) which will be applied to your electricity bill. | No, not included | NoCL CL1 CL2 CL1&2 | ||
Ausgrid | ENGIE | GreenPower NRMA (EA111) | Variable | Time Of Use Demand | EA111 | 39.02c | 35.74c | 35.74c | 16.12c | 5.26c | 16.12c | 5.26c | 0.00c | 103.56c | 0.00c | 1.41c | 1.41c | 5.50c | $250 | $0 | 0% | $50 See terms and how to claim | 20% less than DMO | 1,526 | $1526 | 100% of your electricity will be matched with GreenPower, sourced from accredited, renewable electricity sources. To be eligible for this offer you must be a current My NRMA member. Your offer includes a one-off welcome credit of $250, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | ||
Ausgrid | ENGIE | GreenPower NRMA (EA116) | Variable | Time Of Use Demand | EA116 | 30.42c | 27.14c | 27.14c | 16.12c | 5.27c | 16.12c | 5.27c | 0.00c | 110.53c | 0.00c | 38.53c | 38.53c | 5.50c | $250 | $0 | 0% | $50 See terms and how to claim | 17% less than DMO | 1,578 | $1578 | 100% of your electricity will be matched with GreenPower, sourced from accredited, renewable electricity sources. To be eligible for this offer you must be a current My NRMA member. Your offer includes a one-off welcome credit of $250, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | ||
Ausgrid | ENGIE | Movers (EA111) | Variable | Time Of Use Demand | EA111 | 39.88c | 36.52c | 36.52c | 16.47c | 5.38c | 16.47c | 5.38c | 105.83c | 0.00c | 1.44c | 1.44c | 5.50c | $0 | $0 | 0% | $50 See terms and how to claim | 5% less than DMO | 1,817 | $1817 | Yes, included | NoCL CL1 CL2 CL1&2 | ||||
Ausgrid | ENGIE | Movers (EA116) | Variable | Time Of Use Demand | EA116 | 31.09c | 27.73c | 27.73c | 16.47c | 5.38c | 16.47c | 5.38c | 112.96c | 0.00c | 39.38c | 39.38c | 5.50c | $0 | $0 | 0% | $50 See terms and how to claim | 2% less than DMO | 1,870 | $1870 | Yes, included | NoCL CL1 CL2 CL1&2 | ||||
Ausgrid | ENGIE | NRMA (EA111) | Variable | Time Of Use Demand | EA111 | 37.73c | 34.56c | 34.56c | 15.58c | 5.09c | 15.58c | 5.09c | 100.14c | 0.00c | 1.36c | 1.36c | 5.50c | $250 | $0 | 0% | $50 See terms and how to claim | 23% less than DMO | 1,466 | $1466 | To be eligible for this offer you must be a current My NRMA member. Your offer includes a one-off welcome credit of $250, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | Yes, included | NoCL CL1 CL2 CL1&2 | |||
Ausgrid | ENGIE | NRMA (EA116) | Variable | Time Of Use Demand | EA116 | 29.42c | 26.24c | 26.24c | 15.58c | 5.10c | 15.58c | 5.10c | 106.88c | 0.00c | 37.26c | 37.26c | 5.50c | $250 | $0 | 0% | $50 See terms and how to claim | 20% less than DMO | 1,516 | $1516 | To be eligible for this offer you must be a current My NRMA member. Your offer includes a one-off welcome credit of $250, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | Yes, included | NoCL CL1 CL2 CL1&2 | |||
Ausgrid | ENGIE | Perks (EA111) | Variable | Time Of Use Demand | EA111 | 37.73c | 34.56c | 34.56c | 15.58c | 5.09c | 15.58c | 5.09c | 100.14c | 0.00c | 1.36c | 1.36c | 5.50c | $0 | $0 | 0% | $50 See terms and how to claim | 10% less than DMO | 1,716 | $1716 | You will receive 12 months of complementary My NRMA membership. Offer not available for current My NRMA members. | Yes, included | NoCL CL1 CL2 CL1&2 | |||
Ausgrid | ENGIE | Perks (EA116) | Variable | Time Of Use Demand | EA116 | 29.42c | 26.24c | 26.24c | 15.58c | 5.10c | 15.58c | 5.10c | 106.88c | 0.00c | 37.26c | 37.26c | 5.50c | $0 | $0 | 0% | $50 See terms and how to claim | 8% less than DMO | 1,766 | $1766 | You will receive 12 months of complementary My NRMA membership. Offer not available for current My NRMA members. | Yes, included | NoCL CL1 CL2 CL1&2 | |||
Ausgrid | ENGIE | Saver (EA111) | Variable | Time Of Use Demand | EA111 | 38.16c | 34.95c | 34.95c | 15.76c | 5.14c | 15.76c | 5.14c | 101.28c | 0.00c | 1.38c | 1.38c | 5.50c | $0 | $0 | 0% | $50 See terms and how to claim | 9% less than DMO | 1,736 | $1736 | Yes, included | NoCL CL1 CL2 CL1&2 | ||||
Ausgrid | ENGIE | Saver (EA116) | Variable | Time Of Use Demand | EA116 | 29.75c | 26.54c | 26.54c | 15.76c | 5.15c | 15.76c | 5.15c | 108.10c | 0.00c | 37.68c | 37.68c | 5.50c | $0 | $0 | 0% | $50 See terms and how to claim | 7% less than DMO | 1,787 | $1787 | Yes, included | NoCL CL1 CL2 CL1&2 | ||||
Ausgrid | ENGIE | Seniors (EA111) | Variable | Time Of Use Demand | EA111 | 37.73c | 34.56c | 34.56c | 15.58c | 5.09c | 15.58c | 5.09c | 100.14c | 0.00c | 1.36c | 1.36c | 5.50c | $0 | $0 | 0% | $50 See terms and how to claim | 10% less than DMO | 1,716 | $1716 | To be eligible for this offer you must be a current Seniors Card member. | Yes, included | NoCL CL1 CL2 CL1&2 | |||
Ausgrid | ENGIE | Seniors (EA116) | Variable | Time Of Use Demand | EA116 | 29.42c | 26.24c | 26.24c | 15.58c | 5.10c | 15.58c | 5.10c | 106.88c | 0.00c | 37.26c | 37.26c | 5.50c | $0 | $0 | 0% | $50 See terms and how to claim | 8% less than DMO | 1,766 | $1766 | To be eligible for this offer you must be a current Seniors Card member. | Yes, included | NoCL CL1 CL2 CL1&2 | |||
Ausgrid | ENGIE | Solar (EA111) | Variable | Time Of Use Demand | EA111 | 42.88c | 39.27c | 39.27c | 17.71c | 5.78c | 17.71c | 5.78c | 113.80c | 0.00c | 1.55c | 1.55c | 10.00c | $0 | $0 | 0% | $50 See terms and how to claim | 2% more than DMO | 1,957 | $1957 | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | Yes, included | NoCL CL1 CL2 CL1&2 | |||
Ausgrid | ENGIE | Solar (EA116) | Variable | Time Of Use Demand | EA116 | 33.43c | 29.82c | 29.82c | 17.71c | 5.79c | 17.71c | 5.79c | 121.46c | 0.00c | 42.34c | 42.34c | 10.00c | $0 | $0 | 0% | $50 See terms and how to claim | 5% more than DMO | 2,014 | $2014 | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | Yes, included | NoCL CL1 CL2 CL1&2 | |||
Ausgrid | ENGIE | Solar NRMA (EA111) | Variable | Time Of Use Demand | EA111 | 42.45c | 38.88c | 38.88c | 17.53c | 5.72c | 17.53c | 5.72c | 112.66c | 0.00c | 1.53c | 1.53c | 10.00c | $250 | $0 | 0% | $50 See terms and how to claim | 12% less than DMO | 1,687 | $1687 | To be eligible for this offer you must be a current My NRMA member. Your offer includes a one-off welcome credit of $250, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | Yes, included | NoCL CL1 CL2 CL1&2 | ||
Ausgrid | ENGIE | Solar NRMA (EA116) | Variable | Time Of Use Demand | EA116 | 33.10c | 29.52c | 29.52c | 17.53c | 5.73c | 17.53c | 5.73c | 120.25c | 0.00c | 41.92c | 41.92c | 10.00c | $250 | $0 | 0% | $50 See terms and how to claim | 9% less than DMO | 1,744 | $1744 | To be eligible for this offer you must be a current My NRMA member. Your offer includes a one-off welcome credit of $250, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | Yes, included | NoCL CL1 CL2 CL1&2 | ||
Ausgrid | ENGIE | Standing Offer (EA111) | Variable | Time Of Use Demand | EA111 | 42.88c | 39.27c | 39.27c | 17.71c | 5.78c | 17.71c | 5.78c | 113.80c | 0.00c | 1.55c | 1.55c | 5.50c | $0 | $0 | 0% | $50 See terms and how to claim | 2% more than DMO | 1,957 | $1957 | Yes, included | NoCL CL1 CL2 CL1&2 | ||||
Ausgrid | ENGIE | Standing Offer (EA116) | Variable | Time Of Use Demand | EA116 | 33.43c | 29.82c | 29.82c | 17.71c | 5.79c | 17.71c | 5.79c | 121.46c | 0.00c | 42.34c | 42.34c | 5.50c | $0 | $0 | 0% | $50 See terms and how to claim | 5% more than DMO | 2,014 | $2014 | Yes, included | NoCL CL1 CL2 CL1&2 | ||||
Ausgrid | ENGIE | VPP Advantage (EA111) | Variable | Time Of Use Demand | EA111 | 42.88c | 39.27c | 39.27c | 17.71c | 5.78c | 17.71c | 5.78c | 113.80c | (65.75c) | 1.55c | 1.55c | 11.00c | $200 | $0 | 0% | $50 See terms and how to claim | 21% less than DMO | 1,502 | $1502 | Receive $200 (GST exempt) sign-up credit as well as approx $20 monthly credit per battery for participating in our VPP, which is calculated by multiplying $0.657534 (GST exempt) by the number of days in a month applied on your next bill. | Minimum 5kW and maximum 10kW inverter and Tesla Powerwall 2, Sungrow, Sigenergy, Alpha ESS or Eguana Evolve battery | Yes, included | NoCL CL1 CL2 CL1&2 | ||
Ausgrid | ENGIE | VPP Advantage (EA116) | Variable | Time Of Use Demand | EA116 | 33.43c | 29.82c | 29.82c | 17.71c | 5.79c | 17.71c | 5.79c | 121.46c | (65.75c) | 42.34c | 42.34c | 11.00c | $200 | $0 | 0% | $50 See terms and how to claim | 18% less than DMO | 1,559 | $1559 | Receive $200 (GST exempt) sign-up credit as well as approx $20 monthly credit per battery for participating in our VPP, which is calculated by multiplying $0.657534 (GST exempt) by the number of days in a month applied on your next bill. | Minimum 5kW and maximum 10kW inverter and Tesla Powerwall 2, Sungrow, Sigenergy, Alpha ESS or Eguana Evolve battery | Yes, included | NoCL CL1 CL2 CL1&2 |
ENGIE plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff - rates displayed INCLUDE discounts
