Compare ENGIE electricity rates
- Tim Hiley
- 20 February 2025
Looking to compare ENGIE electricity rates and plans? We’ve summarised ENGIE’s current residential plans below. ENGIE also offer gas and we’ve summarised ENGIE’s residential gas plans and rates here.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
ENGIE plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff - rates displayed INCLUDE discounts
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | 100% GreenPower | 100% Carbon Offset | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENGIE | EV Flex Charge | Ausgrid | Anytime | EA010 | Variable | 36.94c | 11.00 kWh | 38.78c | 15.95c | 5.32c | 15.95c | 5.32c | 100.97c | 12.00c | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Receive a prepaid 150kWh Chargefox public charging voucher, provided you have not received a welcome credit from us in the past 12 months, as well as a super off-peak discount of 10c/kWh applied to your overnight market rates between 12am - 6am AEST. | $0 | $50 | 0% less than DMO | No, not included | NoCL CL1 CL2 CL1&2 | 1,001 | More details | |||
ENGIE | GreenPower | Ausgrid | Anytime | EA010 | Variable | 33.98c | 11.00 kWh | 35.68c | 14.67c | 4.89c | 14.67c | 4.89c | 92.89c | 14.28c | 5.50c | Your offer includes a one-off welcome credit of $100, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of 14.28c (inc GST) will be applied to your electricity. To participate in the GreenPower accredited program a daily charge of 14.28c (inc GST) will be applied to your electricity bill. | $100 | $50 | 11% less than DMO | 0.00c | No, not included | NoCL CL1 CL2 CL1&2 | 1,111 | More details | |
ENGIE | GreenPower NRMA | Ausgrid | Anytime | EA010 | Variable | 33.62c | 11.00 kWh | 35.29c | 14.51c | 4.84c | 14.51c | 4.84c | 91.88c | 14.28c | 5.50c | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. 100% of your electricity will be matched with GreenPower, sourced from accredited, renewable electricity sources. To participate in the GreenPower accredited program a daily charge of 14.28c (inc GST) will be applied to your electricity bill. | $100 | $50 | 12% less than DMO | 0.00c | No, not included | NoCL CL1 CL2 CL1&2 | 1,121 | More details | |
ENGIE | NRMA | Ausgrid | Anytime | EA010 | Variable | 33.62c | 11.00 kWh | 35.29c | 14.51c | 4.84c | 14.51c | 4.84c | 91.88c | 5.50c | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | $100 | $50 | 15% less than DMO | No, not included | NoCL CL1 CL2 CL1&2 | 1,151 | More details | |||
ENGIE | NRMA Solar | Ausgrid | Anytime | EA010 | Variable | 36.94c | 11.00 kWh | 38.78c | 15.95c | 5.32c | 15.95c | 5.32c | 100.97c | 12.00c | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. Your offer includes a one-off welcome credit of $50 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | Maximum inverter size of 10kW and higher feed-in tariff is capped to the first 8kWh exported per day. | $50 | $50 | 3% less than DMO | No, not included | NoCL CL1 CL2 CL1&2 | 1,031 | More details | ||
ENGIE | Perks | Ausgrid | Anytime | EA010 | Variable | 33.62c | 11.00 kWh | 35.29c | 14.51c | 4.84c | 14.51c | 4.84c | 91.88c | 5.50c | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. You must agree to the NRMA T&Cs and Privacy Policy, available at mynrma.com.au; and provide a valid email address. Offer not available for current My NRMA members. | $100 | $50 | 15% less than DMO | No, not included | NoCL CL1 CL2 CL1&2 | 1,151 | More details | |||
ENGIE | Saver | Ausgrid | Anytime | EA010 | Variable | 33.98c | 11.00 kWh | 35.68c | 14.67c | 4.89c | 14.67c | 4.89c | 92.89c | 5.50c | Your offer includes a one-off welcome credit of $100, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | $100 | $50 | 14% less than DMO | No, not included | NoCL CL1 CL2 CL1&2 | 1,141 | More details | |||
ENGIE | Solar | Ausgrid | Anytime | EA010 | Variable | 36.94c | 11.00 kWh | 38.78c | 15.95c | 5.32c | 15.95c | 5.32c | 100.97c | 12.00c | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | $0 | $50 | 0% less than DMO | No, not included | NoCL CL1 CL2 CL1&2 | 1,001 | More details | |||
ENGIE | Standing Offer | Ausgrid | Anytime | EA010 | Variable | 36.94c | 11.00 kWh | 38.78c | 15.95c | 5.32c | 15.95c | 5.32c | 100.97c | 5.50c | $0 | $50 | 0% less than DMO | No, not included | NoCL CL1 CL2 CL1&2 | 1,001 | More details | ||||
ENGIE | VPP | Ausgrid | Anytime | EA010 | Variable | 36.94c | 11.00 kWh | 38.78c | 15.95c | 5.32c | 15.95c | 5.32c | 100.97c | (65.75c) | 15.00c | Minimum 5kW and maximum 10kW inverter and compatible battery. Receive approximately $20 monthly VPP Community Credit per battery. If you purchase at least one new eligible battery from one of ENGIE's preferred installers, you can receive a sign-up credit of $500 (GST exempt) per new eligible battery. | Minimum 5kW inverter and Tesla Powerwall 2 battery from one of ENGIE's preferred installers | $0 | $50 | 13% less than DMO | No, not included | NoCL | 1,131 | More details | |
ENGIE | VPP BYO | Ausgrid | Anytime | EA010 | Variable | 36.94c | 11.00 kWh | 38.78c | 15.95c | 5.32c | 15.95c | 5.32c | 100.97c | (65.75c) | 15.00c | Minimum 5kW and maximum 10kW inverter and compatible battery. New BYO VPP customers will receive a $300 (GST exempt) sign-up credit applied on your next bill after we have receive the required energy storage information. Receive a $20 VPP Community credit per month. Your $20 VPP (GST exempt) Community credit per month is calculated as a daily average and credited to your account per calendar month on a pro-rata basis. | Minimum 5kW and maximum 10kW inverter and Tesla Powerwall 2 battery | $300 | $50 | 30% less than DMO | No, not included | NoCL | 1,301 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff - rates displayed INCLUDE discounts
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENGIE | EV Flex Charge | Ausgrid | Time Of Use | EA025 | Variable | 58.30c | 30.22c | 30.22c | 20.22c | 15.95c | 5.33c | 15.95c | 5.33c | 111.14c | 12.00c | $0 | $50 See terms and how to claim | 12% less than DMO | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Receive a prepaid 150kWh Chargefox public charging voucher, provided you have not received a welcome credit from us in the past 12 months, as well as a super off-peak discount of 10c/kWh applied to your overnight market rates between 12am - 6am AEST. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,121 | More details | |||
ENGIE | GreenPower | Ausgrid | Time Of Use | EA025 | Variable | 53.64c | 27.80c | 27.80c | 14.67c | 4.90c | 14.67c | 4.90c | 102.25c | 14.28c | 5.50c | $100 | $50 See terms and how to claim | 10% less than DMO | Your offer includes a one-off welcome credit of $100, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of 14.28c (inc GST) will be applied to your electricity. To participate in the GreenPower accredited program a daily charge of 14.28c (inc GST) will be applied to your electricity bill. | 0.00c | No, not included | 8% | NoCL CL1 CL2 CL1&2 | 1,101 | More details | ||
ENGIE | GreenPower NRMA | Ausgrid | Time Of Use | EA025 | Variable | 53.05c | 27.50c | 27.50c | 14.51c | 4.85c | 14.51c | 4.85c | 101.14c | 14.28c | 5.50c | $100 | $50 See terms and how to claim | 11% less than DMO | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. 100% of your electricity will be matched with GreenPower, sourced from accredited, renewable electricity sources. To participate in the GreenPower accredited program a daily charge of 14.28c (inc GST) will be applied to your electricity bill. | 0.00c | No, not included | 9% | NoCL CL1 CL2 CL1&2 | 1,111 | More details | ||
ENGIE | NRMA | Ausgrid | Time Of Use | EA025 | Variable | 53.05c | 27.50c | 27.50c | 14.51c | 4.85c | 14.51c | 4.85c | 101.14c | 5.50c | $100 | $50 See terms and how to claim | 14% less than DMO | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 9% | NoCL CL1 CL2 CL1&2 | 1,141 | More details | ||||
ENGIE | NRMA Solar | Ausgrid | Time Of Use | EA025 | Variable | 58.30c | 30.22c | 30.22c | 15.95c | 5.33c | 15.95c | 5.33c | 111.14c | 12.00c | $50 | $50 See terms and how to claim | 3% less than DMO | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. Your offer includes a one-off welcome credit of $50 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | Maximum inverter size of 10kW and higher feed-in tariff is capped to the first 8kWh exported per day. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,031 | More details | |||
ENGIE | Perks | Ausgrid | Time Of Use | EA025 | Variable | 53.05c | 27.50c | 27.50c | 14.51c | 4.85c | 14.51c | 4.85c | 101.14c | 5.50c | $100 | $50 See terms and how to claim | 14% less than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. You must agree to the NRMA T&Cs and Privacy Policy, available at mynrma.com.au; and provide a valid email address. Offer not available for current My NRMA members. | No, not included | 9% | NoCL CL1 CL2 CL1&2 | 1,141 | More details | ||||
ENGIE | Saver | Ausgrid | Time Of Use | EA025 | Variable | 53.64c | 27.80c | 27.80c | 14.67c | 4.90c | 14.67c | 4.90c | 102.25c | 5.50c | $100 | $50 See terms and how to claim | 13% less than DMO | Your offer includes a one-off welcome credit of $100, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 8% | NoCL CL1 CL2 CL1&2 | 1,131 | More details | ||||
ENGIE | Solar | Ausgrid | Time Of Use | EA025 | Variable | 58.30c | 30.22c | 30.22c | 15.95c | 5.33c | 15.95c | 5.33c | 111.14c | 12.00c | $0 | $50 See terms and how to claim | 0% less than DMO | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,001 | More details | ||||
ENGIE | Standing Offer | Ausgrid | Time Of Use | EA025 | Variable | 58.30c | 30.22c | 30.22c | 15.95c | 5.33c | 15.95c | 5.33c | 111.14c | 5.50c | $0 | $50 See terms and how to claim | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,001 | More details | |||||
ENGIE | VPP | Ausgrid | Time Of Use | EA025 | Variable | 58.30c | 30.22c | 30.22c | 15.95c | 5.33c | 15.95c | 5.33c | 111.14c | (65.75c) | 15.00c | $0 | $50 See terms and how to claim | 13% less than DMO | Minimum 5kW and maximum 10kW inverter and compatible battery. Receive approximately $20 monthly VPP Community Credit per battery. If you purchase at least one new eligible battery from one of ENGIE's preferred installers, you can receive a sign-up credit of $500 (GST exempt) per new eligible battery. | Minimum 5kW inverter and Tesla Powerwall 2 battery from one of ENGIE's preferred installers | No, not included | 0% | NoCL | 1,131 | More details | ||
ENGIE | VPP BYO | Ausgrid | Time Of Use | EA025 | Variable | 58.30c | 30.22c | 30.22c | 15.95c | 5.33c | 15.95c | 5.33c | 111.14c | (65.75c) | 15.00c | $300 | $50 See terms and how to claim | 30% less than DMO | Minimum 5kW and maximum 10kW inverter and compatible battery. New BYO VPP customers will receive a $300 (GST exempt) sign-up credit applied on your next bill after we have receive the required energy storage information. Receive a $20 VPP Community credit per month. Your $20 VPP (GST exempt) Community credit per month is calculated as a daily average and credited to your account per calendar month on a pro-rata basis. | Minimum 5kW and maximum 10kW inverter and Tesla Powerwall 2 battery | No, not included | 0% | NoCL | 1,301 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use Demand tariff - rates displayed INCLUDE discounts
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | ENGIE | EV Flex Charge (EA111) | Variable | Time Of Use Demand | EA111 | 40.57c | 36.96c | 36.96c | 15.95c | 5.32c | 15.95c | 5.32c | 104.62c | 1.44c | 1.44c | 12.00c | $0 | $50 See terms and how to claim | 12% less than DMO | 1,543 | $1543 | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Receive a prepaid 150kWh Chargefox public charging voucher, provided you have not received a welcome credit from us in the past 12 months, as well as a super off-peak discount of 10c/kWh applied to your overnight market rates between 12am - 6am AEST. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | ENGIE | EV Flex Charge (EA116) | Variable | Time Of Use Demand | EA116 | 31.28c | 27.66c | 27.66c | 15.95c | 5.32c | 15.95c | 5.32c | 114.84c | 36.62c | 36.62c | 12.00c | $0 | $50 See terms and how to claim | 7% less than DMO | 1,630 | $1630 | You must have an electric vehicle (EV), either fully electric or plug-in Hybrid (PHEV). Receive a prepaid 150kWh Chargefox public charging voucher, provided you have not received a welcome credit from us in the past 12 months, as well as a super off-peak discount of 10c/kWh applied to your overnight market rates between 12am - 6am AEST. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | ENGIE | GreenPower (EA111) | Variable | Time Of Use Demand | EA111 | 37.32c | 34.00c | 34.00c | 14.67c | 4.89c | 14.67c | 4.89c | 0.00c | 96.25c | 14.28c | 1.32c | 1.32c | 5.50c | $100 | $50 See terms and how to claim | 7% less than DMO | 1,634 | $1634 | Your offer includes a one-off welcome credit of $100, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of 14.28c (inc GST) will be applied to your electricity. To participate in the GreenPower accredited program a daily charge of 14.28c (inc GST) will be applied to your electricity bill. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
Ausgrid | ENGIE | GreenPower (EA116) | Variable | Time Of Use Demand | EA116 | 28.78c | 25.45c | 25.45c | 14.67c | 4.89c | 14.67c | 4.89c | 0.00c | 105.65c | 14.28c | 33.69c | 33.69c | 5.50c | $100 | $50 See terms and how to claim | 6% less than DMO | 1,650 | $1650 | Your offer includes a one-off welcome credit of $100, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of 14.28c (inc GST) will be applied to your electricity. To participate in the GreenPower accredited program a daily charge of 14.28c (inc GST) will be applied to your electricity bill. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
Ausgrid | ENGIE | GreenPower NRMA (EA111) | Variable | Time Of Use Demand | EA111 | 36.92c | 33.63c | 33.63c | 14.51c | 4.84c | 14.51c | 4.84c | 0.00c | 95.20c | 14.28c | 1.31c | 1.31c | 5.50c | $100 | $50 See terms and how to claim | 8% less than DMO | 1,615 | $1615 | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. 100% of your electricity will be matched with GreenPower, sourced from accredited, renewable electricity sources. To participate in the GreenPower accredited program a daily charge of 14.28c (inc GST) will be applied to your electricity bill. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
Ausgrid | ENGIE | GreenPower NRMA (EA116) | Variable | Time Of Use Demand | EA116 | 28.46c | 25.17c | 25.17c | 14.51c | 4.84c | 14.51c | 4.84c | 0.00c | 104.50c | 14.28c | 33.32c | 33.32c | 5.50c | $100 | $50 See terms and how to claim | 7% less than DMO | 1,631 | $1631 | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. 100% of your electricity will be matched with GreenPower, sourced from accredited, renewable electricity sources. To participate in the GreenPower accredited program a daily charge of 14.28c (inc GST) will be applied to your electricity bill. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
Ausgrid | ENGIE | NRMA (EA111) | Variable | Time Of Use Demand | EA111 | 36.92c | 33.63c | 33.63c | 14.51c | 4.84c | 14.51c | 4.84c | 95.20c | 1.31c | 1.31c | 5.50c | $100 | $50 See terms and how to claim | 11% less than DMO | 1,563 | $1563 | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | ENGIE | NRMA (EA116) | Variable | Time Of Use Demand | EA116 | 28.46c | 25.17c | 25.17c | 14.51c | 4.84c | 14.51c | 4.84c | 104.50c | 33.32c | 33.32c | 5.50c | $100 | $50 See terms and how to claim | 10% less than DMO | 1,579 | $1579 | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | ENGIE | NRMA Solar (EA111) | Variable | Time Of Use Demand | EA111 | 40.57c | 36.96c | 36.96c | 15.95c | 5.32c | 15.95c | 5.32c | 104.62c | 1.44c | 1.44c | 12.00c | $50 | $50 See terms and how to claim | 1% more than DMO | 1,782 | $1782 | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. Your offer includes a one-off welcome credit of $50 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | Maximum inverter size of 10kW and higher feed-in tariff is capped to the first 8kWh exported per day. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Ausgrid | ENGIE | NRMA Solar (EA116) | Variable | Time Of Use Demand | EA116 | 31.28c | 27.66c | 27.66c | 15.95c | 5.32c | 15.95c | 5.32c | 114.84c | 36.62c | 36.62c | 12.00c | $50 | $50 See terms and how to claim | 2% more than DMO | 1,800 | $1800 | To be eligible for this offer you must be a current My NRMA member. Your membership number must be provided at the time of sign up. Your offer includes a one-off welcome credit of $50 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | Maximum inverter size of 10kW and higher feed-in tariff is capped to the first 8kWh exported per day. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Ausgrid | ENGIE | Perks (EA111) | Variable | Time Of Use Demand | EA111 | 36.92c | 33.63c | 33.63c | 14.51c | 4.84c | 14.51c | 4.84c | 95.20c | 1.31c | 1.31c | 5.50c | $100 | $50 See terms and how to claim | 11% less than DMO | 1,563 | $1563 | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. You must agree to the NRMA T&Cs and Privacy Policy, available at mynrma.com.au; and provide a valid email address. Offer not available for current My NRMA members. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | ENGIE | Perks (EA116) | Variable | Time Of Use Demand | EA116 | 28.46c | 25.17c | 25.17c | 14.51c | 4.84c | 14.51c | 4.84c | 104.50c | 33.32c | 33.32c | 5.50c | $100 | $50 See terms and how to claim | 10% less than DMO | 1,579 | $1579 | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. You must agree to the NRMA T&Cs and Privacy Policy, available at mynrma.com.au; and provide a valid email address. Offer not available for current My NRMA members. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | ENGIE | Saver (EA111) | Variable | Time Of Use Demand | EA111 | 37.32c | 34.00c | 34.00c | 14.67c | 4.89c | 14.67c | 4.89c | 96.25c | 1.32c | 1.32c | 5.50c | $100 | $50 See terms and how to claim | 10% less than DMO | 1,582 | $1582 | Your offer includes a one-off welcome credit of $100, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | ENGIE | Saver (EA116) | Variable | Time Of Use Demand | EA116 | 28.78c | 25.45c | 25.45c | 14.67c | 4.89c | 14.67c | 4.89c | 105.65c | 33.69c | 33.69c | 5.50c | $100 | $50 See terms and how to claim | 9% less than DMO | 1,598 | $1598 | Your offer includes a one-off welcome credit of $100, on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | ENGIE | Solar (EA111) | Variable | Time Of Use Demand | EA111 | 40.57c | 36.96c | 36.96c | 15.95c | 5.32c | 15.95c | 5.32c | 104.62c | 1.44c | 1.44c | 12.00c | $0 | $50 See terms and how to claim | 4% more than DMO | 1,832 | $1832 | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | ENGIE | Solar (EA116) | Variable | Time Of Use Demand | EA116 | 31.28c | 27.66c | 27.66c | 15.95c | 5.32c | 15.95c | 5.32c | 114.84c | 36.62c | 36.62c | 12.00c | $0 | $50 See terms and how to claim | 5% more than DMO | 1,850 | $1850 | High feed-in tariff is capped to the first 8kWh exported per day. You must have, or be in the process of, installing a solar system with a maximum inverter size of 10kW and not be receiving a feed-in tariff under a government scheme. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | ENGIE | Standing Offer (EA111) | Variable | Time Of Use Demand | EA111 | 40.57c | 36.96c | 36.96c | 15.95c | 5.32c | 15.95c | 5.32c | 104.62c | 1.44c | 1.44c | 5.50c | $0 | $50 See terms and how to claim | 3% more than DMO | 1,817 | $1817 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||||
Ausgrid | ENGIE | Standing Offer (EA116) | Variable | Time Of Use Demand | EA116 | 31.28c | 27.66c | 27.66c | 15.95c | 5.32c | 15.95c | 5.32c | 114.84c | 36.62c | 36.62c | 5.50c | $0 | $50 See terms and how to claim | 4% more than DMO | 1,835 | $1835 | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||||
Ausgrid | ENGIE | VPP (EA111) | Variable | Time Of Use Demand | EA111 | 40.57c | 36.96c | 36.96c | 15.95c | 5.32c | 15.95c | 5.32c | 104.62c | (65.75c) | 1.44c | 1.44c | 15.00c | $0 | $50 See terms and how to claim | 10% less than DMO | 1,577 | $1577 | Minimum 5kW and maximum 10kW inverter and compatible battery. Receive approximately $20 monthly VPP Community Credit per battery. If you purchase at least one new eligible battery from one of ENGIE's preferred installers, you can receive a sign-up credit of $500 (GST exempt) per new eligible battery. | Minimum 5kW inverter and Tesla Powerwall 2 battery from one of ENGIE's preferred installers | No, not included | NoCL | More details | ||
Ausgrid | ENGIE | VPP (EA116) | Variable | Time Of Use Demand | EA116 | 31.28c | 27.66c | 27.66c | 15.95c | 5.32c | 15.95c | 5.32c | 114.84c | (65.75c) | 36.62c | 36.62c | 15.00c | $0 | $50 See terms and how to claim | 9% less than DMO | 1,595 | $1595 | Minimum 5kW and maximum 10kW inverter and compatible battery. Receive approximately $20 monthly VPP Community Credit per battery. If you purchase at least one new eligible battery from one of ENGIE's preferred installers, you can receive a sign-up credit of $500 (GST exempt) per new eligible battery. | Minimum 5kW inverter and Tesla Powerwall 2 battery from one of ENGIE's preferred installers | No, not included | NoCL | More details | ||
Ausgrid | ENGIE | VPP BYO (EA111) | Variable | Time Of Use Demand | EA111 | 40.57c | 36.96c | 36.96c | 15.95c | 5.32c | 15.95c | 5.32c | 104.62c | (65.75c) | 1.44c | 1.44c | 15.00c | $300 | $50 See terms and how to claim | 27% less than DMO | 1,277 | $1277 | Minimum 5kW and maximum 10kW inverter and compatible battery. New BYO VPP customers will receive a $300 (GST exempt) sign-up credit applied on your next bill after we have receive the required energy storage information. Receive a $20 VPP Community credit per month. Your $20 VPP (GST exempt) Community credit per month is calculated as a daily average and credited to your account per calendar month on a pro-rata basis. | Minimum 5kW and maximum 10kW inverter and Tesla Powerwall 2 battery | No, not included | NoCL | More details | ||
Ausgrid | ENGIE | VPP BYO (EA116) | Variable | Time Of Use Demand | EA116 | 31.28c | 27.66c | 27.66c | 15.95c | 5.32c | 15.95c | 5.32c | 114.84c | (65.75c) | 36.62c | 36.62c | 15.00c | $300 | $50 See terms and how to claim | 26% less than DMO | 1,295 | $1295 | Minimum 5kW and maximum 10kW inverter and compatible battery. New BYO VPP customers will receive a $300 (GST exempt) sign-up credit applied on your next bill after we have receive the required energy storage information. Receive a $20 VPP Community credit per month. Your $20 VPP (GST exempt) Community credit per month is calculated as a daily average and credited to your account per calendar month on a pro-rata basis. | Minimum 5kW and maximum 10kW inverter and Tesla Powerwall 2 battery | No, not included | NoCL | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
