Compare Energy Locals electricity rates
- David Hiley
- 20 February 2025
Looking to compare Energy Locals electricity rates and plans? We’ve summarised Energy Locals current residential plans below.
Select your State/Territory:
-
ACT
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
TAS
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Energy Locals plans for the Australian Capital Territory
Anytime tariff Note: most households are on tariff 10. Tariff 20 and 30 are for households with large continuous loads or reverse cycle air conditioning and are already on those tariffs.
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | General Usage Daily Limit | General Usage 2 | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Key Conditions | Solar Plan Conditions | Upfront Credit | WATTever eGift Card | Reference Price * | 100% GreenPower | 100% Carbon Offset | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy Locals | Local Member | Evoenergy | Anytime | 10 | Variable | 25.50c | 25.50c | 0.00c | 25.50c | 0.00c | 95.00c | 70.65c | 7.00c | $21.49 per month membership fee. | Higher feed-in tariff is limited to the first 8kWh exported per day | $0 | $50 | 11% less than ActewAGL Standing Offer | 4.85c | Yes, included | NoCL CL1 CL2 CL1&2 | 1,111 | More details | ||
Energy Locals | Local Member (20) | Evoenergy | Anytime | 20 | Variable | 24.00c | 60.00 kWh | 25.50c | 25.50c | 0.00c | 25.50c | 0.00c | 126.00c | 70.65c | 7.00c | $21.49 per month membership fee. | Higher feed-in tariff is limited to the first 8kWh exported per day | $0 | $50 | 10% less than ActewAGL Standing Offer | 4.85c | Yes, included | NoCL CL1 CL2 CL1&2 | 1,101 | More details |
Energy Locals | Local Rewards | Evoenergy | Anytime | 10 | Variable | 25.50c | 25.50c | 0.00c | 25.50c | 0.00c | 95.00c | 54.21c | 7.00c | $16.49 per month membership fee. | Higher feed-in tariff is limited to the first 8kWh exported per day | $0 | $50 | 14% less than ActewAGL Standing Offer | 4.85c | Yes, included | NoCL CL1 CL2 CL1&2 | 1,141 | More details | ||
Energy Locals | Local Rewards (20) | Evoenergy | Anytime | 20 | Variable | 24.00c | 60.00 kWh | 25.50c | 25.50c | 0.00c | 25.50c | 0.00c | 126.00c | 54.21c | 7.00c | $16.49 per month membership fee. | Higher feed-in tariff is limited to the first 8kWh exported per day | $0 | $50 | 13% less than ActewAGL Standing Offer | 4.85c | Yes, included | NoCL CL1 CL2 CL1&2 | 1,131 | More details |
Energy Locals | Online Member | Evoenergy | Anytime | 10 | Variable | 25.50c | 25.50c | 0.00c | 25.50c | 0.00c | 95.00c | 54.21c | 7.00c | $16.49 per month membership fee. | Higher feed-in tariff is limited to the first 8kWh exported per day | $0 | $50 | 14% less than ActewAGL Standing Offer | 4.85c | Yes, included | NoCL CL1 CL2 CL1&2 | 1,141 | More details | ||
Energy Locals | Online Member (20) | Evoenergy | Anytime | 20 | Variable | 24.00c | 60.00 kWh | 25.50c | 25.50c | 0.00c | 25.50c | 0.00c | 126.00c | 54.21c | 7.00c | $16.49 per month membership fee. | Higher feed-in tariff is limited to the first 8kWh exported per day | $0 | $50 | 13% less than ActewAGL Standing Offer | 4.85c | Yes, included | NoCL CL1 CL2 CL1&2 | 1,131 | More details |
Energy Locals | Standing Offer | Evoenergy | Anytime | 10 | Variable | 29.04c | 21.12c | 0.00c | 21.12c | 0.00c | 177.87c | 0.00c | $0 | $50 | 0% less than ActewAGL Standing Offer | No, not included | NoCL CL1 CL2 CL1&2 | 1,001 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
General Usage Daily Limit:
General Usage 2:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Key Conditions:
Solar Plan Conditions:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy Locals | Local Member (15) | Evoenergy | Time Of Use | 15 | Variable | 35.00c | 26.50c | 23.50c | 23.50c | 0.00c | 23.50c | 0.00c | 84.00c | 70.65c | 7.00c | $0 | $50 See terms and how to claim | 7% less than ActewAGL Standing Offer | $21.49 per month membership fee. | Higher feed-in tariff is limited to the first 8kWh exported per day | 4.85c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,071 | More details | |
Energy Locals | Local Member (17) | Evoenergy | Time Of Use | 17 | Variable | 32.50c | 21.50c | 19.00c | 21.50c | 0.00c | 21.50c | 0.00c | 84.00c | 70.65c | 7.00c | $0 | $50 See terms and how to claim | 17% less than ActewAGL Standing Offer | $21.49 per month membership fee. | Higher feed-in tariff is limited to the first 8kWh exported per day | 4.85c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,171 | More details | |
Energy Locals | Local Rewards (15) | Evoenergy | Time Of Use | 15 | Variable | 35.00c | 26.50c | 23.50c | 23.50c | 0.00c | 23.50c | 0.00c | 84.00c | 54.21c | 7.00c | $0 | $50 See terms and how to claim | 10% less than ActewAGL Standing Offer | $16.49 per month membership fee. | Higher feed-in tariff is limited to the first 8kWh exported per day | 4.85c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,101 | More details | |
Energy Locals | Local Rewards (17) | Evoenergy | Time Of Use | 17 | Variable | 32.50c | 21.50c | 19.00c | 21.50c | 0.00c | 21.50c | 0.00c | 84.00c | 54.21c | 7.00c | $0 | $50 See terms and how to claim | 19% less than ActewAGL Standing Offer | $16.49 per month membership fee. | Higher feed-in tariff is limited to the first 8kWh exported per day | 4.85c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,191 | More details | |
Energy Locals | Online Member (15) | Evoenergy | Time Of Use | 15 | Variable | 35.00c | 26.50c | 23.50c | 23.50c | 0.00c | 23.50c | 0.00c | 84.00c | 54.21c | 7.00c | $0 | $50 See terms and how to claim | 10% less than ActewAGL Standing Offer | $16.49 per month membership fee. | Higher feed-in tariff is limited to the first 8kWh exported per day | 4.85c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,101 | More details | |
Energy Locals | Online Member (17) | Evoenergy | Time Of Use | 17 | Variable | 32.50c | 21.50c | 19.00c | 21.50c | 0.00c | 21.50c | 0.00c | 84.00c | 54.21c | 7.00c | $0 | $50 See terms and how to claim | 19% less than ActewAGL Standing Offer | $16.49 per month membership fee. | Higher feed-in tariff is limited to the first 8kWh exported per day | 4.85c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,191 | More details | |
Energy Locals | Standing Offer (15) | Evoenergy | Time Of Use | 15 | Variable | 36.52c | 28.71c | 24.31c | 21.34c | 0.00c | 21.45c | 9.35c | 170.50c | 0.00c | $0 | $50 See terms and how to claim | 1% less than ActewAGL Standing Offer | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,011 | More details | |||||
Energy Locals | Standing Offer (17) | Evoenergy | Time Of Use | 17 | Variable | 36.30c | 25.85c | 23.10c | 21.45c | 3.30c | 21.34c | 0.00c | 176.55c | 0.00c | $0 | $50 See terms and how to claim | 3% less than ActewAGL Standing Offer | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,031 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Anytime Demand tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Demand Charge | Upfront Credit | WATTever eGift Card | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy Locals | Local Member | Evoenergy | Anytime Demand | 25 | Variable | 23.50c | 21.00c | 11.00c | 21.50c | 11.00c | 84.00c | 70.65c | 7.00c | 17.50c | $0 | $50 See terms and how to claim | 2,215 | $2215 | $21.49 per month membership fee. | Higher feed-in tariff is limited to the first 8kWh exported per day | 4.85c | Yes, included | NoCL CL1 CL2 CL1&2 | More details |
Energy Locals | Local Rewards | Evoenergy | Anytime Demand | 25 | Variable | 23.50c | 21.00c | 11.00c | 21.50c | 11.00c | 84.00c | 54.21c | 7.00c | 17.50c | $0 | $50 See terms and how to claim | 2,155 | $2155 | $16.49 per month membership fee. | Higher feed-in tariff is limited to the first 8kWh exported per day | 4.85c | Yes, included | NoCL CL1 CL2 CL1&2 | More details |
Energy Locals | Online Member | Evoenergy | Anytime Demand | 25 | Variable | 23.50c | 21.00c | 11.00c | 21.50c | 11.00c | 84.00c | 54.21c | 7.00c | 17.50c | $0 | $50 See terms and how to claim | 2,155 | $2155 | $16.49 per month membership fee. | Higher feed-in tariff is limited to the first 8kWh exported per day | 4.85c | Yes, included | NoCL CL1 CL2 CL1&2 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Demand Charge:
Upfront Credit:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use Demand tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy Locals | Local Member | Evoenergy | Time Of Use Demand | 23 | Variable | 21.00c | 19.00c | 19.50c | 0.00c | 20.00c | 0.00c | 84.00c | 70.65c | 20.50c | 12.00c | 7.00c | $0 | $50 See terms and how to claim | 2,002 | $2002 | $21.49 per month membership fee. | Higher feed-in tariff is limited to the first 8kWh exported per day | 4.85c | Yes, included | NoCL CL1 CL2 CL1&2 | More details | |
Energy Locals | Local Rewards | Evoenergy | Time Of Use Demand | 23 | Variable | 21.00c | 19.00c | 19.50c | 0.00c | 20.00c | 0.00c | 84.00c | 54.21c | 20.50c | 12.00c | 7.00c | $0 | $50 See terms and how to claim | 1,942 | $1942 | $16.49 per month membership fee. | Higher feed-in tariff is limited to the first 8kWh exported per day | 4.85c | Yes, included | NoCL CL1 CL2 CL1&2 | More details | |
Energy Locals | Online Member | Evoenergy | Time Of Use Demand | 23 | Variable | 21.00c | 19.00c | 19.50c | 0.00c | 20.00c | 0.00c | 84.00c | 54.21c | 20.50c | 12.00c | 7.00c | $0 | $50 See terms and how to claim | 1,942 | $1942 | $16.49 per month membership fee. | Higher feed-in tariff is limited to the first 8kWh exported per day | 4.85c | Yes, included | NoCL CL1 CL2 CL1&2 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Energy Locals plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy Locals | Home Classic | Ausgrid | Anytime | EA010 | Variable | 27.00c | 18.00c | 3.00c | 20.00c | 8.00c | 93.00c | 1.00c | $0 | $50 See terms and how to claim | 23% less than DMO | 4.85c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,231 | More details | ||||
Energy Locals | Local Member | Ausgrid | Anytime | EA010 | Variable | 27.00c | 18.00c | 2.99c | 20.00c | 7.99c | 71.01c | 70.65c | 1.00c | $0 | $50 See terms and how to claim | 13% less than DMO | $21.49 per month membership fee. | 4.85c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,131 | More details | ||
Energy Locals | Local Rewards | Ausgrid | Anytime | EA010 | Variable | 27.00c | 18.00c | 2.99c | 20.00c | 7.99c | 71.01c | 54.21c | 1.00c | $0 | $50 See terms and how to claim | 17% less than DMO | $16.49 per month membership fee. | 4.85c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,171 | More details | ||
Energy Locals | Online Member - $100 Special | Ausgrid | Anytime | EA010 | Variable | 27.00c | 18.00c | 2.99c | 20.00c | 7.99c | 71.01c | 54.21c | 1.00c | $0 | $50 See terms and how to claim | 17% less than DMO | $100 signup credit is available for new customers only, and is applied if your electricity supply remains with us for 6 months. $16.49 per month membership fee. | 4.85c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,171 | More details | ||
Energy Locals | Standing Offer | Ausgrid | Anytime | EA010 | Variable | 33.44c | 21.01c | 0.00c | 23.32c | 0.00c | 135.52c | 0.00c | $0 | $50 See terms and how to claim | 1% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,011 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy Locals | Home Classic | Ausgrid | Time Of Use | EA025 | Variable | 45.00c | 20.50c | 20.50c | 18.00c | 3.00c | 20.00c | 8.00c | 103.00c | 1.00c | $0 | $50 See terms and how to claim | 24% less than DMO | 4.85c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,241 | More details | ||||
Energy Locals | Local Member | Ausgrid | Time Of Use | EA025 | Variable | 45.00c | 20.50c | 20.50c | 18.00c | 3.00c | 20.00c | 8.00c | 81.00c | 70.65c | 1.00c | $0 | $50 See terms and how to claim | 14% less than DMO | $21.49 per month membership fee. | 4.85c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,141 | More details | ||
Energy Locals | Local Rewards | Ausgrid | Time Of Use | EA025 | Variable | 45.00c | 20.50c | 20.50c | 18.00c | 3.00c | 20.00c | 8.00c | 81.00c | 54.21c | 1.00c | $0 | $50 See terms and how to claim | 17% less than DMO | $16.49 per month membership fee. | 4.85c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,171 | More details | ||
Energy Locals | Online Member - $100 Special | Ausgrid | Time Of Use | EA025 | Variable | 45.00c | 20.50c | 20.50c | 18.00c | 3.00c | 20.00c | 8.00c | 81.00c | 54.21c | 1.00c | $0 | $50 See terms and how to claim | 17% less than DMO | $100 signup credit is available for new customers only, and is applied if your electricity supply remains with us for 6 months. $16.49 per month membership fee. | 4.85c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,171 | More details | ||
Energy Locals | Standing Offer | Ausgrid | Time Of Use | EA025 | Variable | 59.18c | 23.87c | 23.87c | 20.57c | 0.00c | 22.99c | 0.00c | 160.05c | 0.00c | $0 | $50 See terms and how to claim | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,001 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Energy Locals | Home Classic (EA111) | Variable | Time Of Use Demand | EA111 | 27.00c | 27.00c | 27.00c | 18.00c | 3.00c | 20.00c | 8.00c | 4.85c | 97.00c | 1.50c | 1.50c | 1.00c | $0 | $50 See terms and how to claim | 21% less than DMO | 1,372 | $1372 | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | Energy Locals | Home Classic (EA116) | Variable | Time Of Use Demand | EA116 | 17.50c | 17.50c | 17.50c | 18.00c | 3.00c | 20.00c | 8.00c | 4.85c | 107.00c | 36.50c | 36.50c | 1.00c | $0 | $50 See terms and how to claim | 21% less than DMO | 1,379 | $1379 | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Ausgrid | Energy Locals | Local Member (EA111) | Variable | Time Of Use Demand | EA111 | 27.00c | 27.00c | 27.00c | 18.00c | 3.00c | 20.00c | 8.00c | 4.85c | 75.00c | 70.65c | 1.50c | 1.50c | 1.00c | $0 | $50 See terms and how to claim | 12% less than DMO | 1,549 | $1549 | $21.49 per month membership fee. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
Ausgrid | Energy Locals | Local Member (EA116) | Variable | Time Of Use Demand | EA116 | 17.50c | 17.50c | 17.50c | 18.00c | 3.00c | 20.00c | 8.00c | 4.85c | 85.00c | 70.65c | 36.50c | 36.50c | 1.00c | $0 | $50 See terms and how to claim | 11% less than DMO | 1,556 | $1556 | $21.49 per month membership fee. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
Ausgrid | Energy Locals | Local Rewards with Entertainment membership (EA111) | Variable | Time Of Use Demand | EA111 | 30.50c | 30.50c | 30.50c | 20.50c | 4.00c | 23.00c | 9.00c | 4.85c | 99.00c | 54.21c | 1.50c | 1.50c | 5.00c | $0 | $50 See terms and how to claim | 3% less than DMO | 1,713 | $1713 | $16.49 per month membership fee. Enjoy a free 12-month membership to Entertainment (valued at $69.99), which provides you with access to a range of offers and discounts. | Higher feed-in tariff is limited to the first 8kWh exported per day | Yes, included | NoCL CL1 CL2 CL1&2 | More details | |
Ausgrid | Energy Locals | Local Rewards with Entertainment membership (EA116) | Variable | Time Of Use Demand | EA116 | 21.00c | 21.00c | 21.00c | 20.00c | 10.00c | 22.50c | 15.00c | 4.85c | 115.00c | 54.21c | 36.50c | 36.50c | 5.00c | $0 | $50 See terms and how to claim | 1% less than DMO | 1,742 | $1742 | $16.49 per month membership fee. Enjoy a free 12-month membership to Entertainment (valued at $69.99), which provides you with access to a range of offers and discounts. | Higher feed-in tariff is limited to the first 8kWh exported per day | Yes, included | NoCL CL1 CL2 CL1&2 | More details | |
Ausgrid | Energy Locals | Online Member - $100 Special (EA111) | Variable | Time Of Use Demand | EA111 | 27.00c | 27.00c | 27.00c | 18.00c | 3.00c | 20.00c | 8.00c | 4.85c | 75.00c | 54.21c | 1.50c | 1.50c | 1.00c | $0 | $50 See terms and how to claim | 15% less than DMO | 1,389 | $1389 | $100 signup credit is available for new customers only, and is applied if your electricity supply remains with us for 6 months. $16.49 per month membership fee. | Yes, included | NoCL CL1 CL2 CL1&2 | More details | ||
Ausgrid | Energy Locals | Online Member - $100 Special (EA116) | Variable | Time Of Use Demand | EA116 | 17.50c | 17.50c | 17.50c | 18.00c | 3.00c | 20.00c | 8.00c | 4.85c | 85.00c | 54.21c | 36.50c | 36.50c | 1.00c | $0 | $50 See terms and how to claim | 15% less than DMO | 1,396 | $1396 | $100 signup credit is available for new customers only, and is applied if your electricity supply remains with us for 6 months. $16.49 per month membership fee. | Yes, included | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Energy Locals plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy Locals | Home Classic | Endeavour Energy | Anytime | N70 | Variable | 26.50c | 19.50c | 5.99c | 21.50c | 5.99c | 104.01c | 1.00c | $0 | $50 See terms and how to claim | 25% less than DMO | 4.85c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,251 | More details | ||||
Energy Locals | Local Member | Endeavour Energy | Anytime | N70 | Variable | 26.50c | 19.50c | 6.00c | 21.50c | 6.00c | 82.00c | 70.65c | 1.00c | $0 | $50 See terms and how to claim | 17% less than DMO | $21.49 per month membership fee. | 4.85c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,171 | More details | ||
Energy Locals | Local Rewards | Endeavour Energy | Anytime | N70 | Variable | 26.50c | 19.50c | 6.00c | 21.50c | 6.00c | 82.00c | 54.21c | 1.00c | $0 | $50 See terms and how to claim | 19% less than DMO | $16.49 per month membership fee. | 4.85c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,191 | More details | ||
Energy Locals | Online Member - $100 Special | Endeavour Energy | Anytime | N70 | Variable | 26.50c | 19.50c | 6.00c | 21.50c | 6.00c | 82.00c | 54.21c | 1.00c | $0 | $50 See terms and how to claim | 19% less than DMO | $100 signup credit is available for new customers only, and is applied if your electricity supply remains with us for 6 months. $16.49 per month membership fee. | 4.85c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,191 | More details | ||
Energy Locals | Standing Offer | Endeavour Energy | Anytime | N70 | Variable | 34.43c | 22.44c | 0.00c | 24.64c | 0.00c | 143.77c | 0.00c | $0 | $50 See terms and how to claim | 1% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,011 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy Locals | Home Classic (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 38.50c | 19.00c | 19.50c | 5.99c | 21.50c | 5.99c | 104.01c | 1.00c | $0 | $50 See terms and how to claim | 25% less than DMO | 4.85c | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,251 | More details | ||||
Energy Locals | Local Member (N71) | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 38.50c | 19.00c | 19.50c | 6.00c | 21.50c | 6.00c | 82.00c | 70.65c | 1.00c | $0 | $50 See terms and how to claim | 17% less than DMO | $21.49 per month membership fee. | 4.85c | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,171 | More details | ||
