Looking to compare Simply Energy business gas rates and plans? We’ve summarised Simply Energy’s current small business plans below.
Select your State:
NSW
Simply Energy small business gas plans for the Jemena network (Eastern and Central NSW)
SA
Simply Energy small business gas plans for South Australia
VIC
Simply Energy small business plans for the AGN Central 1 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Business Stay Plus PPD 6 | Ongoing | 2.45c | $0.9749 | View |
| Business Plus PPD 5 | Ongoing | 2.48c | $0.9852 | View |
| Standing Offer | Ongoing | 3.51c | $0.9570 | View |
Simply Energy small business plans for the AGN Central 2 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Business Stay Plus PPD 6 | Ongoing | 2.45c | $0.9749 | View |
| Business Plus PPD 5 | Ongoing | 2.48c | $0.9852 | View |
| Standing Offer | Ongoing | 3.51c | $0.9562 | View |
Simply Energy small business plans for the AGN Murray Valley VIC Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Business Stay Plus PPD 6 | Ongoing | 2.34c | $1.1707 | View |
| Business Plus PPD 5 | Ongoing | 2.37c | $1.1831 | View |
| Standing Offer | Ongoing | 3.48c | $1.0122 | View |
Simply Energy small business plans for the AGN North Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|
| Business Stay Plus PPD 6 | Ongoing | 2.37c | $0.9483 | View |
| Business Plus PPD 5 | Ongoing | 2.39c | $0.9584 | View |
| Standing Offer | Ongoing | 3.34c | $0.9554 | View |
Simply Energy small business plans for the AusNet Services Adjoining Central Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Business Stay Plus PPD 6 | Ongoing | 2.08c | 2.03c | $1.0520 | View |
| Business Plus PPD 5 | Ongoing | 2.10c | 2.05c | $1.0631 | View |
| Standing Offer | Ongoing | 3.26c | 3.23c | $1.0951 | View |
Simply Energy small business plans for the AusNet Services Adjoining West Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Business Stay Plus PPD 6 | Ongoing | 2.18c | 2.03c | $1.0802 | View |
| Business Plus PPD 5 | Ongoing | 2.20c | 2.05c | $1.0916 | View |
| Standing Offer | Ongoing | 3.27c | 3.25c | $1.0951 | View |
Simply Energy small business plans for the AusNet Services Central 1 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Business Stay Plus PPD 6 | Ongoing | 1.66c | 1.65c | $1.0598 | View |
| Business Plus PPD 5 | Ongoing | 1.68c | 1.67c | $1.0710 | View |
| Standing Offer | Ongoing | 2.71c | 2.68c | $1.0975 | View |
Simply Energy small business plans for the AusNet Services Central 2 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Business Stay Plus PPD 6 | Ongoing | 1.66c | 1.65c | $1.0598 | View |
| Business Plus PPD 5 | Ongoing | 1.68c | 1.67c | $1.0710 | View |
| Standing Offer | Ongoing | 2.71c | 2.68c | $1.0963 | View |
Simply Energy small business plans for the AusNet Services West Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Business Stay Plus PPD 6 | Ongoing | 1.76c | 1.64c | $1.0802 | View |
| Business Plus PPD 5 | Ongoing | 1.78c | 1.65c | $1.0916 | View |
| Standing Offer | Ongoing | 3.14c | 2.76c | $1.0954 | View |
Simply Energy small business plans for the Multinet Main 1 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Business Stay Plus PPD 6 | Ongoing | 1.98c | 1.94c | $1.1155 | View |
| Business Plus PPD 5 | Ongoing | 2.00c | 1.96c | $1.1274 | View |
| Standing Offer | Ongoing | 2.93c | 2.82c | $1.0758 | View |
Rates shown include GST and all available discounts. Plans are updated weekly from Simply Energy’s Energy Price Fact Sheets.
Simply Energy small business plans for the Multinet Main 2 Network
| Plan Name | Benefit Period Months | Peak Gas Usage 1 Rate | Off Peak Gas Usage 1 Rate | Daily Supply Charge | Basic Plan Information |
|---|---|---|---|---|---|
| Business Stay Plus PPD 6 | Ongoing | 1.98c | 1.94c | $1.1155 | View |
| Business Plus PPD 5 | Ongoing | 2.00c | 1.96c | $1.1274 | View |
| Standing Offer | Ongoing | 2.93c | 2.82c | $1.0760 | View |
Simply Energy small business plans for the Multinet Yarra Valley Network
WA
Rates shown include GST and all available discounts. Plans are updated weekly from Simply Energy’s Basic Plan Information Documents. Basic Plan Information Documents are available at https://wattever.com.au/gas-fact-sheet-finder/
