Compare ENGIE business gas rates
ENGIE (the new name for Simply Energy) powers over 700,000 electricity and gas accounts across Australia. Business customers choosing ENGIE can expect simple, value led plans for today, plus innovation for tomorrow. The new name reflects the retailers increased investment in renewable energy and their ambition to achieve net zero by 2045.
Electricity, gas, solar, storage and EV: ENGIE has a wide range of plans to cover all your business energy needs.
No exit fees: Enjoy freedom and affordability with no lock-in contracts.
Full support: Local service teams in Melbourne and Wollongong.
Select your State & Gas Network:
ENGIE small business gas plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Jemena Gas | ENGIE | Carbon Neutral | 5.14c | 67.82 | 933 | 933 | View |
Business | Jemena Gas | ENGIE | Flyer | 5.02c | 66.24 | 1,009 | 1009 | View |
Business | Jemena Gas | ENGIE | Movers | 5.80c | 76.49 | 1,165 | 1165 | View |
Business | Jemena Gas | ENGIE | NRMA | 5.08c | 67.03 | 921 | 921 | View |
Business | Jemena Gas | ENGIE | Saver | 5.14c | 67.82 | 933 | 933 | View |
Business | Jemena Gas | ENGIE | Standing | 5.98c | 78.86 | 1,201 | 1201 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business gas plans for South Australia
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN South Australia | ENGIE | Carbon Neutral | 4.89c | 121.17 | 1,433 | 1433 | View |
Business | AGN South Australia | ENGIE | Flyer | 4.78c | 118.47 | 1,499 | 1499 | View |
Business | AGN South Australia | ENGIE | Movers | 5.27c | 130.59 | 1,652 | 1652 | View |
Business | AGN South Australia | ENGIE | Saver | 4.89c | 121.17 | 1,433 | 1433 | View |
Business | AGN South Australia | ENGIE | Standing | 5.43c | 134.63 | 1,703 | 1703 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Central 1 | ENGIE | Carbon Neutral | 4.36c | 102.89 | 2,244 | 2244 | View |
Business | AGN Central 1 | ENGIE | Essentials | 4.54c | 107.18 | 2,441 | 2441 | View |
Business | AGN Central 1 | ENGIE | Flyer | 4.27c | 100.75 | 2,295 | 2295 | View |
Business | AGN Central 1 | ENGIE | Movers | 4.40c | 103.96 | 2,368 | 2368 | View |
Business | AGN Central 1 | ENGIE | Saver | 4.36c | 102.89 | 2,244 | 2244 | View |
Business | AGN Central 1 | ENGIE | Standing | 4.54c | 107.18 | 2,441 | 2441 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Central 2 | ENGIE | Carbon Neutral | 4.36c | 102.89 | 2,244 | 2244 | View |
Business | AGN Central 2 | ENGIE | Essentials | 4.54c | 107.18 | 2,441 | 2441 | View |
Business | AGN Central 2 | ENGIE | Flyer | 4.27c | 100.75 | 2,295 | 2295 | View |
Business | AGN Central 2 | ENGIE | Movers | 4.40c | 103.96 | 2,368 | 2368 | View |
Business | AGN Central 2 | ENGIE | Saver | 4.36c | 102.89 | 2,244 | 2244 | View |
Business | AGN Central 2 | ENGIE | Standing | 4.54c | 107.18 | 2,441 | 2441 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Murray Valley VIC | ENGIE | Carbon Neutral | 4.31c | 108.78 | 2,244 | 2244 | View |
Business | AGN Murray Valley VIC | ENGIE | Essentials | 4.49c | 113.31 | 2,442 | 2442 | View |
Business | AGN Murray Valley VIC | ENGIE | Flyer | 4.22c | 106.51 | 2,295 | 2295 | View |
Business | AGN Murray Valley VIC | ENGIE | Movers | 4.36c | 109.91 | 2,368 | 2368 | View |
Business | AGN Murray Valley VIC | ENGIE | Saver | 4.31c | 108.78 | 2,244 | 2244 | View |
Business | AGN Murray Valley VIC | ENGIE | Standing | 4.49c | 113.31 | 2,442 | 2442 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN North VIC | ENGIE | Carbon Neutral | 4.16c | 102.18 | 2,173 | 2173 | View |
Business | AGN North VIC | ENGIE | Essentials | 4.33c | 106.44 | 2,368 | 2368 | View |
Business | AGN North VIC | ENGIE | Flyer | 4.07c | 100.05 | 2,226 | 2226 | View |
Business | AGN North VIC | ENGIE | Movers | 4.20c | 103.25 | 2,297 | 2297 | View |
Business | AGN North VIC | ENGIE | Saver | 4.16c | 102.18 | 2,173 | 2173 | View |
Business | AGN North VIC | ENGIE | Standing | 4.33c | 106.44 | 2,368 | 2368 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Adjoining Central | ENGIE | Carbon Neutral | 4.01c | 3.99c | 123.64 | 2,369 | 2,369 | View |
Business | AusNet Services Adjoining Central | ENGIE | Essentials | 4.18c | 4.16c | 128.79 | 2,572 | 2,572 | View |
Business | AusNet Services Adjoining Central | ENGIE | Flyer | 3.93c | 3.91c | 121.06 | 2,418 | 2,418 | View |
Business | AusNet Services Adjoining Central | ENGIE | Movers | 4.05c | 4.04c | 124.93 | 2,495 | 2,495 | View |
Business | AusNet Services Adjoining Central | ENGIE | Saver | 4.01c | 3.99c | 123.64 | 2,369 | 2,369 | View |
Business | AusNet Services Adjoining Central | ENGIE | Standing | 4.18c | 4.16c | 128.79 | 2,572 | 2,572 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Adjoining West | ENGIE | Carbon Neutral | 4.03c | 4.00c | 128.71 | 2,400 | 2,400 | View |
Business | AusNet Services Adjoining West | ENGIE | Essentials | 4.20c | 4.17c | 134.07 | 2,604 | 2,604 | View |
Business | AusNet Services Adjoining West | ENGIE | Flyer | 3.95c | 3.92c | 126.03 | 2,448 | 2,448 | View |
Business | AusNet Services Adjoining West | ENGIE | Movers | 4.07c | 4.04c | 130.05 | 2,526 | 2,526 | View |
Business | AusNet Services Adjoining West | ENGIE | Saver | 4.03c | 4.00c | 128.71 | 2,400 | 2,400 | View |
Business | AusNet Services Adjoining West | ENGIE | Standing | 4.20c | 4.17c | 134.07 | 2,604 | 2,604 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Central 1 | ENGIE | Carbon Neutral | 3.44c | 3.40c | 126.61 | 2,085 | 2,085 | View |
Business | AusNet Services Central 1 | ENGIE | Essentials | 3.58c | 3.54c | 131.89 | 2,276 | 2,276 | View |
Business | AusNet Services Central 1 | ENGIE | Flyer | 3.37c | 3.33c | 123.98 | 2,140 | 2,140 | View |
Business | AusNet Services Central 1 | ENGIE | Movers | 3.47c | 3.43c | 127.93 | 2,208 | 2,208 | View |
Business | AusNet Services Central 1 | ENGIE | Saver | 3.44c | 3.40c | 126.61 | 2,085 | 2,085 | View |
Business | AusNet Services Central 1 | ENGIE | Standing | 3.58c | 3.54c | 131.89 | 2,276 | 2,276 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Central 2 | ENGIE | Carbon Neutral | 3.44c | 3.40c | 126.61 | 2,085 | 2,085 | View |
Business | AusNet Services Central 2 | ENGIE | Essentials | 3.58c | 3.54c | 131.89 | 2,276 | 2,276 | View |
Business | AusNet Services Central 2 | ENGIE | Flyer | 3.37c | 3.33c | 123.98 | 2,140 | 2,140 | View |
Business | AusNet Services Central 2 | ENGIE | Movers | 3.47c | 3.43c | 127.93 | 2,208 | 2,208 | View |
Business | AusNet Services Central 2 | ENGIE | Saver | 3.44c | 3.40c | 126.61 | 2,085 | 2,085 | View |
Business | AusNet Services Central 2 | ENGIE | Standing | 3.58c | 3.54c | 131.89 | 2,276 | 2,276 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services West | ENGIE | Carbon Neutral | 3.91c | 3.46c | 125.45 | 2,210 | 2,210 | View |
Business | AusNet Services West | ENGIE | Essentials | 4.07c | 3.60c | 130.68 | 2,406 | 2,406 | View |
Business | AusNet Services West | ENGIE | Flyer | 3.83c | 3.38c | 122.84 | 2,262 | 2,262 | View |
Business | AusNet Services West | ENGIE | Movers | 3.95c | 3.49c | 126.76 | 2,334 | 2,334 | View |
Business | AusNet Services West | ENGIE | Saver | 3.91c | 3.46c | 125.45 | 2,210 | 2,210 | View |
Business | AusNet Services West | ENGIE | Standing | 4.07c | 3.60c | 130.68 | 2,406 | 2,406 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 1 | ENGIE | Carbon Neutral | 3.68c | 3.68c | 118.13 | 2,197 | 2,197 | View |
Business | Multinet Main 1 | ENGIE | Essentials | 3.83c | 3.83c | 123.05 | 2,393 | 2,393 | View |
Business | Multinet Main 1 | ENGIE | Flyer | 3.60c | 3.60c | 115.67 | 2,249 | 2,249 | View |
Business | Multinet Main 1 | ENGIE | Movers | 3.72c | 3.72c | 119.36 | 2,321 | 2,321 | View |
Business | Multinet Main 1 | ENGIE | Saver | 3.68c | 3.68c | 118.13 | 2,197 | 2,197 | View |
Business | Multinet Main 1 | ENGIE | Standing | 3.83c | 3.83c | 123.05 | 2,393 | 2,393 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 2 | ENGIE | Carbon Neutral | 3.68c | 3.68c | 118.13 | 2,197 | 2,197 | View |
Business | Multinet Main 2 | ENGIE | Essentials | 3.83c | 3.83c | 123.05 | 2,393 | 2,393 | View |
Business | Multinet Main 2 | ENGIE | Flyer | 3.60c | 3.60c | 115.67 | 2,249 | 2,249 | View |
Business | Multinet Main 2 | ENGIE | Movers | 3.72c | 3.72c | 119.36 | 2,321 | 2,321 | View |
Business | Multinet Main 2 | ENGIE | Saver | 3.68c | 3.68c | 118.13 | 2,197 | 2,197 | View |
Business | Multinet Main 2 | ENGIE | Standing | 3.83c | 3.83c | 123.05 | 2,393 | 2,393 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Yarra Valley | ENGIE | Carbon Neutral | 3.68c | 3.68c | 118.13 | 2,197 | 2,197 | View |
Business | Multinet Yarra Valley | ENGIE | Essentials | 3.83c | 3.83c | 123.05 | 2,393 | 2,393 | View |
Business | Multinet Yarra Valley | ENGIE | Flyer | 3.60c | 3.60c | 115.67 | 2,249 | 2,249 | View |
Business | Multinet Yarra Valley | ENGIE | Movers | 3.72c | 3.72c | 119.36 | 2,321 | 2,321 | View |
Business | Multinet Yarra Valley | ENGIE | Saver | 3.68c | 3.68c | 118.13 | 2,197 | 2,197 | View |
Business | Multinet Yarra Valley | ENGIE | Standing | 3.83c | 3.83c | 123.05 | 2,393 | 2,393 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business gas plans for ATCO MWSW Network (Mid-West and South-West WA)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | ATCO MWSW | ENGIE | Standing | 4.51c | 22.52 | 993 | 993 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
^ Rates shown are per MJ and include GST and all available discounts.
Plans are updated daily from retailer’s Basic Plan Information Documents (BPIDs)/Energy Price Fact Sheets.
*The Reference Price is calculated based on the estimated cost for a business using:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark gas usage from the AER (Australia Energy Regulator)
Stress free switching with WATTever.
Apply direct with the retailer.
There’s no markup. Ever!
No interruption to service.
10 day cooling off period.
Support our independent service.
ENGIE are a WATTever product partner. WATTever may earn a referral fee when new customers join ENGIE.