Compare ENGIE business gas rates

Select your State & Gas Network:
ENGIE small business gas plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Jemena Gas | ENGIE | Carbon Neutral | 5.14c | 67.82 | 3,421 | 3,421 | View |
Business | Jemena Gas | ENGIE | Flyer | 5.50c | 72.55 | 3,766 | 3,766 | View |
Business | Jemena Gas | ENGIE | NRMA | 5.08c | 67.03 | 3,380 | 3,380 | View |
Business | Jemena Gas | ENGIE | Saver | 5.14c | 67.82 | 3,421 | 3,421 | View |
Business | Jemena Gas | ENGIE | Standing | 5.98c | 78.86 | 4,094 | 4,094 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
ENGIE small business gas plans for South Australia
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN South Australia | ENGIE | Carbon Neutral | 4.89c | 121.17 | 5,229 | 5,229 | View |
Business | AGN South Australia | ENGIE | Flyer | 5.21c | 129.24 | 5,685 | 5,685 | View |
Business | AGN South Australia | ENGIE | Saver | 4.89c | 121.17 | 5,229 | 5,229 | View |
Business | AGN South Australia | ENGIE | Standing | 5.43c | 134.63 | 5,921 | 5,921 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
ENGIE small business plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Central 1 | ENGIE | Carbon Neutral | 4.36c | 102.89 | 4,022 | 4,022 | View |
Business | AGN Central 1 | ENGIE | Essentials | 4.54c | 107.18 | 4,294 | 4,294 | View |
Business | AGN Central 1 | ENGIE | Flyer | 4.54c | 107.18 | 4,294 | 4,294 | View |
Business | AGN Central 1 | ENGIE | Saver | 4.36c | 102.89 | 4,022 | 4,022 | View |
Business | AGN Central 1 | ENGIE | Standing | 4.54c | 107.18 | 4,294 | 4,294 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
ENGIE small business plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Central 2 | ENGIE | Carbon Neutral | 4.36c | 102.89 | 4,022 | 4,022 | View |
Business | AGN Central 2 | ENGIE | Essentials | 4.54c | 107.18 | 4,294 | 4,294 | View |
Business | AGN Central 2 | ENGIE | Flyer | 4.54c | 107.18 | 4,294 | 4,294 | View |
Business | AGN Central 2 | ENGIE | Saver | 4.36c | 102.89 | 4,022 | 4,022 | View |
Business | AGN Central 2 | ENGIE | Standing | 4.54c | 107.18 | 4,294 | 4,294 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
ENGIE small business plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Murray Valley VIC | ENGIE | Carbon Neutral | 4.31c | 108.78 | 4,003 | 4,003 | View |
Business | AGN Murray Valley VIC | ENGIE | Essentials | 4.49c | 113.31 | 4,274 | 4,274 | View |
Business | AGN Murray Valley VIC | ENGIE | Flyer | 4.49c | 113.31 | 4,274 | 4,274 | View |
Business | AGN Murray Valley VIC | ENGIE | Saver | 4.31c | 108.78 | 4,003 | 4,003 | View |
Business | AGN Murray Valley VIC | ENGIE | Standing | 4.49c | 113.31 | 4,274 | 4,274 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
ENGIE small business plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN North VIC | ENGIE | Carbon Neutral | 4.16c | 102.18 | 3,904 | 3,904 | View |
Business | AGN North VIC | ENGIE | Essentials | 4.33c | 106.44 | 4,171 | 4,171 | View |
Business | AGN North VIC | ENGIE | Flyer | 4.33c | 106.44 | 4,171 | 4,171 | View |
Business | AGN North VIC | ENGIE | Saver | 4.16c | 102.18 | 3,904 | 3,904 | View |
Business | AGN North VIC | ENGIE | Standing | 4.33c | 106.44 | 4,171 | 4,171 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
ENGIE small business plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Adjoining Central | ENGIE | Carbon Neutral | 4.01c | 3.99c | 123.64 | 4,298 | 4,298 | View |
Business | AusNet Services Adjoining Central | ENGIE | Essentials | 4.18c | 4.16c | 128.79 | 4,581 | 4,581 | View |
Business | AusNet Services Adjoining Central | ENGIE | Flyer | 4.18c | 4.16c | 128.79 | 4,581 | 4,581 | View |
Business | AusNet Services Adjoining Central | ENGIE | Saver | 4.01c | 3.99c | 123.64 | 4,298 | 4,298 | View |
Business | AusNet Services Adjoining Central | ENGIE | Standing | 4.18c | 4.16c | 128.79 | 4,581 | 4,581 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
ENGIE small business plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Adjoining West | ENGIE | Carbon Neutral | 4.03c | 4.00c | 128.71 | 4,346 | 4,346 | View |
Business | AusNet Services Adjoining West | ENGIE | Essentials | 4.20c | 4.17c | 134.07 | 4,631 | 4,631 | View |
Business | AusNet Services Adjoining West | ENGIE | Saver | 4.03c | 4.00c | 128.71 | 4,346 | 4,346 | View |
Business | AusNet Services Adjoining West | ENGIE | Standing | 4.20c | 4.17c | 134.07 | 4,631 | 4,631 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
ENGIE small business plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Central 1 | ENGIE | Carbon Neutral | 3.44c | 3.40c | 126.61 | 3,730 | 3,730 | View |
Business | AusNet Services Central 1 | ENGIE | Essentials | 3.58c | 3.54c | 131.89 | 3,990 | 3,990 | View |
Business | AusNet Services Central 1 | ENGIE | Flyer | 3.58c | 3.54c | 131.89 | 3,990 | 3,990 | View |
Business | AusNet Services Central 1 | ENGIE | Saver | 3.44c | 3.40c | 126.61 | 3,730 | 3,730 | View |
Business | AusNet Services Central 1 | ENGIE | Standing | 3.58c | 3.54c | 131.89 | 3,990 | 3,990 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
ENGIE small business plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Central 2 | ENGIE | Carbon Neutral | 3.44c | 3.40c | 126.61 | 3,730 | 3,730 | View |
Business | AusNet Services Central 2 | ENGIE | Essentials | 3.58c | 3.54c | 131.89 | 3,990 | 3,990 | View |
Business | AusNet Services Central 2 | ENGIE | Flyer | 3.58c | 3.54c | 131.89 | 3,990 | 3,990 | View |
Business | AusNet Services Central 2 | ENGIE | Saver | 3.44c | 3.40c | 126.61 | 3,730 | 3,730 | View |
Business | AusNet Services Central 2 | ENGIE | Standing | 3.58c | 3.54c | 131.89 | 3,990 | 3,990 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
ENGIE small business plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services West | ENGIE | Carbon Neutral | 3.91c | 3.46c | 125.45 | 3,912 | 3,912 | View |
Business | AusNet Services West | ENGIE | Essentials | 4.07c | 3.60c | 130.68 | 4,179 | 4,179 | View |
Business | AusNet Services West | ENGIE | Flyer | 4.07c | 3.60c | 130.68 | 4,179 | 4,179 | View |
Business | AusNet Services West | ENGIE | Saver | 3.91c | 3.46c | 125.45 | 3,912 | 3,912 | View |
Business | AusNet Services West | ENGIE | Standing | 4.07c | 3.60c | 130.68 | 4,179 | 4,179 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
ENGIE small business plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 1 | ENGIE | Carbon Neutral | 3.68c | 3.68c | 118.13 | 3,966 | 3,966 | View |
Business | Multinet Main 1 | ENGIE | Essentials | 3.83c | 3.83c | 123.05 | 4,236 | 4,236 | View |
Business | Multinet Main 1 | ENGIE | Flyer | 3.83c | 3.83c | 123.05 | 4,236 | 4,236 | View |
Business | Multinet Main 1 | ENGIE | Saver | 3.68c | 3.68c | 118.13 | 3,966 | 3,966 | View |
Business | Multinet Main 1 | ENGIE | Standing | 3.83c | 3.83c | 123.05 | 4,236 | 4,236 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
ENGIE small business plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 2 | ENGIE | Carbon Neutral | 3.68c | 3.68c | 118.13 | 3,966 | 3,966 | View |
Business | Multinet Main 2 | ENGIE | Essentials | 3.83c | 3.83c | 123.05 | 4,236 | 4,236 | View |
Business | Multinet Main 2 | ENGIE | Flyer | 3.83c | 3.83c | 123.05 | 4,236 | 4,236 | View |
Business | Multinet Main 2 | ENGIE | Saver | 3.68c | 3.68c | 118.13 | 3,966 | 3,966 | View |
Business | Multinet Main 2 | ENGIE | Standing | 3.83c | 3.83c | 123.05 | 4,236 | 4,236 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
ENGIE small business plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage Block 1 Rate | Off-Peak Season Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Yarra Valley | ENGIE | Carbon Neutral | 3.68c | 3.68c | 118.13 | 3,966 | 3,966 | View |
Business | Multinet Yarra Valley | ENGIE | Essentials | 3.83c | 3.83c | 123.05 | 4,236 | 4,236 | View |
Business | Multinet Yarra Valley | ENGIE | Flyer | 3.83c | 3.83c | 123.05 | 4,236 | 4,236 | View |
Business | Multinet Yarra Valley | ENGIE | Saver | 3.68c | 3.68c | 118.13 | 3,966 | 3,966 | View |
Business | Multinet Yarra Valley | ENGIE | Standing | 3.83c | 3.83c | 123.05 | 4,236 | 4,236 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage Block 1 Rate:
Off-Peak Season Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
ENGIE small business gas plans for ATCO MWSW Network (Mid-West and South-West WA)
Consumer | Network | Retailer | Plan Name | Usage Block 1 Rate | Supply Charge | WMO Reference Price | Cost / Year Estimate | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | ATCO MWSW | ENGIE | Standing | 4.51c | 22.52 | 4,666 | 4,666 | View |
Consumer:
Network:
Retailer:
Plan Name:
Usage Block 1 Rate:
Supply Charge:
WMO Reference Price:
Cost / Year Estimate:
Basic Plan Information:
Usage Rate shown is per MJ for the first block and includes GST and all available discounts.
Other block usage rates may apply on each plan so make sure to review the Basic Plan Information/Energy Price Fact Sheet links.
Plan rates are variable and future rates may be subject to change by the Retailer – except where plan rates are stated as fixed in the Basic Plan Information Documents/Energy Price Fact Sheet.
Plans are updated each weekday from the Retailer’s Basic Plan Information Documents/Energy Price Fact Sheets (except plans for WA and NT).
Cost/Year estimate shown is for the first year including conditional discounts and is calculated based on a business using 100,000 MJ of gas per annum.

Stress free switching with WATTever.Apply direct with the retailer.
There’s no markup. Ever!
No interruption to service.
10 day cooling off period.
Support our independent service.
ENGIE are a WATTever product partner. WATTever may earn a referral fee when new customers join ENGIE.