Compare ENGIE business gas rates
Select your State & Gas Network:
ENGIE small business gas plans for the Jemena network (Eastern and Central NSW)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | Jemena Gas | ENGIE | Carbon Neutral | 5.14c | 67.82 | 3,421 | 3,421 | View |
Business | Jemena Gas | ENGIE | Flyer | 5.02c | 66.24 | 3,439 | 3,439 | View |
Business | Jemena Gas | ENGIE | Movers | 5.80c | 76.49 | 3,971 | 3,971 | View |
Business | Jemena Gas | ENGIE | NRMA | 5.08c | 67.03 | 3,380 | 3,380 | View |
Business | Jemena Gas | ENGIE | Saver | 5.14c | 67.82 | 3,421 | 3,421 | View |
Business | Jemena Gas | ENGIE | Standing | 5.98c | 78.86 | 4,094 | 4,094 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business gas plans for South Australia
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN South Australia | ENGIE | Carbon Neutral | 4.89c | 121.17 | 5,229 | 5,229 | View |
Business | AGN South Australia | ENGIE | Flyer | 4.78c | 118.47 | 5,211 | 5,211 | View |
Business | AGN South Australia | ENGIE | Movers | 5.27c | 130.59 | 5,744 | 5,744 | View |
Business | AGN South Australia | ENGIE | Saver | 4.89c | 121.17 | 5,229 | 5,229 | View |
Business | AGN South Australia | ENGIE | Standing | 5.43c | 134.63 | 5,921 | 5,921 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the AGN Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Central 1 | ENGIE | Carbon Neutral | 4.36c | 102.89 | 4,022 | 4,022 | View |
Business | AGN Central 1 | ENGIE | Essentials | 4.54c | 107.18 | 4,294 | 4,294 | View |
Business | AGN Central 1 | ENGIE | Flyer | 4.27c | 100.75 | 4,036 | 4,036 | View |
Business | AGN Central 1 | ENGIE | Movers | 4.40c | 103.96 | 4,165 | 4,165 | View |
Business | AGN Central 1 | ENGIE | Saver | 4.36c | 102.89 | 4,022 | 4,022 | View |
Business | AGN Central 1 | ENGIE | Standing | 4.54c | 107.18 | 4,294 | 4,294 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the AGN Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Central 2 | ENGIE | Carbon Neutral | 4.36c | 102.89 | 4,022 | 4,022 | View |
Business | AGN Central 2 | ENGIE | Essentials | 4.54c | 107.18 | 4,294 | 4,294 | View |
Business | AGN Central 2 | ENGIE | Flyer | 4.27c | 100.75 | 4,036 | 4,036 | View |
Business | AGN Central 2 | ENGIE | Movers | 4.40c | 103.96 | 4,165 | 4,165 | View |
Business | AGN Central 2 | ENGIE | Saver | 4.36c | 102.89 | 4,022 | 4,022 | View |
Business | AGN Central 2 | ENGIE | Standing | 4.54c | 107.18 | 4,294 | 4,294 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the AGN Murray Valley VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN Murray Valley VIC | ENGIE | Carbon Neutral | 4.31c | 108.78 | 4,003 | 4,003 | View |
Business | AGN Murray Valley VIC | ENGIE | Essentials | 4.49c | 113.31 | 4,274 | 4,274 | View |
Business | AGN Murray Valley VIC | ENGIE | Flyer | 4.22c | 106.51 | 4,018 | 4,018 | View |
Business | AGN Murray Valley VIC | ENGIE | Movers | 4.36c | 109.91 | 4,146 | 4,146 | View |
Business | AGN Murray Valley VIC | ENGIE | Saver | 4.31c | 108.78 | 4,003 | 4,003 | View |
Business | AGN Murray Valley VIC | ENGIE | Standing | 4.49c | 113.31 | 4,274 | 4,274 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the AGN North VIC Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | AGN North VIC | ENGIE | Carbon Neutral | 4.16c | 102.18 | 3,904 | 3,904 | View |
Business | AGN North VIC | ENGIE | Essentials | 4.33c | 106.44 | 4,171 | 4,171 | View |
Business | AGN North VIC | ENGIE | Flyer | 4.07c | 100.05 | 3,921 | 3,921 | View |
Business | AGN North VIC | ENGIE | Movers | 4.20c | 103.25 | 4,046 | 4,046 | View |
Business | AGN North VIC | ENGIE | Saver | 4.16c | 102.18 | 3,904 | 3,904 | View |
Business | AGN North VIC | ENGIE | Standing | 4.33c | 106.44 | 4,171 | 4,171 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the AusNet Services Adjoining Central Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Adjoining Central | ENGIE | Carbon Neutral | 4.01c | 3.99c | 123.64 | 4,298 | 4,298 | View |
Business | AusNet Services Adjoining Central | ENGIE | Essentials | 4.18c | 4.16c | 128.79 | 4,581 | 4,581 | View |
Business | AusNet Services Adjoining Central | ENGIE | Flyer | 3.93c | 3.91c | 121.06 | 4,306 | 4,306 | View |
Business | AusNet Services Adjoining Central | ENGIE | Movers | 4.05c | 4.04c | 124.93 | 4,443 | 4,443 | View |
Business | AusNet Services Adjoining Central | ENGIE | Saver | 4.01c | 3.99c | 123.64 | 4,298 | 4,298 | View |
Business | AusNet Services Adjoining Central | ENGIE | Standing | 4.18c | 4.16c | 128.79 | 4,581 | 4,581 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the AusNet Services Adjoining West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Adjoining West | ENGIE | Carbon Neutral | 4.03c | 4.00c | 128.71 | 4,346 | 4,346 | View |
Business | AusNet Services Adjoining West | ENGIE | Essentials | 4.20c | 4.17c | 134.07 | 4,631 | 4,631 | View |
Business | AusNet Services Adjoining West | ENGIE | Flyer | 3.95c | 3.92c | 126.03 | 4,354 | 4,354 | View |
Business | AusNet Services Adjoining West | ENGIE | Movers | 4.07c | 4.04c | 130.05 | 4,493 | 4,493 | View |
Business | AusNet Services Adjoining West | ENGIE | Saver | 4.03c | 4.00c | 128.71 | 4,346 | 4,346 | View |
Business | AusNet Services Adjoining West | ENGIE | Standing | 4.20c | 4.17c | 134.07 | 4,631 | 4,631 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the AusNet Services Central 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Central 1 | ENGIE | Carbon Neutral | 3.44c | 3.40c | 126.61 | 3,730 | 3,730 | View |
Business | AusNet Services Central 1 | ENGIE | Essentials | 3.58c | 3.54c | 131.89 | 3,990 | 3,990 | View |
Business | AusNet Services Central 1 | ENGIE | Flyer | 3.37c | 3.33c | 123.98 | 3,750 | 3,750 | View |
Business | AusNet Services Central 1 | ENGIE | Movers | 3.47c | 3.43c | 127.93 | 3,870 | 3,870 | View |
Business | AusNet Services Central 1 | ENGIE | Saver | 3.44c | 3.40c | 126.61 | 3,730 | 3,730 | View |
Business | AusNet Services Central 1 | ENGIE | Standing | 3.58c | 3.54c | 131.89 | 3,990 | 3,990 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the AusNet Services Central 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services Central 2 | ENGIE | Carbon Neutral | 3.44c | 3.40c | 126.61 | 3,730 | 3,730 | View |
Business | AusNet Services Central 2 | ENGIE | Essentials | 3.58c | 3.54c | 131.89 | 3,990 | 3,990 | View |
Business | AusNet Services Central 2 | ENGIE | Flyer | 3.37c | 3.33c | 123.98 | 3,750 | 3,750 | View |
Business | AusNet Services Central 2 | ENGIE | Movers | 3.47c | 3.43c | 127.93 | 3,870 | 3,870 | View |
Business | AusNet Services Central 2 | ENGIE | Saver | 3.44c | 3.40c | 126.61 | 3,730 | 3,730 | View |
Business | AusNet Services Central 2 | ENGIE | Standing | 3.58c | 3.54c | 131.89 | 3,990 | 3,990 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the AusNet Services West Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | AusNet Services West | ENGIE | Carbon Neutral | 3.91c | 3.46c | 125.45 | 3,912 | 3,912 | View |
Business | AusNet Services West | ENGIE | Essentials | 4.07c | 3.60c | 130.68 | 4,179 | 4,179 | View |
Business | AusNet Services West | ENGIE | Flyer | 3.83c | 3.38c | 122.84 | 3,928 | 3,928 | View |
Business | AusNet Services West | ENGIE | Movers | 3.95c | 3.49c | 126.76 | 4,053 | 4,053 | View |
Business | AusNet Services West | ENGIE | Saver | 3.91c | 3.46c | 125.45 | 3,912 | 3,912 | View |
Business | AusNet Services West | ENGIE | Standing | 4.07c | 3.60c | 130.68 | 4,179 | 4,179 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the Multinet Main 1 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 1 | ENGIE | Carbon Neutral | 3.68c | 3.68c | 118.13 | 3,966 | 3,966 | View |
Business | Multinet Main 1 | ENGIE | Essentials | 3.83c | 3.83c | 123.05 | 4,236 | 4,236 | View |
Business | Multinet Main 1 | ENGIE | Flyer | 3.60c | 3.60c | 115.67 | 3,982 | 3,982 | View |
Business | Multinet Main 1 | ENGIE | Movers | 3.72c | 3.72c | 119.36 | 4,109 | 4,109 | View |
Business | Multinet Main 1 | ENGIE | Saver | 3.68c | 3.68c | 118.13 | 3,966 | 3,966 | View |
Business | Multinet Main 1 | ENGIE | Standing | 3.83c | 3.83c | 123.05 | 4,236 | 4,236 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the Multinet Main 2 Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Main 2 | ENGIE | Carbon Neutral | 3.68c | 3.68c | 118.13 | 3,966 | 3,966 | View |
Business | Multinet Main 2 | ENGIE | Essentials | 3.83c | 3.83c | 123.05 | 4,236 | 4,236 | View |
Business | Multinet Main 2 | ENGIE | Flyer | 3.60c | 3.60c | 115.67 | 3,982 | 3,982 | View |
Business | Multinet Main 2 | ENGIE | Movers | 3.72c | 3.72c | 119.36 | 4,109 | 4,109 | View |
Business | Multinet Main 2 | ENGIE | Saver | 3.68c | 3.68c | 118.13 | 3,966 | 3,966 | View |
Business | Multinet Main 2 | ENGIE | Standing | 3.83c | 3.83c | 123.05 | 4,236 | 4,236 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business plans for the Multinet Yarra Valley Network
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Off-Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|---|
Business | Multinet Yarra Valley | ENGIE | Carbon Neutral | 3.68c | 3.68c | 118.13 | 3,966 | 3,966 | View |
Business | Multinet Yarra Valley | ENGIE | Essentials | 3.83c | 3.83c | 123.05 | 4,236 | 4,236 | View |
Business | Multinet Yarra Valley | ENGIE | Flyer | 3.60c | 3.60c | 115.67 | 3,982 | 3,982 | View |
Business | Multinet Yarra Valley | ENGIE | Movers | 3.72c | 3.72c | 119.36 | 4,109 | 4,109 | View |
Business | Multinet Yarra Valley | ENGIE | Saver | 3.68c | 3.68c | 118.13 | 3,966 | 3,966 | View |
Business | Multinet Yarra Valley | ENGIE | Standing | 3.83c | 3.83c | 123.05 | 4,236 | 4,236 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Off-Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
ENGIE small business gas plans for ATCO MWSW Network (Mid-West and South-West WA)
Consumer | Network | Retailer | Plan Name | Peak Season Usage 1 Rate | Supply Charge | WMO Reference Price | Reference Price * | Basic Plan Information |
---|---|---|---|---|---|---|---|---|
Business | ATCO MWSW | ENGIE | Standing | 4.51c | 22.52 | 4,666 | 4,666 | View |
Consumer:
Network:
Retailer:
Plan Name:
Peak Season Usage 1 Rate:
Supply Charge:
WMO Reference Price:
Reference Price *:
Basic Plan Information:
^ Rates shown are per MJ and include GST and all available discounts.
Plans are updated daily from retailer’s Basic Plan Information Documents (BPIDs)/Energy Price Fact Sheets.
*The Reference Price is calculated based on the estimated cost for a business using:
NSW – 19,978 MJ of gas p.a.
VIC – 50,743 MJ of gas p.a.
QLD – 7,649 MJ of gas p.a.
SA – 22,321 MJ of gas p.a.
ACT – 36,936 MJ of gas p.a.
TAS – 36.936 MJ of gas p.a.
WA – 18,542 MJ of gas p.a.
Source: Benchmark gas usage from the AER (Australia Energy Regulator)
Stress free switching with WATTever.
Apply direct with the retailer.
There’s no markup. Ever!
No interruption to service.
10 day cooling off period.
Support our independent service.
ENGIE are a WATTever product partner. WATTever may earn a referral fee when new customers join ENGIE.