Compare ENGIE business electricity rates
- Tim Hiley

Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
ENGIE business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENGIE | Flyer | Ausgrid | Anytime | EA050 | Variable | 34.16c | 14.36c | 4.80c | 14.36c | 4.80c | 197.52c | 0.00c | 5.50c | $0 | $50 See terms and how to claim | 10% less than DMO | You'll receive an upfront bonus of 15,000 Velocity points, and then you'll receive 3 Velocity Points for every $1 you pay for electricity. | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,101 | More details | ||
ENGIE | GreenPower | Ausgrid | Anytime | EA050 | Variable | 31.50c | 13.24c | 4.42c | 13.24c | 4.42c | 182.16c | 150.00c | 5.50c | $100 | $50 See terms and how to claim | 8% less than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of $1.50 (inc GST) will be applied to your electricity. | 0.00c | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,081 | More details | |
ENGIE | NRMA | Ausgrid | Anytime | EA050 | Variable | 31.12c | 13.08c | 4.37c | 13.08c | 4.37c | 179.97c | 5.50c | $100 | $50 See terms and how to claim | 20% less than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,201 | More details | |||
ENGIE | Saver | Ausgrid | Anytime | EA050 | Variable | 31.50c | 13.24c | 4.42c | 13.24c | 4.42c | 182.16c | 5.50c | $100 | $50 See terms and how to claim | 19% less than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,191 | More details | |||
ENGIE | Standing Offer | Ausgrid | Anytime | EA050 | Variable | 37.95c | 15.95c | 5.33c | 15.95c | 5.33c | 219.47c | 5.50c | $0 | $50 See terms and how to claim | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,001 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENGIE | Flyer | Ausgrid | Time Of Use | EA225 | Variable | 65.01c | 30.65c | 30.65c | 14.36c | 4.79c | 14.36c | 4.79c | 202.04c | 0.00c | 5.50c | $0 | $50 See terms and how to claim | 6% less than DMO | You'll receive an upfront bonus of 15,000 Velocity points, and then you'll receive 3 Velocity Points for every $1 you pay for electricity. | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,061 | More details | ||
ENGIE | GreenPower | Ausgrid | Time Of Use | EA225 | Variable | 59.95c | 28.27c | 28.27c | 13.24c | 4.42c | 13.24c | 4.42c | 186.33c | 150.00c | 5.50c | $100 | $50 See terms and how to claim | 4% less than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of $1.50 (inc GST) will be applied to your electricity. | 0.00c | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,041 | More details | |
ENGIE | NRMA | Ausgrid | Time Of Use | EA225 | Variable | 59.23c | 27.93c | 27.93c | 13.08c | 4.36c | 13.08c | 4.36c | 184.08c | 5.50c | $100 | $50 See terms and how to claim | 17% less than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,171 | More details | |||
ENGIE | Saver | Ausgrid | Time Of Use | EA225 | Variable | 59.95c | 28.27c | 28.27c | 13.24c | 4.42c | 13.24c | 4.42c | 186.33c | 5.50c | $100 | $50 See terms and how to claim | 16% less than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,161 | More details | |||
ENGIE | Standing Offer | Ausgrid | Time Of Use | EA225 | Variable | 72.23c | 34.06c | 34.06c | 15.95c | 5.32c | 15.95c | 5.32c | 224.49c | 5.50c | $0 | $50 See terms and how to claim | 4% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 961 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use Demand tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENGIE | Flyer (EA251) | Ausgrid | Time Of Use Demand | EA251 | Variable | 52.31c | 35.60c | 35.60c | 14.36c | 4.79c | 14.36c | 4.79c | 192.74c | 0.00c | 1.32c | 1.32c | 5.50c | $0 | $50 See terms and how to claim | You'll receive an upfront bonus of 15,000 Velocity points, and then you'll receive 3 Velocity Points for every $1 you pay for electricity. | No, not included | 10% | NoCL CL1 CL2 CL1&2 | More details | |||
ENGIE | Flyer (EA256) | Ausgrid | Time Of Use Demand | EA256 | Variable | 45.05c | 28.32c | 28.32c | 14.36c | 4.79c | 14.36c | 4.79c | 220.56c | 0.00c | 40.37c | 40.37c | 5.50c | $0 | $50 See terms and how to claim | You'll receive an upfront bonus of 15,000 Velocity points, and then you'll receive 3 Velocity Points for every $1 you pay for electricity. | No, not included | 10% | NoCL CL1 CL2 CL1&2 | More details | |||
ENGIE | Flyer (EA302) | Ausgrid | Time Of Use Demand | EA302 | Variable | 49.60c | 27.59c | 27.59c | 14.36c | 4.79c | 14.36c | 4.79c | 597.54c | 0.00c | 40.34c | 5.50c | $0 | $50 See terms and how to claim | You'll receive an upfront bonus of 15,000 Velocity points, and then you'll receive 3 Velocity Points for every $1 you pay for electricity. | No, not included | 10% | NoCL CL1 CL2 CL1&2 | More details | ||||
ENGIE | GreenPower (EA251) | Ausgrid | Time Of Use Demand | EA251 | Variable | 48.24c | 32.83c | 32.83c | 13.24c | 4.42c | 13.24c | 4.42c | 177.74c | 1.22c | 1.22c | 5.50c | $100 | $50 See terms and how to claim | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of $1.50 (inc GST) will be applied to your electricity. | 0.00c | No, not included | 17% | NoCL CL1 CL2 CL1&2 | More details | |||
ENGIE | GreenPower (EA256) | Ausgrid | Time Of Use Demand | EA256 | Variable | 41.55c | 26.12c | 26.12c | 13.24c | 4.42c | 13.24c | 4.42c | 203.41c | 150.00c | 37.23c | 37.23c | 5.50c | $100 | $50 See terms and how to claim | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of $1.50 (inc GST) will be applied to your electricity. | 0.00c | No, not included | 17% | NoCL CL1 CL2 CL1&2 | More details | ||
ENGIE | GreenPower (EA302) | Ausgrid | Time Of Use Demand | EA302 | Variable | 45.74c | 25.45c | 25.45c | 13.24c | 4.42c | 13.24c | 4.42c | 551.06c | 150.00c | 37.20c | 5.50c | $100 | $50 See terms and how to claim | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of $1.50 (inc GST) will be applied to your electricity. | 0.00c | No, not included | 17% | NoCL CL1 CL2 CL1&2 | More details | |||
ENGIE | NRMA (EA251) | Ausgrid | Time Of Use Demand | EA251 | Variable | 47.66c | 32.43c | 32.43c | 13.08c | 4.36c | 13.08c | 4.36c | 175.60c | 1.21c | 1.21c | 5.50c | $100 | $50 See terms and how to claim | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 18% | NoCL CL1 CL2 CL1&2 | More details | ||||
ENGIE | NRMA (EA256) | Ausgrid | Time Of Use Demand | EA256 | Variable | 41.05c | 25.81c | 25.81c | 13.08c | 4.36c | 13.08c | 4.36c | 200.96c | 36.79c | 36.79c | 5.50c | $100 | $50 See terms and how to claim | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 18% | NoCL CL1 CL2 CL1&2 | More details | ||||
ENGIE | NRMA (EA302) | Ausgrid | Time Of Use Demand | EA302 | Variable | 45.19c | 25.14c | 25.14c | 13.08c | 4.36c | 13.08c | 4.36c | 544.42c | 36.75c | 5.50c | $100 | $50 See terms and how to claim | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 18% | NoCL CL1 CL2 CL1&2 | More details | |||||
ENGIE | Saver (EA251) | Ausgrid | Time Of Use Demand | EA251 | Variable | 48.24c | 32.83c | 32.83c | 13.24c | 4.42c | 13.24c | 4.42c | 177.74c | 1.22c | 1.22c | 5.50c | $100 | $50 See terms and how to claim | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | More details | ||||
ENGIE | Saver (EA256) | Ausgrid | Time Of Use Demand | EA256 | Variable | 41.55c | 26.12c | 26.12c | 13.24c | 4.42c | 13.24c | 4.42c | 203.41c | 37.23c | 37.23c | 5.50c | $100 | $50 See terms and how to claim | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | More details | ||||
ENGIE | Saver (EA302) | Ausgrid | Time Of Use Demand | EA302 | Variable | 45.74c | 25.45c | 25.45c | 13.24c | 4.42c | 13.24c | 4.42c | 551.06c | 37.20c | 5.50c | $100 | $50 See terms and how to claim | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | More details | |||||
ENGIE | Standing Offer (EA251) | Ausgrid | Time Of Use Demand | EA251 | Variable | 58.12c | 39.55c | 39.55c | 15.95c | 5.32c | 15.95c | 5.32c | 214.15c | 1.47c | 1.47c | 5.50c | $0 | $50 See terms and how to claim | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details | |||||
ENGIE | Standing Offer (EA256) | Ausgrid | Time Of Use Demand | EA256 | Variable | 50.06c | 31.47c | 31.47c | 15.95c | 5.32c | 15.95c | 5.32c | 245.07c | 44.86c | 44.86c | 5.50c | $0 | $50 See terms and how to claim | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details | |||||
ENGIE | Standing Offer (EA302) | Ausgrid | Time Of Use Demand | EA302 | Variable | 55.11c | 30.66c | 30.66c | 15.95c | 5.32c | 15.95c | 5.32c | 663.93c | 44.82c | 5.50c | $0 | $50 See terms and how to claim | No, not included | 0% | NoCL CL1 CL2 CL1&2 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
ENGIE business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENGIE | Flyer | Endeavour Energy | Anytime | N90 | Variable | 35.13c | 17.78c | 7.85c | 17.78c | 7.85c | 124.08c | 0.00c | 5.50c | $0 | $50 See terms and how to claim | 10% less than DMO | You'll receive an upfront bonus of 15,000 Velocity points, and then you'll receive 3 Velocity Points for every $1 you pay for electricity. | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,101 | More details | ||
ENGIE | GreenPower | Endeavour Energy | Anytime | N90 | Variable | 32.39c | 16.39c | 7.24c | 16.39c | 7.24c | 114.43c | 150.00c | 5.50c | $100 | $50 See terms and how to claim | 7% less than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of $1.50 (inc GST) will be applied to your electricity. | 0.00c | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,071 | More details | |
ENGIE | NRMA | Endeavour Energy | Anytime | N90 | Variable | 32.00c | 16.20c | 7.15c | 16.20c | 7.15c | 113.05c | 5.50c | $100 | $50 See terms and how to claim | 21% less than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,211 | More details | |||
ENGIE | Saver | Endeavour Energy | Anytime | N90 | Variable | 32.39c | 16.39c | 7.24c | 16.39c | 7.24c | 114.43c | 5.50c | $100 | $50 See terms and how to claim | 20% less than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,201 | More details | |||
ENGIE | Standing Offer | Endeavour Energy | Anytime | N90 | Variable | 39.03c | 19.75c | 8.72c | 19.75c | 8.72c | 137.87c | 5.50c | $0 | $50 See terms and how to claim | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,001 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use 2 Rate tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENGIE | Flyer (N91) | Endeavour Energy | Two Rate TOU (5 day) | N91 | Variable | 61.34c | 35.96c | 17.78c | 7.85c | 17.78c | 7.85c | 124.08c | 0.00c | 5.50c | $0 | $50 See terms and how to claim | 3% less than DMO | You'll receive an upfront bonus of 15,000 Velocity points, and then you'll receive 3 Velocity Points for every $1 you pay for electricity. | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,031 | More details | ||
ENGIE | GreenPower (N91) | Endeavour Energy | Two Rate TOU (5 day) | N91 | Variable | 56.57c | 33.16c | 16.39c | 7.24c | 16.39c | 7.24c | 114.43c | 150.00c | 5.50c | $100 | $50 See terms and how to claim | 0% less than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of $1.50 (inc GST) will be applied to your electricity. | 0.00c | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,001 | More details | |
ENGIE | NRMA (N91) | Endeavour Energy | Two Rate TOU (5 day) | N91 | Variable | 55.89c | 32.76c | 16.20c | 7.15c | 16.20c | 7.15c | 113.05c | 5.50c | $100 | $50 See terms and how to claim | 14% less than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,141 | More details | |||
ENGIE | Saver (N91) | Endeavour Energy | Two Rate TOU (5 day) | N91 | Variable | 56.57c | 33.16c | 16.39c | 7.24c | 16.39c | 7.24c | 114.43c | 5.50c | $100 | $50 See terms and how to claim | 13% less than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,131 | More details | |||
ENGIE | Standing Offer (N91) | Endeavour Energy | Two Rate TOU (5 day) | N91 | Variable | 68.16c | 39.95c | 19.75c | 8.72c | 19.75c | 8.72c | 137.87c | 5.50c | $0 | $50 See terms and how to claim | 8% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 921 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Information:
Time Of Use tariff 3 Rate
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENGIE | Flyer (N845) | Endeavour Energy | Time Of Use | N845 | Variable | 53.24c | 42.24c | 32.71c | 17.78c | 7.85c | 17.78c | 7.85c | 124.08c | 0.00c | 5.50c | $0 | $50 See terms and how to claim | 8% more than DMO | You'll receive an upfront bonus of 15,000 Velocity points, and then you'll receive 3 Velocity Points for every $1 you pay for electricity. | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 921 | More details | ||
ENGIE | GreenPower (N845) | Endeavour Energy | Time Of Use | N845 | Variable | 49.09c | 38.95c | 30.16c | 16.39c | 7.24c | 16.39c | 7.24c | 114.43c | 150.00c | 5.50c | $100 | $50 See terms and how to claim | 10% more than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of $1.50 (inc GST) will be applied to your electricity. | 0.00c | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 901 | More details | |
ENGIE | NRMA (N845) | Endeavour Energy | Time Of Use | N845 | Variable | 48.50c | 38.48c | 29.80c | 16.20c | 7.15c | 16.20c | 7.15c | 113.05c | 5.50c | $100 | $50 See terms and how to claim | 4% less than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,041 | More details | |||
ENGIE | Saver (N845) | Endeavour Energy | Time Of Use | N845 | Variable | 49.09c | 38.95c | 30.16c | 16.39c | 7.24c | 16.39c | 7.24c | 114.43c | 5.50c | $100 | $50 See terms and how to claim | 2% less than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,021 | More details | |||
ENGIE | Standing Offer (N845) | Endeavour Energy | Time Of Use | N845 | Variable | 59.15c | 46.93c | 36.34c | 19.75c | 8.72c | 19.75c | 8.72c | 137.87c | 5.50c | $0 | $50 See terms and how to claim | 20% more than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 801 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
ENGIE business plans for the Essential Energy network (Regional NSW)
Anytime tariff
Retailer | Plan | Network | Tariff Type | Tariff Code | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% GreenPower | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENGIE | Flyer | Essential Energy | Anytime | BLNN1AU | Variable | 43.47c | 16.47c | 13.21c | 16.47c | 13.21c | 218.77c | 0.00c | 5.50c | $0 | $50 See terms and how to claim | 10% less than DMO | You'll receive an upfront bonus of 15,000 Velocity points, and then you'll receive 3 Velocity Points for every $1 you pay for electricity. | No, not included | 10% | NoCL CL1 CL2 CL1&2 | 1,101 | More details | ||
ENGIE | GreenPower | Essential Energy | Anytime | BLNN1AU | Variable | 40.09c | 15.19c | 12.18c | 15.19c | 12.18c | 201.76c | 150.00c | 5.50c | $100 | $50 See terms and how to claim | 9% less than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of $1.50 (inc GST) will be applied to your electricity. | 0.00c | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,091 | More details | |
ENGIE | NRMA | Essential Energy | Anytime | BLNN1AU | Variable | 39.61c | 15.01c | 12.04c | 15.01c | 12.04c | 199.33c | 5.50c | $100 | $50 See terms and how to claim | 20% less than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,201 | More details | |||
ENGIE | Saver | Essential Energy | Anytime | BLNN1AU | Variable | 40.09c | 15.19c | 12.18c | 15.19c | 12.18c | 201.76c | 5.50c | $100 | $50 See terms and how to claim | 19% less than DMO | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,191 | More details | |||
ENGIE | Standing Offer | Essential Energy | Anytime | BLNN1AU | Variable | 48.30c | 18.30c | 14.68c | 18.30c | 14.68c | 243.08c | 5.50c | $0 | $50 See terms and how to claim | 0% less than DMO | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,001 | More details |
Retailer:
Plan:
Network:
Tariff Type:
Tariff Code:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% GreenPower:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
