Looking to compare Powershop electricity rates and plans? We’ve summarised Powershop’s current residential plans below.
Want to compare Powershop against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
Powershop plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA010 | Powershop | Power House | Variable | 29.04c | 14.42c | 3.42c | 14.42c | 3.42c | 5.50c | 102.86c | 1.40c | $0 | 17% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||||
Ausgrid | Anytime | EA010 | Powershop | Power Offset | Variable | 32.26c | 16.15c | 9.91c | 19.05c | 16.93c | 5.50c | 136.90c | 1.40c | $0 | 3% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,030 | More details | |||||
Ausgrid | Anytime | EA010 | Powershop | Standing Offer | Variable | 34.63c | 17.20c | 4.08c | 17.20c | 4.08c | 5.50c | 122.66c | 0.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||||
Ausgrid | Anytime | EA010 | Powershop | Switch Saver | Variable | 30.62c | 15.21c | 3.61c | 15.21c | 3.61c | 5.50c | 108.46c | 1.40c | $150 | 20% less than | A one off $150(Incl. GST) sign up credit will be applied to your first electricity bill. Must be a new Powershop residential customer, or an existing Powershop residential customer who is moving premises. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EV Day | Powershop | Ausgrid | Time Of Use | EA025 | Variable | 26.40c | 26.40c | 26.40c | 0.00c | 17.20c | 4.08c | 17.20c | 4.08c | 5.50c | 110.00c | 1.40c | $0 | 25% less than | For EV owners only. EV Charging Rate of 0c inc GST between 12pm-2pm. | Feed-in tariff is only for systems up to 10kW. | No, not included | 0% | NoCL | 1,250 | More details | ||
EV Night | Powershop | Ausgrid | Time Of Use | EA025 | Variable | 35.75c | 35.75c | 35.75c | 4.99c | 17.20c | 4.08c | 17.20c | 4.08c | 5.50c | 110.00c | 1.40c | $0 | 12% less than | For EV owners only. EV Charging Rate of 4.99c inc GST between 12am-4am. | Feed-in tariff is only for systems up to 10kW. | No, not included | 0% | NoCL | 1,120 | More details | ||
Power House | Powershop | Ausgrid | Time Of Use | EA025 | Variable | 41.43c | 31.52c | 19.71c | 14.42c | 3.42c | 14.42c | 3.42c | 5.50c | 102.86c | 1.40c | $0 | 17% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||||
Power Offset | Powershop | Ausgrid | Time Of Use | EA025 | Variable | 50.68c | 28.15c | 19.18c | 16.15c | 9.91c | 19.05c | 16.93c | 5.50c | 151.46c | 1.40c | $0 | 9% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,090 | More details | |||||
Standing Offer | Powershop | Ausgrid | Time Of Use | EA025 | Variable | 49.40c | 37.59c | 23.50c | 17.20c | 4.08c | 17.20c | 4.08c | 5.50c | 122.66c | 0.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||||
Switch Saver | Powershop | Ausgrid | Time Of Use | EA025 | Variable | 43.68c | 33.24c | 20.78c | 15.21c | 3.61c | 15.21c | 3.61c | 5.50c | 108.46c | 1.40c | $150 | 20% less than | A one off $150(Incl. GST) sign up credit will be applied to your first electricity bill. Must be a new Powershop residential customer, or an existing Powershop residential customer who is moving premises. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,200 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Powershop | Power House (EA116) | Variable | Time Of Use Demand | EA116 | 29.04c | 29.04c | 29.04c | 14.42c | 3.42c | 14.42c | 3.42c | 5.50c | 102.86c | 0.00c | 0.00c | 1.40c | $0 | 17% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,170 | More details | |||||
Ausgrid | Powershop | Power Offset (EA116) | Variable | Time Of Use Demand | EA116 | 32.26c | 32.26c | 32.26c | 16.15c | 9.91c | 19.05c | 16.93c | 5.50c | 136.90c | 0.00c | 0.00c | 1.40c | $0 | 3% less than | Yes, included | NoCL CL1 CL2 CL1&2 | 1,030 | More details | |||||
Ausgrid | Powershop | Standing Offer (EA116) | Variable | Time Of Use Demand | EA116 | 34.63c | 34.63c | 34.63c | 17.20c | 4.08c | 17.20c | 4.08c | 5.50c | 122.66c | 0.00c | 0.00c | 0.00c | $0 | 1% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||||
Ausgrid | Powershop | Switch Saver (EA116) | Variable | Time Of Use Demand | EA116 | 30.62c | 30.62c | 30.62c | 15.21c | 3.61c | 15.21c | 3.61c | 5.50c | 108.46c | 0.00c | 0.00c | 1.40c | $150 | 20% less than | A one off $150(Incl. GST) sign up credit will be applied to your first electricity bill. Must be a new Powershop residential customer, or an existing Powershop residential customer who is moving premises. | No, not included | NoCL CL1 CL2 CL1&2 | 1,200 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Max. Discount off Reference Price Sort:
Powershop plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N70 | Powershop | Power House | Variable | 28.65c | 15.75c | 5.56c | 15.75c | 5.43c | 5.50c | 110.47c | 1.40c | $0 | 19% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details | |||||
Endeavour Energy | Anytime | N70 | Powershop | Power Offset | Variable | 33.62c | 19.94c | 8.32c | 21.54c | 8.32c | 5.50c | 136.59c | 1.40c | $0 | 3% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,030 | More details | |||||
Endeavour Energy | Anytime | N70 | Powershop | Standing Offer | Variable | 34.82c | 19.15c | 6.75c | 19.15c | 6.60c | 5.50c | 134.26c | 0.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||||
Endeavour Energy | Anytime | N70 | Powershop | Switch Saver | Variable | 29.95c | 16.47c | 5.81c | 16.47c | 5.68c | 5.50c | 115.50c | 1.40c | $150 | 22% less than | A one off $150(Incl. GST) sign up credit will be applied to your first electricity bill. Must be a new Powershop residential customer, or an existing Powershop residential customer who is moving premises. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,220 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EV Day (N71) | Powershop | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 29.70c | 29.70c | 0.00c | 19.15c | 6.75c | 19.15c | 6.75c | 5.50c | 110.00c | 1.40c | $0 | 22% less than | For EV owners only. EV Charging Rate of 0c inc GST between 12pm-2pm. | Feed-in tariff is only for systems up to 10kW. | No, not included | 0% | NoCL | 1,220 | More details | ||
EV Night (N71) | Powershop | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 37.95c | 37.95c | 4.99c | 19.15c | 6.75c | 19.15c | 6.75c | 5.50c | 110.00c | 1.40c | $0 | 10% less than | For EV owners only. EV Charging Rate of 4.99c inc GST between 12am-4am. | Feed-in tariff is only for systems up to 10kW. | No, not included | 0% | NoCL | 1,100 | More details | ||
Power House (N71) | Powershop | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 31.11c | 27.12c | 15.75c | 5.56c | 15.75c | 5.43c | 5.50c | 121.76c | 1.40c | $0 | 19% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details | |||||
Power Offset (N71) | Powershop | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 47.39c | 29.19c | 19.94c | 8.32c | 21.54c | 8.32c | 5.50c | 155.06c | 1.40c | $0 | 4% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,040 | More details | |||||
Standing Offer (N71) | Powershop | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 37.80c | 32.96c | 19.15c | 6.75c | 19.15c | 6.60c | 5.50c | 147.96c | 0.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||||
Switch Saver (N71) | Powershop | Endeavour Energy | Two Rate TOU (5 day) | N71 | Variable | 32.52c | 28.35c | 16.47c | 5.81c | 16.47c | 5.68c | 5.50c | 127.29c | 1.40c | $150 | 22% less than | A one off $150(Incl. GST) sign up credit will be applied to your first electricity bill. Must be a new Powershop residential customer, or an existing Powershop residential customer who is moving premises. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,220 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 3 Rate tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EV Day (N705) | Powershop | Endeavour Energy | Time Of Use | N705 | Variable | 29.70c | 29.70c | 29.70c | 0.00c | 19.15c | 6.75c | 19.15c | 6.75c | 5.50c | 110.00c | 1.40c | $0 | 22% less than | For EV owners only. EV Charging Rate of 0c inc GST between 12pm-2pm. | Feed-in tariff is only for systems up to 10kW. | No, not included | 0% | NoCL | 1,220 | More details | ||
EV Night (N705) | Powershop | Endeavour Energy | Time Of Use | N705 | Variable | 37.95c | 37.95c | 37.95c | 4.99c | 19.15c | 6.75c | 19.15c | 6.75c | 5.50c | 110.00c | 1.40c | $0 | 10% less than | For EV owners only. EV Charging Rate of 4.99c inc GST between 12am-4am. | Feed-in tariff is only for systems up to 10kW. | No, not included | 0% | NoCL | 1,100 | More details | ||
Power House (N705) | Powershop | Endeavour Energy | Time Of Use | N705 | Variable | 30.80c | 27.45c | 26.08c | 15.75c | 5.56c | 15.75c | 5.43c | 5.50c | 121.00c | 1.40c | $0 | 19% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,190 | More details | |||||
Power Offset (N705) | Powershop | Endeavour Energy | Time Of Use | N705 | Variable | 39.48c | 35.50c | 29.26c | 19.94c | 8.32c | 21.54c | 8.32c | 5.50c | 142.55c | 1.40c | $0 | 3% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,030 | More details | |||||
Standing Offer (N705) | Powershop | Endeavour Energy | Time Of Use | N705 | Variable | 37.42c | 33.36c | 31.69c | 19.15c | 6.75c | 19.15c | 6.60c | 5.50c | 147.04c | 0.00c | $0 | 2% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,020 | More details | |||||
Switch Saver (N705) | Powershop | Endeavour Energy | Time Of Use | N705 | Variable | 32.20c | 28.70c | 27.27c | 16.47c | 5.81c | 16.47c | 5.68c | 5.50c | 126.50c | 1.40c | $150 | 22% less than | A one off $150(Incl. GST) sign up credit will be applied to your first electricity bill. Must be a new Powershop residential customer, or an existing Powershop residential customer who is moving premises. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,220 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Shoulder Demand | Solar Feed-in | Daily Fee * | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Powershop | Power House (N73) | Variable | Anytime Demand | N73 | 28.65c | 15.75c | 5.56c | 15.75c | 5.43c | 5.50c | 110.47c | 0.00c | 0.00c | 1.40c | $0 | 19% less than | No, not included | NoCL CL1 CL2 CL1&2 | 1,190 | More details | |||||
Endeavour Energy | Powershop | Power Offset (N73) | Variable | Anytime Demand | N73 | 33.62c | 19.94c | 8.32c | 21.54c | 8.32c | 5.50c | 136.59c | 0.00c | 0.00c | 1.40c | $0 | 3% less than | Yes, included | NoCL CL1 CL2 CL1&2 | 1,030 | More details | |||||
Endeavour Energy | Powershop | Switch Saver (N73) | Variable | Anytime Demand | N73 | 29.95c | 16.47c | 5.81c | 16.47c | 5.68c | 5.50c | 115.50c | 0.00c | 0.00c | 1.40c | $150 | 22% less than | A one off $150(Incl. GST) sign up credit will be applied to your first electricity bill. Must be a new Powershop residential customer, or an existing Powershop residential customer who is moving premises. | No, not included | NoCL CL1 CL2 CL1&2 | 1,220 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Shoulder Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Powershop plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN2AU | Powershop | Power House | Variable | 33.22c | 10.49c | 17.07c | 10.49c | 17.07c | 5.50c | 168.71c | 1.40c | $0 | 15% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||||
Essential Energy | Anytime | BLNN2AU | Powershop | Power Offset | Variable | 37.13c | 19.64c | 18.90c | 19.64c | 18.90c | 5.50c | 218.18c | 1.40c | $0 | 0% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,000 | More details | |||||
Essential Energy | Anytime | BLNN2AU | Powershop | Standing Offer | Variable | 38.54c | 12.18c | 19.81c | 12.18c | 19.81c | 5.50c | 195.76c | 0.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||||
Essential Energy | Anytime | BLNN2AU | Powershop | Switch Saver | Variable | 34.49c | 10.89c | 17.72c | 10.89c | 17.72c | 5.50c | 175.16c | 1.40c | $150 | 17% less than | A one off $150(Incl. GST) sign up credit will be applied to your first electricity bill. Must be a new Powershop residential customer, or an existing Powershop residential customer who is moving premises. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power House (BLNRSS2) | Powershop | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 39.60c | 25.30c | 10.49c | 17.07c | 10.49c | 17.07c | 5.50c | 181.50c | 1.40c | $0 | 15% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||||
Power Offset (BLNRSS2) | Powershop | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 42.90c | 29.70c | 19.64c | 18.90c | 19.64c | 18.90c | 5.50c | 209.00c | 1.40c | $0 | 4% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,040 | More details | |||||
Standing Offer (BLNRSS2) | Powershop | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 43.45c | 30.80c | 12.18c | 19.81c | 12.18c | 19.81c | 5.50c | 220.00c | 0.00c | $0 | 1% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,010 | More details | |||||
Switch Saver (BLNRSS2) | Powershop | Essential Energy | Two Rate TOU (7 day) | BLNRSS2 | Variable | 40.70c | 27.50c | 10.89c | 17.72c | 10.89c | 17.72c | 5.50c | 187.00c | 1.40c | $150 | 17% less than | A one off $150(Incl. GST) sign up credit will be applied to your first electricity bill. Must be a new Powershop residential customer, or an existing Powershop residential customer who is moving premises. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,170 | More details |
Plan:
Retailer:
Network:
Tariff Type:
Tariff Code:
Rate Type:
Peak TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Plan | Retailer | Network | Tariff Type | Tariff Code | Rate Type | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EV Day (BLNT3AL) | Powershop | Essential Energy | Time Of Use | BLNT3AL | Variable | 32.23c | 32.23c | 32.23c | 0.00c | 12.17c | 19.81c | 12.17c | 19.81c | 5.50c | 110.00c | 1.40c | $0 | 30% less than | For EV owners only. EV Charging Rate of 0c inc GST between 12pm-2pm. | Feed-in tariff is only for systems up to 10kW. | No, not included | 0% | NoCL | 1,300 | More details | ||
EV Day (BLNT3AU) | Powershop | Essential Energy | Time Of Use | BLNT3AU | Variable | 32.23c | 32.23c | 32.23c | 0.00c | 12.17c | 19.81c | 12.17c | 19.81c | 5.50c | 110.00c | 1.40c | $0 | 30% less than | For EV owners only. EV Charging Rate of 0c inc GST between 12pm-2pm. | Feed-in tariff is only for systems up to 10kW. | No, not included | 0% | NoCL | 1,300 | More details | ||
EV Night (BLNT3AL) | Powershop | Essential Energy | Time Of Use | BLNT3AL | Variable | 35.51c | 35.51c | 35.51c | 4.99c | 12.17c | 19.81c | 12.17c | 19.81c | 5.50c | 165.00c | 1.40c | $0 | 21% less than | For EV owners only. EV Charging Rate of 4.99c inc GST between 12am-4am. | Feed-in tariff is only for systems up to 10kW. | No, not included | 0% | NoCL | 1,210 | More details | ||
EV Night (BLNT3AU) | Powershop | Essential Energy | Time Of Use | BLNT3AU | Variable | 35.51c | 35.51c | 35.51c | 4.99c | 12.17c | 19.81c | 12.17c | 19.81c | 5.50c | 165.00c | 1.40c | $0 | 21% less than | For EV owners only. EV Charging Rate of 4.99c inc GST between 12am-4am. | Feed-in tariff is only for systems up to 10kW. | No, not included | 0% | NoCL | 1,210 | More details | ||
Power House (BLNT3AL) | Powershop | Essential Energy | Time Of Use | BLNT3AL | Variable | 39.66c | 37.27c | 24.92c | 10.49c | 17.07c | 10.49c | 17.07c | 5.50c | 197.98c | 1.40c | $0 | 14% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,140 | More details | |||||
Power House (BLNT3AU) | Powershop | Essential Energy | Time Of Use | BLNT3AU | Variable | 42.42c | 39.34c | 26.64c | 10.49c | 17.07c | 10.49c | 17.07c | 5.50c | 168.71c | 1.40c | $0 | 15% less than | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,150 | More details | |||||
Power Offset (BLNT3AL) | Powershop | Essential Energy | Time Of Use | BLNT3AL | Variable | 46.05c | 39.13c | 28.40c | 19.64c | 18.90c | 19.64c | 18.90c | 5.50c | 223.40c | 1.40c | $0 | 5% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,050 | More details | |||||
Power Offset (BLNT3AU) | Powershop | Essential Energy | Time Of Use | BLNT3AU | Variable | 46.07c | 39.15c | 28.42c | 19.64c | 18.90c | 19.64c | 18.90c | 5.50c | 223.40c | 1.40c | $0 | 4% less than | Yes, included | 0% | NoCL CL1 CL2 CL1&2 | 1,040 | More details | |||||
