Compare ENGIE business electricity rates
ENGIE (the new name for Simply Energy) powers over 700,000 electricity and gas accounts across Australia. Business customers choosing ENGIE can expect simple, value led plans for today, plus innovation for tomorrow. The new name reflects the retailers increased investment in renewable energy and their ambition to achieve net zero by 2045.
Electricity, gas, solar, storage and EV: ENGIE has a wide range of plans to cover all your business energy needs.
No exit fees: Enjoy freedom and affordability with no lock-in contracts.
Full support: Local service teams in Melbourne and Wollongong.
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
ENGIE business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA050 | ENGIE | Flyer | Variable | 30.74c | 12.92c | 4.32c | 12.92c | 4.32c | 177.77c | 5.50c | $0 | $50 | 20% less than ** | You'll receive an upfront bonus of 30,000 Velocity points, and then you'll receive 3 Velocity Points for every $1 you pay for electricity. | No, not included | 19% | NoCL CL1 CL2 CL1&2 | 1,201 | |||
Ausgrid | Anytime | EA050 | ENGIE | GreenPower | Variable | 31.50c | 13.24c | 4.42c | 13.24c | 4.42c | 0.00c | 182.16c | 150.00c | 5.50c | $100 | $50 | 9% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of $1.50 (inc GST) will be applied to your electricity. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,091 | |
Ausgrid | Anytime | EA050 | ENGIE | Movers | Variable | 36.81c | 15.47c | 5.17c | 15.47c | 5.17c | 212.89c | 5.50c | $0 | $50 | 4% less than ** | No, not included | 3% | NoCL CL1 CL2 CL1&2 | 1,041 | ||||
Ausgrid | Anytime | EA050 | ENGIE | NRMA | Variable | 31.12c | 13.08c | 4.37c | 13.08c | 4.37c | 179.97c | 5.50c | $100 | $50 | 22% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,221 | |||
Ausgrid | Anytime | EA050 | ENGIE | Saver | Variable | 31.50c | 13.24c | 4.42c | 13.24c | 4.42c | 182.16c | 5.50c | $100 | $50 | 21% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,211 | |||
Ausgrid | Anytime | EA050 | ENGIE | Standing Offer | Variable | 37.95c | 15.95c | 5.33c | 15.95c | 5.33c | 219.47c | 5.50c | $0 | $50 | 1% less than ** | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,011 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | ENGIE | Flyer | Variable | Time Of Use | EA225 | 58.51c | 27.59c | 27.59c | 12.92c | 4.31c | 12.92c | 4.31c | 181.84c | 5.50c | $0 | $50 | 17% less than ** | You'll receive an upfront bonus of 30,000 Velocity points, and then you'll receive 3 Velocity Points for every $1 you pay for electricity. | No, not included | 19% | NoCL CL1 CL2 CL1&2 | 1,171 | |||
Ausgrid | ENGIE | GreenPower | Variable | Time Of Use | EA225 | 59.95c | 28.27c | 28.27c | 13.24c | 4.42c | 13.24c | 4.42c | 0.00c | 186.33c | 150.00c | 5.50c | $100 | $50 | 5% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of $1.50 (inc GST) will be applied to your electricity. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,051 | |
Ausgrid | ENGIE | Movers | Variable | Time Of Use | EA225 | 70.06c | 33.04c | 33.04c | 15.47c | 5.16c | 15.47c | 5.16c | 217.76c | 5.50c | $0 | $50 | 0% less than ** | No, not included | 3% | NoCL CL1 CL2 CL1&2 | 1,001 | ||||
Ausgrid | ENGIE | NRMA | Variable | Time Of Use | EA225 | 59.23c | 27.93c | 27.93c | 13.08c | 4.36c | 13.08c | 4.36c | 184.08c | 5.50c | $100 | $50 | 18% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,181 | |||
Ausgrid | ENGIE | Saver | Variable | Time Of Use | EA225 | 59.95c | 28.27c | 28.27c | 13.24c | 4.42c | 13.24c | 4.42c | 186.33c | 5.50c | $100 | $50 | 17% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,171 | |||
Ausgrid | ENGIE | Standing Offer | Variable | Time Of Use | EA225 | 72.23c | 34.06c | 34.06c | 15.95c | 5.32c | 15.95c | 5.32c | 224.49c | 5.50c | $0 | $50 | 3% more than ** | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 971 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | WATTever eGift Card | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | ENGIE | Flyer (EA302) | Variable | Time Of Use Demand | EA302 | 44.64c | 24.83c | 24.83c | 12.92c | 4.31c | 12.92c | 4.31c | 537.78c | 36.30c | 5.50c | $0 | $50 | You'll receive an upfront bonus of 30,000 Velocity points, and then you'll receive 3 Velocity Points for every $1 you pay for electricity. | No, not included | 19% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | ENGIE | GreenPower (EA302) | Variable | Time Of Use Demand | EA302 | 45.74c | 25.45c | 25.45c | 13.24c | 4.42c | 13.24c | 4.42c | 0.00c | 551.06c | 150.00c | 37.20c | 5.50c | $100 | $50 | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of $1.50 (inc GST) will be applied to your electricity. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | |||
Ausgrid | ENGIE | Movers (EA302) | Variable | Time Of Use Demand | EA302 | 53.46c | 29.74c | 29.74c | 15.47c | 5.16c | 15.47c | 5.16c | 644.01c | 43.48c | 5.50c | $0 | $50 | No, not included | 3% | NoCL CL1 CL2 CL1&2 | ||||||
Ausgrid | ENGIE | NRMA (EA302) | Variable | Time Of Use Demand | EA302 | 45.19c | 25.14c | 25.14c | 13.08c | 4.36c | 13.08c | 4.36c | 544.42c | 36.75c | 5.50c | $100 | $50 | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 18% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | ENGIE | Saver (EA302) | Variable | Time Of Use Demand | EA302 | 45.74c | 25.45c | 25.45c | 13.24c | 4.42c | 13.24c | 4.42c | 551.06c | 37.20c | 5.50c | $100 | $50 | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | |||||
Ausgrid | ENGIE | Standing Offer (EA302) | Variable | Time Of Use Demand | EA302 | 55.11c | 30.66c | 30.66c | 15.95c | 5.32c | 15.95c | 5.32c | 663.93c | 44.82c | 5.50c | $0 | $50 | No, not included | 0% | NoCL CL1 CL2 CL1&2 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
ENGIE business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N90 | ENGIE | Flyer | Variable | 31.61c | 16.00c | 7.06c | 16.00c | 7.06c | 111.67c | 5.50c | $0 | $50 | 20% less than ** | You'll receive an upfront bonus of 30,000 Velocity points, and then you'll receive 3 Velocity Points for every $1 you pay for electricity. | No, not included | 19% | NoCL CL1 CL2 CL1&2 | 1,201 | |||
Endeavour Energy | Anytime | N90 | ENGIE | GreenPower | Variable | 32.39c | 16.39c | 7.24c | 16.39c | 7.24c | 0.00c | 114.43c | 150.00c | 5.50c | $100 | $50 | 8% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of $1.50 (inc GST) will be applied to your electricity. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,081 | |
Endeavour Energy | Anytime | N90 | ENGIE | Movers | Variable | 37.86c | 19.16c | 8.46c | 19.16c | 8.46c | 133.73c | 5.50c | $0 | $50 | 4% less than ** | No, not included | 3% | NoCL CL1 CL2 CL1&2 | 1,041 | ||||
Endeavour Energy | Anytime | N90 | ENGIE | NRMA | Variable | 32.00c | 16.20c | 7.15c | 16.20c | 7.15c | 113.05c | 5.50c | $100 | $50 | 22% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,221 | |||
Endeavour Energy | Anytime | N90 | ENGIE | Saver | Variable | 32.39c | 16.39c | 7.24c | 16.39c | 7.24c | 114.43c | 5.50c | $100 | $50 | 21% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,211 | |||
Endeavour Energy | Anytime | N90 | ENGIE | Standing Offer | Variable | 39.03c | 19.75c | 8.72c | 19.75c | 8.72c | 137.87c | 5.50c | $0 | $50 | 1% less than ** | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,011 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use 2 Rate tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | ENGIE | Flyer (N91) | Variable | Two Rate TOU (5 day) | N91 | 55.21c | 32.36c | 16.00c | 7.06c | 16.00c | 7.06c | 111.67c | 5.50c | $0 | $50 | 15% less than ** | You'll receive an upfront bonus of 30,000 Velocity points, and then you'll receive 3 Velocity Points for every $1 you pay for electricity. | No, not included | 19% | NoCL CL1 CL2 CL1&2 | 1,151 | |||
Endeavour Energy | ENGIE | GreenPower (N91) | Variable | Two Rate TOU (5 day) | N91 | 56.57c | 33.16c | 16.39c | 7.24c | 16.39c | 7.24c | 0.00c | 114.43c | 150.00c | 5.50c | $100 | $50 | 1% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of $1.50 (inc GST) will be applied to your electricity. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,011 | |
Endeavour Energy | ENGIE | Movers (N91) | Variable | Two Rate TOU (5 day) | N91 | 66.12c | 38.75c | 19.16c | 8.46c | 19.16c | 8.46c | 133.73c | 5.50c | $0 | $50 | 3% more than ** | No, not included | 3% | NoCL CL1 CL2 CL1&2 | 971 | ||||
Endeavour Energy | ENGIE | NRMA (N91) | Variable | Two Rate TOU (5 day) | N91 | 55.89c | 32.76c | 16.20c | 7.15c | 16.20c | 7.15c | 113.05c | 5.50c | $100 | $50 | 15% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,151 | |||
Endeavour Energy | ENGIE | Saver (N91) | Variable | Two Rate TOU (5 day) | N91 | 56.57c | 33.16c | 16.39c | 7.24c | 16.39c | 7.24c | 114.43c | 5.50c | $100 | $50 | 14% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,141 | |||
Endeavour Energy | ENGIE | Standing Offer (N91) | Variable | Two Rate TOU (5 day) | N91 | 68.16c | 39.95c | 19.75c | 8.72c | 19.75c | 8.72c | 137.87c | 5.50c | $0 | $50 | 7% more than ** | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 931 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Guaranteed Usage Discount:
Basic Plan Info:
Time Of Use tariff 3 Rate
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | ENGIE | Flyer (N845) | Variable | Time Of Use | N845 | 47.91c | 38.01c | 29.44c | 16.00c | 7.06c | 16.00c | 7.06c | 111.67c | 5.50c | $0 | $50 | 4% less than ** | You'll receive an upfront bonus of 30,000 Velocity points, and then you'll receive 3 Velocity Points for every $1 you pay for electricity. | No, not included | 19% | NoCL CL1 CL2 CL1&2 | 1,041 | |||
Endeavour Energy | ENGIE | GreenPower (N845) | Variable | Time Of Use | N845 | 49.09c | 38.95c | 30.16c | 16.39c | 7.24c | 16.39c | 7.24c | 0.00c | 114.43c | 150.00c | 5.50c | $100 | $50 | 9% more than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of $1.50 (inc GST) will be applied to your electricity. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 911 | |
Endeavour Energy | ENGIE | Movers (N845) | Variable | Time Of Use | N845 | 57.38c | 45.52c | 35.25c | 19.16c | 8.46c | 19.16c | 8.46c | 133.73c | 5.50c | $0 | $50 | 16% more than ** | No, not included | 3% | NoCL CL1 CL2 CL1&2 | 841 | ||||
Endeavour Energy | ENGIE | NRMA (N845) | Variable | Time Of Use | N845 | 48.50c | 38.48c | 29.80c | 16.20c | 7.15c | 16.20c | 7.15c | 113.05c | 5.50c | $100 | $50 | 5% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,051 | |||
Endeavour Energy | ENGIE | Saver (N845) | Variable | Time Of Use | N845 | 49.09c | 38.95c | 30.16c | 16.39c | 7.24c | 16.39c | 7.24c | 114.43c | 5.50c | $100 | $50 | 3% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,031 | |||
Endeavour Energy | ENGIE | Standing Offer (N845) | Variable | Time Of Use | N845 | 59.15c | 46.93c | 36.34c | 19.75c | 8.72c | 19.75c | 8.72c | 137.87c | 5.50c | $0 | $50 | 19% more than ** | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 811 |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
ENGIE business plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN1AU | ENGIE | Flyer | Variable | 39.12c | 14.82c | 11.89c | 14.82c | 11.89c | 196.89c | 5.50c | $0 | $50 | 20% less than ** | You'll receive an upfront bonus of 30,000 Velocity points, and then you'll receive 3 Velocity Points for every $1 you pay for electricity. | No, not included | 19% | NoCL CL1 CL2 CL1&2 | 1,201 | |||
Essential Energy | Anytime | BLNN1AU | ENGIE | GreenPower | Variable | 40.09c | 15.19c | 12.18c | 15.19c | 12.18c | 0.00c | 201.76c | 150.00c | 5.50c | $100 | $50 | 10% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of $1.50 (inc GST) will be applied to your electricity. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,101 | |
Essential Energy | Anytime | BLNN1AU | ENGIE | Movers | Variable | 46.85c | 17.75c | 14.24c | 17.75c | 14.24c | 235.79c | 5.50c | $0 | $50 | 4% less than ** | No, not included | 3% | NoCL CL1 CL2 CL1&2 | 1,041 | ||||
Essential Energy | Anytime | BLNN1AU | ENGIE | NRMA | Variable | 39.61c | 15.01c | 12.04c | 15.01c | 12.04c | 199.33c | 5.50c | $100 | $50 | 21% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,211 | |||
Essential Energy | Anytime | BLNN1AU | ENGIE | Saver | Variable | 40.09c | 15.19c | 12.18c | 15.19c | 12.18c | 201.76c | 5.50c | $100 | $50 | 20% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,201 | |||
Essential Energy | Anytime | BLNN1AU | ENGIE | Standing Offer | Variable | 48.30c | 18.30c | 14.68c | 18.30c | 14.68c | 243.08c | 5.50c | $0 | $50 | 1% less than ** | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,011 |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Info:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Info | Max. Discount off Reference Price Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | ENGIE | Flyer (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 55.23c | 32.90c | 27.28c | 14.82c | 11.89c | 14.82c | 11.89c | 196.89c | 5.50c | $0 | $50 | 20% less than ** | You'll receive an upfront bonus of 30,000 Velocity points, and then you'll receive 3 Velocity Points for every $1 you pay for electricity. | No, not included | 19% | NoCL CL1 CL2 CL1&2 | 1,201 | |||
Essential Energy | ENGIE | Flyer (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 52.89c | 33.87c | 28.00c | 14.82c | 11.89c | 14.82c | 11.89c | 196.89c | 5.50c | $0 | $50 | 21% less than ** | You'll receive an upfront bonus of 30,000 Velocity points, and then you'll receive 3 Velocity Points for every $1 you pay for electricity. | No, not included | 19% | NoCL CL1 CL2 CL1&2 | 1,211 | |||
Essential Energy | ENGIE | GreenPower (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 56.59c | 33.71c | 27.95c | 15.19c | 12.18c | 15.19c | 12.18c | 0.00c | 201.76c | 150.00c | 5.50c | $100 | $50 | 11% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of $1.50 (inc GST) will be applied to your electricity. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,111 | |
Essential Energy | ENGIE | GreenPower (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 54.20c | 34.71c | 28.69c | 15.19c | 12.18c | 15.19c | 12.18c | 0.00c | 201.76c | 150.00c | 5.50c | $100 | $50 | 11% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. To participate in the GreenPower accredited program a daily charge of $1.50 (inc GST) will be applied to your electricity. | No, not included | 17% | NoCL CL1 CL2 CL1&2 | 1,111 | |
Essential Energy | ENGIE | Movers (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 66.13c | 39.40c | 32.67c | 17.75c | 14.24c | 17.75c | 14.24c | 235.79c | 5.50c | $0 | $50 | 4% less than ** | No, not included | 3% | NoCL CL1 CL2 CL1&2 | 1,041 | ||||
Essential Energy | ENGIE | Movers (BLNT2AU) | Variable | Time Of Use | BLNT2AU | 63.34c | 40.57c | 33.53c | 17.75c | 14.24c | 17.75c | 14.24c | 235.79c | 5.50c | $0 | $50 | 5% less than ** | No, not included | 3% | NoCL CL1 CL2 CL1&2 | 1,051 | ||||
Essential Energy | ENGIE | NRMA (BLNT2AL) | Variable | Time Of Use | BLNT2AL | 55.91c | 33.31c | 27.62c | 15.01c | 12.04c | 15.01c | 12.04c | 199.33c | 5.50c | $100 | $50 | 21% less than ** | Your offer includes a one-off welcome credit of $100 on your first electricity bill, provided you have not received a welcome credit from us in the past 12 months. This credit includes GST and is not redeemable for cash. | No, not included | 18% | NoCL CL1 CL2 CL1&2 | 1,211 | |||
