Compare OVO Energy electricity rates
- Tim Hiley

About OVO Energy
Select your State/Territory:
-
NSW - Ausgrid
-
NSW - Endeavour
-
NSW - Essential
-
QLD
-
SA
-
VIC - AusNet
-
VIC - CitiPower
-
VIC - Jemena
-
VIC - Powercor
-
VIC - United
OVO Energy plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | Anytime | EA010 | OVO Energy | Standing Offer | Variable | 34.98c | 20.90c | 1.43c | 21.45c | 6.38c | 97.90c | 0.00c | $0 | $0 | 0% | $50 See terms and how to claim | 5% less than DMO | Total installed capacity of the solar panels described on the nameplate is 5kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,051 | More details | ||||
Ausgrid | Anytime | EA010 | OVO Energy | The One Plan | Variable | 30.14c | 20.90c | 5.50c | 23.43c | 11.00c | 5.50c | 82.50c | 0.00c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 18% less than DMO | OVO Energy pays 3% interest on credit balances. Monthly electronic billing and direct debt are both required. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,181 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | OVO Energy | Standing Offer | Variable | Time Of Use | EA025 | 54.23c | 26.95c | 26.95c | 20.90c | 1.10c | 21.45c | 3.30c | 124.30c | 0.00c | $0 | $0 | 0% | $50 See terms and how to claim | 3% less than DMO | Total installed capacity of the solar panels described on the nameplate is 5kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,031 | More details | ||||
Ausgrid | OVO Energy | The Basic EV Plan | Variable | Time Of Use | EA025 | 61.45c | 35.92c | 35.92c | 0.00c | 21.94c | 11.55c | 24.60c | 17.33c | 5.50c | 115.50c | 0.00c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 4% more than DMO | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 961 | More details | |
Ausgrid | OVO Energy | The Basic Free 3 Plan | Variable | Time Of Use | EA025 | 66.87c | 32.34c | 32.34c | 0.00c | 21.94c | 5.77c | 24.60c | 11.55c | 5.50c | 103.95c | 0.00c | 3.00c | $0 | $0 | 23% | $50 See terms and how to claim | 1% less than DMO | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,011 | More details | |
Ausgrid | OVO Energy | The Basic Plan | Variable | Time Of Use | EA025 | 50.82c | 25.06c | 25.06c | 21.94c | 5.77c | 24.60c | 11.55c | 5.50c | 103.95c | 0.00c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 12% less than DMO | OVO Energy pays 3% interest on credit balances. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,121 | More details | ||
Ausgrid | OVO Energy | The EV Plan | Variable | Time Of Use | EA025 | 58.52c | 34.21c | 34.21c | 0.00c | 20.90c | 11.00c | 23.43c | 16.50c | 5.50c | 110.00c | 0.00c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 1% less than DMO | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,011 | More details | |
Ausgrid | OVO Energy | The Free 3 Plan | Variable | Time Of Use | EA025 | 63.69c | 30.80c | 30.80c | 0.00c | 20.90c | 5.50c | 23.43c | 11.00c | 5.50c | 99.00c | 0.00c | 3.00c | $0 | $0 | 23% | $50 See terms and how to claim | 5% less than DMO | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,051 | More details | |
Ausgrid | OVO Energy | The One Plan | Variable | Time Of Use | EA025 | 48.40c | 23.87c | 23.87c | 20.90c | 5.50c | 23.43c | 11.00c | 5.50c | 99.00c | 0.00c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 16% less than DMO | OVO Energy pays 3% interest on credit balances. Monthly electronic billing and direct debt are both required. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,161 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Demand Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ausgrid | OVO Energy | Standing Offer (EA111) | Variable | Time Of Use Demand | EA111 | 34.98c | 34.98c | 34.98c | 20.90c | 1.10c | 21.45c | 3.30c | 117.70c | 1.44c | 1.44c | 0.00c | $0 | $0 | 0% | $50 See terms and how to claim | 1,758 | $1758 | Total installed capacity of the solar panels described on the nameplate is 5kW. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||||
Ausgrid | OVO Energy | Standing Offer (EA116) | Variable | Time Of Use Demand | EA116 | 30.58c | 30.58c | 30.58c | 20.90c | 1.10c | 21.45c | 3.30c | 117.70c | 36.62c | 36.62c | 0.00c | $0 | $0 | 0% | $50 See terms and how to claim | 1,929 | $1929 | Total installed capacity of the solar panels described on the nameplate is 5kW. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||||
Ausgrid | OVO Energy | The Basic EV Plan (EA111) | Variable | Time Of Use Demand | EA111 | 43.66c | 43.66c | 43.66c | 0.00c | 21.94c | 5.78c | 24.60c | 9.24c | 5.50c | 127.05c | 0.00c | 1.44c | 1.44c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 1,926 | $1926 | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
Ausgrid | OVO Energy | The Basic EV Plan (EA116) | Variable | Time Of Use Demand | EA116 | 38.92c | 38.92c | 38.92c | 0.00c | 21.94c | 5.78c | 24.60c | 9.24c | 5.50c | 127.05c | 0.00c | 36.62c | 36.62c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 2,107 | $2107 | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
Ausgrid | OVO Energy | The Basic Free 3 Plan (EA111) | Variable | Time Of Use Demand | EA111 | 41.58c | 41.58c | 41.58c | 0.00c | 21.94c | 5.78c | 24.60c | 11.55c | 5.50c | 115.50c | 0.00c | 1.44c | 1.44c | 3.00c | $0 | $0 | 23% | $50 See terms and how to claim | 1,813 | $1813 | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
Ausgrid | OVO Energy | The Basic Free 3 Plan (EA116) | Variable | Time Of Use Demand | EA116 | 31.88c | 31.88c | 31.88c | 0.00c | 21.94c | 5.78c | 24.60c | 11.55c | 5.50c | 115.50c | 0.00c | 36.62c | 36.62c | 3.00c | $0 | $0 | 23% | $50 See terms and how to claim | 1,823 | $1823 | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
Ausgrid | OVO Energy | The Basic Plan (EA111) | Variable | Time Of Use Demand | EA111 | 32.11c | 32.11c | 32.11c | 21.94c | 5.78c | 24.60c | 11.55c | 5.50c | 115.50c | 0.00c | 1.44c | 1.44c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 1,638 | $1638 | OVO Energy pays 3% interest on credit balances. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Ausgrid | OVO Energy | The Basic Plan (EA116) | Variable | Time Of Use Demand | EA116 | 24.72c | 24.72c | 24.72c | 21.94c | 5.78c | 24.60c | 11.55c | 5.50c | 115.50c | 0.00c | 36.62c | 36.62c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 1,693 | $1693 | OVO Energy pays 3% interest on credit balances. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Ausgrid | OVO Energy | The EV Plan (EA111) | Variable | Time Of Use Demand | EA111 | 41.58c | 41.58c | 41.58c | 0.00c | 20.90c | 5.50c | 23.43c | 8.80c | 5.50c | 121.00c | 0.00c | 1.44c | 1.44c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 1,833 | $1833 | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
Ausgrid | OVO Energy | The EV Plan (EA116) | Variable | Time Of Use Demand | EA116 | 37.07c | 37.07c | 37.07c | 0.00c | 20.90c | 5.50c | 23.43c | 8.80c | 5.50c | 121.00c | 0.00c | 36.62c | 36.62c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 2,021 | $2021 | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
Ausgrid | OVO Energy | The Free 3 Plan (EA111) | Variable | Time Of Use Demand | EA111 | 39.60c | 39.60c | 39.60c | 0.00c | 20.90c | 5.50c | 23.43c | 11.00c | 5.50c | 110.00c | 0.00c | 1.44c | 1.44c | 3.00c | $0 | $0 | 23% | $50 See terms and how to claim | 1,725 | $1725 | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
Ausgrid | OVO Energy | The Free 3 Plan (EA116) | Variable | Time Of Use Demand | EA116 | 30.36c | 30.36c | 30.36c | 0.00c | 20.90c | 5.50c | 23.43c | 11.00c | 5.50c | 110.00c | 0.00c | 36.62c | 36.62c | 3.00c | $0 | $0 | 23% | $50 See terms and how to claim | 1,751 | $1751 | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
Ausgrid | OVO Energy | The One Plan (EA111) | Variable | Time Of Use Demand | EA111 | 30.58c | 30.58c | 30.58c | 20.90c | 5.50c | 23.43c | 11.00c | 5.50c | 110.00c | 0.00c | 1.44c | 1.44c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 1,558 | $1558 | OVO Energy pays 3% interest on credit balances. Monthly electronic billing and direct debt are both required. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |||
Ausgrid | OVO Energy | The One Plan (EA116) | Variable | Time Of Use Demand | EA116 | 23.54c | 23.54c | 23.54c | 20.90c | 5.50c | 23.43c | 11.00c | 5.50c | 110.00c | 0.00c | 36.62c | 36.62c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 1,627 | $1627 | OVO Energy pays 3% interest on credit balances. Monthly electronic billing and direct debt are both required. | No, not included | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
Peak TOU:
Shoulder TOU:
Off-Peak TOU:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Demand Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
OVO Energy plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | Anytime | N70 | OVO Energy | Standing Offer | Variable | 35.83c | 22.88c | 11.00c | 25.08c | 11.00c | 90.86c | 0.00c | $0 | $0 | 0% | $50 See terms and how to claim | 6% less than DMO | Total installed capacity of the solar panels described on the nameplate is 5kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,061 | More details | ||||
Endeavour Energy | Anytime | N70 | OVO Energy | The Basic EV Plan | Variable | 43.31c | 0.00c | 24.02c | 11.55c | 26.33c | 11.55c | 5.50c | 95.40c | 0.00c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 0% less than DMO | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,001 | More details | |
Endeavour Energy | Anytime | N70 | OVO Energy | The Basic Free 3 Plan | Variable | 35.00c | 0.00c | 24.02c | 11.55c | 26.33c | 11.55c | 5.50c | 95.40c | 0.00c | 3.00c | $0 | $0 | 12% | $50 See terms and how to claim | 16% less than DMO | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,161 | More details | |
Endeavour Energy | Anytime | N70 | OVO Energy | The Basic Plan | Variable | 31.53c | 24.02c | 11.55c | 26.33c | 11.55c | 5.50c | 95.40c | 0.00c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 15% less than DMO | OVO Energy pays 3% interest on credit balances. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,151 | More details | ||
Endeavour Energy | Anytime | N70 | OVO Energy | The EV Plan | Variable | 41.25c | 0.00c | 22.88c | 11.00c | 25.08c | 11.00c | 5.50c | 90.86c | 0.00c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 5% less than DMO | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,051 | More details | |
Endeavour Energy | Anytime | N70 | OVO Energy | The Free 3 Plan | Variable | 33.33c | 0.00c | 22.88c | 11.00c | 25.08c | 11.00c | 5.50c | 90.86c | 0.00c | 3.00c | $0 | $0 | 12% | $50 See terms and how to claim | 20% less than DMO | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,201 | More details | |
Endeavour Energy | Anytime | N70 | OVO Energy | The One Plan | Variable | 30.03c | 22.88c | 11.00c | 25.08c | 11.00c | 5.50c | 90.86c | 0.00c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 19% less than DMO | OVO Energy pays 3% interest on credit balances. Monthly electronic billing and direct debt are both required. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,191 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Anytime Demand tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Daily Fee * | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Cost / Year Estimate | Estimated Cost/Year | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Basic Plan Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeavour Energy | OVO Energy | Standing Offer (N73) | Variable | Anytime Demand | N73 | 35.20c | 22.88c | 11.00c | 25.08c | 11.00c | 124.96c | 13.12c | 6.66c | 0.00c | $0 | $0 | 0% | $50 See terms and how to claim | 2,239 | $2239 | Total installed capacity of the solar panels described on the nameplate is 5kW. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||||
Endeavour Energy | OVO Energy | The Basic EV Plan (N73) | Variable | Anytime Demand | N73 | 39.73c | 0.00c | 24.02c | 5.77c | 26.33c | 5.77c | 5.50c | 116.66c | 13.12c | 6.65c | 3.00c | 0.00c | $0 | $0 | 0% | $50 See terms and how to claim | 2,197 | $2197 | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |
Endeavour Energy | OVO Energy | The Basic Free 3 Plan (N73) | Variable | Anytime Demand | N73 | 35.34c | 0.00c | 24.02c | 5.77c | 26.33c | 5.77c | 5.50c | 116.66c | 13.12c | 6.65c | 3.00c | 0.00c | $0 | $0 | 15% | $50 See terms and how to claim | 2,007 | $2007 | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |
Endeavour Energy | OVO Energy | The Basic Plan (N73) | Variable | Anytime Demand | N73 | 30.26c | 24.02c | 5.77c | 26.33c | 5.77c | 5.50c | 116.66c | 13.12c | 6.65c | 3.00c | 0.00c | $0 | $0 | 0% | $50 See terms and how to claim | 1,966 | $1966 | OVO Energy pays 3% interest on credit balances. | No, not included | NoCL CL1 CL2 CL1&2 | More details | ||
Endeavour Energy | OVO Energy | The EV Plan (N73) | Variable | Anytime Demand | N73 | 37.84c | 0.00c | 22.88c | 5.50c | 25.08c | 5.50c | 5.50c | 111.10c | 13.12c | 6.65c | 3.00c | 0.00c | $0 | $0 | 0% | $50 See terms and how to claim | 2,095 | $2095 | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |
Endeavour Energy | OVO Energy | The Free 3 Plan (N73) | Variable | Anytime Demand | N73 | 33.66c | 0.00c | 22.88c | 5.50c | 25.08c | 5.50c | 5.50c | 111.10c | 13.12c | 6.65c | 3.00c | 0.00c | $0 | $0 | 15% | $50 See terms and how to claim | 1,915 | $1915 | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. Requires direct debit. | No, not included | NoCL CL1 CL2 CL1&2 | More details | |
Endeavour Energy | OVO Energy | The One Plan (N73) | Variable | Anytime Demand | N73 | 28.82c | 22.88c | 5.50c | 25.08c | 5.50c | 5.50c | 111.10c | 13.12c | 6.65c | 3.00c | 0.00c | $0 | $0 | 0% | $50 See terms and how to claim | 1,875 | $1875 | OVO Energy pays 3% interest on credit balances. Monthly electronic billing and direct debt are both required. | No, not included | NoCL CL1 CL2 CL1&2 | More details |
Network:
Retailer:
Plan:
Rate Type:
Tariff Type:
Tariff Code:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Summer Demand:
Non Summer Demand:
Solar Feed-in:
Daily Fee *:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Estimated Cost/Year:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
OVO Energy plans for the Essential Energy network (Regional NSW)
Anytime tariff
Network | Tariff Type | Tariff Code | Retailer | Plan | Rate Type | General Usage | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | Anytime | BLNN2AU | OVO Energy | Standing Offer | Variable | 40.26c | 20.90c | 4.40c | 21.29c | 4.40c | 170.50c | 0.00c | $0 | $0 | 0% | $50 See terms and how to claim | 2% less than DMO | Total installed capacity of the solar panels described on the nameplate is 5kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,021 | More details | ||||
Essential Energy | Anytime | BLNN2AU | OVO Energy | The One Plan | Variable | 35.09c | 22.33c | 16.50c | 24.53c | 16.50c | 5.50c | 170.50c | 0.00c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 11% less than DMO | OVO Energy pays 3% interest on credit balances. Monthly electronic billing and direct debt are both required. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,111 | More details |
Network:
Tariff Type:
Tariff Code:
Retailer:
Plan:
Rate Type:
General Usage:
Super Off-Peak TOU:
Controlled Load 1:
Controlled Load 1 Daily Charge:
Controlled Load 2:
Controlled Load 2 Daily Charge:
100% GreenPower:
Supply Charge:
Daily Fee *:
Solar Feed-in:
Upfront Credit:
Conditional Credit:
Percent Of Usage Discount:
WATTever eGift Card:
Reference Price *:
Key Conditions:
Solar Plan Conditions:
100% Carbon Offset:
Basic Plan Information:
Time Of Use tariff
Network | Retailer | Plan | Rate Type | Tariff Type | Tariff Code | Peak TOU | Shoulder TOU | Off-Peak TOU | Super Off-Peak TOU | Controlled Load 1 | Controlled Load 1 Daily Charge | Controlled Load 2 | Controlled Load 2 Daily Charge | 100% GreenPower | Supply Charge | Daily Fee * | Solar Feed-in | Upfront Credit | Conditional Credit | Percent Of Usage Discount | WATTever eGift Card | Reference Price * | Key Conditions | Solar Plan Conditions | 100% Carbon Offset | Guaranteed Usage Discount | Basic Plan Information | Max. Discount off Reference Price Sort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Energy | OVO Energy | Standing Offer (BLNT3AL) | Variable | Time Of Use | BLNT3AL | 47.63c | 44.33c | 32.89c | 20.90c | 4.40c | 21.29c | 4.40c | 190.30c | 0.00c | $0 | $0 | 0% | $50 See terms and how to claim | 2% less than DMO | Total installed capacity of the solar panels described on the nameplate is 5kW. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,021 | More details | ||||
Essential Energy | OVO Energy | The Basic EV Plan (BLNT3AL) | Variable | Time Of Use | BLNT3AL | 53.36c | 48.97c | 39.15c | 0.00c | 23.45c | 13.86c | 25.76c | 13.86c | 5.50c | 199.82c | 0.00c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 1% more than DMO | For EV owners with a smart meter only. Free electricity between 11am and 2pm everyday (does not apply to controlled loads). 8.4c per kWh usage charge between midnight and 6am. OVO Energy pays 3% interest on credit balances. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 991 | More details | |
Essential Energy | OVO Energy | The Basic Free 3 Plan (BLNT3AL) | Variable | Time Of Use | BLNT3AL | 51.98c | 44.35c | 33.03c | 0.00c | 23.45c | 13.86c | 25.76c | 13.86c | 5.50c | 199.82c | 0.00c | 3.00c | $0 | $0 | 13% | $50 See terms and how to claim | 7% less than DMO | 3 free hours of electricity between 11am and 2pm everyday. Customers require a smart meter. OVO Energy pays 3% interest on credit balances. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,071 | More details | |
Essential Energy | OVO Energy | The Basic Plan (BLNT3AL) | Variable | Time Of Use | BLNT3AL | 44.81c | 40.08c | 30.15c | 23.45c | 13.86c | 25.76c | 13.86c | 5.50c | 199.82c | 0.00c | 3.00c | $0 | $0 | 0% | $50 See terms and how to claim | 6% less than DMO | OVO Energy pays 3% interest on credit balances. | No, not included | 0% | NoCL CL1 CL2 CL1&2 | 1,061 | More details | ||
