Compare ReAmped Energy electricity rates
- January 18, 2021
- by David Hiley
ReAmped is an Australian-based electricity retailer that keep costs down by managing customer service online. Since launching in 2019, ReAmped Energy’s plans have regularly topped the list of cheapest plans. Customers get efficient and quality service via online chat from their customer service team in Brisbane.
Looking to compare ReAmped Energy electricity rates and plans? We’ve summarised ReAmped Energy’s current residential plans below.
Select your State:
NSW
ReAmped Energy plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff (EA010)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Advance | 17.62c | 11.51c | 14.66c | 84.14c | 3.00c | 32% less than | NoCL CL1 CL2 CL1&2 |
Handshake | 20.44c | 11.62c | 14.77c | 91.55c | 5.00c | 23% less than | NoCL CL1 CL2 CL1&2 |
Classic | 23.97c | 11.80c | 12.30c | 73.68c | 7.00c | 18% less than | NoCL CL1 CL2 CL1&2 |
Standard | 25.30c | 19.80c | 19.80c | 127.48c | 0.00c | 1% less than | NoCL CL1 CL2 CL1&2 |
Solar | 29.19c | 14.96c | 14.96c | 88.64c | 21.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (EA025)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Advance | 34.28c | 16.47c | 12.62c | 11.56c | 14.72c | 91.44c | 3.00c | 21% less than | NoCL CL1 CL2 CL1&2 |
Handshake | 36.80c | 20.44c | 15.80c | 11.62c | 14.77c | 92.22c | 5.00c | 12% less than | NoCL CL1 CL2 CL1&2 |
Classic | 45.45c | 21.91c | 14.87c | 11.80c | 12.30c | 85.58c | 7.00c | 6% less than | NoCL CL1 CL2 CL1&2 |
Solar | 41.64c | 27.29c | 23.10c | 14.96c | 14.96c | 102.39c | 21.00c | 7% more than | NoCL CL1 CL2 CL1&2 |
Time Of Use Demand tariff (EA111/EA115/EA116)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Summer Demand | Non Summer Demand | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|
Advance EA115 | 34.28c | 16.47c | 12.62c | 11.56c | 14.72c | 91.44c | 0.00c | 0.00c | 3.00c | NoCL CL1 CL2 CL1&2 |
Handshake EA115 | 36.80c | 20.44c | 15.80c | 11.62c | 14.77c | 92.22c | 0.00c | 0.00c | 5.00c | NoCL CL1 CL2 CL1&2 |
Solar EA115 | 41.64c | 27.29c | 23.10c | 14.96c | 14.96c | 102.39c | 0.00c | 0.00c | 21.00c | NoCL CL1 CL2 CL1&2 |
Classic EA115 | 45.45c | 21.91c | 14.87c | 11.80c | 12.30c | 85.58c | 0.00c | 0.00c | 7.00c | NoCL CL1 CL2 CL1&2 |
ReAmped Energy plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff (N70)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Advance | 19.17c | 11.32c | 13.68c | 83.14c | 3.00c | 27% less than | NoCL CL1 CL2 CL1&2 |
Handshake | 20.37c | 11.32c | 13.68c | 86.92c | 5.00c | 23% less than | NoCL CL1 CL2 CL1&2 |
Classic | 22.64c | 11.98c | 13.68c | 71.86c | 7.00c | 20% less than | NoCL CL1 CL2 CL1&2 |
Standard | 25.30c | 19.80c | 19.80c | 126.38c | 0.00c | 1% less than | NoCL CL1 CL2 CL1&2 |
Solar | 28.24c | 15.57c | 15.57c | 89.74c | 21.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (N705)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Advance | 28.47c | 19.02c | 13.24c | 13.02c | 15.34c | 77.49c | 3.00c | 24% less than | NoCL CL1 CL2 CL1&2 |
Handshake | 32.11c | 22.66c | 16.89c | 11.32c | 13.68c | 79.41c | 5.00c | 14% less than | NoCL CL1 CL2 CL1&2 |
Classic | 33.06c | 26.05c | 16.40c | 11.98c | 13.68c | 81.00c | 7.00c | 9% less than | NoCL CL1 CL2 CL1&2 |
Solar | 35.21c | 29.34c | 22.28c | 15.57c | 15.57c | 101.35c | 21.00c | 6% more than | NoCL CL1 CL2 CL1&2 |
Anytime Demand tariff (N72/N73)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Summer Demand | Non Summer Demand | Basic Plan Info |
---|---|---|---|---|---|---|---|
Advance N72 | 19.17c | 11.32c | 13.68c | 86.92c | 0.00c | 0.00c | NoCL CL1 CL2 CL1&2 |
Handshake N72 | 20.37c | 11.32c | 13.68c | 86.92c | 0.00c | 0.00c | NoCL CL1 CL2 CL1&2 |
Classic N72 | 22.64c | 11.98c | 13.68c | 71.86c | 0.00c | 0.00c | NoCL CL1 CL2 CL1&2 |
Solar N72 | 28.24c | 15.57c | 15.57c | 89.74c | 0.00c | 0.00c | NoCL CL1 CL2 CL1&2 |
ReAmped Energy plans for the Essential Energy network (Regional NSW)
Anytime tariff (BLNN2AU)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Advance | 21.07c | 14.14c | 16.92c | 117.88c | 3.00c | 29% less than | NoCL CL1 CL2 CL1&2 |
Handshake | 22.96c | 14.14c | 16.92c | 138.23c | 5.00c | 20% less than | NoCL CL1 CL2 CL1&2 |
Classic | 24.98c | 14.39c | 16.92c | 127.70c | 7.00c | 18% less than | NoCL CL1 CL2 CL1&2 |
Standard | 25.30c | 19.80c | 19.80c | 215.40c | 0.00c | 1% less than | NoCL CL1 CL2 CL1&2 |
Solar | 30.38c | 17.26c | 17.26c | 154.07c | 21.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (BLNT3AU)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Advance | 26.35c | 23.10c | 14.88c | 14.85c | 17.63c | 127.18c | 3.00c | 25% less than | NoCL CL1 CL2 CL1&2 |
Handshake | 29.34c | 26.09c | 17.88c | 14.14c | 16.92c | 134.65c | 5.00c | 16% less than | NoCL CL1 CL2 CL1&2 |
Classic | 32.36c | 30.88c | 18.13c | 14.39c | 16.92c | 123.88c | 7.00c | 11% less than | NoCL CL1 CL2 CL1&2 |
Solar | 38.10c | 35.48c | 23.87c | 17.26c | 17.26c | 154.07c | 21.00c | 7% more than | NoCL CL1 CL2 CL1&2 |
QLD
ReAmped Energy plans for the Energex Network (South East Queensland)
Anytime tariff (8400)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Advance | 16.49c | 12.66c | 16.29c | 82.32c | 3.00c | 30% less than | NoCL CL1 CL2 CL1&2 |
Handshake | 18.50c | 11.01c | 17.39c | 94.05c | 5.00c | 21% less than | NoCL CL1 CL2 CL1&2 |
Classic | 21.09c | 14.80c | 17.39c | 87.30c | 7.00c | 15% less than | NoCL CL1 CL2 CL1&2 |
Standard | 23.10c | 23.10c | 23.10c | 119.28c | 0.00c | 1% less than | NoCL CL1 CL2 CL1&2 |
Solar | 23.99c | 17.95c | 17.95c | 110.86c | 17.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (8900)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Advance | 22.67c | 13.12c | 11.41c | 15.05c | 16.15c | 81.11c | 3.00c | 32% less than | NoCL CL1 CL2 CL1&2 |
Handshake | 28.38c | 15.88c | 14.38c | 11.01c | 17.39c | 98.60c | 5.00c | 16% less than | NoCL CL1 CL2 CL1&2 |
Classic | 27.89c | 20.11c | 17.31c | 14.80c | 17.39c | 82.36c | 7.00c | 13% less than | NoCL CL1 CL2 CL1&2 |
Solar | 33.19c | 20.24c | 20.00c | 17.95c | 17.95c | 114.79c | 17.00c | 3% more than | NoCL CL1 CL2 CL1&2 |
SA
ReAmped Energy plans for South Australia
Anytime tariff (RSR)
Plan | General Usage | Controlled Load 1 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|
Advance | 26.80c | 16.45c | 90.00c | 3.00c | 24% less than | NoCL CL1 |
Handshake | 27.58c | 14.73c | 100.75c | 5.00c | 20% less than | NoCL CL1 |
Classic | 32.38c | 16.54c | 74.90c | 7.00c | 14% less than | NoCL CL1 |
Standard | 31.90c | 18.70c | 149.59c | 0.00c | 1% less than | NoCL CL1 |
Solar | 37.85c | 18.69c | 87.07c | 19.00c | 0% less than | NoCL CL1 |
Time Of Use tariff (RTOU)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Solar Feed-in | Daily Fee * | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Advance | 29.50c | 17.36c | 13.96c | 18.82c | 89.62c | 3.00c | 30% less than | NoCL CL1 | |
Handshake | 31.82c | 19.68c | 16.28c | 18.82c | 99.34c | 5.00c | 23% less than | NoCL CL1 | |
Classic | 34.02c | 21.88c | 18.48c | 18.82c | 99.34c | 7.00c | 18% less than | NoCL CL1 | |
Solar | 42.24c | 37.88c | 17.22c | 18.69c | 109.88c | 19.00c | 0% less than | NoCL CL1 |
Rates shown include GST and all available discounts. Plans are updated weekly from ReAmped Energy’s Basic Plan Information Documents. Basic Plan Information Documents are available at https://wattever.com.au/fact-sheet-finder/