Looking to compare Powerclub electricity rates and plans? We’ve summarised Powerclub current residential plans below.
Rates provided by Powerclub for market offers are an indicative average. Actual usage rates are tied to variable wholesale prices so will vary every day. Powerbank offers require an upfront refundable contribution to participate in the wholesale market. Some plans are only available if you have solar and/or battery.
Select your State/Territory:
Powerclub plans for the Australian Capital Territory
Anytime tariff (10)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|
Powerbank Home Flat | 19.61c | 13.19c | 13.19c | 74.18c | 10.69c | 0.00c | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat Smart Meter | 19.61c | 13.19c | 13.19c | 101.75c | 10.69c | 0.00c | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat Solar | 19.61c | 13.19c | 13.19c | 74.18c | 10.69c | 7.00c | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat Solar Smart Meter | 19.61c | 13.19c | 13.19c | 101.75c | 10.69c | 7.00c | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (15)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Powerbank Home Flex Smart Meter | 26.63c | 17.95c | 14.28c | 13.19c | 13.19c | 101.75c | 10.69c | 0.00c | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flex Solar Smart Meter | 26.63c | 17.95c | 14.28c | 13.19c | 13.19c | 101.75c | 10.69c | 7.00c | NoCL CL1 CL2 CL1&2 |
Powerclub plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff (EA010)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Powerbank Home Flat | 20.05c | 12.75c | 12.75c | 80.44c | 10.69c | 0.00c | 24% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat Solar | 20.05c | 12.75c | 12.75c | 84.00c | 10.69c | 7.00c | 23% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat Solar Smart Meter | 20.05c | 12.75c | 12.75c | 113.17c | 10.69c | 7.00c | 16% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat Smart Meter | 20.05c | 12.75c | 12.75c | 109.61c | 10.69c | 0.00c | 16% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat Standing | 26.66c | 16.95c | 16.95c | 109.34c | 0.00c | 2% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (EA025)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|
Powerbank Home FlexMax | 37.24c | 16.99c | 14.76c | 12.75c | 12.75c | 94.28c | 10.69c | 0.00c | 13% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home FlexMax Solar | 37.24c | 16.99c | 14.76c | 12.75c | 12.75c | 97.84c | 10.69c | 7.00c | 12% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flex Smart Meter Standing | 46.67c | 21.28c | 18.49c | 15.92c | 15.92c | 119.67c | 0.00c | 6% more than | NoCL CL1 CL2 CL1&2 |
Powerclub plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff (N70)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Powerbank Home Flat | 20.38c | 12.46c | 12.46c | 77.39c | 10.69c | 0.00c | 23% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat Solar | 20.38c | 12.46c | 12.46c | 79.40c | 10.69c | 7.00c | 22% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat Solar Smart Meter | 20.38c | 12.46c | 12.46c | 106.39c | 10.69c | 7.00c | 17% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat Smart Meter | 20.38c | 12.46c | 12.46c | 104.38c | 10.69c | 0.00c | 17% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat Standing | 27.22c | 24.37c | 24.37c | 103.34c | 0.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (N705)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|
Powerbank Home FlexMax Solar | 32.45c | 18.55c | 18.55c | 12.46c | 16.23c | 109.52c | 10.69c | 7.00c | 8% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home FlexMax | 32.45c | 18.55c | 18.55c | 12.46c | 12.46c | 107.50c | 10.69c | 0.00c | 8% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flex Smart Meter Standing | 41.97c | 23.99c | 23.99c | 16.11c | 16.11c | 113.08c | 0.00c | 10% more than | NoCL CL1 CL2 CL1&2 |
Powerclub plans for the Essential Energy network (Regional NSW)
Anytime tariff (BLNN2AU)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Powerbank Home Flat Solar | 22.52c | 13.42c | 13.42c | 131.51c | 10.69c | 7.00c | 21% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat | 22.52c | 13.42c | 13.42c | 131.51c | 10.69c | 0.00c | 21% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat Solar Smart Meter | 22.52c | 13.42c | 13.42c | 157.14c | 10.69c | 7.00c | 16% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat Smart Meter | 22.52c | 13.42c | 13.42c | 157.14c | 10.69c | 0.00c | 16% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat Standing | 29.12c | 26.34c | 26.34c | 170.04c | 0.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (BLNT3AU)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|
Powerbank Home Flex Solar Smart Meter | 26.72c | 23.62c | 15.88c | 16.20c | 16.20c | 157.14c | 10.69c | 7.00c | 16% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flex Smart Meter | 26.72c | 23.62c | 15.88c | 16.20c | 16.20c | 157.14c | 10.69c | 0.00c | 16% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flex Smart Meter Standing | 39.71c | 35.10c | 23.60c | 22.35c | 22.35c | 157.14c | 0.00c | 8% more than | NoCL CL1 CL2 CL1&2 |
Powerclub plans for the Energex Network (South East Queensland)
Anytime tariff (8400)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Powerbank Home Flat | 17.77c | 12.82c | 12.82c | 96.19c | 10.69c | 0.00c | 20% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat Solar | 17.77c | 12.82c | 12.82c | 101.79c | 10.69c | 7.86c | 19% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat Smart Meter | 17.77c | 12.82c | 12.82c | 117.36c | 10.69c | 0.00c | 15% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat Solar Smart Meter | 17.77c | 12.82c | 12.82c | 125.53c | 10.69c | 7.86c | 13% less than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flat Standing | 22.93c | 21.72c | 21.72c | 124.16c | 0.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (8900)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|---|
Powerbank Home Flex Smart Meter | 29.36c | 19.10c | 17.58c | 12.82c | 12.82c | 125.11c | 10.69c | 0.00c | 1% more than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flex Solar Smart Meter | 29.36c | 19.10c | 17.58c | 12.82c | 12.82c | 130.71c | 10.69c | 7.86c | 2% more than | NoCL CL1 CL2 CL1&2 |
Powerbank Home Flex Smart Meter Standing | 33.69c | 21.52c | 19.07c | 16.58c | 16.58c | 125.11c | 0.00c | 7% more than | NoCL CL1 CL2 CL1&2 |
Powerclub plans for South Australia
Anytime tariff (RSR)
Plan | General Usage | Controlled Load 1 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Powerbank Home Flat Solar | 26.45c | 18.88c | 86.76c | 10.69c | 5.30c | 23% less than | NoCL CL1 |
Powerbank Home Flat | 26.45c | 18.88c | 86.76c | 10.69c | 0.00c | 23% less than | NoCL CL1 |
Powerbank Home Flat Solar Smart Meter | 26.45c | 18.88c | 115.16c | 10.69c | 5.30c | 17% less than | NoCL CL1 |
Powerbank Home Flat Smart Meter | 26.45c | 18.88c | 115.16c | 10.69c | 0.00c | 17% less than | NoCL CL1 |
Powerbank Home Flat Standing | 35.25c | 31.18c | 115.62c | 0.00c | 0% less than | NoCL CL1 |
Time Of Use tariff (RTOU)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Powerbank Home Flex Solar Smart Meter | 30.25c | 18.88c | 15.09c | 18.88c | 115.16c | 10.69c | 5.30c | 20% less than | NoCL CL1 |
Powerbank Home Flex Smart Meter | 30.25c | 18.88c | 15.09c | 18.88c | 115.16c | 10.69c | 0.00c | 20% less than | NoCL CL1 |
Powerbank Home Flex Smart Meter Standing | 42.77c | 26.70c | 21.33c | 24.79c | 115.16c | 0.00c | 0% less than | NoCL CL1 |
Powerclub plans for the AusNet Services Network (Eastern Victoria)
Anytime tariff (NEE13)
Plan | General Usage | Controlled Load 1 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Powerbank Home Flat | 23.21c | 23.21c | 82.13c | 10.69c | 10.20c | 16% less than | View |
Time Of Use 2 Rate tariff (NEE20)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Powerbank Home Flex | 32.26c | 15.29c | 15.29c | 82.13c | 10.69c | 10.20c | 14% less than | View |
Powerclub plans for the CitiPower Network (Melbourne CBD and inner suburbs)
Anytime tariff (C1R)
Plan | General Usage | Controlled Load 1 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Powerbank Home Flat | 18.33c | 18.33c | 79.09c | 10.69c | 10.20c | 16% less than | View |
Time Of Use 2 Rate tariff (C2R)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Powerbank Home Flex | 23.85c | 14.10c | 14.10c | 79.09c | 10.69c | 10.20c | 14% less than | View |
Powerclub plans for the Jemena Network (North West Melbourne)
Anytime tariff (A100)
Plan | General Usage | Controlled Load 1 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Powerbank Home Flat | 19.99c | 19.99c | 70.95c | 10.69c | 10.20c | 17% less than | View |
Time Of Use 3 Rate / Flexible tariff (A10X)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Powerbank Home Flex | 24.87c | 19.99c | 14.92c | 14.92c | 70.95c | 10.69c | 10.20c | 18% less than | View |
Powerclub plans for the Powercor Network (Western Victoria)
Anytime tariff (D1)
Plan | General Usage | Controlled Load 1 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Powerbank Home Flat | 19.63c | 19.63c | 91.27c | 10.69c | 10.20c | 15% less than | View |
Time Of Use 2 Rate tariff (D2)
Plan | Peak TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|
Powerbank Home Flex | 25.94c | 14.66c | 14.66c | 91.27c | 10.69c | 10.20c | 13% less than | View |
Powerclub plans for the United Energy Network (South Eastern Melbourne and Mornington Peninsula)
Anytime tariff (LVS1R)
Plan | General Usage | Controlled Load 1 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Powerbank Home Flat | 21.13c | 21.13c | 59.37c | 10.69c | 10.20c | 17% less than | View |
Time Of Use 3 Rate / Flexible tariff (TOD)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Supply Charge | Daily Fee * | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Powerbank Home FlexMax | 30.47c | 19.29c | 14.80c | 14.80c | 58.95c | 10.69c | 10.20c | 18% less than | View |
* Powerclub may charge an annual membership fee on some plans. The Annual Fee shows that monthly membership fee as a daily charge. Rates shown include GST and all available discounts. Plans are updated weekly from Powerclub’s Basic Plan Information Documents. Basic Plan Information Documents are available at https://wattever.com.au/fact-sheet-finder/