Compare Enova Energy electricity rates
Looking to compare Enova Energy electricity rates and plans? We’ve summarised Enova Energy current residential plans below. Enova Energy is Australia’s first community owned and operated electricity provider. Formed to support local community and champion the transition to a cleaner energy future, Enova is a new generation of energy retailer.
Select your State:
NSW
Enova Energy plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Anytime tariff (EA010)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Community Plus | 23.47c | 14.94c | 16.01c | 80.30c | 0.00c | 17% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 26.62c | 15.40c | 16.50c | 93.50c | 0.00c | 6% less than | NoCL CL1 CL2 CL1&2 |
Solar Premium | 26.29c | 15.40c | 16.50c | 100.10c | 12.00c | 5% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (EA025)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Standing Offer | 26.62c | 26.62c | 26.62c | 15.00c | 16.01c | 93.50c | 0.00c | 6% less than | NoCL CL1 CL2 CL1&2 |
Community Plus | 40.55c | 19.21c | 17.07c | 14.94c | 16.01c | 104.50c | 0.00c | 6% less than | NoCL CL1 CL2 CL1&2 |
Solar Premium | 46.20c | 23.10c | 19.80c | 15.40c | 16.50c | 108.90c | 12.00c | 6% more than | NoCL CL1 CL2 CL1&2 |
Enova Energy plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Anytime tariff (N70)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Community Plus | 22.94c | 14.94c | 16.01c | 86.90c | 0.00c | 16% less than | NoCL CL1 CL2 CL1&2 |
Solar Premium | 26.73c | 15.40c | 16.50c | 93.50c | 12.00c | 4% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 27.06c | 14.00c | 16.01c | 104.50c | 0.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (N705)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Community Plus | 36.28c | 22.41c | 18.14c | 14.94c | 16.01c | 104.50c | 0.00c | 4% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 27.06c | 27.06c | 27.06c | 14.00c | 16.01c | 104.50c | 0.00c | 0% less than | NoCL CL1 CL2 CL1&2 |
Solar Premium | 39.60c | 24.20c | 19.80c | 15.40c | 16.50c | 108.90c | 12.00c | 4% more than | NoCL CL1 CL2 CL1&2 |
Enova Energy plans for the Essential Energy network (Regional NSW)
Anytime tariff (BLNN2AU)
Plan | General Usage | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|
Community Plus | 24.43c | 15.47c | 19.74c | 144.10c | 0.00c | 16% less than | NoCL CL1 CL2 CL1&2 |
Solar Premium | 26.95c | 15.95c | 20.35c | 159.50c | 12.00c | 7% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 26.40c | 17.60c | 22.00c | 184.80c | 0.00c | 4% less than | NoCL CL1 CL2 CL1&2 |
Time Of Use tariff (BLNT3AU)
Plan | Peak TOU | Shoulder TOU | Off-Peak TOU | Controlled Load 1 | Controlled Load 2 | Supply Charge | Solar Feed-in | Reference Price | Basic Plan Info |
---|---|---|---|---|---|---|---|---|---|
Community Plus | 31.90c | 26.14c | 16.54c | 15.47c | 19.74c | 141.90c | 0.00c | 14% less than | NoCL CL1 CL2 CL1&2 |
Solar Premium | 36.19c | 27.39c | 18.15c | 15.95c | 20.35c | 146.30c | 12.00c | 7% less than | NoCL CL1 CL2 CL1&2 |
Standing Offer | 26.40c | 26.40c | 26.40c | 17.60c | 22.00c | 184.80c | 0.00c | 4% less than | NoCL CL1 CL2 CL1&2 |
Rates shown include GST and all available discounts. Plans are updated weekly from Enova Energy’s Basic Plan Information Documents. Basic Plan Information Documents are available at https://wattever.com.au/fact-sheet-finder/