Looking to compare Simply Energy business electricity rates and plans? We’ve summarised Simply Energy’s current small business plans below.
Want to compare Simply Energy business plans against the rest of the market? WATTever’s free personalised electricity comparison includes all publicly listed plans in your location to help you find the best deal! Start your comparison here and ensure that you’re well informed.
Select your State:
NSW
Simply Energy business plans for the Ausgrid network (Sydney, Central Coast, Hunter Region and Newcastle)
Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
---|---|---|---|---|---|
Business NRMA | Ongoing | 25.83c | 194.63c | 8.00c | View |
Business Plus | Ongoing | 25.83c | 194.63c | 8.00c | View |
Business Qantas Points | Ongoing | 25.83c | 194.63c | 8.00c | View |
Standing Offer | Ongoing | 25.83c | 194.63c | 0.00c | View |
Simply Energy business plans for the Endeavour Energy network (Western Sydney, Blue Mountains, Southern Highlands and Illawarra)
Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
---|---|---|---|---|---|
Business NRMA | Ongoing | 26.15c | 113.71c | 8.00c | View |
Business Plus | Ongoing | 26.15c | 113.71c | 8.00c | View |
Business Qantas Points | Ongoing | 26.15c | 113.71c | 8.00c | View |
Standing Offer | Ongoing | 26.15c | 113.71c | 0.00c | View |
Simply Energy business plans for the Essential Energy network (Regional NSW)
Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
---|---|---|---|---|---|
Business NRMA | Ongoing | 32.05c | 186.31c | 8.00c | View |
Business Plus | Ongoing | 32.05c | 186.31c | 8.00c | View |
Business Qantas Points | Ongoing | 32.05c | 186.31c | 8.00c | View |
Standing Offer | Ongoing | 32.05c | 186.31c | 0.00c | View |
QLD
Simply Energy business plans for the Energex Network (South East Queensland)
Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
---|---|---|---|---|---|
Business Plus | Ongoing | 23.56c | 141.78c | 10.00c | View |
Business Qantas Points | Ongoing | 23.56c | 141.78c | 10.00c | View |
Standing Offer | Ongoing | 23.56c | 141.78c | 0.00c | View |
SA
Simply Energy business plans for South Australia
Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
---|---|---|---|---|---|
Business Plus | Ongoing | 38.61c | 95.02c | 15.00c | View |
Business Qantas Points | Ongoing | 38.61c | 95.02c | 15.00c | View |
Standing Offer | Ongoing | 38.61c | 95.02c | 15.00c | View |
VIC
Simply Energy business plans for the AusNet Services Network (Eastern Victoria)
Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
---|---|---|---|---|---|
Business Plus | Ongoing | 31.54c | 113.67c | 12.00c | View |
Business Qantas | Ongoing | 31.54c | 113.67c | 12.00c | View |
Business Qantas Points | Ongoing | 31.54c | 113.67c | 12.00c | View |
Business RACV Plus | Ongoing | 31.54c | 113.67c | 12.00c | View |
Victorian Default Offer | Ongoing | 31.54c | 113.68c | 12.00c | View |
Simply Energy business plans for the CitiPower Network (Melbourne CBD and inner suburbs)
Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
---|---|---|---|---|---|
Business Plus | Ongoing | 24.64c | 129.71c | 12.00c | View |
Business Qantas | Ongoing | 24.64c | 129.71c | 12.00c | View |
Business Qantas Points | Ongoing | 24.64c | 129.71c | 12.00c | View |
Business RACV Plus | Ongoing | 24.64c | 129.71c | 12.00c | View |
Victorian Default Offer | Ongoing | 24.64c | 129.72c | 12.00c | View |
Simply Energy business plans for the Jemena Network (North West Melbourne)
Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
---|---|---|---|---|---|
Business Plus | Ongoing | 26.82c | 114.50c | 12.00c | View |
Business Qantas | Ongoing | 26.82c | 114.50c | 12.00c | View |
Business Qantas Points | Ongoing | 26.82c | 114.50c | 12.00c | View |
Business RACV Plus | Ongoing | 26.82c | 114.50c | 12.00c | View |
Victorian Default Offer | Ongoing | 26.82c | 114.50c | 12.00c | View |
Simply Energy business plans for the Powercor Network (Western Victoria)
Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
---|---|---|---|---|---|
Business Plus | Ongoing | 23.94c | 136.10c | 12.00c | View |
Business Qantas | Ongoing | 23.94c | 136.10c | 12.00c | View |
Business Qantas Points | Ongoing | 23.94c | 136.10c | 12.00c | View |
Business RACV Plus | Ongoing | 23.94c | 136.10c | 12.00c | View |
Victorian Default Offer | Ongoing | 23.94c | 136.11c | 12.00c | View |
Simply Energy business plans for the United Energy Network (South Eastern Melbourne and Mornington Peninsula)
Plan | Benefit Period | General Usage Rate | Supply Charge (per day) | Solar Feed-in Tariff | Basic Plan Information |
---|---|---|---|---|---|
Business Plus | Ongoing | 27.17c | 96.91c | 12.00c | View |
Business Qantas | Ongoing | 27.17c | 96.91c | 12.00c | View |
Business Qantas Points | Ongoing | 27.17c | 96.91c | 12.00c | View |
Business RACV Plus | Ongoing | 27.17c | 96.91c | 12.00c | View |
Victorian Default Offer | Ongoing | 27.17c | 96.91c | 12.00c | View |
Rates shown are for the anytime (flat rate) tariff and include GST and all available discounts. Plans are updated weekly from Simply Energy’s Basic Plan Information Documents. Basic Plan Information Documents are available at https://wattever.com.au/fact-sheet-finder/